category_id string | level string | entity_type string | name_en string | name_zh string | parent_id string |
|---|---|---|---|---|---|
POL-L3-01 | L3 | Pollutant | Organic micropollutants | 有机微污染物 | null |
POL-L3-02 | L3 | Pollutant | Emerging contaminants | 新兴污染物 | null |
POL-L3-03 | L3 | Pollutant | Heavy metals & metalloids | 重金属与类金属 | null |
POL-L3-04 | L3 | Pollutant | Bulk matrices & others | 基质与其他 | null |
POL-L3-05 | L3 | Pollutant | Dyes | 染料 | null |
POL-L3-06 | L3 | Pollutant | Nutrients | 营养盐 | null |
POL-L3-07 | L3 | Pollutant | Aggregate water-quality indicators | 水质综合指标 | null |
POL-L3-08 | L3 | Pollutant | Inorganic salts & ions | 无机盐与离子 | null |
POL-L3-09 | L3 | Pollutant | Gases | 气体 | null |
POL-L3-10 | L3 | Pollutant | General terms | 统称 | null |
POL-L3-11 | L3 | Pollutant | Out of domain | 领域外 | null |
POL-L2-001 | L2 | Pollutant | Pharmaceuticals & personal care products | 药物与个人护理品 | POL-L3-01 |
POL-L2-002 | L2 | Pollutant | Industrial organics | 工业有机物 | POL-L3-01 |
POL-L2-003 | L2 | Pollutant | Pesticides & herbicides | 农药与除草剂 | POL-L3-01 |
POL-L2-004 | L2 | Pollutant | Persistent organic pollutants | 持久性有机物 | POL-L3-01 |
POL-L2-005 | L2 | Pollutant | Disinfection by-products | 消毒副产物 | POL-L3-01 |
POL-L2-006 | L2 | Pollutant | PFAS | 全氟化合物 | POL-L3-01 |
POL-L2-007 | L2 | Pollutant | Resistance genes & pathogens | 抗性基因与病原 | POL-L3-02 |
POL-L2-008 | L2 | Pollutant | Endocrine disruptors | 内分泌干扰物 | POL-L3-02 |
POL-L2-009 | L2 | Pollutant | Nanomaterials | 纳米材料 | POL-L3-02 |
POL-L2-010 | L2 | Pollutant | Microplastics | 微塑料 | POL-L3-02 |
POL-L2-011 | L2 | Pollutant | Algal toxins | 藻毒素 | POL-L3-02 |
POL-L2-012 | L2 | Pollutant | Heavy metals | 重金属 | POL-L3-03 |
POL-L2-013 | L2 | Pollutant | Metalloids & radionuclides | 类金属与放射性 | POL-L3-03 |
POL-L2-014 | L2 | Pollutant | Bulk organics | 有机基质 | POL-L3-04 |
POL-L2-015 | L2 | Pollutant | Oils | 油类 | POL-L3-04 |
POL-L2-016 | L2 | Pollutant | Dyes | 染料 | POL-L3-05 |
POL-L2-017 | L2 | Pollutant | Nitrogen species | 氮系 | POL-L3-06 |
POL-L2-018 | L2 | Pollutant | Phosphorus species | 磷系 | POL-L3-06 |
POL-L2-019 | L2 | Pollutant | General nutrient terms | 营养盐统称 | POL-L3-06 |
POL-L2-020 | L2 | Pollutant | Aggregate organic indicators | 有机物综合指标 | POL-L3-07 |
POL-L2-021 | L2 | Pollutant | Physicochemical indicators | 物理化学指标 | POL-L3-07 |
POL-L2-022 | L2 | Pollutant | Salts & anions | 盐与阴离子 | POL-L3-08 |
POL-L2-023 | L2 | Pollutant | Alkali & alkaline-earth metals | 碱金属碱土金属 | POL-L3-08 |
POL-L2-024 | L2 | Pollutant | Gases | 气体 | POL-L3-09 |
POL-L2-025 | L2 | Pollutant | General pollutant terms | 污染物统称 | POL-L3-10 |
POL-L2-026 | L2 | Pollutant | Biomedical markers | 生物医学标志物 | POL-L3-11 |
WTP-L3-01 | L3 | Wastewater_Treatment_Process | Physicochemical treatment | 化学处理 | null |
WTP-L3-02 | L3 | Wastewater_Treatment_Process | Biological treatment | 生物处理 | null |
WTP-L3-03 | L3 | Wastewater_Treatment_Process | Advanced oxidation | 高级氧化 | null |
WTP-L3-04 | L3 | Wastewater_Treatment_Process | Physical separation | 物理分离 | null |
WTP-L3-05 | L3 | Wastewater_Treatment_Process | Thermochemical conversion | 热化学转化 | null |
WTP-L3-06 | L3 | Wastewater_Treatment_Process | Electrochemical treatment | 电化学 | null |
WTP-L3-07 | L3 | Wastewater_Treatment_Process | General terms | 统称 | null |
WTP-L3-08 | L3 | Wastewater_Treatment_Process | Out of domain | 领域外 | null |
WTP-L2-001 | L2 | Wastewater_Treatment_Process | Other chemical | 其他化学 | WTP-L3-01 |
WTP-L2-002 | L2 | Wastewater_Treatment_Process | Adsorption & ion exchange | 吸附与离子交换 | WTP-L3-01 |
WTP-L2-003 | L2 | Wastewater_Treatment_Process | Disinfection | 消毒 | WTP-L3-01 |
WTP-L2-004 | L2 | Wastewater_Treatment_Process | Coagulation & sedimentation | 混凝沉淀 | WTP-L3-01 |
WTP-L2-005 | L2 | Wastewater_Treatment_Process | Ecological engineering | 生态工程 | WTP-L3-02 |
WTP-L2-006 | L2 | Wastewater_Treatment_Process | Nitrogen & phosphorus removal | 脱氮除磷 | WTP-L3-02 |
WTP-L2-007 | L2 | Wastewater_Treatment_Process | Anaerobic digestion & fermentation | 厌氧与发酵 | WTP-L3-02 |
WTP-L2-008 | L2 | Wastewater_Treatment_Process | Biodegradation | 生物降解 | WTP-L3-02 |
WTP-L2-009 | L2 | Wastewater_Treatment_Process | Aerobic activated sludge | 好氧活性污泥 | WTP-L3-02 |
WTP-L2-010 | L2 | Wastewater_Treatment_Process | General AOPs | 高级氧化统称 | WTP-L3-03 |
WTP-L2-011 | L2 | Wastewater_Treatment_Process | Sonochemical & plasma | 声化学与等离子 | WTP-L3-03 |
WTP-L2-012 | L2 | Wastewater_Treatment_Process | Photocatalysis | 光催化 | WTP-L3-03 |
WTP-L2-013 | L2 | Wastewater_Treatment_Process | Fenton-like | 芬顿类 | WTP-L3-03 |
WTP-L2-014 | L2 | Wastewater_Treatment_Process | Ozone & peroxide | 臭氧与过氧 | WTP-L3-03 |
WTP-L2-015 | L2 | Wastewater_Treatment_Process | Membrane separation | 膜分离 | WTP-L3-04 |
WTP-L2-016 | L2 | Wastewater_Treatment_Process | Solid-liquid separation | 固液分离 | WTP-L3-04 |
WTP-L2-017 | L2 | Wastewater_Treatment_Process | Phase-change separation | 相变分离 | WTP-L3-04 |
WTP-L2-018 | L2 | Wastewater_Treatment_Process | Thermal conversion | 热转化 | WTP-L3-05 |
WTP-L2-019 | L2 | Wastewater_Treatment_Process | Electrochemical oxidation | 电化学氧化 | WTP-L3-06 |
WTP-L2-020 | L2 | Wastewater_Treatment_Process | General process terms | 处理过程统称 | WTP-L3-07 |
WTP-L2-021 | L2 | Wastewater_Treatment_Process | Medical & food processing | 医学与食品 | WTP-L3-08 |
WTP-L2-022 | L2 | Wastewater_Treatment_Process | Agricultural irrigation | 农业灌溉 | WTP-L3-08 |
RCT-L3-01 | L3 | Reactor | Bioreactors | 生物反应器 | null |
RCT-L3-02 | L3 | Reactor | Thermal & physicochemical units | 热与物化设备 | null |
RCT-L3-03 | L3 | Reactor | Filtration & separation units | 过滤与分离设备 | null |
RCT-L3-04 | L3 | Reactor | Bioelectrochemical systems | 生物电化学 | null |
RCT-L3-05 | L3 | Reactor | Ecological treatment facilities | 生态处理设施 | null |
RCT-L3-06 | L3 | Reactor | Packed beds & columns | 填充床与柱 | null |
RCT-L3-07 | L3 | Reactor | Photo- & algal reactors | 光与藻类反应器 | null |
RCT-L3-08 | L3 | Reactor | Out of domain | 领域外 | null |
RCT-L2-001 | L2 | Reactor | Anaerobic reactors | 厌氧反应器 | RCT-L3-01 |
RCT-L2-002 | L2 | Reactor | Biofilm reactors | 生物膜反应器 | RCT-L3-01 |
RCT-L2-003 | L2 | Reactor | Membrane bioreactors | 膜生物反应器 | RCT-L3-01 |
RCT-L2-004 | L2 | Reactor | Suspended-growth reactors | 悬浮生长反应器 | RCT-L3-01 |
RCT-L2-005 | L2 | Reactor | General reactors | 通用反应器 | RCT-L3-02 |
RCT-L2-006 | L2 | Reactor | Thermal & plasma units | 热与等离子设备 | RCT-L3-02 |
RCT-L2-007 | L2 | Reactor | Filters | 过滤设备 | RCT-L3-03 |
RCT-L2-008 | L2 | Reactor | Membrane modules & elements | 膜组件与元件 | RCT-L3-03 |
RCT-L2-009 | L2 | Reactor | Sedimentation & solid-liquid separation | 沉淀与固液分离 | RCT-L3-03 |
RCT-L2-010 | L2 | Reactor | Microbial electrochemical devices | 微生物电化学装置 | RCT-L3-04 |
RCT-L2-011 | L2 | Reactor | Electrolytic & electrochemical cells | 电解与电化学池 | RCT-L3-04 |
RCT-L2-012 | L2 | Reactor | Wetlands & ponds | 湿地与塘 | RCT-L3-05 |
RCT-L2-013 | L2 | Reactor | Columns & fixed beds | 柱与固定床 | RCT-L3-06 |
RCT-L2-014 | L2 | Reactor | Photoreactors | 光反应器 | RCT-L3-07 |
RCT-L2-015 | L2 | Reactor | Non-water-treatment devices | 非水处理装置 | RCT-L3-08 |
TRP-L3-01 | L3 | Treatment_Parameter | Reaction conditions | 反应条件 | null |
TRP-L3-02 | L3 | Treatment_Parameter | Mass transfer & kinetics | 传质与动力学 | null |
TRP-L3-03 | L3 | Treatment_Parameter | Operating parameters | 运行参数 | null |
TRP-L3-04 | L3 | Treatment_Parameter | Material characterization | 材料表征 | null |
TRP-L3-05 | L3 | Treatment_Parameter | Water quality parameters | 水质参数 | null |
TRP-L3-06 | L3 | Treatment_Parameter | Out of domain | 领域外 | null |
TRP-L2-001 | L2 | Treatment_Parameter | Dosage & concentration | 投加与浓度 | TRP-L3-01 |
TRP-L2-002 | L2 | Treatment_Parameter | Time | 时间 | TRP-L3-01 |
TRP-L2-003 | L2 | Treatment_Parameter | pH & temperature | 酸碱与温度 | TRP-L3-01 |
TRP-L2-004 | L2 | Treatment_Parameter | Electrical conditions | 电学条件 | TRP-L3-01 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.