{ "cells": [ { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [], "source": [ "import pandas as pd\n", "import seaborn as sns\n", "\n", "sns.set_style(\"whitegrid\")" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "Reading in our potential test sets from [here](https://huggingface.co/datasets/imageomics/lila-bc-camera/tree/d18307b285217d18b31d1a7b2c9091bb0873ade0/data/potential-test-sets):\n", " - [Ohio Small Animals](https://lila.science/datasets/ohio-small-animals/)\n", " - [Desert Lion Conservation Camera Traps](https://lila.science/datasets/desert-lion-conservation-camera-traps/)\n", " - [Orinoquia Camera Traps](https://lila.science/datasets/orinoquia-camera-traps/)\n", " - [Island Conservation Camera Traps](https://lila.science/datasets/island-conservation-camera-traps/)\n", " - [ENA24](https://lila.science/datasets/ena24detection)\n", "\n", "We'll clean them down to just the taxa and identifier columns, then further reduce to make balanced test sets for each.\n", "\n", "# Island Conservation Camera Traps Datasets\n", "upper/lower bounded and balanced" ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
| \n", " | dataset_name | \n", "url_gcp | \n", "url_aws | \n", "url_azure | \n", "image_id | \n", "sequence_id | \n", "location_id | \n", "frame_num | \n", "original_label | \n", "scientific_name | \n", "... | \n", "superfamily | \n", "family | \n", "subfamily | \n", "tribe | \n", "genus | \n", "species | \n", "subspecies | \n", "variety | \n", "multi_species | \n", "num_species | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "Island Conservation Camera Traps | \n", "https://storage.googleapis.com/public-datasets... | \n", "http://us-west-2.opendata.source.coop.s3.amazo... | \n", "https://lilawildlife.blob.core.windows.net/lil... | \n", "Island Conservation Camera Traps : dominicanre... | \n", "Island Conservation Camera Traps : unknown | \n", "Island Conservation Camera Traps : dominicanre... | \n", "-1 | \n", "cow | \n", "bos taurus | \n", "... | \n", "NaN | \n", "bovidae | \n", "bovinae | \n", "bovini | \n", "bos | \n", "bos taurus | \n", "NaN | \n", "NaN | \n", "False | \n", "1.0 | \n", "
| 1 | \n", "Island Conservation Camera Traps | \n", "https://storage.googleapis.com/public-datasets... | \n", "http://us-west-2.opendata.source.coop.s3.amazo... | \n", "https://lilawildlife.blob.core.windows.net/lil... | \n", "Island Conservation Camera Traps : dominicanre... | \n", "Island Conservation Camera Traps : unknown | \n", "Island Conservation Camera Traps : dominicanre... | \n", "-1 | \n", "donkey | \n", "equus asinus | \n", "... | \n", "NaN | \n", "equidae | \n", "NaN | \n", "NaN | \n", "equus | \n", "equus asinus | \n", "NaN | \n", "NaN | \n", "False | \n", "1.0 | \n", "
| 2 | \n", "Island Conservation Camera Traps | \n", "https://storage.googleapis.com/public-datasets... | \n", "http://us-west-2.opendata.source.coop.s3.amazo... | \n", "https://lilawildlife.blob.core.windows.net/lil... | \n", "Island Conservation Camera Traps : dominicanre... | \n", "Island Conservation Camera Traps : unknown | \n", "Island Conservation Camera Traps : dominicanre... | \n", "-1 | \n", "donkey | \n", "equus asinus | \n", "... | \n", "NaN | \n", "equidae | \n", "NaN | \n", "NaN | \n", "equus | \n", "equus asinus | \n", "NaN | \n", "NaN | \n", "False | \n", "1.0 | \n", "
| 3 | \n", "Island Conservation Camera Traps | \n", "https://storage.googleapis.com/public-datasets... | \n", "http://us-west-2.opendata.source.coop.s3.amazo... | \n", "https://lilawildlife.blob.core.windows.net/lil... | \n", "Island Conservation Camera Traps : dominicanre... | \n", "Island Conservation Camera Traps : unknown | \n", "Island Conservation Camera Traps : dominicanre... | \n", "-1 | \n", "iguana | \n", "iguana | \n", "... | \n", "NaN | \n", "iguanidae | \n", "NaN | \n", "NaN | \n", "iguana | \n", "NaN | \n", "NaN | \n", "NaN | \n", "False | \n", "1.0 | \n", "
| 4 | \n", "Island Conservation Camera Traps | \n", "https://storage.googleapis.com/public-datasets... | \n", "http://us-west-2.opendata.source.coop.s3.amazo... | \n", "https://lilawildlife.blob.core.windows.net/lil... | \n", "Island Conservation Camera Traps : dominicanre... | \n", "Island Conservation Camera Traps : unknown | \n", "Island Conservation Camera Traps : dominicanre... | \n", "-1 | \n", "iguana | \n", "iguana | \n", "... | \n", "NaN | \n", "iguanidae | \n", "NaN | \n", "NaN | \n", "iguana | \n", "NaN | \n", "NaN | \n", "NaN | \n", "False | \n", "1.0 | \n", "
5 rows × 34 columns
\n", "| \n", " | dataset_name | \n", "url_gcp | \n", "url_aws | \n", "url_azure | \n", "image_id | \n", "sequence_id | \n", "location_id | \n", "frame_num | \n", "original_label | \n", "scientific_name | \n", "... | \n", "superfamily | \n", "family | \n", "subfamily | \n", "tribe | \n", "genus | \n", "species | \n", "subspecies | \n", "variety | \n", "multi_species | \n", "num_species | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1369 | \n", "Island Conservation Camera Traps | \n", "https://storage.googleapis.com/public-datasets... | \n", "http://us-west-2.opendata.source.coop.s3.amazo... | \n", "https://lilawildlife.blob.core.windows.net/lil... | \n", "Island Conservation Camera Traps : dominicanre... | \n", "Island Conservation Camera Traps : unknown | \n", "Island Conservation Camera Traps : dominicanre... | \n", "-1 | \n", "iguana | \n", "iguana | \n", "... | \n", "NaN | \n", "iguanidae | \n", "NaN | \n", "NaN | \n", "iguana | \n", "NaN | \n", "NaN | \n", "NaN | \n", "False | \n", "1.0 | \n", "
| 16627 | \n", "Island Conservation Camera Traps | \n", "https://storage.googleapis.com/public-datasets... | \n", "http://us-west-2.opendata.source.coop.s3.amazo... | \n", "https://lilawildlife.blob.core.windows.net/lil... | \n", "Island Conservation Camera Traps : chile_filip... | \n", "Island Conservation Camera Traps : unknown | \n", "Island Conservation Camera Traps : chile_filip... | \n", "-1 | \n", "petrel | \n", "procellariidae | \n", "... | \n", "NaN | \n", "procellariidae | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "False | \n", "1.0 | \n", "
| 8315 | \n", "Island Conservation Camera Traps | \n", "https://storage.googleapis.com/public-datasets... | \n", "http://us-west-2.opendata.source.coop.s3.amazo... | \n", "https://lilawildlife.blob.core.windows.net/lil... | \n", "Island Conservation Camera Traps : chile_franc... | \n", "Island Conservation Camera Traps : unknown | \n", "Island Conservation Camera Traps : chile_franc... | \n", "-1 | \n", "rabbit | \n", "leporidae | \n", "... | \n", "NaN | \n", "leporidae | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "False | \n", "1.0 | \n", "
| 7461 | \n", "Island Conservation Camera Traps | \n", "https://storage.googleapis.com/public-datasets... | \n", "http://us-west-2.opendata.source.coop.s3.amazo... | \n", "https://lilawildlife.blob.core.windows.net/lil... | \n", "Island Conservation Camera Traps : chile_franc... | \n", "Island Conservation Camera Traps : unknown | \n", "Island Conservation Camera Traps : chile_franc... | \n", "-1 | \n", "rabbit | \n", "leporidae | \n", "... | \n", "NaN | \n", "leporidae | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "False | \n", "1.0 | \n", "
4 rows × 34 columns
\n", "| \n", " | dataset_name | \n", "url_gcp | \n", "url_aws | \n", "url_azure | \n", "image_id | \n", "sequence_id | \n", "location_id | \n", "frame_num | \n", "original_label | \n", "scientific_name | \n", "... | \n", "family | \n", "subfamily | \n", "tribe | \n", "genus | \n", "species | \n", "subspecies | \n", "variety | \n", "multi_species | \n", "num_species | \n", "num_fam_images | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "Island Conservation Camera Traps | \n", "https://storage.googleapis.com/public-datasets... | \n", "http://us-west-2.opendata.source.coop.s3.amazo... | \n", "https://lilawildlife.blob.core.windows.net/lil... | \n", "Island Conservation Camera Traps : dominicanre... | \n", "Island Conservation Camera Traps : unknown | \n", "Island Conservation Camera Traps : dominicanre... | \n", "-1 | \n", "cow | \n", "bos taurus | \n", "... | \n", "bovidae | \n", "bovinae | \n", "bovini | \n", "bos | \n", "bos taurus | \n", "NaN | \n", "NaN | \n", "False | \n", "1.0 | \n", "2635.0 | \n", "
| 1 | \n", "Island Conservation Camera Traps | \n", "https://storage.googleapis.com/public-datasets... | \n", "http://us-west-2.opendata.source.coop.s3.amazo... | \n", "https://lilawildlife.blob.core.windows.net/lil... | \n", "Island Conservation Camera Traps : dominicanre... | \n", "Island Conservation Camera Traps : unknown | \n", "Island Conservation Camera Traps : dominicanre... | \n", "-1 | \n", "donkey | \n", "equus asinus | \n", "... | \n", "equidae | \n", "NaN | \n", "NaN | \n", "equus | \n", "equus asinus | \n", "NaN | \n", "NaN | \n", "False | \n", "1.0 | \n", "697.0 | \n", "
| 2 | \n", "Island Conservation Camera Traps | \n", "https://storage.googleapis.com/public-datasets... | \n", "http://us-west-2.opendata.source.coop.s3.amazo... | \n", "https://lilawildlife.blob.core.windows.net/lil... | \n", "Island Conservation Camera Traps : dominicanre... | \n", "Island Conservation Camera Traps : unknown | \n", "Island Conservation Camera Traps : dominicanre... | \n", "-1 | \n", "donkey | \n", "equus asinus | \n", "... | \n", "equidae | \n", "NaN | \n", "NaN | \n", "equus | \n", "equus asinus | \n", "NaN | \n", "NaN | \n", "False | \n", "1.0 | \n", "697.0 | \n", "
| 3 | \n", "Island Conservation Camera Traps | \n", "https://storage.googleapis.com/public-datasets... | \n", "http://us-west-2.opendata.source.coop.s3.amazo... | \n", "https://lilawildlife.blob.core.windows.net/lil... | \n", "Island Conservation Camera Traps : dominicanre... | \n", "Island Conservation Camera Traps : unknown | \n", "Island Conservation Camera Traps : dominicanre... | \n", "-1 | \n", "iguana | \n", "iguana | \n", "... | \n", "iguanidae | \n", "NaN | \n", "NaN | \n", "iguana | \n", "NaN | \n", "NaN | \n", "NaN | \n", "False | \n", "1.0 | \n", "6163.0 | \n", "
| 4 | \n", "Island Conservation Camera Traps | \n", "https://storage.googleapis.com/public-datasets... | \n", "http://us-west-2.opendata.source.coop.s3.amazo... | \n", "https://lilawildlife.blob.core.windows.net/lil... | \n", "Island Conservation Camera Traps : dominicanre... | \n", "Island Conservation Camera Traps : unknown | \n", "Island Conservation Camera Traps : dominicanre... | \n", "-1 | \n", "iguana | \n", "iguana | \n", "... | \n", "iguanidae | \n", "NaN | \n", "NaN | \n", "iguana | \n", "NaN | \n", "NaN | \n", "NaN | \n", "False | \n", "1.0 | \n", "6163.0 | \n", "
5 rows × 35 columns
\n", "| \n", " | dataset_name | \n", "url_gcp | \n", "url_aws | \n", "url_azure | \n", "image_id | \n", "sequence_id | \n", "location_id | \n", "frame_num | \n", "original_label | \n", "scientific_name | \n", "... | \n", "family | \n", "subfamily | \n", "tribe | \n", "genus | \n", "species | \n", "subspecies | \n", "variety | \n", "multi_species | \n", "num_species | \n", "num_cn_images | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "Island Conservation Camera Traps | \n", "https://storage.googleapis.com/public-datasets... | \n", "http://us-west-2.opendata.source.coop.s3.amazo... | \n", "https://lilawildlife.blob.core.windows.net/lil... | \n", "Island Conservation Camera Traps : dominicanre... | \n", "Island Conservation Camera Traps : unknown | \n", "Island Conservation Camera Traps : dominicanre... | \n", "-1 | \n", "cow | \n", "bos taurus | \n", "... | \n", "bovidae | \n", "bovinae | \n", "bovini | \n", "bos | \n", "bos taurus | \n", "NaN | \n", "NaN | \n", "False | \n", "1.0 | \n", "129.0 | \n", "
| 1 | \n", "Island Conservation Camera Traps | \n", "https://storage.googleapis.com/public-datasets... | \n", "http://us-west-2.opendata.source.coop.s3.amazo... | \n", "https://lilawildlife.blob.core.windows.net/lil... | \n", "Island Conservation Camera Traps : dominicanre... | \n", "Island Conservation Camera Traps : unknown | \n", "Island Conservation Camera Traps : dominicanre... | \n", "-1 | \n", "donkey | \n", "equus asinus | \n", "... | \n", "equidae | \n", "NaN | \n", "NaN | \n", "equus | \n", "equus asinus | \n", "NaN | \n", "NaN | \n", "False | \n", "1.0 | \n", "697.0 | \n", "
| 2 | \n", "Island Conservation Camera Traps | \n", "https://storage.googleapis.com/public-datasets... | \n", "http://us-west-2.opendata.source.coop.s3.amazo... | \n", "https://lilawildlife.blob.core.windows.net/lil... | \n", "Island Conservation Camera Traps : dominicanre... | \n", "Island Conservation Camera Traps : unknown | \n", "Island Conservation Camera Traps : dominicanre... | \n", "-1 | \n", "donkey | \n", "equus asinus | \n", "... | \n", "equidae | \n", "NaN | \n", "NaN | \n", "equus | \n", "equus asinus | \n", "NaN | \n", "NaN | \n", "False | \n", "1.0 | \n", "697.0 | \n", "
| 3 | \n", "Island Conservation Camera Traps | \n", "https://storage.googleapis.com/public-datasets... | \n", "http://us-west-2.opendata.source.coop.s3.amazo... | \n", "https://lilawildlife.blob.core.windows.net/lil... | \n", "Island Conservation Camera Traps : dominicanre... | \n", "Island Conservation Camera Traps : unknown | \n", "Island Conservation Camera Traps : dominicanre... | \n", "-1 | \n", "iguana | \n", "iguana | \n", "... | \n", "iguanidae | \n", "NaN | \n", "NaN | \n", "iguana | \n", "NaN | \n", "NaN | \n", "NaN | \n", "False | \n", "1.0 | \n", "6163.0 | \n", "
| 4 | \n", "Island Conservation Camera Traps | \n", "https://storage.googleapis.com/public-datasets... | \n", "http://us-west-2.opendata.source.coop.s3.amazo... | \n", "https://lilawildlife.blob.core.windows.net/lil... | \n", "Island Conservation Camera Traps : dominicanre... | \n", "Island Conservation Camera Traps : unknown | \n", "Island Conservation Camera Traps : dominicanre... | \n", "-1 | \n", "iguana | \n", "iguana | \n", "... | \n", "iguanidae | \n", "NaN | \n", "NaN | \n", "iguana | \n", "NaN | \n", "NaN | \n", "NaN | \n", "False | \n", "1.0 | \n", "6163.0 | \n", "
5 rows × 35 columns
\n", "| \n", " | dataset_name | \n", "url_gcp | \n", "url_aws | \n", "url_azure | \n", "image_id | \n", "sequence_id | \n", "location_id | \n", "frame_num | \n", "original_label | \n", "scientific_name | \n", "common_name | \n", "kingdom | \n", "phylum | \n", "class | \n", "order | \n", "family | \n", "genus | \n", "species | \n", "num_fam_images | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "Island Conservation Camera Traps | \n", "https://storage.googleapis.com/public-datasets... | \n", "http://us-west-2.opendata.source.coop.s3.amazo... | \n", "https://lilawildlife.blob.core.windows.net/lil... | \n", "Island Conservation Camera Traps : dominicanre... | \n", "Island Conservation Camera Traps : unknown | \n", "Island Conservation Camera Traps : dominicanre... | \n", "-1 | \n", "cow | \n", "bos taurus | \n", "cattle | \n", "animalia | \n", "chordata | \n", "mammalia | \n", "artiodactyla | \n", "bovidae | \n", "bos | \n", "bos taurus | \n", "2635.0 | \n", "
| 1 | \n", "Island Conservation Camera Traps | \n", "https://storage.googleapis.com/public-datasets... | \n", "http://us-west-2.opendata.source.coop.s3.amazo... | \n", "https://lilawildlife.blob.core.windows.net/lil... | \n", "Island Conservation Camera Traps : dominicanre... | \n", "Island Conservation Camera Traps : unknown | \n", "Island Conservation Camera Traps : dominicanre... | \n", "-1 | \n", "donkey | \n", "equus asinus | \n", "donkey | \n", "animalia | \n", "chordata | \n", "mammalia | \n", "perissodactyla | \n", "equidae | \n", "equus | \n", "equus asinus | \n", "697.0 | \n", "
| 2 | \n", "Island Conservation Camera Traps | \n", "https://storage.googleapis.com/public-datasets... | \n", "http://us-west-2.opendata.source.coop.s3.amazo... | \n", "https://lilawildlife.blob.core.windows.net/lil... | \n", "Island Conservation Camera Traps : dominicanre... | \n", "Island Conservation Camera Traps : unknown | \n", "Island Conservation Camera Traps : dominicanre... | \n", "-1 | \n", "donkey | \n", "equus asinus | \n", "donkey | \n", "animalia | \n", "chordata | \n", "mammalia | \n", "perissodactyla | \n", "equidae | \n", "equus | \n", "equus asinus | \n", "697.0 | \n", "
| 3 | \n", "Island Conservation Camera Traps | \n", "https://storage.googleapis.com/public-datasets... | \n", "http://us-west-2.opendata.source.coop.s3.amazo... | \n", "https://lilawildlife.blob.core.windows.net/lil... | \n", "Island Conservation Camera Traps : dominicanre... | \n", "Island Conservation Camera Traps : unknown | \n", "Island Conservation Camera Traps : dominicanre... | \n", "-1 | \n", "iguana | \n", "iguana | \n", "typical iguanas | \n", "animalia | \n", "chordata | \n", "reptilia | \n", "squamata | \n", "iguanidae | \n", "iguana | \n", "NaN | \n", "6163.0 | \n", "
| 4 | \n", "Island Conservation Camera Traps | \n", "https://storage.googleapis.com/public-datasets... | \n", "http://us-west-2.opendata.source.coop.s3.amazo... | \n", "https://lilawildlife.blob.core.windows.net/lil... | \n", "Island Conservation Camera Traps : dominicanre... | \n", "Island Conservation Camera Traps : unknown | \n", "Island Conservation Camera Traps : dominicanre... | \n", "-1 | \n", "iguana | \n", "iguana | \n", "typical iguanas | \n", "animalia | \n", "chordata | \n", "reptilia | \n", "squamata | \n", "iguanidae | \n", "iguana | \n", "NaN | \n", "6163.0 | \n", "
| \n", " | dataset_name | \n", "url_gcp | \n", "url_aws | \n", "url_azure | \n", "image_id | \n", "sequence_id | \n", "location_id | \n", "frame_num | \n", "original_label | \n", "scientific_name | \n", "common_name | \n", "kingdom | \n", "phylum | \n", "class | \n", "order | \n", "family | \n", "genus | \n", "species | \n", "num_cn_images | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "Island Conservation Camera Traps | \n", "https://storage.googleapis.com/public-datasets... | \n", "http://us-west-2.opendata.source.coop.s3.amazo... | \n", "https://lilawildlife.blob.core.windows.net/lil... | \n", "Island Conservation Camera Traps : dominicanre... | \n", "Island Conservation Camera Traps : unknown | \n", "Island Conservation Camera Traps : dominicanre... | \n", "-1 | \n", "cow | \n", "bos taurus | \n", "cattle | \n", "animalia | \n", "chordata | \n", "mammalia | \n", "artiodactyla | \n", "bovidae | \n", "bos | \n", "bos taurus | \n", "129.0 | \n", "
| 1 | \n", "Island Conservation Camera Traps | \n", "https://storage.googleapis.com/public-datasets... | \n", "http://us-west-2.opendata.source.coop.s3.amazo... | \n", "https://lilawildlife.blob.core.windows.net/lil... | \n", "Island Conservation Camera Traps : dominicanre... | \n", "Island Conservation Camera Traps : unknown | \n", "Island Conservation Camera Traps : dominicanre... | \n", "-1 | \n", "donkey | \n", "equus asinus | \n", "donkey | \n", "animalia | \n", "chordata | \n", "mammalia | \n", "perissodactyla | \n", "equidae | \n", "equus | \n", "equus asinus | \n", "697.0 | \n", "
| 2 | \n", "Island Conservation Camera Traps | \n", "https://storage.googleapis.com/public-datasets... | \n", "http://us-west-2.opendata.source.coop.s3.amazo... | \n", "https://lilawildlife.blob.core.windows.net/lil... | \n", "Island Conservation Camera Traps : dominicanre... | \n", "Island Conservation Camera Traps : unknown | \n", "Island Conservation Camera Traps : dominicanre... | \n", "-1 | \n", "donkey | \n", "equus asinus | \n", "donkey | \n", "animalia | \n", "chordata | \n", "mammalia | \n", "perissodactyla | \n", "equidae | \n", "equus | \n", "equus asinus | \n", "697.0 | \n", "
| 3 | \n", "Island Conservation Camera Traps | \n", "https://storage.googleapis.com/public-datasets... | \n", "http://us-west-2.opendata.source.coop.s3.amazo... | \n", "https://lilawildlife.blob.core.windows.net/lil... | \n", "Island Conservation Camera Traps : dominicanre... | \n", "Island Conservation Camera Traps : unknown | \n", "Island Conservation Camera Traps : dominicanre... | \n", "-1 | \n", "iguana | \n", "iguana | \n", "iguana | \n", "animalia | \n", "chordata | \n", "reptilia | \n", "squamata | \n", "iguanidae | \n", "iguana | \n", "NaN | \n", "6163.0 | \n", "
| 4 | \n", "Island Conservation Camera Traps | \n", "https://storage.googleapis.com/public-datasets... | \n", "http://us-west-2.opendata.source.coop.s3.amazo... | \n", "https://lilawildlife.blob.core.windows.net/lil... | \n", "Island Conservation Camera Traps : dominicanre... | \n", "Island Conservation Camera Traps : unknown | \n", "Island Conservation Camera Traps : dominicanre... | \n", "-1 | \n", "iguana | \n", "iguana | \n", "iguana | \n", "animalia | \n", "chordata | \n", "reptilia | \n", "squamata | \n", "iguanidae | \n", "iguana | \n", "NaN | \n", "6163.0 | \n", "