Languages
This table displays the number of mono-lingual (or "few"-lingual, with "few" arbitrarily set to 5 or less) models and datasets, by language. You can click on the figures on the right to the lists of actual models and datasets.
Multilingual models are listed here, while multilingual datasets are listed there.
| Language | ISO code | Datasets | Models |
|---|---|---|---|
| English English | en
|
41,640 | 276,664 |
| French | fra
|
10,232 | 2,030 |
| Chinese 中文 | zh
|
4,103 | 17,331 |
| French Français | fr
|
2,466 | 14,921 |
| Spanish Español | es
|
2,335 | 13,833 |
| Russian Русский | ru
|
2,238 | 8,226 |
| Japanese 日本語 | ja
|
1,983 | 11,588 |
| German Deutsch | de
|
1,966 | 13,114 |
| English | eng
|
1,803 | 1,220 |
| Arabic اللغة العربية | ar
|
1,640 | 6,902 |
| Korean 한국어 | ko
|
1,625 | 10,833 |
| Portuguese Português | pt
|
1,568 | 10,503 |
| Italian Italiano | it
|
1,401 | 10,447 |
| Vietnamese Tiếng Việt | vi
|
1,322 | 4,714 |
| Turkish Türkçe | tr
|
1,231 | 4,905 |
| Hindi हिन्दी | hi
|
1,169 | 7,424 |
| Indonesian Bahasa Indonesia | id
|
1,015 | 4,731 |
| Dutch Nederlands | nl
|
884 | 4,279 |
| Polish język polski | pl
|
857 | 4,638 |
| Persian فارسی | fa
|
812 | 3,128 |
| Thai ไทย | th
|
804 | 5,634 |
| Bengali বাংলা | bn
|
769 | 2,839 |
| Czech čeština | cs
|
744 | 3,011 |
| Swedish Svenska | sv
|
681 | 3,214 |
| Spanish | spa
|
662 | 994 |
| Tamil தமிழ் | ta
|
661 | 2,280 |
| Romanian Română | ro
|
660 | 3,390 |
| German | deu
|
647 | 972 |
| Ukrainian Українська | uk
|
640 | 3,174 |
| Catalan Català | ca
|
637 | 2,005 |
| Finnish suomi | fi
|
617 | 2,913 |
| Danish dansk | da
|
601 | 2,420 |
| Greek Ελληνικά | el
|
597 | 2,418 |
| Hungarian magyar | hu
|
574 | 2,190 |
| Telugu తెలుగు | te
|
522 | 1,941 |
| Bulgarian български език | bg
|
509 | 2,009 |
| Urdu اردو | ur
|
509 | 2,059 |
| Basque euskara | eu
|
480 | 1,514 |
| Estonian eesti | et
|
468 | 1,737 |
| Marathi मराठी | mr
|
460 | 1,870 |
| Hebrew עברית | he
|
451 | 2,436 |
| Slovak slovenčina | sk
|
441 | 1,747 |
| Slovenian slovenski jezik | sl
|
438 | 1,738 |
| Swahili Kiswahili | sw
|
438 | 1,831 |
| Malayalam മലയാളം | ml
|
423 | 1,659 |
| Lithuanian lietuvių kalba | lt
|
421 | 1,600 |
| Croatian Hrvatski | hr
|
404 | 1,625 |
| Malay Bahasa Malaysia | ms
|
402 | 2,389 |
| Italian | ita
|
400 | 967 |
| Latvian latviešu valoda | lv
|
394 | 1,552 |
| Gujarati ગુજરાતી | gu
|
377 | 1,771 |
| Serbian српски језик | sr
|
364 | 1,860 |
| Kannada ಕನ್ನಡ | kn
|
359 | 1,530 |
| Indonesian | ind
|
351 | 56 |
| Amharic አማርኛ | am
|
346 | 1,364 |
| Portuguese | por
|
335 | 969 |
| Norwegian Norsk | no
|
334 | 1,845 |
| Azerbaijani azərbaycan dili | az
|
313 | 1,160 |
| Kazakh қазақ тілі | kk
|
311 | 1,324 |
| Panjabi ਪੰਜਾਬੀ | pa
|
310 | 1,465 |
| Nepali नेपाली | ne
|
309 | 2,602 |
| Afrikaans Afrikaans | af
|
307 | 1,335 |
| Breton brezhoneg | br
|
305 | 734 |
| Russian | rus
|
304 | 985 |
| Icelandic Íslenska | is
|
292 | 1,488 |
| Burmese ဗမာစာ | my
|
291 | 1,723 |
| Galician galego | gl
|
279 | 1,599 |
| Hausa هَوُسَ | ha
|
279 | 1,261 |
| Irish Gaeilge | ga
|
275 | 1,144 |
| Oriya ଓଡ଼ିଆ | or
|
268 | 986 |
| Maltese Malti | mt
|
268 | 1,004 |
| Yoruba Yorùbá | yo
|
266 | 1,078 |
| Vietnamese | vie
|
266 | 969 |
| Dutch | nld
|
251 | 48 |
| Assamese অসমীয়া | as
|
251 | 1,276 |
| Sinhala සිංහල | si
|
249 | 1,202 |
| Uzbek Ўзбек | uz
|
248 | 1,145 |
| Latin latine | la
|
243 | 1,038 |
| Welsh Cymraeg | cy
|
243 | 1,211 |
| Macedonian македонски јазик | mk
|
242 | 1,226 |
| Albanian Shqip | sq
|
236 | 1,080 |
| Tagalog Wikang Tagalog | tl
|
234 | 1,627 |
| Georgian ქართული | ka
|
231 | 1,326 |
| Polish | pol
|
230 | 45 |
| Japanese | jpn
|
223 | 977 |
| Igbo Asụsụ Igbo | ig
|
222 | 819 |
| Armenian Հայերեն | hy
|
219 | 1,225 |
| Belarusian беларуская мова | be
|
219 | 1,210 |
| Zulu isiZulu | zu
|
211 | 695 |
| Sanskrit संस्कृतम् | sa
|
209 | 967 |
| Thai | tha
|
209 | 1,002 |
| Khmer ខេមរភាសា | km
|
206 | 1,553 |
| Cebuano | ceb
|
206 | 550 |
| Arabic | ara
|
200 | 987 |
| Chinese | zho
|
195 | 986 |
| Esperanto Esperanto | eo
|
191 | 775 |
| Xhosa isiXhosa | xh
|
186 | 914 |
| Norwegian Bokmål Norsk bokmål | nb
|
184 | 537 |
| Mongolian Монгол хэл | mn
|
182 | 1,343 |
| Yue Chinese | yue
|
181 | 363 |
| Kyrgyz Кыргызча | ky
|
181 | 890 |
| Javanese basa Jawa | jv
|
179 | 1,190 |
| Korean | kor
|
178 | 962 |
| Somali Soomaaliga | so
|
174 | 1,018 |
| Kinyarwanda Ikinyarwanda | rw
|
167 | 534 |
| Wolof Wollof | wo
|
165 | 517 |
| Pedi | nso
|
163 | 344 |
| Bosnian bosanski jezik | bs
|
162 | 1,035 |
| Afar Afaraf | aa
|
162 | 659 |
| Tatar татар теле | tt
|
160 | 560 |
| Norwegian Nynorsk Norsk nynorsk | nn
|
159 | 740 |
| Javanese | jav
|
159 | 43 |
| Pashto پښتو | ps
|
159 | 905 |
| Hindi | hin
|
156 | 46 |
| Sindhi सिन्धी | sd
|
154 | 941 |
| Lao ພາສາ | lo
|
153 | 1,421 |
| Minangkabau | min
|
149 | 216 |
| Divehi Dhivehi | dv
|
149 | 459 |
| Romanian | ron
|
148 | 38 |
| Ganda Luganda | lg
|
146 | 529 |
| Kurdish Kurdî | ku
|
146 | 759 |
| Maithili | mai
|
145 | 252 |
| Uyghur ئۇيغۇرچە | ug
|
144 | 642 |
| Central Kurdish | ckb
|
144 | 190 |
| Occitan occitan | oc
|
143 | 637 |
| Persian | fas
|
143 | 38 |
| Tajik тоҷикӣ | tg
|
143 | 645 |
| Tibetan བོད་ཡིག | bo
|
138 | 622 |
| Burmese | mya
|
138 | 33 |
| Sundanese Basa Sunda | su
|
138 | 1,134 |
| Twi Twi | tw
|
137 | 319 |
| Marathi | mar
|
136 | 108 |
| Turkish | tur
|
136 | 42 |
| Swiss German | gsw
|
136 | 121 |
| Tswana Setswana | tn
|
134 | 432 |
| Bambara bamanankan | bm
|
134 | 463 |
| Asturian | ast
|
132 | 233 |
| Manipuri | mni
|
132 | 196 |
| Bengali | ben
|
130 | 34 |
| Egyptian Arabic | arz
|
129 | 143 |
| Danish | dan
|
128 | 39 |
| Scottish Gaelic Gàidhlig | gd
|
127 | 690 |
| Sundanese | sun
|
127 | 38 |
| Luxembourgish Lëtzebuergesch | lb
|
126 | 739 |
| Iloko | ilo
|
126 | 242 |
| Tamil | tam
|
126 | 42 |
| Shona chiShona | sn
|
125 | 766 |
| Swedish | swe
|
125 | 43 |
| Haitian Kreyòl ayisyen | ht
|
123 | 741 |
| Filipino | fil
|
122 | 245 |
| Guaraní Avañe'ẽ | gn
|
122 | 333 |
| Kashmiri कश्मीरी | ks
|
121 | 248 |
| Modern Greek (1453-) | ell
|
121 | 40 |
| Waray (Philippines) | war
|
120 | 262 |
| Kabyle | kab
|
119 | 122 |
| Southern Sotho Sesotho | st
|
118 | 430 |
| Achinese | ace
|
118 | 175 |
| Finnish | fin
|
118 | 40 |
| Buginese | bug
|
118 | 112 |
| Malagasy fiteny malagasy | mg
|
117 | 892 |
| Tigrinya ትግርኛ | ti
|
115 | 285 |
| Lingala Lingála | ln
|
115 | 723 |
| Yoruba | yor
|
115 | 70 |
| Abkhaz аҧсуа бызшәа | ab
|
115 | 298 |
| Bashkir башҡорт теле | ba
|
115 | 571 |
| Hungarian | hun
|
114 | 39 |
| Santali | sat
|
114 | 136 |
| Banjar | bjn
|
113 | 94 |
| Turkmen Türkmen | tk
|
113 | 465 |
| Telugu | tel
|
113 | 39 |
| Balinese | ban
|
113 | 205 |
| Urdu | urd
|
111 | 35 |
| Western Frisian Frysk | fy
|
111 | 609 |
| Faroese føroyskt | fo
|
109 | 561 |
| Moroccan Arabic | ary
|
109 | 167 |
| Tsonga Xitsonga | ts
|
108 | 347 |
| Malayalam | mal
|
108 | 35 |
| Yiddish ייִדיש | yi
|
107 | 795 |
| Gujarati | guj
|
106 | 37 |
| Khmer | khm
|
105 | 40 |
| Yakut саха тыла | sah
|
104 | 116 |
| Kannada | kan
|
103 | 33 |
| Chichewa chiCheŵa | ny
|
103 | 516 |
| Mandarin Chinese | cmn
|
103 | 35 |
| Panjabi | pan
|
102 | 39 |
| Hausa | hau
|
102 | 61 |
| Crimean Tatar | crh
|
102 | 168 |
| Galician | glg
|
100 | 38 |
| Bhojpuri | bho
|
100 | 204 |
| Ukrainian | ukr
|
99 | 40 |
| Ewe Eʋegbe | ee
|
99 | 261 |
| Lithuanian | lit
|
99 | 37 |
| Akan Akan | ak
|
99 | 445 |
| Ligurian | lij
|
99 | 130 |
| Chuvash чӑваш чӗлхи | cv
|
98 | 194 |
| Shan | shn
|
98 | 166 |
| Amharic | amh
|
97 | 47 |
| Wolof | wol
|
96 | 51 |
| Venetian | vec
|
96 | 196 |
| Tagalog | tgl
|
96 | 21 |
| Māori te reo Māori | mi
|
96 | 562 |
| Xhosa | xho
|
94 | 37 |
| Czech | ces
|
93 | 39 |
| Igbo | ibo
|
93 | 57 |
| Sicilian | scn
|
92 | 160 |
| Croatian | hrv
|
92 | 31 |
| Vlaams | vls
|
92 | 33 |
| Bulgarian | bul
|
91 | 38 |
| Serbian | srp
|
91 | 41 |
| Awadhi | awa
|
90 | 189 |
| Fon | fon
|
90 | 346 |
| Nigerian Pidgin | pcm
|
89 | 119 |
| Luo (Kenya and Tanzania) | luo
|
89 | 138 |
| Pangasinan | pag
|
89 | 207 |
| Swati SiSwati | ss
|
89 | 240 |
| Tok Pisin | tpi
|
89 | 149 |
| Friulian | fur
|
88 | 127 |
| Lombard | lmo
|
88 | 131 |
| South Azerbaijani | azb
|
88 | 91 |
| Goan Konkani | gom
|
88 | 123 |
| Zulu | zul
|
88 | 63 |
| Upper Sorbian | hsb
|
87 | 56 |
| Lao | lao
|
87 | 32 |
| Oromo Afaan Oromoo | om
|
86 | 505 |
| Afrikaans | afr
|
85 | 41 |
| Somali | som
|
84 | 37 |
| Silesian | szl
|
83 | 124 |
| Hebrew | heb
|
83 | 37 |
| Papiamento | pap
|
83 | 213 |
| Latgalian | ltg
|
82 | 154 |
| Interlingua Interlingua | ia
|
82 | 85 |
| Sardinian sardu | sc
|
81 | 195 |
| Tumbuka | tum
|
81 | 248 |
| Catalan | cat
|
81 | 44 |
| Limburgish Limburgs | li
|
81 | 191 |
| Picard | pcd
|
81 | 22 |
| Eastern Mari олык марий | mhr
|
80 | 25 |
| Slovenian | slv
|
80 | 37 |
| Tosk Albanian | als
|
80 | 93 |
| Northern Kurdish | kmr
|
80 | 94 |
| Low German | nds
|
79 | 63 |
| Shona | sna
|
78 | 36 |
| Assamese | asm
|
78 | 27 |
| Quechua Runa Simi | qu
|
78 | 521 |
| Kinyarwanda | kin
|
78 | 32 |
| Kirundi Ikirundi | rn
|
77 | 374 |
| Nepali (individual language) | npi
|
77 | 89 |
| Armenian | hye
|
77 | 36 |
| Chamorro Chamoru | ch
|
77 | 183 |
| Kikuyu Gĩkũyũ | ki
|
76 | 297 |
| Odia | ory
|
76 | 92 |
| Slovak | slk
|
76 | 39 |
| Swahili (individual language) | swh
|
76 | 91 |
| Erzya эрзянь кель | myv
|
75 | 109 |
| Tetum | tet
|
75 | 98 |
| Romansh rumantsch grischun | rm
|
74 | 206 |
| Udmurt удмурт кыл | udm
|
74 | 102 |
| Nyanja | nya
|
74 | 33 |
| Icelandic | isl
|
74 | 38 |
| Aragonese aragonés | an
|
74 | 185 |
| Chechen нохчийн мотт | ce
|
74 | 182 |
| Ganda | lug
|
73 | 64 |
| Venda Tshivenḓa | ve
|
73 | 117 |
| Madurese | mad
|
72 | 99 |
| Georgian | kat
|
72 | 37 |
| Aymara aymar aru | ay
|
72 | 172 |
| Mossi | mos
|
72 | 141 |
| Pampanga | pam
|
72 | 102 |
| Norwegian Bokmål | nob
|
71 | 63 |
| Bavarian | bar
|
70 | 64 |
| Kirghiz | kir
|
70 | 26 |
| Irish | gle
|
70 | 31 |
| Samoan gagana fa'a Samoa | sm
|
70 | 280 |
| Lingala | lin
|
70 | 30 |
| Malay (individual language) | zlm
|
70 | 3 |
| Chhattisgarhi | hne
|
70 | 196 |
| Kabiyè | kbp
|
69 | 172 |
| Swahili (macrolanguage) | swa
|
69 | 55 |
| Sanskrit | san
|
69 | 26 |
| Moksha | mdf
|
68 | 93 |
| Hawaiian | haw
|
68 | 392 |
| Kabardian Адыгэбзэ КIахэ | kbd
|
68 | 115 |
| Lushai | lus
|
68 | 171 |
| Welsh | cym
|
67 | 35 |
| Dzongkha རྫོང་ཁ | dz
|
67 | 209 |
| Sindhi | snd
|
67 | 46 |
| Bemba (Zambia) | bem
|
67 | 139 |
| Belarusian | bel
|
65 | 44 |
| Basque | eus
|
65 | 35 |
| Iranian Persian | pes
|
65 | 80 |
| Ido Ido | io
|
65 | 76 |
| Kabuverdianu | kea
|
65 | 160 |
| Western Mari | mrj
|
65 | 96 |
| Kamba (Kenya) | kam
|
65 | 126 |
| Corsican corsu | co
|
65 | 277 |
| Kongo Kikongo | kg
|
65 | 242 |
| Haitian | hat
|
64 | 32 |
| Dyula | dyu
|
64 | 166 |
| Standard Arabic | arb
|
64 | 17 |
| Macedonian | mkd
|
63 | 35 |
| Avestan avesta | ae
|
63 | 211 |
| Ossetian ирон æвзаг | os
|
63 | 141 |
| Sinhala | sin
|
63 | 29 |
| Standard Moroccan Tamazight | zgh
|
63 | 32 |
| Standard Malay | zsm
|
63 | 91 |
| Fula Fulfulde | ff
|
62 | 228 |
| Umbundu | umb
|
62 | 138 |
| Magahi | mag
|
62 | 196 |
| Fijian Vakaviti | fj
|
62 | 219 |
| Avaric авар мацӀ | av
|
62 | 207 |
| Arpitan | frp
|
61 | 92 |
| Maltese | mlt
|
61 | 37 |
| Newari | new
|
61 | 111 |
| Tajik | tgk
|
61 | 32 |
| Levantine Arabic | apc
|
61 | 84 |
| Sango yângâ tî sängö | sg
|
60 | 200 |
| Piemontese | pms
|
60 | 55 |
| Kazakh | kaz
|
60 | 35 |
| Western Panjabi | pnb
|
60 | 42 |
| Southern Sotho | sot
|
60 | 37 |
| Tuvinian | tyv
|
60 | 100 |
| Wu Chinese | wuu
|
59 | 18 |
| Tunisian Arabic | aeb
|
59 | 92 |
| Malay (macrolanguage) | msa
|
59 | 41 |
| Bihari भोजपुरी | bh
|
59 | 87 |
| Cornish Kernewek | kw
|
58 | 121 |
| Latin | lat
|
58 | 35 |
| Luxembourgish | ltz
|
58 | 34 |
| Neapolitan | nap
|
58 | 32 |
| Lojban | jbo
|
57 | 20 |
| Bodo (India) | brx
|
57 | 130 |
| Volapük Volapük | vo
|
57 | 57 |
| Scots | sco
|
57 | 88 |
| Ayacucho Quechua | quy
|
57 | 146 |
| Estonian | est
|
57 | 31 |
| Kara-Kalpak | kaa
|
57 | 166 |
| Karachay-Balkar | krc
|
57 | 96 |
| Interlingue Interlingue | ie
|
56 | 61 |
| Lezghian | lez
|
56 | 26 |
| Chavacano | cbk
|
56 | 95 |
| Walloon walon | wa
|
55 | 109 |
| Mirandese | mwl
|
55 | 30 |
| Central Bikol | bcl
|
55 | 46 |
| Tswana | tsn
|
54 | 45 |
| Russia Buriat | bxr
|
54 | 25 |
| Kachin | kac
|
54 | 154 |
| North Azerbaijani | azj
|
54 | 89 |
| Albanian | sqi
|
54 | 26 |
| Tigrinya | tir
|
54 | 21 |
| Lower Sorbian | dsb
|
54 | 28 |
| Bosnian | bos
|
54 | 33 |
| Bishnupriya | bpy
|
53 | 38 |
| Esperanto | epo
|
53 | 27 |
| Maori | mri
|
53 | 30 |
| Twi | twi
|
53 | 50 |
| Manx Gaelg | gv
|
53 | 155 |
| Occitan (post 1500) | oci
|
53 | 25 |
| Veps | vep
|
53 | 27 |
| Plateau Malagasy | plt
|
52 | 86 |
| Bambara | bam
|
52 | 43 |
| Gilaki | glk
|
52 | 28 |
| Komi коми кыв | kv
|
52 | 134 |
| Najdi Arabic | ars
|
52 | 79 |
| Luba-Lulua | lua
|
51 | 123 |
| Ewe | ewe
|
51 | 40 |
| Central Atlas Tamazight | tzm
|
51 | 107 |
| Min Nan Chinese | nan
|
51 | 37 |
| Sranan Tongo | srn
|
51 | 112 |
| Tamasheq | taq
|
51 | 103 |
| Kashubian | csb
|
51 | 23 |
| Jamaican Creole English | jam
|
50 | 100 |
| Literary Chinese 文言 | lzh
|
50 | 55 |
| Nuer | nus
|
50 | 97 |
| Kalmyk | xal
|
50 | 93 |
| Komi-Permyak | koi
|
50 | 82 |
| Oromo | orm
|
50 | 21 |
| Southwestern Dinka | dik
|
50 | 89 |
| Old English (ca. 450-1100) | ang
|
50 | 98 |
| Northern Sami Davvisámegiella | se
|
50 | 140 |
| Ladino | lad
|
50 | 31 |
| Southern Pashto | pbt
|
50 | 85 |
| Tonga faka Tonga | to
|
50 | 106 |
| Latvian | lav
|
49 | 32 |
| Northern Uzbek | uzn
|
49 | 86 |
| Dari | prs
|
49 | 105 |
| Uighur | uig
|
49 | 23 |
| Standard Latvian | lvs
|
49 | 84 |
| Tsonga | tso
|
49 | 20 |
| Batak Toba | bbc
|
49 | 85 |
| Mazanderani | mzn
|
49 | 26 |
| Cherokee | chr
|
48 | 84 |
| Rusyn | rue
|
48 | 27 |
| Hakka Chinese | hak
|
48 | 17 |
| West Central Oromo | gaz
|
48 | 84 |
| Kölsch | ksh
|
48 | 28 |
| Kashmiri | kas
|
48 | 27 |
| Eastern Yiddish | ydd
|
48 | 79 |
| Mingrelian | xmf
|
48 | 26 |
| Norwegian Nynorsk | nno
|
47 | 29 |
| Hiligaynon | hil
|
47 | 106 |
| Nigerian Fulfulde | fuv
|
47 | 79 |
| Saraiki | skr
|
46 | 95 |
| Central Kanuri | knc
|
46 | 85 |
| Bislama Bislama | bi
|
46 | 179 |
| Scottish Gaelic | gla
|
46 | 23 |
| Ladin | lld
|
45 | 30 |
| Hakha Chin | cnh
|
45 | 91 |
| Gothic | got
|
45 | 24 |
| Vlax Romani | rmy
|
45 | 26 |
| Extremaduran | ext
|
45 | 26 |
| Kikuyu | kik
|
45 | 20 |
| Fiji Hindi | hif
|
45 | 99 |
| Nepali (macrolanguage) | nep
|
45 | 30 |
| Dimli (individual language) | diq
|
45 | 29 |
| Tatar | tat
|
45 | 28 |
| Northern Frisian | frr
|
44 | 33 |
| Gagauz | gag
|
44 | 85 |
| Kimbundu | kmb
|
44 | 176 |
| Tibetan | bod
|
44 | 21 |
| Central Aymara | ayr
|
44 | 78 |
| Wayuu | guc
|
44 | 84 |
| Swati | ssw
|
44 | 20 |
| Mon | mnw
|
44 | 86 |
| Tulu | tcy
|
43 | 88 |
| Pennsylvania German | pdc
|
43 | 29 |
| Kalaallisut kalaallisut | kl
|
43 | 114 |
| Võro | vro
|
43 | 16 |
| Halh Mongolian | khk
|
43 | 81 |
| Macedo-Romanian | rup
|
43 | 25 |
| Lingua Franca Nova | lfn
|
43 | 17 |
| Livvi | olo
|
43 | 14 |
| Gorontalo | gor
|
43 | 95 |
| Chokwe | cjk
|
43 | 173 |
| Adyghe Адыгэбзэ Къэбэрдей | ady
|
42 | 86 |
| Southern Ndebele isiNdebele | nr
|
42 | 121 |
| Norwegian | nor
|
42 | 34 |
| Inuktitut ᐃᓄᒃᑎᑐᑦ | iu
|
42 | 111 |
| Navajo Diné bizaad | nv
|
42 | 108 |
| Faroese | fao
|
42 | 25 |
| Old Church Slavonic ѩзыкъ словѣньскъ | cu
|
42 | 62 |
| Uzbek | uzb
|
42 | 35 |
| Malagasy | mlg
|
41 | 32 |
| Zeeuws | zea
|
41 | 30 |
| Ancient Greek (to 1453) | grc
|
41 | 137 |
| Toki Pona | tok
|
41 | 32 |
| Pfaelzisch | pfl
|
41 | 28 |
| Pushto | pus
|
41 | 26 |
| Saterfriesisch | stq
|
41 | 94 |
| Dotyali | dty
|
40 | 14 |
| Kurdish | kur
|
40 | 23 |
| Dogri (macrolanguage) | doi
|
40 | 55 |
| Rundi | run
|
40 | 38 |
| Novial | nov
|
40 | 15 |
| Tachelhit | shi
|
40 | 33 |
| Bashkir | bak
|
40 | 25 |
| K'iche' | quc
|
39 | 82 |
| Samoan | smo
|
39 | 20 |
| Ingush | inh
|
39 | 17 |
| Mesopotamian Arabic | acm
|
39 | 80 |
| Dinka | din
|
38 | 91 |
| Lak | lbe
|
37 | 18 |
| Western Armenian | hyw
|
37 | 23 |
| Azerbaijani | aze
|
37 | 62 |
| Makasar | mak
|
37 | 89 |
| Dagbani | dag
|
37 | 18 |
| Tigre | tig
|
37 | 30 |
| Betawi | bew
|
37 | 83 |
| Tetun Dili | tdt
|
37 | 5 |
| Ta'izzi-Adeni Arabic | acq
|
36 | 72 |
| Venda | ven
|
36 | 19 |
| Cree ᓀᐦᐃᔭᐍᐏᐣ | cr
|
36 | 58 |
| Tahitian Reo Tahiti | ty
|
36 | 37 |
| Sango | sag
|
36 | 19 |
| Angika | anp
|
36 | 26 |
| Turkmen | tuk
|
36 | 23 |
| Nias | nia
|
36 | 93 |
| Mongolian | mon
|
35 | 30 |
| Basa (Cameroon) | bas
|
35 | 95 |
| Southern Altai | alt
|
35 | 87 |
| N'Ko | nqo
|
35 | 25 |
| Fijian | fij
|
34 | 13 |
| Algerian Arabic | arq
|
34 | 12 |
| Samogitian | sgs
|
34 | 23 |
| Dzongkha | dzo
|
34 | 13 |
| Akan | aka
|
34 | 13 |
| Gan Chinese | gan
|
34 | 4 |
| Pontic | pnt
|
34 | 18 |
| Sardinian | srd
|
34 | 13 |
| Amis | ami
|
33 | 37 |
| Inari Sami | smn
|
33 | 31 |
| Tonga (Tonga Islands) | ton
|
33 | 14 |
| Min Dong Chinese | cdo
|
33 | 10 |
| Zarma | dje
|
33 | 84 |
| Breton | bre
|
33 | 24 |
| Zhuang Saɯ cueŋƅ | za
|
33 | 122 |
| Pāli पाऴि | pi
|
32 | 45 |
| Kekchí | kek
|
32 | 81 |
| Atikamekw | atj
|
32 | 15 |
| Fanti | fat
|
32 | 12 |
| Northern Luri | lrc
|
32 | 89 |
| Inupiaq Iñupiaq | ik
|
32 | 49 |
| Serbo-Croatian | hbs
|
32 | 40 |
| Northern Sami | sme
|
31 | 27 |
| Mam | mam
|
31 | 83 |
| Kadazan Dusun | dtp
|
31 | 90 |
| Mapudungun | arn
|
31 | 75 |
| Official Aramaic (700-300 BCE) | arc
|
31 | 24 |
| Nyankole | nyn
|
31 | 35 |
| Undetermined | und
|
31 | 56 |
| Oriya (macrolanguage) | ori
|
31 | 8 |
| Assyrian Neo-Aramaic | aii
|
30 | 11 |
| Sediq | trv
|
30 | 34 |
| Western Frisian | fry
|
30 | 46 |
| North Ndebele | nde
|
30 | 14 |
| Fulah | ful
|
30 | 11 |
| Bislama | bis
|
29 | 11 |
| Ngaju | nij
|
29 | 88 |
| Cheyenne | chy
|
29 | 8 |
| Farefare | gur
|
29 | 17 |
| Acoli | ach
|
29 | 96 |
| Creek | mus
|
29 | 10 |
| Limburgan | lim
|
29 | 16 |
| Krio | kri
|
29 | 100 |
| Cusco Quechua | quz
|
29 | 12 |
| Makhuwa | vmw
|
29 | 22 |
| Kaqchikel | cak
|
28 | 84 |
| Guianese Creole French | gcr
|
28 | 15 |
| Marshallese Kajin M̧ajeļ | mh
|
28 | 138 |
| Kanuri Kanuri | kr
|
28 | 94 |
| Atayal | tay
|
28 | 21 |
| Karelian | krl
|
28 | 23 |
| Jèrriais | nrf
|
28 | 10 |
| Ga | gaa
|
28 | 37 |
| Paiwan | pwn
|
28 | 21 |
| Choctaw | cho
|
28 | 9 |
| Tyap | kcg
|
27 | 12 |
| Masbatenyo | msb
|
27 | 74 |
| Narom | nrm
|
27 | 11 |
| Kotava | avk
|
27 | 15 |
| Pular | fuf
|
27 | 11 |
| Musi | mui
|
27 | 10 |
| Khasi | kha
|
27 | 100 |
| Votic | vot
|
27 | 25 |
| Ancient Hebrew | hbo
|
27 | 23 |
| Talysh | tly
|
27 | 22 |
| Iban | iba
|
27 | 94 |
| Hiri Motu Hiri Motu | ho
|
26 | 115 |
| Gun | guw
|
26 | 44 |
| Morisyen | mfe
|
26 | 103 |
| Chuukese | chk
|
26 | 82 |
| Pitcairn-Norfolk | pih
|
26 | 17 |
| Guarani | grn
|
26 | 26 |
| Lole | llg
|
25 | 9 |
| Mamasa | mqj
|
25 | 18 |
| Chamorro | cha
|
25 | 9 |
| Coptic | cop
|
25 | 40 |
| Shipibo-Conibo | shp
|
25 | 76 |
| Cashibo-Cacataibo | cbr
|
25 | 9 |
| S'gaw Karen | ksw
|
25 | 75 |
| Susu | sus
|
25 | 80 |
| Guerrero Amuzgo | amu
|
25 | 80 |
| Pa'o Karen | blk
|
25 | 11 |
| Sakizaya | szy
|
25 | 20 |
| Mamara Senoufo | myk
|
25 | 16 |
| Kagayanen | cgc
|
25 | 23 |
| Zacatlán-Ahuacatlán-Tepetzintla Nahuatl | nhi
|
25 | 13 |
| Seselwa Creole French | crs
|
25 | 105 |
| Chuvash | chv
|
25 | 17 |
| Halia | hla
|
25 | 19 |
| Southern Dagaare | dga
|
25 | 17 |
| Wolaytta | wal
|
25 | 104 |
| Komi-Zyrian | kpv
|
25 | 13 |
| Eastern Huasteca Nahuatl | nhe
|
25 | 81 |
| Eastern Maroon Creole | djk
|
25 | 96 |
| Lugbara | lgg
|
24 | 24 |
| Kwanyama Kuanyama | kj
|
24 | 127 |
| Kalaallisut | kal
|
24 | 14 |
| Ottoman Turkish (1500-1928) | ota
|
24 | 25 |
| Standard Estonian | ekk
|
24 | 15 |
| Saposa | sps
|
24 | 19 |
| Motu | meu
|
24 | 75 |
| Eastern Tamang | taj
|
24 | 79 |
| Rotokas | roo
|
24 | 9 |
| Huastec | hus
|
24 | 80 |
| Aguaruna | agr
|
24 | 76 |
| Klingon | tlh
|
24 | 93 |
| Yiddish | yid
|
24 | 23 |
| Western Niger Fulfulde | fuh
|
24 | 10 |
| Liv | liv
|
24 | 25 |
| Sidamo | sid
|
24 | 12 |
| Kupang Malay | mkn
|
24 | 77 |
| Romansh | roh
|
24 | 14 |
| Konkani (macrolanguage) | kok
|
24 | 33 |
| Huallaga Huánuco Quechua | qub
|
24 | 76 |
| Warlpiri | wbp
|
24 | 14 |
| Asháninka | cni
|
24 | 80 |
| Teso | teo
|
24 | 89 |
| Tzotzil | tzo
|
24 | 84 |
| Aragonese | arg
|
23 | 18 |
| Benabena | bef
|
23 | 13 |
| Shuar | jiv
|
23 | 75 |
| Huichol | hch
|
23 | 14 |
| Roviana | rug
|
23 | 19 |
| Nuosu ꆈꌠ꒿ Nuosuhxop | ii
|
23 | 45 |
