solution stringlengths 1 6.9k | question stringlengths 40 2.42k | cot_type stringclasses 3
values | source_type stringclasses 34
values | metadata stringlengths 2 19.4k | gemini_thinking_trajectory stringlengths 1.47k 25.4k | gemini_attempt stringlengths 9 9.82k | deepseek_thinking_trajectory stringlengths 2.33k 80.3k | deepseek_attempt stringlengths 45 4.84k | solution_translated stringlengths 1 7.04k | question_translated stringlengths 41 2.72k | cot_type_translated stringclasses 4
values | source_type_translated stringclasses 70
values | metadata_translated stringlengths 2 17.6k | gemini_thinking_trajectory_translated stringlengths 1.46k 25.7k | gemini_attempt_translated stringlengths 6 9.78k | deepseek_thinking_trajectory_translated stringlengths 2.61k 80.6k | deepseek_attempt_translated stringlengths 43 4.86k | text stringlengths 3.48k 82.8k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128 | Given a rational number, write it as a fraction in lowest terms and calculate the product of the resulting numerator and denominator. For how many rational numbers between 0 and 1 will $20_{}^{}!$ be the resulting product? | math | qq8933/AIME_1983_2024 | {'ID': '1991-5', 'Year': 1991, 'Problem Number': 5, 'Part': None} |
The problem asks for the number of rational numbers between 0 and 1 such that when the rational number is written as a fraction in lowest terms, the product of the numerator and the denominator is $20!$.
Let the rational number be $r$, where $0 < r < 1$.
We can write $r$ as a fraction $\frac{a}{b}$, where $a$ and $b$... | Solution:
Let the rational number between 0 and 1 be $r$. When written as a fraction in lowest terms, let it be $\frac{a}{b}$, where $a$ and $b$ are positive integers, $\gcd(a, b) = 1$, and $0 < a < b$.
We are given that the product of the numerator and denominator is $20!$, so $a \times b = 20!$.
We need to find the ... | Alright, so I need to figure out how many rational numbers between 0 and 1 have a product of the numerator and denominator (when written in lowest terms) equal to 20 factorial. Let me start by understanding the problem.
First, a rational number between 0 and 1 can be written as a fraction \(\frac{a}{b}\) where \(0 < a... | Given a rational number between 0 and 1, we need to write it as a fraction in lowest terms \(\frac{a}{b}\) and calculate the product of the resulting numerator and denominator. We need to determine how many such rational numbers exist where the product \(a \times b = 20!\).
1. **Prime Factorization of 20!**:
- The ... | ১২৮ | একটি মূলদ সংখ্যা দেওয়া হলে, এটিকে সর্বনিম্ন পদে একটি ভগ্নাংশ হিসাবে লিখুন এবং ফলস্বরূপ লব এবং হরের গুণফল নির্ণয় করুন। 0 এবং 1-এর মধ্যে কতগুলি মূলদ সংখ্যার জন্য $20_{}^{}!$ হল প্রাপ্ত গুণফল?. | গণিত | qq8933/AIME_1983_2024 | {'ID': '1991-5', 'বছর': 1991, 'সমস্যা নম্বর': 5, 'অংশ': None} | সমস্যাটিতে 0 এবং 1-এর মধ্যে অবস্থিত সেই সমস্ত মূলদ সংখ্যাগুলির সংখ্যা জানতে চাওয়া হয়েছে, যেগুলিকে লঘিষ্ঠ আকারে ভগ্নাংশ রূপে লিখলে, লব এবং হরের গুণফল $20!$ হয়। ধরা যাক মূলদ সংখ্যাটি হলো $r$, যেখানে $0 < r < 1$। আমরা $r$ কে $\frac{a}{b}$ ভগ্নাংশ আকারে লিখতে পারি, যেখানে $a$ এবং $b$ হল ধনাত্মক পূর্ণসংখ্যা, এবং $\gcd(a,... | সমাধান:
ধরা যাক 0 এবং 1 এর মধ্যে মূলদ সংখ্যাটি হল $r$। যখন এটিকে ক্ষুদ্রতম পদে ভগ্নাংশ হিসাবে লেখা হয়, তখন এটিকে $\frac{a}{b}$ ধরা যাক, যেখানে $a$ এবং $b$ হলো ধনাত্মক পূর্ণসংখ্যা, $\gcd(a, b) = 1$, এবং $0 < a < b$। আমাদেরকে দেওয়া হয়েছে যে লব এবং হরের গুণফল হল $20!$, সুতরাং $a \times b = 20!$। আমাদের $(a, b)$ এর এমন কত... | ঠিক আছে, সুতরাং আমাকে বের করতে হবে যে 0 এবং 1 এর মধ্যে কতগুলি মূলদ সংখ্যা আছে যেগুলির লব এবং হর-এর গুণফল (যখন ক্ষুদ্রতম আকারে লেখা হয়) 20 ফ্যাক্টরিয়াল-এর সমান। আমাকে সমস্যাটি বোঝার মাধ্যমে শুরু করতে দিন। প্রথমত, 0 এবং 1 এর মধ্যে একটি মূলদ সংখ্যাকে \(\frac{a}{b}\) ভগ্নাংশ হিসাবে লেখা যেতে পারে যেখানে \(0 < a < b\) এবং... | 0 এবং 1-এর মধ্যে একটি মূলদ সংখ্যা দেওয়া হলে, আমাদের এটিকে ক্ষুদ্রতম পদে \(\frac{a}{b}\) ভগ্নাংশ হিসাবে লিখতে হবে এবং ফলস্বরূপ লব এবং হর-এর গুণফল গণনা করতে হবে। আমাদের নির্ণয় করতে হবে যে এই ধরনের কতগুলি মূলদ সংখ্যা বিদ্যমান যেখানে গুণফল \(a \times b = 20!\)। ১. **20!-এর মৌলিক উৎপাদকে বিশ্লেষণ**:
- 20!-এর মৌলিক উৎপাদকগ... | <|im_start|>user
একটি মূলদ সংখ্যা দেওয়া হলে, এটিকে সর্বনিম্ন পদে একটি ভগ্নাংশ হিসাবে লিখুন এবং ফলস্বরূপ লব এবং হরের গুণফল নির্ণয় করুন। 0 এবং 1-এর মধ্যে কতগুলি মূলদ সংখ্যার জন্য $20_{}^{}!$ হল প্রাপ্ত গুণফল?.<|im_end|>
<|im_start|>assistant
<|im_start|>think
ঠিক আছে, সুতরাং আমাকে বের করতে হবে যে 0 এবং 1 এর মধ্যে কতগুল... |
"1. **Consider a countable subset \\( S_0 \\subseteq S \\)**:\n Let \\( S_0 = \\{x_1, x_2, \\ldots(...TRUNCATED) | "Let $ \\mathcal{H}$ be an infinite-dimensional Hilbert space, let $ d>0$ , and suppose that $ S(...TRUNCATED) | math | AI-MO/NuminaMath-CoT/aops_forum | "{'source': 'aops_forum', 'messages': [{'content': 'Let $ \\\\mathcal{H}$ be an infinite-dimension(...TRUNCATED) | "Let $S \\subset \\mathcal{H}$ such that for any $x_1, x_2 \\in S$ with $x_1 \\neq x_2$, we have $\\(...TRUNCATED) | "Let $x_0$ be an arbitrary point in $S$. Consider the set $S' = \\{x - x_0 : x \\in S, x \\neq x_0\\(...TRUNCATED) | "Okay, so I need to show that there exists a point y in the Hilbert space H such that when I take ea(...TRUNCATED) | "Given an infinite-dimensional Hilbert space \\( \\mathcal{H} \\) and a set \\( S \\) of points such(...TRUNCATED) | "১. ধরা যাক \\( S_0 \\subseteq S \\) একটি গণনাযোগ্য উপ(...TRUNCATED) | "ধরা যাক $ \\mathcal{H}$ একটি অসীম-মাত্রিক হিলবা(...TRUNCATED) | গণিত | এআই-এমও/NuminaMath-CoT/aops_forum | "ধরা যাক $ \\\\mathcal{H}$ একটি অসীম-মাত্রিক হিলব(...TRUNCATED) | "ধরা যাক $S \\subset \\mathcal{H}$ এমন যে যেকোনো $x_1, x_2 \\in S$(...TRUNCATED) | "ধরা যাক, $x_0$ হল $S$-এর মধ্যে একটি নির্বিচা(...TRUNCATED) | "ঠিক আছে, সুতরাং আমাকে দেখাতে হবে যে হি(...TRUNCATED) | "একটি অসীম-মাত্রিক হিলবার্ট স্পেস \\( \\math(...TRUNCATED) | "<|im_start|>user\nধরা যাক $ \\mathcal{H}$ একটি অসীম-মাত্রি(...TRUNCATED) |
109 | "Find the remainder when $9 \\times 99 \\times 999 \\times \\cdots \\times \\underbrace{99\\cdots9}_(...TRUNCATED) | math | qq8933/AIME_1983_2024 | {'ID': '2010-I-2', 'Year': 2010, 'Problem Number': 2, 'Part': 'I'} | "\nThe problem asks for the remainder when the product $P = 9 \\times 99 \\times 999 \\times \\cdots(...TRUNCATED) | "Solution:\nLet the product be $P = 9 \\times 99 \\times 999 \\times \\cdots \\times \\underbrace{99(...TRUNCATED) | "Alright, so I have this problem here: I need to find the remainder when the product of numbers like(...TRUNCATED) | "To find the remainder when \\(9 \\times 99 \\times 999 \\times \\cdots \\times \\underbrace{99\\cdo(...TRUNCATED) | ১০৯ | "$9 \\times 99 \\times 999 \\times \\cdots \\times \\underbrace{99\\cdots9}_{\\text{999 9's}}$-ক(...TRUNCATED) | গণিত | qq8933/AIME_1983_2024 | {'ID': '2010-I-2', 'Year': 2010, 'Problem Number': 2, 'Part': 'I'} | "সমস্যাটিতে $P = 9 \\times 99 \\times 999 \\times \\cdots \\times \\underbrace{9(...TRUNCATED) | "সমাধান:\nধরি, গুণফলটি হলো $P = 9 \\times 99 \\times 999 \\tim(...TRUNCATED) | "ঠিক আছে, তাহলে আমার এখানে এই সমস্যাটি (...TRUNCATED) | "\\(9 \\times 99 \\times 999 \\times \\cdots \\times \\underbrace{99\\cdots9}_{\\text{999 9's}}\\)-(...TRUNCATED) | "<|im_start|>user\n$9 \\times 99 \\times 999 \\times \\cdots \\times \\underbrace{99\\cdots9}_{\\tex(...TRUNCATED) |
167.0 | Compute the mean molecular speed v in the heavy gas radon (Rn) in m/s | math | TIGER-Lab/TheoremQA/float | {'Answer_type': 'float', 'Picture': None} | "Here's a thinking process to arrive at the solution:\n\n1. **Understand the Goal:** The request is (...TRUNCATED) | "To compute the mean molecular speed (v) of radon (Rn), we can use the following formula derived fro(...TRUNCATED) | "Okay, I need to calculate the mean molecular speed of radon gas. Hmm, first, I remember there's a f(...TRUNCATED) | "To compute the mean molecular speed \\( v \\) of radon (Rn) gas, we use the formula for the mean (a(...TRUNCATED) | ১৬৭.০ | "ভারী গ্যাস রেডন (Rn) এ গড় আণবিক গতি v মি/স(...TRUNCATED) | গণিত | টাইগার-ল্যাব/থিওরেমকিউএ/ফ্লোট | {'Answer_type': 'ফ্লোট', 'Picture': None} | "এখানে সমাধানে পৌঁছানোর জন্য একটি চিন(...TRUNCATED) | "অনুগ্রহ করে নিম্নলিখিত পাঠ্যটিকে ইং(...TRUNCATED) | "ঠিক আছে, আমার রেডন গ্যাসের গড় আণবিক গ(...TRUNCATED) | "অনুগ্রহ করে নিম্নলিখিত পাঠ্যটিকে ইং(...TRUNCATED) | "<|im_start|>user\nভারী গ্যাস রেডন (Rn) এ গড় আণবিক গ(...TRUNCATED) |
1.3 | "Two capacitors with capacitance values $C_{1}=2000 \\pm 10 \\mathrm{pF}$ and $C_{2}=3000 \\pm 15 \\(...TRUNCATED) | math | daman1209arora/jeebench/phy | {'subject': 'phy', 'description': 'JEE Adv 2020 Paper 2', 'index': 15, 'type': 'Numeric'} | "Let $C_1$ and $C_2$ be the capacitance values of the two capacitors, and $\\Delta C_1$ and $\\Delta(...TRUNCATED) | "Given the capacitance values $C_{1}=2000 \\pm 10 \\mathrm{pF}$ and $C_{2}=3000 \\pm 15 \\mathrm{pF}(...TRUNCATED) | "Okay, so I need to find the percentage error in the calculation of the energy stored in two capacit(...TRUNCATED) | "To find the percentage error in the calculation of the energy stored in two capacitors connected in(...TRUNCATED) | ১.৩ | "$C_{1}=2000 \\pm 10 \\mathrm{pF}$ এবং $C_{2}=3000 \\pm 15 \\mathrm{pF}$ ধারকত্ব(...TRUNCATED) | গণিত | daman1209arora/jeebench/phy | "{'বিষয়': 'phy', 'বর্ণনা': 'JEE Adv 2020 Paper 2', 'সূচী': 15, 'প(...TRUNCATED) | "ধরা যাক $C_1$ এবং $C_2$ হলো দুটি ধারকের ধারকত(...TRUNCATED) | "$C_{1}=2000 \\pm 10 \\mathrm{pF}$ এবং $C_{2}=3000 \\pm 15 \\mathrm{pF}$ এই ধারক(...TRUNCATED) | "ঠিক আছে, তাহলে আমাকে শ্রেণিতে সংযুক্ত(...TRUNCATED) | "শ্রেণিবদ্ধভাবে সংযুক্ত দুটি ধারকের (...TRUNCATED) | "<|im_start|>user\n$C_{1}=2000 \\pm 10 \\mathrm{pF}$ এবং $C_{2}=3000 \\pm 15 \\mathrm{pF}$ ধ(...TRUNCATED) |
181 | "One base of a trapezoid is $100$ units longer than the other base. The segment that joins the midpo(...TRUNCATED) | math | qq8933/AIME_1983_2024 | {'ID': '2000-II-6', 'Year': 2000, 'Problem Number': 6, 'Part': 'II'} | "\nThe problem asks for the value of $\\lfloor x^2/100 \\rfloor$, where $x$ is the length of a segme(...TRUNCATED) | "Solution:\nLet the lengths of the two bases of the trapezoid be $b_1$ and $b_2$, with $b_1 > b_2$. (...TRUNCATED) | "Okay, let's see. I need to solve this problem about a trapezoid with bases differing by 100 units. (...TRUNCATED) | "Let the shorter base be \\( b \\) and the longer base be \\( b + 100 \\). The midline of the trapez(...TRUNCATED) | ১৮১ | "একটি ট্রাপিজয়েডের একটি ভূমি অন্য ভূ(...TRUNCATED) | গণিত | qq8933/AIME_1983_2024 | {'ID': '2000-II-6', 'বছর': 2000, 'সমস্যা নম্বর': 6, 'অংশ': 'II'} | "সমস্যাটিতে $\\lfloor x^2/100 \\rfloor$-এর মান জানতে চা(...TRUNCATED) | "সমাধান:\nধরা যাক ট্রাপিজয়েডের দুটি ভ(...TRUNCATED) | "ঠিক আছে, দেখা যাক। আমার এই সমস্যাটি সম(...TRUNCATED) | "ছোট বাহুকে \\( b \\) এবং বৃহত্তর বাহুকে \\( b + 1(...TRUNCATED) | "<|im_start|>user\nএকটি ট্রাপিজয়েডের একটি ভূমি (...TRUNCATED) |
"1. **Defining the Sparse Set \\( S \\) and the Turing Machine \\( M \\)**\n\n We need to construc(...TRUNCATED) | "Let's say a language $L \\subseteq \\{0,1\\}^*$ is in $\\textbf{P}_{angel}$ if there exists a p(...TRUNCATED) | math | AI-MO/NuminaMath-CoT/aops_forum | "{'source': 'aops_forum', 'messages': [{'content': \"Let's say a language $L \\\\subseteq \\\\{0,1\(...TRUNCATED) | "Let's break down each part of the problem and build the solutions.\n\n**Part 1: Combining Sparse Se(...TRUNCATED) | "Let's solve each part step by step.\n\n**Part 1: Combining Sparse Sets**\n\nWe are given $k$ sparse(...TRUNCATED) | "Okay, let me try to work through these problems one by one. They all seem related to sparse sets, o(...TRUNCATED) | "**Problem 1:**\n\nTo construct the sparse set \\( S \\), we can combine the sparse sets \\( S_1, S_(...TRUNCATED) | "১. স্পার্স সেট \\( S \\) এবং ট্যুরিং মেশিন \\( (...TRUNCATED) | "ধরা যাক একটি ভাষা $L \\subseteq \\{0,1\\}^*$, $\\textbf{P}_{angel}$-এ(...TRUNCATED) | গণিত | এআই-এমও/NuminaMath-CoT/aops_forum | "এখানে অনুবাদ করার জন্য একটি লেখা দেওয(...TRUNCATED) | "আসুন, আমরা সমস্যার প্রতিটি অংশ ভেঙে স(...TRUNCATED) | "আসুন প্রতিটি অংশ ধাপে ধাপে সমাধান করি(...TRUNCATED) | "ঠিক আছে, আমাকে এই সমস্যাগুলো একে একে স(...TRUNCATED) | "**সমস্যা 1:** বিরল সেট \\( S \\) তৈরি করার জন্য, (...TRUNCATED) | "<|im_start|>user\nধরা যাক একটি ভাষা $L \\subseteq \\{0,1\\}^*$, $\\text(...TRUNCATED) |
"(a) Let the number of promoted participants be \\( P \\) and the number of repeaters be \\( R \\). (...TRUNCATED) | "In a mathematics test number of participants is $N < 40$ . The passmark is fixed at $65$ . The te(...TRUNCATED) | math | AI-MO/NuminaMath-CoT/aops_forum | "{'source': 'aops_forum', 'messages': [{'content': 'In a mathematics test number of participants is (...TRUNCATED) | "Let $N$ be the total number of participants, $N < 40$.\nLet $P$ be the number of promoted participa(...TRUNCATED) | "Solution:\nLet $N$ be the total number of participants. The passmark is $65$.\nInitial state:\nAver(...TRUNCATED) | "Alright, so I'm trying to solve this math problem about participants in a test. Let me first try to(...TRUNCATED) | "Given a mathematics test with \\( N \\) participants (\\( N < 40 \\)), the pass mark is fixed at 65(...TRUNCATED) | "(a) ধরা যাক উন্নীত অংশগ্রহণকারীর সংখ্য(...TRUNCATED) | "গণিতের পরীক্ষায় অংশগ্রহণকারীর সংখ্(...TRUNCATED) | গণিত | এআই-এমও/NuminaMath-CoT/aops_forum | "গণিত পরীক্ষায় অংশগ্রহণকারীর সংখ্যা(...TRUNCATED) | "ধরা যাক $N$ হলো অংশগ্রহণকারীদের মোট সংখ(...TRUNCATED) | "সমাধান:\nধরা যাক $N$ হল অংশগ্রহণকারীর মো(...TRUNCATED) | "ঠিক আছে, তাই আমি একটি পরীক্ষায় অংশগ্(...TRUNCATED) | "\\( N \\) জন অংশগ্রহণকারী (\\( N < 40 \\)) সহ একটি গণ(...TRUNCATED) | "<|im_start|>user\nগণিতের পরীক্ষায় অংশগ্রহণকার(...TRUNCATED) |
157 | "Kathy has $5$ red cards and $5$ green cards. She shuffles the $10$ cards and lays out $5$ of the ca(...TRUNCATED) | math | qq8933/AIME_1983_2024 | {'ID': '2018-I-3', 'Year': 2018, 'Problem Number': 3, 'Part': 'I'} | "\nThe problem asks for the probability that in a random layout of $5$ cards chosen from $5$ red and(...TRUNCATED) | "Solution:\nLet $R$ denote a red card and $G$ denote a green card. There are $5$ red cards and $5$ g(...TRUNCATED) | "Okay, let's see. We need to find the probability that when Kathy lays out 5 cards from a shuffled d(...TRUNCATED) | "Kathy has 5 red cards and 5 green cards. She shuffles the 10 cards and lays out 5 of them in a row.(...TRUNCATED) | ১৫৭ | "ক্যাথির কাছে $5$টি লাল কার্ড এবং $5$টি সব(...TRUNCATED) | গণিত | qq8933/AIME_1983_2024 | {'ID': '2018-I-3', 'বছর': 2018, 'সমস্যা নম্বর': 3, 'অংশ': 'I'} | "সমস্যাটিতে জিজ্ঞাসা করা হয়েছে যে $5$ ট(...TRUNCATED) | "সমাধান:\nধরা যাক $R$ একটি লাল কার্ড এবং $G$ (...TRUNCATED) | "ঠিক আছে, দেখা যাক। আমাদেরকে সেই সম্ভা(...TRUNCATED) | "ক্যাথির ৫টি লাল কার্ড এবং ৫টি সবুজ কা(...TRUNCATED) | "<|im_start|>user\nক্যাথির কাছে $5$টি লাল কার্ড এবং (...TRUNCATED) |
25 | "Square $AIME$ has sides of length $10$ units. Isosceles triangle $GEM$ has base $EM$ , and the are(...TRUNCATED) | math | qq8933/AIME_1983_2024 | {'ID': '2008-I-2', 'Year': 2008, 'Problem Number': 2, 'Part': 'I'} | "\nThe problem asks for the length of the altitude to the base $EM$ of an isosceles triangle $GEM$, (...TRUNCATED) | "Solution:\nLet the square $AIME$ have vertices $A=(0,10)$, $I=(10,10)$, $M=(10,0)$, $E=(0,0)$. The (...TRUNCATED) | "Okay, so I need to solve this geometry problem where there's a square named AIME with sides of 10 u(...TRUNCATED) | "Square \\(AIME\\) has sides of length 10 units. Isosceles triangle \\(GEM\\) has base \\(EM\\), and(...TRUNCATED) | ২৫ | "বর্গক্ষেত্র $AIME$-এর বাহুগুলোর দৈর্ঘ্য $(...TRUNCATED) | গণিত | qq8933/AIME_1983_2024 | {'ID': '2008-I-2', 'বছর': 2008, 'সমস্যা নম্বর': 2, 'অংশ': 'I'} | "সমস্যাটিতে একটি সমদ্বিবাহু ত্রিভুজ $G(...TRUNCATED) | "সমাধান:\nধরা যাক, বর্গক্ষেত্র $AIME$-এর শীর(...TRUNCATED) | "ঠিক আছে, সুতরাং আমাকে এই জ্যামিতি সমস(...TRUNCATED) | "বর্গক্ষেত্র \\(AIME\\)-এর বাহুগুলোর দৈর্ঘ্(...TRUNCATED) | "<|im_start|>user\nবর্গক্ষেত্র $AIME$-এর বাহুগুলোর দ(...TRUNCATED) |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 6