client_id stringlengths 5 5 | age int64 18 85 | employment_status stringclasses 5 values | annual_income_usd int64 3 325k | marital_status stringclasses 4 values | dependents_count int64 0 3 | credit_score int64 300 527 | total_debt_usd int64 4 1.21M | monthly_expenses_usd int64 500 29k | emergency_fund_months int64 0 10 | investment_portfolio_usd int64 2 2.27M | primary_goal stringclasses 10 values | time_horizon_years int64 1 45 | target_amount_usd int64 4 14.5M | risk_tolerance_1_10 int64 1 10 | financial_literacy_1_10 int64 3 10 | risk_aversion_1_10 int64 1 10 | trust_in_institutions_1_10 int64 3 8 | preferred_channel stringclasses 5 values | checkin_frequency stringclasses 5 values | last_session_date stringdate 2024-07-04 00:00:00 2025-12-25 00:00:00 | session_duration_min int64 15 65 | topics_discussed stringlengths 37 106 | recommended_products stringclasses 24 values | user_satisfaction_1_5 int64 1 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C0001 | 23 | Salaried | 61,514 | Married | 0 | 412 | 35,514 | 5,460 | 3 | 11,708 | Emergency Fund | 1 | 36,102 | 7 | 6 | 4 | 7 | App | Annual | 2024-12-14 | 45 | budgeting;savings strategies;risk management;credit score | growth stocks;sector ETFs;crypto assets | 3 |
C0002 | 63 | Retired | 60,350 | Married | 2 | 422 | 19,726 | 7,008 | 4 | 255,986 | Retirement | 7 | 914,284 | 4 | 9 | 7 | 3 | Email | Biannual | 2025-02-27 | 32 | retirement planning;tax-efficient withdrawal;social security optimization;tax optimization;estate planning | index funds;blue-chip stocks;corporate bonds;Roth IRA | 2 |
C0003 | 64 | Salaried | 200,387 | Married | 1 | 466 | 166,369 | 13,570 | 4 | 1,201,099 | Wealth Accumulation | 5 | 91,535 | 6 | 9 | 5 | 7 | Phone | Quarterly | 2025-02-05 | 55 | investment strategies;tax-loss harvesting;asset location;tax optimization;estate planning | index funds;blue-chip stocks;corporate bonds;tax-efficient funds | 3 |
C0004 | 64 | Retired | 96,194 | Married | 2 | 429 | 61,201 | 7,544 | 4 | 471,973 | Healthcare | 10 | 155,539 | 4 | 5 | 6 | 4 | Email | Biannual | 2025-10-26 | 25 | budgeting;savings strategies;charitable giving;insurance review;medicare | index funds;blue-chip stocks;corporate bonds | 3 |
C0005 | 63 | Self-Employed | 121,501 | Married | 2 | 450 | 143,883 | 11,000 | 8 | 804,151 | Retirement | 2 | 1,611,109 | 4 | 9 | 8 | 6 | Phone | Biannual | 2024-07-04 | 44 | retirement planning;tax-efficient withdrawal;social security optimization;tax optimization;estate planning | index funds;blue-chip stocks;corporate bonds;backdoor Roth IRA | 3 |
C0006 | 37 | Self-Employed | 69,968 | Single | 0 | 455 | 113,488 | 4,421 | 1 | 74,398 | Business Investment | 20 | 380,079 | 9 | 6 | 2 | 6 | App | Biannual | 2025-08-16 | 44 | budgeting;savings strategies;estate planning;college funding;retirement income | growth stocks;sector ETFs;crypto assets | 3 |
C0007 | 59 | Salaried | 42,862 | Married | 1 | 468 | 27,312 | 4,025 | 5 | 119,306 | Estate Planning | 7 | 561,694 | 3 | 8 | 8 | 6 | Phone | Monthly | 2024-10-08 | 34 | tax optimization;estate planning;tax strategies;college funding | treasury bonds;money market;CDs;tax-efficient funds | 3 |
C0008 | 25 | Salaried | 55,953 | Married | 0 | 404 | 81,184 | 4,596 | 4 | 15,642 | Retirement | 43 | 3,364,106 | 6 | 7 | 6 | 5 | Chat | Annual | 2025-03-03 | 29 | retirement planning;savings rate;retirement age;budgeting;savings strategies | index funds;blue-chip stocks;corporate bonds;Roth IRA | 3 |
C0009 | 46 | Salaried | 157,221 | Married | 1 | 493 | 379,449 | 13,160 | 5 | 277,708 | Wealth Accumulation | 3 | 180,314 | 6 | 10 | 5 | 6 | App | Annual | 2024-12-12 | 37 | investment strategies;tax-loss harvesting;asset location;tax optimization;estate planning | index funds;blue-chip stocks;corporate bonds;tax-efficient funds | 3 |
C0010 | 58 | Salaried | 190,030 | Single | 0 | 463 | 100,461 | 9,550 | 7 | 840,439 | Retirement | 3 | 1,985,517 | 4 | 9 | 7 | 4 | In-Person | Annual | 2024-10-14 | 27 | retirement planning;tax-efficient withdrawal;social security optimization;tax optimization;estate planning | index funds;blue-chip stocks;corporate bonds;backdoor Roth IRA | 2 |
C0011 | 45 | Salaried | 195,029 | Married | 1 | 454 | 567,890 | 17,990 | 3 | 471,058 | Business Investment | 10 | 86,169 | 9 | 8 | 3 | 5 | Email | Quarterly | 2025-06-20 | 31 | tax optimization;estate planning;tax-efficient investing;risk management;social security | growth stocks;sector ETFs;crypto assets;tax-efficient funds | 3 |
C0012 | 62 | Salaried | 47,064 | Married | 0 | 437 | 42,973 | 4,361 | 6 | 227,822 | Healthcare | 15 | 195,627 | 2 | 5 | 10 | 8 | Email | Monthly | 2025-05-15 | 42 | budgeting;savings strategies;tax-efficient investing | treasury bonds;money market;CDs | 3 |
C0013 | 57 | Self-Employed | 125,910 | Divorced | 0 | 442 | 136,946 | 5,171 | 4 | 453,667 | Estate Planning | 15 | 606,930 | 7 | 9 | 5 | 7 | In-Person | Quarterly | 2024-08-12 | 54 | tax optimization;estate planning;investment allocation | growth stocks;sector ETFs;crypto assets;tax-efficient funds | 3 |
C0014 | 36 | Salaried | 125,248 | Single | 0 | 458 | 325,907 | 7,183 | 2 | 132,487 | Retirement | 28 | 3,880,372 | 6 | 9 | 4 | 8 | App | Monthly | 2025-05-21 | 51 | retirement planning;tax-efficient withdrawal;social security optimization;tax optimization;estate planning | index funds;blue-chip stocks;corporate bonds;backdoor Roth IRA | 3 |
C0015 | 21 | Student | 18,571 | Married | 0 | 392 | 18,296 | 1,773 | 2 | 4,751 | Travel | 5 | 21,932 | 6 | 4 | 5 | 5 | Chat | Biannual | 2025-05-08 | 26 | budgeting;savings strategies;risk management | index funds;blue-chip stocks;corporate bonds | 3 |
C0016 | 61 | Unemployed | 1,750 | Married | 1 | 375 | 735 | 500 | 4 | 4,715 | Wealth Accumulation | 10 | 1,220 | 3 | 8 | 8 | 7 | Email | Quarterly | 2025-03-11 | 54 | investment strategies;tax-loss harvesting;asset location;tax optimization;estate planning | treasury bonds;money market;CDs;tax-efficient funds | 3 |
C0017 | 46 | Salaried | 225,123 | Married | 2 | 508 | 406,704 | 22,894 | 1 | 588,164 | Wealth Accumulation | 7 | 319,322 | 9 | 9 | 1 | 5 | App | Ad-hoc | 2025-05-24 | 44 | investment strategies;tax-loss harvesting;asset location;tax optimization;estate planning | growth stocks;sector ETFs;crypto assets;tax-efficient funds | 3 |
C0018 | 65 | Retired | 56,689 | Married | 2 | 423 | 54,426 | 5,883 | 5 | 269,864 | Estate Planning | 5 | 539,396 | 1 | 7 | 10 | 5 | In-Person | Biannual | 2024-09-07 | 32 | budgeting;savings strategies;retirement income;college funding | treasury bonds;money market;CDs | 3 |
C0019 | 64 | Unemployed | 4,716 | Single | 0 | 370 | 4,417 | 500 | 3 | 3,227 | Estate Planning | 7 | 618,577 | 4 | 7 | 7 | 7 | Phone | Quarterly | 2025-08-22 | 47 | budgeting;savings strategies;tax-efficient investing;credit score | index funds;blue-chip stocks;corporate bonds | 4 |
C0020 | 56 | Unemployed | 3,511 | Married | 0 | 362 | 2,522 | 500 | 3 | 254 | Retirement | 5 | 52,039 | 2 | 8 | 9 | 7 | In-Person | Quarterly | 2025-06-27 | 40 | retirement planning;tax-efficient withdrawal;social security optimization;tax optimization;estate planning | treasury bonds;money market;CDs;Roth IRA | 4 |
C0021 | 34 | Salaried | 99,494 | Divorced | 1 | 461 | 172,147 | 5,676 | 3 | 68,156 | Home Purchase | 3 | 555,686 | 6 | 9 | 5 | 7 | In-Person | Monthly | 2025-07-23 | 46 | mortgage options;down payment;interest rate strategies;tax optimization;estate planning | index funds;blue-chip stocks;corporate bonds;high-yield savings | 3 |
C0022 | 65 | Self-Employed | 54,804 | Married | 1 | 417 | 14,522 | 4,999 | 4 | 247,274 | Estate Planning | 5 | 434,660 | 5 | 7 | 6 | 7 | Phone | Biannual | 2025-11-11 | 43 | budgeting;savings strategies;social security;risk management;estate planning | index funds;blue-chip stocks;corporate bonds | 4 |
C0023 | 67 | Retired | 100,777 | Married | 0 | 414 | 65,294 | 6,986 | 6 | 453,292 | Estate Planning | 5 | 558,576 | 2 | 9 | 10 | 6 | Phone | Monthly | 2025-03-07 | 46 | tax optimization;estate planning;business succession;retirement income;charitable giving | treasury bonds;money market;CDs;tax-efficient funds | 3 |
C0024 | 41 | Salaried | 191,264 | Married | 2 | 490 | 388,636 | 16,601 | 4 | 247,163 | Business Investment | 10 | 103,855 | 6 | 9 | 5 | 7 | Phone | Quarterly | 2025-12-23 | 49 | tax optimization;estate planning;tax-efficient investing | index funds;blue-chip stocks;corporate bonds;tax-efficient funds | 3 |
C0025 | 56 | Salaried | 59,925 | Single | 0 | 457 | 17,726 | 3,956 | 5 | 203,992 | Retirement | 11 | 1,064,168 | 3 | 7 | 8 | 8 | Email | Quarterly | 2024-08-27 | 42 | retirement planning;savings rate;retirement age;budgeting;savings strategies | treasury bonds;money market;CDs;Roth IRA | 3 |
C0026 | 34 | Unemployed | 3,626 | Married | 1 | 354 | 11,896 | 500 | 2 | 3,719 | Retirement | 28 | 123,450 | 5 | 7 | 5 | 5 | App | Quarterly | 2025-08-26 | 33 | retirement planning;savings rate;retirement age;budgeting;savings strategies | index funds;blue-chip stocks;corporate bonds;Roth IRA | 2 |
C0027 | 65 | Salaried | 212,605 | Single | 1 | 477 | 79,222 | 11,977 | 5 | 1,019,671 | Retirement | 1 | 2,281,735 | 4 | 6 | 8 | 6 | Phone | Quarterly | 2025-08-20 | 43 | retirement planning;savings rate;retirement age;budgeting;savings strategies | index funds;blue-chip stocks;corporate bonds;traditional IRA | 2 |
C0028 | 60 | Self-Employed | 50,459 | Married | 1 | 453 | 23,306 | 4,035 | 4 | 227,736 | Wealth Accumulation | 20 | 50,669 | 5 | 6 | 7 | 5 | Phone | Quarterly | 2024-10-19 | 36 | investment strategies;budgeting;savings strategies;tax strategies;long-term care | index funds;blue-chip stocks;corporate bonds | 3 |
C0029 | 18 | Student | 7,485 | Married | 1 | 316 | 12,962 | 935 | 2 | 1,960 | Travel | 3 | 10,088 | 6 | 4 | 5 | 7 | Email | Annual | 2025-09-25 | 43 | budgeting;savings strategies;emergency fund;insurance review | index funds;blue-chip stocks;corporate bonds | 4 |
C0030 | 41 | Salaried | 65,610 | Married | 3 | 463 | 210,263 | 7,390 | 3 | 127,298 | Business Investment | 5 | 280,119 | 7 | 9 | 4 | 7 | Email | Annual | 2025-12-06 | 52 | tax optimization;estate planning;tax-efficient investing | growth stocks;sector ETFs;crypto assets;tax-efficient funds | 2 |
C0031 | 54 | Self-Employed | 204,456 | Married | 1 | 475 | 167,407 | 16,761 | 4 | 807,491 | Retirement | 9 | 3,996,227 | 7 | 9 | 4 | 5 | Email | Biannual | 2024-08-17 | 35 | retirement planning;tax-efficient withdrawal;social security optimization;tax optimization;estate planning | growth stocks;sector ETFs;crypto assets;backdoor Roth IRA | 2 |
C0032 | 53 | Salaried | 193,001 | Widowed | 0 | 516 | 152,880 | 10,919 | 3 | 371,862 | Travel | 1 | 22,317 | 5 | 9 | 5 | 5 | In-Person | Annual | 2025-07-28 | 44 | tax optimization;estate planning;business succession;charitable giving;retirement income | index funds;blue-chip stocks;corporate bonds;tax-efficient funds | 3 |
C0033 | 36 | Self-Employed | 91,122 | Married | 2 | 428 | 265,262 | 5,444 | 1 | 117,477 | Home Purchase | 3 | 571,279 | 8 | 7 | 3 | 5 | Email | Quarterly | 2025-07-30 | 35 | mortgage options;down payment;budgeting;savings strategies;college funding | growth stocks;sector ETFs;crypto assets;high-yield savings | 3 |
C0034 | 51 | Self-Employed | 301,307 | Married | 1 | 483 | 384,148 | 16,771 | 1 | 969,686 | Travel | 3 | 7,666 | 9 | 9 | 2 | 5 | Phone | Quarterly | 2025-05-02 | 45 | tax optimization;estate planning;insurance review;long-term care | growth stocks;sector ETFs;crypto assets;tax-efficient funds | 2 |
C0035 | 60 | Salaried | 126,643 | Married | 0 | 447 | 137,266 | 8,615 | 4 | 593,655 | Estate Planning | 10 | 686,972 | 6 | 10 | 6 | 6 | Phone | Monthly | 2024-11-15 | 37 | tax optimization;estate planning;tax strategies;business succession | index funds;blue-chip stocks;corporate bonds;tax-efficient funds | 3 |
C0036 | 55 | Self-Employed | 115,373 | Married | 2 | 480 | 162,450 | 9,706 | 6 | 458,412 | Healthcare | 10 | 149,352 | 5 | 7 | 7 | 5 | In-Person | Monthly | 2024-10-04 | 37 | budgeting;savings strategies;risk management | index funds;blue-chip stocks;corporate bonds | 3 |
C0037 | 59 | Self-Employed | 211,761 | Married | 0 | 473 | 138,383 | 9,349 | 4 | 1,079,468 | Healthcare | 5 | 61,336 | 7 | 10 | 4 | 7 | Email | Ad-hoc | 2024-10-30 | 41 | tax optimization;estate planning;credit score;college funding;retirement income | growth stocks;sector ETFs;crypto assets;tax-efficient funds | 3 |
C0038 | 24 | Student | 14,569 | Married | 1 | 353 | 10,329 | 1,779 | 3 | 174 | Travel | 2 | 29,446 | 6 | 7 | 6 | 5 | App | Quarterly | 2025-01-14 | 40 | budgeting;savings strategies;emergency fund;medicare | index funds;blue-chip stocks;corporate bonds | 2 |
C0039 | 43 | Salaried | 181,620 | Single | 1 | 462 | 311,653 | 11,813 | 2 | 239,119 | Retirement | 21 | 6,302,499 | 9 | 7 | 3 | 5 | Email | Annual | 2024-11-15 | 27 | retirement planning;savings rate;retirement age;budgeting;savings strategies | growth stocks;sector ETFs;crypto assets;traditional IRA | 3 |
C0040 | 76 | Retired | 64,845 | Single | 0 | 433 | 72,546 | 3,962 | 2 | 403,859 | Healthcare | 20 | 261,824 | 6 | 8 | 5 | 6 | Phone | Quarterly | 2025-10-01 | 34 | tax optimization;estate planning;tax strategies | index funds;blue-chip stocks;corporate bonds;tax-efficient funds | 3 |
C0041 | 55 | Unemployed | 4,893 | Married | 1 | 346 | 5,820 | 544 | 3 | 3,885 | Retirement | 8 | 85,037 | 3 | 8 | 8 | 7 | In-Person | Quarterly | 2024-10-09 | 42 | retirement planning;tax-efficient withdrawal;social security optimization;tax optimization;estate planning | treasury bonds;money market;CDs;Roth IRA | 3 |
C0042 | 27 | Salaried | 64,902 | Divorced | 0 | 429 | 93,126 | 3,645 | 3 | 22,457 | Wealth Accumulation | 3 | 50,377 | 7 | 8 | 5 | 6 | App | Quarterly | 2025-12-05 | 36 | investment strategies;tax-loss harvesting;asset location;tax optimization;estate planning | growth stocks;sector ETFs;crypto assets;tax-efficient funds | 3 |
C0043 | 58 | Self-Employed | 49,827 | Single | 0 | 425 | 52,871 | 3,415 | 4 | 251,006 | Retirement | 4 | 764,815 | 5 | 7 | 7 | 6 | Chat | Quarterly | 2025-02-09 | 37 | retirement planning;savings rate;retirement age;budgeting;savings strategies | index funds;blue-chip stocks;corporate bonds;Roth IRA | 3 |
C0044 | 58 | Unemployed | 1,289 | Single | 0 | 362 | 1,532 | 500 | 4 | 1,730 | Retirement | 6 | 22,094 | 2 | 6 | 10 | 4 | Phone | Annual | 2025-05-15 | 22 | retirement planning;savings rate;retirement age;budgeting;savings strategies | treasury bonds;money market;CDs;Roth IRA | 2 |
C0045 | 38 | Salaried | 184,050 | Married | 1 | 471 | 494,557 | 12,490 | 5 | 233,536 | Home Purchase | 1 | 871,500 | 6 | 7 | 5 | 6 | App | Monthly | 2025-09-04 | 35 | mortgage options;down payment;budgeting;savings strategies;insurance review | index funds;blue-chip stocks;corporate bonds;high-yield savings | 3 |
C0046 | 27 | Self-Employed | 235,928 | Married | 1 | 433 | 238,105 | 14,941 | 3 | 139,288 | Emergency Fund | 1 | 228,535 | 8 | 8 | 3 | 6 | Email | Quarterly | 2024-10-17 | 35 | tax optimization;estate planning;credit score | growth stocks;sector ETFs;crypto assets;tax-efficient funds | 3 |
C0047 | 62 | Salaried | 262,962 | Married | 1 | 485 | 190,258 | 23,067 | 6 | 1,236,873 | Wealth Accumulation | 7 | 225,251 | 5 | 9 | 6 | 6 | Email | Monthly | 2024-08-11 | 35 | investment strategies;tax-loss harvesting;asset location;tax optimization;estate planning | index funds;blue-chip stocks;corporate bonds;tax-efficient funds | 3 |
C0048 | 24 | Student | 23,958 | Married | 0 | 366 | 36,553 | 2,621 | 2 | 2,771 | Debt Reduction | 1 | 35,198 | 8 | 5 | 4 | 8 | App | Biannual | 2025-09-26 | 45 | debt payoff strategies;budgeting;savings strategies;credit score;estate planning | growth stocks;sector ETFs;crypto assets;debt consolidation loan | 4 |
C0049 | 23 | Unemployed | 539 | Married | 0 | 312 | 1,036 | 500 | 1 | 4,312 | Education | 3 | 172,738 | 7 | 7 | 4 | 7 | Email | Quarterly | 2024-09-28 | 40 | education savings;529 plans;budgeting;savings strategies;medicare | growth stocks;sector ETFs;crypto assets;529 plan | 3 |
C0050 | 63 | Salaried | 50,347 | Married | 0 | 440 | 29,496 | 4,192 | 5 | 248,929 | Healthcare | 10 | 181,632 | 3 | 7 | 9 | 6 | In-Person | Annual | 2024-11-15 | 40 | budgeting;savings strategies;credit score | treasury bonds;money market;CDs | 3 |
C0051 | 50 | Salaried | 221,370 | Single | 0 | 495 | 98,568 | 9,952 | 3 | 541,825 | Healthcare | 7 | 160,149 | 8 | 9 | 4 | 4 | In-Person | Quarterly | 2025-11-30 | 33 | tax optimization;estate planning;tax-efficient investing | growth stocks;sector ETFs;crypto assets;tax-efficient funds | 2 |
C0052 | 63 | Salaried | 77,929 | Married | 1 | 428 | 54,261 | 3,928 | 4 | 272,242 | Retirement | 2 | 1,096,169 | 3 | 7 | 9 | 4 | Phone | Biannual | 2025-07-21 | 25 | retirement planning;savings rate;retirement age;budgeting;savings strategies | treasury bonds;money market;CDs;Roth IRA | 2 |
C0053 | 31 | Self-Employed | 293,787 | Single | 0 | 425 | 849,056 | 16,530 | 4 | 178,774 | Debt Reduction | 2 | 251,616 | 7 | 6 | 5 | 7 | Email | Quarterly | 2025-10-15 | 34 | debt payoff strategies;budgeting;savings strategies;social security;retirement income | growth stocks;sector ETFs;crypto assets;debt consolidation loan | 3 |
C0054 | 40 | Salaried | 109,589 | Married | 1 | 454 | 153,378 | 8,448 | 5 | 147,864 | Home Purchase | 5 | 753,167 | 6 | 10 | 5 | 6 | Email | Quarterly | 2024-09-11 | 42 | mortgage options;down payment;interest rate strategies;tax optimization;estate planning | index funds;blue-chip stocks;corporate bonds;high-yield savings | 3 |
C0055 | 44 | Salaried | 96,904 | Married | 2 | 448 | 258,193 | 9,574 | 2 | 201,321 | Retirement | 16 | 2,333,661 | 7 | 8 | 4 | 4 | Email | Biannual | 2025-10-31 | 27 | retirement planning;tax-efficient withdrawal;social security optimization;tax optimization;estate planning | growth stocks;sector ETFs;crypto assets;Roth IRA | 3 |
C0056 | 29 | Self-Employed | 246,369 | Married | 2 | 448 | 342,322 | 20,353 | 1 | 157,131 | Debt Reduction | 3 | 189,872 | 10 | 7 | 1 | 7 | App | Quarterly | 2025-06-04 | 46 | debt payoff strategies;budgeting;savings strategies;college funding;social security | growth stocks;sector ETFs;crypto assets;debt consolidation loan | 4 |
C0057 | 61 | Retired | 119,459 | Married | 0 | 420 | 128,395 | 10,308 | 6 | 463,199 | Wealth Accumulation | 10 | 115,204 | 4 | 10 | 6 | 3 | Email | Biannual | 2025-07-14 | 28 | investment strategies;tax-loss harvesting;asset location;tax optimization;estate planning | index funds;blue-chip stocks;corporate bonds;tax-efficient funds | 2 |
C0058 | 58 | Salaried | 131,225 | Single | 0 | 470 | 130,721 | 5,099 | 8 | 519,983 | Healthcare | 10 | 299,657 | 3 | 9 | 8 | 4 | Email | Biannual | 2024-09-17 | 32 | tax optimization;estate planning;retirement income;emergency fund;long-term care | treasury bonds;money market;CDs;tax-efficient funds | 3 |
C0059 | 57 | Salaried | 89,944 | Married | 2 | 465 | 54,675 | 8,142 | 3 | 319,552 | Healthcare | 7 | 295,752 | 6 | 8 | 5 | 4 | Email | Ad-hoc | 2024-09-09 | 28 | tax optimization;estate planning;business succession;retirement income;social security | index funds;blue-chip stocks;corporate bonds;tax-efficient funds | 2 |
C0060 | 42 | Salaried | 224,061 | Married | 1 | 488 | 419,955 | 18,824 | 3 | 329,356 | Retirement | 20 | 5,812,949 | 7 | 10 | 3 | 4 | In-Person | Biannual | 2025-12-17 | 40 | retirement planning;tax-efficient withdrawal;social security optimization;tax optimization;estate planning | growth stocks;sector ETFs;crypto assets;backdoor Roth IRA | 2 |
C0061 | 61 | Self-Employed | 135,733 | Married | 1 | 481 | 145,493 | 7,908 | 3 | 809,155 | Healthcare | 7 | 212,782 | 6 | 10 | 4 | 3 | In-Person | Annual | 2024-08-04 | 29 | tax optimization;estate planning;social security;risk management;long-term care | index funds;blue-chip stocks;corporate bonds;tax-efficient funds | 3 |
C0062 | 69 | Retired | 37,008 | Married | 1 | 395 | 48,371 | 3,255 | 3 | 261,693 | Estate Planning | 5 | 559,301 | 5 | 7 | 6 | 7 | Email | Monthly | 2024-11-25 | 36 | budgeting;savings strategies;tax strategies;charitable giving | index funds;blue-chip stocks;corporate bonds | 3 |
C0063 | 42 | Salaried | 99,749 | Divorced | 0 | 452 | 203,546 | 5,035 | 2 | 145,609 | Retirement | 22 | 3,185,448 | 6 | 8 | 4 | 6 | In-Person | Biannual | 2025-10-28 | 37 | retirement planning;tax-efficient withdrawal;social security optimization;tax optimization;estate planning | index funds;blue-chip stocks;corporate bonds;Roth IRA | 2 |
C0064 | 47 | Self-Employed | 133,286 | Married | 0 | 475 | 293,699 | 7,317 | 4 | 416,049 | Wealth Accumulation | 7 | 211,971 | 8 | 8 | 4 | 6 | Phone | Quarterly | 2025-12-07 | 39 | investment strategies;tax-loss harvesting;asset location;tax optimization;estate planning | growth stocks;sector ETFs;crypto assets;tax-efficient funds | 2 |
C0065 | 25 | Student | 7,400 | Single | 0 | 377 | 14,018 | 631 | 2 | 4,738 | Debt Reduction | 1 | 7,376 | 7 | 7 | 4 | 7 | App | Monthly | 2025-05-15 | 49 | debt payoff strategies;budgeting;savings strategies;charitable giving;long-term care | growth stocks;sector ETFs;crypto assets;debt consolidation loan | 2 |
C0066 | 34 | Unemployed | 1,396 | Married | 1 | 342 | 2,760 | 500 | 3 | 2,662 | Debt Reduction | 1 | 2,143 | 2 | 8 | 8 | 4 | App | Quarterly | 2025-10-29 | 35 | debt payoff strategies;debt consolidation;interest rate negotiation;tax optimization;estate planning | treasury bonds;money market;CDs;debt consolidation loan | 2 |
C0067 | 76 | Retired | 67,753 | Married | 1 | 420 | 85,780 | 6,474 | 5 | 509,327 | Healthcare | 20 | 295,565 | 2 | 7 | 10 | 4 | In-Person | Quarterly | 2025-11-16 | 26 | budgeting;savings strategies;retirement income;business succession | treasury bonds;money market;CDs | 3 |
C0068 | 24 | Student | 13,521 | Divorced | 2 | 379 | 12,420 | 1,249 | 1 | 3,385 | Education | 3 | 124,013 | 7 | 5 | 3 | 7 | App | Biannual | 2025-03-06 | 35 | education savings;529 plans;budgeting;savings strategies;tax-efficient investing | growth stocks;sector ETFs;crypto assets;529 plan | 4 |
C0069 | 52 | Self-Employed | 41,219 | Single | 1 | 472 | 35,058 | 3,442 | 2 | 148,599 | Wealth Accumulation | 10 | 29,139 | 7 | 8 | 4 | 3 | In-Person | Ad-hoc | 2024-08-11 | 30 | investment strategies;tax-loss harvesting;asset location;tax optimization;estate planning | growth stocks;sector ETFs;crypto assets;tax-efficient funds | 3 |
C0070 | 85 | Retired | 37,384 | Married | 0 | 364 | 29,967 | 2,998 | 4 | 371,662 | Estate Planning | 5 | 314,028 | 3 | 8 | 9 | 7 | Email | Monthly | 2025-03-24 | 50 | tax optimization;estate planning;business succession | treasury bonds;money market;CDs;tax-efficient funds | 3 |
C0071 | 33 | Salaried | 161,190 | Married | 1 | 437 | 592,127 | 8,910 | 1 | 121,633 | Home Purchase | 3 | 902,213 | 9 | 7 | 2 | 6 | App | Quarterly | 2025-07-07 | 42 | mortgage options;down payment;budgeting;savings strategies;medicare | growth stocks;sector ETFs;crypto assets;high-yield savings | 2 |
C0072 | 22 | Student | 9,709 | Married | 0 | 353 | 17,723 | 1,055 | 2 | 4,486 | Travel | 1 | 11,186 | 6 | 6 | 5 | 7 | Phone | Annual | 2024-09-25 | 42 | budgeting;savings strategies;long-term care;estate planning;emergency fund | index funds;blue-chip stocks;corporate bonds | 4 |
C0073 | 21 | Student | 10,795 | Married | 0 | 354 | 8,979 | 1,166 | 1 | 493 | Education | 3 | 161,484 | 7 | 4 | 4 | 6 | Phone | Quarterly | 2024-07-07 | 36 | education savings;529 plans;budgeting;savings strategies;emergency fund | growth stocks;sector ETFs;crypto assets;529 plan | 3 |
C0074 | 52 | Salaried | 228,601 | Single | 0 | 486 | 301,921 | 14,399 | 3 | 620,764 | Healthcare | 7 | 213,383 | 7 | 10 | 4 | 6 | Phone | Quarterly | 2025-08-10 | 45 | tax optimization;estate planning;investment allocation;insurance review;charitable giving | growth stocks;sector ETFs;crypto assets;tax-efficient funds | 3 |
C0075 | 77 | Retired | 59,205 | Married | 0 | 376 | 19,922 | 6,070 | 5 | 510,685 | Healthcare | 7 | 161,610 | 4 | 9 | 8 | 4 | In-Person | Ad-hoc | 2025-03-11 | 36 | tax optimization;estate planning;retirement income;investment allocation | index funds;blue-chip stocks;corporate bonds;tax-efficient funds | 2 |
C0076 | 54 | Salaried | 240,366 | Widowed | 0 | 476 | 122,008 | 15,106 | 4 | 752,297 | Estate Planning | 15 | 1,831,997 | 6 | 8 | 5 | 3 | In-Person | Annual | 2025-11-23 | 21 | tax optimization;estate planning;long-term care;tax-efficient investing | index funds;blue-chip stocks;corporate bonds;tax-efficient funds | 2 |
C0077 | 64 | Retired | 91,828 | Married | 2 | 456 | 60,952 | 6,888 | 5 | 467,993 | Retirement | 1 | 1,069,383 | 3 | 7 | 8 | 5 | App | Annual | 2024-10-06 | 34 | retirement planning;savings rate;retirement age;budgeting;savings strategies | treasury bonds;money market;CDs;Roth IRA | 2 |
C0078 | 34 | Salaried | 223,617 | Divorced | 1 | 493 | 311,146 | 15,270 | 2 | 200,926 | Home Purchase | 5 | 981,181 | 9 | 7 | 3 | 6 | In-Person | Monthly | 2025-04-19 | 37 | mortgage options;down payment;budgeting;savings strategies;medicare | growth stocks;sector ETFs;crypto assets;high-yield savings | 3 |
C0079 | 52 | Salaried | 95,707 | Married | 1 | 454 | 25,784 | 6,552 | 3 | 261,777 | Retirement | 17 | 2,928,664 | 5 | 8 | 6 | 3 | Phone | Annual | 2025-06-14 | 23 | retirement planning;tax-efficient withdrawal;social security optimization;tax optimization;estate planning | index funds;blue-chip stocks;corporate bonds;Roth IRA | 3 |
C0080 | 32 | Self-Employed | 142,457 | Single | 0 | 413 | 409,799 | 7,108 | 1 | 121,976 | Retirement | 29 | 6,016,221 | 8 | 7 | 2 | 5 | Email | Monthly | 2025-07-21 | 28 | retirement planning;savings rate;retirement age;budgeting;savings strategies | growth stocks;sector ETFs;crypto assets;traditional IRA | 3 |
C0081 | 60 | Retired | 98,835 | Single | 0 | 465 | 117,830 | 6,181 | 2 | 477,855 | Retirement | 5 | 1,344,546 | 6 | 8 | 4 | 6 | Phone | Quarterly | 2025-08-23 | 40 | retirement planning;tax-efficient withdrawal;social security optimization;tax optimization;estate planning | index funds;blue-chip stocks;corporate bonds;Roth IRA | 2 |
C0082 | 27 | Salaried | 136,143 | Married | 0 | 437 | 181,821 | 6,378 | 2 | 74,145 | Home Purchase | 7 | 809,867 | 9 | 9 | 3 | 8 | Email | Monthly | 2024-09-18 | 56 | mortgage options;down payment;interest rate strategies;tax optimization;estate planning | growth stocks;sector ETFs;crypto assets;high-yield savings | 3 |
