text
stringlengths 58
102M
| id
stringlengths 36
47
| dump
stringclasses 106
values | url
stringlengths 22
2.03k
| date
stringlengths 19
25
| file_path
stringlengths 125
155
| offset
int64 842
1.74B
| token_count
int64 10
26.8M
| language
stringclasses 1
value | page_average_lid
stringclasses 66
values | page_average_lid_score
float64 0.4
1
| full_doc_lid
stringclasses 129
values | full_doc_lid_score
float64 0
1
| per_page_languages
listlengths 1
43.1k
| is_truncated
bool 2
classes | extractor
stringclasses 2
values | page_ends
listlengths 1
43.1k
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
indoor/outdoor cables
(3.2h) B-Series Breakout – Riser Rated Cables
Cable Characteristics: B-Series Breakout Riser Cables (with 2.0mm subcables)
| Fiber Count | Diameter mm (in) | Weight kg/km (lbs/1,000') | Tensile Load | | |
|---|---|---|---|---|---|
| | | | Installation N (lbs) | Operational N (lbs) | Installation cm (in) |
| 2 | 6.0 (0.24) | 37 (25) | 800 (180) | 200 (40) | 9.0 (3.5) |
| 4 | 7.0 (0.28) | 49 (33) | 1,600 (360) | 400 (90) | 10.5 (4.1) |
| 6 | 8.0 (0.31) | 63 (42) | 2,400 (540) | 600 (130) | 12.0 (4.7) |
| 8 | 9.5 (0.37) | 83 (56) | 3,200 (720) | 800 (180) | 14.3 (5.6) |
| 12 | 11.0 (0.43) | 103 (69) | 4,800 (1000) | 1,200 (270) | 16.5 (6.5) |
| 18 | 12.5 (0.49) | 148 (99) | 6,000 (1,350) | 1,500 (340) | 18.8 (7.4) |
| 24 | 14.7 (0.58) | 208 (140) | 7,200 (1600) | 1,800 (400) | 22.1 (8.7) |
| 36 | 16.8 (0.66) | 253 (170) | 9,600 (2100) | 2,400 (540) | 25.2 (9.9) |
| 48 | 20.1 (0.79) | 368 (247) | 12,000 (2700) | 3,000 (680) | 30.2 (11.9) |
| 60 | 22.7 (0.89) | 467 (314) | 15,000 (3400) | 3,750 (850) | 34.1 (13.4) |
| 72 | 26.0 (1.02) | 623 (419) | 16,800 (3800) | 4,200 (900) | 39.0 (15.4) |
Ordering Information
For more information, detailed specifications, additional photos and more, visit occfiber.com
|43
|
<urn:uuid:e6b67071-3b86-46c1-9c37-afe155256ae2>
|
CC-MAIN-2024-30
|
https://objects.eanixter.com/PD363919.PDF
|
2024-07-23T20:31:17+00:00
|
s3://commoncrawl/cc-index/table/cc-main/warc/crawl=CC-MAIN-2024-30/subset=warc/part-00225-65338ae2-db7f-48fa-a620-71777c40d854.c000.gz.parquet
| 361,903,226
| 650
|
eng_Latn
|
eng_Latn
| 0.925023
|
eng_Latn
| 0.925023
|
[
"eng_Latn"
] | false
|
rolmOCR
|
[
1255
] |
The Weather in Chicago
Friday, 21 October
| | 5° | | | | |
|---|---|---|---|---|---|
| Atmospheric Overview | | Clear | Sunny intervals | Sunny | Clear |
| Wind | | 14 mph N | 15 mph N | 13 mph N | 11 mph N |
| Rain | | 0 mm | 0 mm | 0 mm | 0 mm |
| Relative Humidity | | 75 % | 73 % | 42 % | 45 % |
| Atmospheric Pressure | | 1022 hPa | 1022 hPa | 1022 hPa | 1020 hPa |
| Snowline | | 1500 m | 1300 m | 1200 m | 1300 m |
| Saturday, 22 October | | | | | |
| | 18° | Early morning | Morning | Afternoon | Night |
| | 6° | | | | |
| Atmospheric Overview | | Overcast | Sunny | Cloudy | Clear |
| Wind | | 7 mph NW | 4 mph SW | 11 mph SW | 4 mph SW |
| Rain | | 0 mm | 0 mm | 0 mm | 0 mm |
| Relative Humidity | | 59 % | 57 % | 42 % | 49 % |
| Atmospheric Pressure | | 1021 hPa | 1020 hPa | 1017 hPa | 1014 hPa |
| Snowline | | 1300 m | 1800 m | 2100 m | 3100 m |
| Sunday, 23 October | | | | | |
| | 25° | Early morning | Morning | Afternoon | Night |
| | 9° | | | | |
| Atmospheric Overview | | Clear | Sunny | Sunny | Clear |
| Wind | | 6 mph W | 7 mph S | 20 mph SW | 22 mph N |
| Rain | | 0 mm | 0 mm | 0 mm | 0 mm |
| Relative Humidity | | 67 % | 75 % | 47 % | 64 % |
| Atmospheric Pressure | | 1015 hPa | 1014 hPa | 1008 hPa | 1015 hPa |
| Snowline | | 3300 m | 3200 m | 3500 m | 3200 m |
| Monday, 24 October | | | | | |
| | 18° | Early morning | Morning | Afternoon | Night |
| | 7° | | | | |
| Atmospheric Overview | | Partly cloudy | Sunny | Sunny | Clear |
| Wind | | 11 mph N | 8 mph NW | 8 mph NW | 1 mph N |
| Rain | | 0 mm | 0 mm | 0 mm | 0 mm |
| Relative Humidity | | 69 % | 70 % | 26 % | 32 % |
| Atmospheric Pressure | | 1022 hPa | 1027 hPa | 1028 hPa | 1026 hPa |
| Snowline | | 2700 m | 2700 m | 2900 m | 3200 m |
1 / 2
Powered by TCPDF (www.tcpdf.org)
The Weather in Chicago
Tuesday, 25 October
| | 14° | Early morning | Morning | Afternoon | Night |
|---|---|---|---|---|---|
| | 8° | | | | |
| Atmospheric Overview | | Overcast | Overcast | Heavy rain | Overcast |
| Wind | | 6 mph S | 8 mph SE | 13 mph SE | 19 mph SE |
| Rain | | 0 mm | 0 mm | 3.7 mm | 1.8 mm |
| Relative Humidity | | 39 % | 36 % | 74 % | 64 % |
| Atmospheric Pressure | | 1026 hPa | 1027 hPa | 1026 hPa | 1021 hPa |
| Snowline | | 3200 m | 2800 m | 3100 m | 3400 m |
| Wednesday, 26 October | | | | | |
| | 16° | Early morning | Morning | Afternoon | Night |
| | 10° | | | | |
| Atmospheric Overview | | Light rain | Heavy rain | Light rain | Overcast |
| Wind | | 16 mph SE | 12 mph S | 3 mph NW | 13 mph N |
| Rain | | 1.1 mm | 5.7 mm | 6.7 mm | 0 mm |
| Relative Humidity | | 60 % | 81 % | 81 % | 83 % |
| Atmospheric Pressure | | 1019 hPa | 1016 hPa | 1015 hPa | 1018 hPa |
| Snowline | | 3300 m | 3100 m | 3300 m | 3300 m |
| Thursday, 27 October | | | | | |
| | 12° | Early morning | Morning | Afternoon | Night |
| | 9° | | | | |
| Atmospheric Overview | | Overcast | Overcast | Overcast | Overcast |
| Wind | | 9 mph N | 5 mph N | 14 mph N | 8 mph NW |
| Rain | | 0 mm | 0 mm | 0.3 mm | 0.1 mm |
| Relative Humidity | | 93 % | 94 % | 85 % | 90 % |
| Atmospheric Pressure | | 1020 hPa | 1022 hPa | 1018 hPa | 1020 hPa |
| Snowline | | 3400 m | 3300 m | 3800 m | 4100 m |
| Friday, 28 October | | | | | |
| | 16° | Early morning | Morning | Afternoon | Night |
| | 6° | | | | |
| Atmospheric Overview | | Cloudy | Sunny intervals | Cloudy | Light rain shower |
| Wind | | 4 mph W | 8 mph S | 17 mph S | 8 mph SW |
| Rain | | 0 mm | 0 mm | 0 mm | 2.5 mm |
| Relative Humidity | | 95 % | 96 % | 65 % | 88 % |
| Atmospheric Pressure | | 1019 hPa | 1018 hPa | 1015 hPa | 1014 hPa |
| Snowline | | 4100 m | 3800 m | 3700 m | 3600 m |
2 / 2
|
<urn:uuid:8e5ecaba-ec5f-4ca7-87c3-940a55ed7e50>
|
CC-MAIN-2016-44
|
http://www.yourweather.co.uk/pdf_print-Chicago-Chicago+Weather+Service+Forecast+Office-United+States-North+America-10452.html
|
2016-10-21T23:48:36Z
|
s3://commoncrawl/crawl-data/CC-MAIN-2016-44/segments/1476988718311.12/warc/CC-MAIN-20161020183838-00010-ip-10-171-6-4.ec2.internal.warc.gz
| 802,057,958
| 1,551
|
eng_Latn
|
eng_Latn
| 0.888458
|
eng_Latn
| 0.866828
|
[
"unknown",
"eng_Latn"
] | false
|
rolmOCR
|
[
1805,
3769
] |
Andrea Núñez | soprano
[email protected] | 416-728-0890
Roles
| Role | Opera/Production | Year |
|-----------------------------|-------------------------------------------------------|------|
| Erste Dame | *Die Zauberflöte* | 2020 |
| Lucia (cover) | *Lucia di Lammermoor* | 2019 |
| Giulia | *La scala di seta* | 2019 |
| Alice B. Toklas | *27* | 2019 |
| Governess | *The Turn of the Screw* | 2019 |
| Woglinde | *Das Rheingold* | 2018 |
| Paggio (Gilda - role study) | *Rigoletto* | 2018 |
| Amore (cover) | *Orfeo and Euridice* | 2018 |
| Pvt. Sonia Gonzalez | *An American Soldier* (world premiere) | 2018 |
| Fiakermilli (cover) | *Arabella* | 2017 |
| Despina | *Cosi fan tutte* | 2017 |
| Rosasharn (cover) | *The Grapes of Wrath* | 2017 |
| Cousin | *Madame Butterfly* | 2017 |
| Susanna | *Le nozze di Figaro* | 2016 |
| Papagena (Königin der Nacht - cover) | *Die Zauberflöte* | 2016 |
| Ellen (Lakmé - role study) | *Lakmé* | 2015 |
| Laura | *Cold Mountain* (world premiere) | 2015 |
| Paggio | *Rigoletto* | 2015 |
| Norina | *Don Pasquale* | 2015 |
| Yniold | *Pelléas et Mélisande* | 2014 |
| Alcina | *Alcina* | 2013 |
| Miss Jessel | *The Turn of the Screw* | 2013 |
| Pamina | *Die Zauberflöte* | 2012 |
| Zerlina | *Don Giovanni* | 2010 |
Concerts
| Concert | Work | Year |
|--------------------------------|-------------------------------------------|---------------|
| Soprano soloist | *Messiah* (Händel) | Nederlandse Reisopera | 2019 |
| Soprano soloist | *Liebeslieder Walzer* (Brahms) | Chapelle historique du Bon-Pasteur | 2019 |
| Soprano soloist | *Gloria* (Poulenc) | Pax Christi Chorale | 2017 |
| Soprano soloist | *Requiem* (Mozart) | Toronto Mozart Player | 2017 |
| Soprano soloist | *Nelson Mass* (Haydn) & *Requiem* (Fauré) | Festival Chorus of Calgary | 2016 |
| Soprano soloist | *Symphony No. 3* (Nielsen) | Toronto Symphony Orchestra | 2014 |
Awards
| Award | Competition/Event | Year(s) |
|--------------------------------------------|--------------------------------------------|---------------|
| Canadian Representative - Preliminaries | Queen Sonja International Music Competition (Oslo, Norway) | 2019 |
| Semi-Finalist | Concours Voix Nouvelles (Massy, France) | 2018 |
| Richard Gaddes Career Award | Opera Theatre of Saint Louis | 2018 |
| Laureate | Jeunes Ambassadeur Lyrique | 2017, 2019 |
| Roberta Peters Award | George London Foundation | 2017 |
| Buffalo/Toronto District Winner | Metropolitan Opera National Council Auditions | 2017 |
| First Place Winner | Toronto Mozart Competition | 2016 |
| Finalist | Canadian Opera Company Centre Stage Competition | 2016 |
Training
| Training | Institution | Years |
|-----------------------------------------------|--------------------------------------------------|--------------|
| Atelier Lyrique | Opera de Montréal | 2018-present |
| Gerdine Young Artist | Opera Theatre of Saint Louis | 2017-18 |
| Emerging Artist | Calgary Opera | 2015-16 |
| Apprentice Artist | Santa Fe Opera | 2015 |
| Masters of Music (Operatic Studies) | University of Toronto | 2012-2014 |
| Bachelor of Music (Voice - Performance) | University of Western Ontario | 2008-2012 |
TEACHERS: Ariane Girard, Nathalie Paulin, Jackalyn Short, Richard Margison, Erie Mills, Melody Moore
DIRECTORS: Michael Cavanagh, Brian Staufenbiel, Matthew Ozawa, Patricia Racette, Tim Albery, Tom Diamond, Oriol Tomas, Joel Ivany
CONDUCTORS: Michael Christie, Carlo Montanaro, Roberto Kalb, Philip Morehead, Robert Tweten
COACHES: Marie-Eve Scarfone, Claude Webster, Esther Gonthier, John Norris, Ben Malensek, Andrea Grant, Michael Shannon
SPECIAL SKILLS: 11 years of competitive dance training in ballet, pointe, tap, jazz, lyrical, and modern | fluent in Spanish
|
25ce9989-e6d6-45f5-9b18-ec264a5edf7c
|
CC-MAIN-2020-16
|
https://edfa8572-cd74-440d-b88c-43cbf76a2e90.filesusr.com/ugd/108aa6_4b9435012ff9459a8f376103d488849d.pdf
|
2020-03-30T00:10:37+00:00
|
s3://commoncrawl/cc-index/table/cc-main/warc/crawl=CC-MAIN-2020-16/subset=warc/part-00067-5e0433ee-fa15-4837-b2dc-d6f38301af97.c000.gz.parquet
| 413,561,133
| 1,225
|
eng_Latn
|
eng_Latn
| 0.483447
|
eng_Latn
| 0.483447
|
[
"eng_Latn"
] | true
|
docling
|
[
5962
] |
Update of Regulation 132 for EU Stage V
Background
* Regulation 132 sets out'Uniform provisions concerning the approval of Retrofit Emission Control devices (REC) for heavy duty vehicles, agricultural and forestry tractors and non‐road mobile machinery equipped with compression ignition engines'
* In respect to category T vehicles and non‐road mobile machinery Regulation 132 includes provisions for REC to be installed on engines having a net power higher than 18 kW but not more than 560 kW
* The equivalence matrix covers type approval of REC to be fitted to a baseline engine up to Regulation 96 category P (i.e. Stage IIIB) to achieve a PM and/or NOx emission level up to Regulation 96 category R (i.e. Stage IV)
* At the time Regulation 132 was developed the European Union Stage V requirements were not yet decided but these are now published and an update to Regulation 96 has commenced
Recommendation
* In order to extend in a timely manner the provisions of Regulation 132 to include Stage V EUROMOT recommends that Regulation 132 is updated in parallel with Regulation 96
* EUROMOT further recommends that, recognising the similar stringency of Heavy Duty Euro VI and non‐road Stage V, the update to Regulation 132 includes a specific Annex that sets out all the necessary additional requirements for Stage V, in a similar manner to the existing Annex 12 for emission levels equivalent to the 06 series of amendments of Regulation 49.
* Normally one or more contracting party(ies) sponsor such amendment action. EUROMOT is available to offer technical and drafting support for this activity
|
<urn:uuid:521ea6e4-4848-4c1c-8167-364d3cb88156>
|
CC-MAIN-2020-45
|
https://www.unece.org/fileadmin/DAM/trans/doc/2017/wp29grpe/GRPE-74-14.pdf
|
2020-10-23T08:39:31+00:00
|
s3://commoncrawl/cc-index/table/cc-main/warc/crawl=CC-MAIN-2020-45/subset=warc/part-00255-6409130e-6e9b-44d1-90ec-9f9d0ade2504.c000.gz.parquet
| 930,534,333
| 569
|
eng_Latn
|
eng_Latn
| 0.961622
|
eng_Latn
| 0.957121
|
[
"unknown",
"eng_Latn",
"eng_Latn"
] | false
|
rolmOCR
|
[
39,
898,
1607
] |
| Key No. | Part No. | Description | Price |
|--------|--------------|------------------------------------|-------|
| 1 | ZW023-02 | Left Side Cover | 8.50 |
| 2 | ZW108-01 | Clicker | 1.00 |
| 3 | ZW026-01 | Magnet Dial | 1.60 |
| 4 | NX105-01 | Dial Friction Ring | .62 |
| 5 | ZW028-01 | Slide Cam | 1.20 |
| 6 | NX071-01 | Slide Cam Spring | .52 |
| 7 | ZW051-01 | Spool Cover | 2.80 |
| 8 | ZW125-01 | Spool Cover Screw | 1.00 |
| 9 | QW032-01 | Spool Tension Shim | .52 |
| 10 | SW017-01 | Ball Bearing - Spool Shaft | 6.80 |
| 11 | QW080-01 | Clip Ring | .52 |
| 12 | QW330-01 | Magnet Plate Assy | 2.88 |
| 13 | QW076-01 | Magnet Plate Screw | .67 |
| 14 | ZW074-01 | Spool Assy | 14.85 |
| 15 | ZW027-02 | Front Support | 3.40 |
| 16 | NX092-01 | Worm Shaft E-Clip | .30 |
| 17 | QW035-03 | Worm Shaft Washer | .26 |
| 18 | QW067-01 | Worm Shaft Bushing | .67 |
| 19 | ZW347-01 | Line Guide Carrier Assy | 5.70 |
| 20 | ZW006-01 | Line Guide Pawl | 2.80 |
| 21 | QW035-03 | Line Guide Pawl Washer | .26 |
| 22 | ZW007-01 | Pawl Cap Screw | 2.85 |
| 23 | ZW016-01 | Worm Shaft Guide | 2.00 |
| 24 | ZW072-01 | Worm Shaft | 7.20 |
| 25 | ZW085-01 | Oscillate Pinion Gear | 1.75 |
| 26 | NX090-01 | Oscillate Pinion Gear E-Clip | .41 |
| 27 | ZW061-01 | Stabilizer Bar | 2.80 |
| 28 | QW010-01 | Click Ring | .52 |
| 29 | SW017-01 | Ball Bearing - Spool Shaft | 6.80 |
| 30 | ZW056-01 | Thumb Bar Retainer | .50 |
| 31 | ZW309-01 | Thumb Bar Assy | 1.00 |
| 32 | ZW301-01 | Frame Assy | 18.00 |
| 33 | ZW077-01 | Kick Lever | 1.55 |
| 34 | QW120-01 | Pinion Yoke Shaft E-Clip | .26 |
| 35 | VV311-01 | Pinion Gear Assy | 10.25 |
| 36 | QW120-01 | Pinion Yoke Shaft E-Clip | .26 |
| 37 | ZW025-01 | Pinion Yoke | 1.00 |
| 38 | QW040-01 | Pinion Yoke Spring | .67 |
| 39 | ZW097-01 | Kick Lever Spring | .65 |
| Key No. | Part No. | Description | Price |
|--------|--------------|------------------------------------|-------|
| 40 | ZW024-02 | Right Side Cover | 9.00 |
| 41 | QW053-01 | Right Side Cover Screw | .67 |
| 42 | QW101-01 | Spool Tension Knob O-Ring | .26 |
| 43 | QW117-01 | Spool Tension Knob Bushing | .21 |
| 44 | QW032-01 | Spool Tension Washer | .52 |
| 45 | QW081-01 | Spool Tension Collar | 4.02 |
| 46 | QW082-01 | Spool Cushion Washer | .67 |
| 47 | ZW033-01 | Spool Tension Knob | 5.00 |
| 48 | ZW039-01 | Release Slider | 3.10 |
| 49 | ZW053-01 | Thumb Bar Screw | 1.00 |
| 50 | ZW102-01 | Release Slider Spring | 1.00 |
| 51 | SW121-01 | Release Slider Guide Washer | .50 |
| 52 | NX090-01 | Release Slider Guide E-Clip | .41 |
| 53 | SW0107-01 | Crank Shaft Lower Bearing | .75 |
| 54 | QW120-01 | Crank Shaft E-Clip | .26 |
| 55 | ZW002-01 | Crank Shaft Retainer | 1.20 |
| 56 | TW107-01 | Crank Shaft Retainer Screw | .10 |
| 57 | ZW008-01 | Crank Shaft | 5.60 |
| 58 | ZW112-01 | Oscillate Drive Gear | 1.55 |
| 59 | QW083-01 | Trip Ratchet | .36 |
| 60 | QW111-01 | Trip Ratchet Washer | .28 |
| 61 | VW012-01 | Drive Gear | 10.75 |
| 62 | QW059-01 | Drag Disc | 1.70 |
| 63 | QW045-01 | Drag "D" Washer | .82 |
| 64 | CW052-01 | One Way Bearing Sleeve | 2.88 |
| 65 | UD002-02 | One Way Bearing | 9.27 |
| 66 | TVV058-01 | Crank Shaft Ball Bearing | 7.21 |
| 67 | TW035-02 | Crank Shaft Washer | .46 |
| 68 | QW046-02 | Spring "D" Washer | .98 |
| 69 | ZW055-01 | Star Drag | 2.80 |
| 70 | QW054-01 | Handle Washer | .72 |
| 71 | ZW318-01 | Handle Assy | 6.35 |
| 72 | QW003-03 | Handle Nut | 1.65 |
| 73 | ZW034-01 | Handle Nut Cap | 1.00 |
| 74 | ZW130-01 | Line Indicator | 1.00 |
| 75 | QW123-01 | Handle Nut Cap Screw | .15 |
| 76 | ZW119-01 | Side Cover Locking Lever | 1.00 |
| 77 | ZW096-01 | Locking Lever Spring | 1.00 |
Prices subject to change without notice. Prices do not include postage and handling.
PLEASE ORDER BY PART NUMBER
Rev. 7/95 Zebco Division Brunswick Corporation, Box 270, Tulsa, OK 74101 USA 918-836-5581
|
f890ba13-a636-4c0b-82ba-05fd85353312
|
CC-MAIN-2025-08
|
https://www.reelschematic.com/wp-content/uploads/schematics/Quantum/Quantum%20Energy/QUANTUM%20ENERGY%20E500(07-95).pdf
|
2025-02-07T19:58:16+00:00
|
s3://commoncrawl/cc-index/table/cc-main/warc/crawl=CC-MAIN-2025-08/subset=warc/part-00196-b184e832-acd1-425a-bab7-895830f2748a.c000.gz.parquet
| 916,071,246
| 1,869
|
eng_Latn
|
eng_Latn
| 0.841335
|
eng_Latn
| 0.841335
|
[
"eng_Latn"
] | true
|
docling
|
[
5961
] |
Primary Works – Individual Short Stories
Magona, Sindiwe. "A Drowning in Cala."Push‐Push! And Other Stories.Cape Town: David Philip, 1996. 1‐18. Print.
‐‐‐. "A Peaceful Exit."Push‐Push! And Other Stories.Cape Town: David Philip, 1996. 86‐106. Print.
‐‐‐. "A State of Outrage."A State Of Outrage and Other Stories.Ed. Andries Oliphant. Cape Town: Mashew Miller Longman, 2009. 89‐101. Print.
‐‐‐. "A State Of Outrage."Opening Spaces.Ed Yvonne Vera. Harare: Baobob, 1999. 114‐27. Print.
‐‐‐. "Beautiful Balding."New Internationalist326 (August 2000): 26. Print.
‐‐‐. "Bhelekazi's Father."Push‐Push! And Other Stories.Cape Town: David Philip, 1996. 148‐63. Print.
‐‐‐. "Clawing at Stones."The Spirit of Writing: Classic and Contemporary Essays Celebrating the Writing Life.Ed. Mark Waldman. New York: Tarcher/Putnam, 2001. 7‐13. Print.
‐‐‐. "Comrade, Heal Yourself!"Push‐Push! And Other Stories.Cape Town: David Philip, 1996. 39‐64. Print.
‐‐‐. "Flight."Living, Loving, and Lying Awake at Night. New York: Interlink Books, 1994. 59‐61. Print.
‐‐‐. "House‐Hunting Unlike Soweto."Push‐Push! And Other Stories.Cape Town: David Philip, 1996. 19‐26. Print.
‐‐‐. "I'm Not Talking About That, Now."Push‐Push! And Other Stories.Cape Town: David Philip, 1996. 65‐85. Print.
‐‐‐. "It was Easter Sunday the day I went to Netreg."Living, Loving, and Lying Awake at Night. New York: Interlink Books, 1994. 95‐105. Print.
‐‐‐. "Leave‐Taking."Nobody Ever Said AIDS: Poems and Stories from Southern Africa.Eds. Nobantu Rasebotsa, Meg Samuelson, and Kylie Thomas. Cape Town: Kwela Books, 2004. 124‐41. Print.
‐‐‐. "Lulu."Living, Loving, and Lying Awake at Night. New York: Interlink Books, 1994. 87‐94. Print.
‐‐‐. "MaDlomo."Living, Loving, and Lying Awake at Night. New York: Interlink Books, 1994. 106‐16. Print.
‐‐‐. "Mama Afrika, A Parable."New Internationalist307 (Nov. 1998): 22‐4. Print.
‐‐‐. "Man Lands on the Moon."Twist.Cape Town: Oshun Books, 2006. 1‐7. Print.
‐‐‐. "Modi's Bride."African Love Stories – An Anthology.Ed. Ama Ata Aidoo. Oxfordshire: Ayebia, 2006. 135‐48. Print.
‐‐‐. "Nosisa."Living, Loving, and Lying Awake at Night. New York: Interlink Books, 1994. 72‐86. Print.
‐‐‐. "Now That the Pass Has Gone."Living, Loving, and Lying Awake at Night. New York: Interlink Books, 1994. 143‐55. Print.
‐‐‐. "Possession."New Internationalist244 (June 1993): 20‐1. Print.
‐‐‐. "Push: A Short Story."NKA Journal of Contemporary African Art1994.1 (1994): 43. Print.
‐‐‐. "Push‐Push!"Push‐Push! And Other Stories.Cape Town: David Philip, 1996. 27‐38. Print.
‐‐‐. "Scars of Umlungu."New Internationalist230 (April 1992): 8‐9. Print.
‐‐‐. "The Hand That Kills."Push‐Push! And Other Stories.Cape Town: David Philip, 1996. 126‐39. Print.
‐‐‐. "The most exciting day of the week."Living, Loving, and Lying Awake at Night. New York: Interlink Books, 1994. 62‐71. Print.
‐‐‐. "The Sacrificial Lamb."Push‐Push! And Other Stories.Cape Town: David Philip, 1996. 140‐7. Print.
‐‐‐. "The Widow."Push‐Push! And Other Stories.Cape Town: David Philip, 1996. 107‐25. Print.
‐‐‐. "Women at Work."Living, Loving, and Lying Awake at Night. New York: Interlink Books, 1994. 1‐56. Print.
‐‐‐. "Two little girls and a city."Living, Loving, and Lying Awake at Night. New York: Interlink Books, 1994. 117‐42. Print.
‐‐‐. "Walking on the Moon."New Internationalist265 (March 1995). Web. 7 May 2013. www.newint.org
|
<urn:uuid:2db6f8f3-9eb7-4a92-b48f-58e0d2f41d7e>
|
CC-MAIN-2019-26
|
https://english.gsu.edu/files/2014/08/Sindiwe-Magona-bibliography-15.pdf
|
2019-06-25T05:39:00Z
|
s3://commoncrawl/crawl-data/CC-MAIN-2019-26/segments/1560627999800.5/warc/CC-MAIN-20190625051950-20190625073950-00484.warc.gz
| 415,815,316
| 1,472
|
eng_Latn
|
eng_Latn
| 0.61163
|
eng_Latn
| 0.605152
|
[
"eng_Latn",
"eng_Latn"
] | false
|
rolmOCR
|
[
1874,
3378
] |
Anthony David Recruitment Sample CV
Your Name
Date of Birth:
Nationality:
Marital Status:
Address:
Email:
Mobile:
Languages:
A paragraph about yourself. Give us a brief description about yourself in a few sentences.
Employment History (From most recent job and work backwards)
Date (Oct 2010 – Present )
Company/ Clients Name
Job titile
Give a short description about the job role in a few sentences.
* Bullet point Key responsibilities, for example:
* Sliver Service
* Menu Planning
* Staff Records
* Accounting
* Staff Payroll
* Care of Antiques
* Etc….
* Reason for Leaving or Looking for new opportunity.
Explain any gaps in your employment history
Dates Feb 2008 -‐ Oct 2010
Company/ Clients Name
Job titile
Give a short description about the job role in a few sentences.
* Bullet point Key responsibilities,
* Reason for Leaving
Make sure to do this for all your positions and to include as much information as possible on the positions relevant to your chosen position.
Anthony David Recruitment Sample CV
Dates Jan 2005 – Feb 2008
Company/ Clients Name
Job titile
Give a short description about the job role in a few sentences.
* Bullet point Key responsibilities,
* Reason for Leaving
Dates
Company/ Clients Name
Job titile
Give a short description about the job role in a few sentences.
* Bullet point Key responsibilities,
* Reason for Leaving
Skills: (PA, Chef, Butler, House Manager) Specific to Job
* Silver Service
* Experienced in both formal and informal households
* Being able to adapt to different occasions
* Has the ability to effectively manage diaries & deals with worldwide enquires
* Care of Books
* New Born Experience
* Cooking skills etc.
Education & Professional Qualifications:
Fom Most Recent
* First Aid 2015
* Food Hygiene 2014
* Advanced Driving Course 2012
* Rolls Royce Certificate 2011
* British Butler Certification 2009
* A Levels
Hobbies:
* List your hobbies and interests
* Swimming
* Tennis
* Theatre
* Cooking
* Etc.
|
<urn:uuid:f4e34ca4-e5a9-4094-bc52-08810ba67dc4>
|
CC-MAIN-2022-21
|
https://www.anthonydavidrecruitment.com/_files/ugd/48e322_44205dd8020a49f989f4d8a86e141c8f.pdf
|
2022-05-20T10:07:24+00:00
|
s3://commoncrawl/cc-index/table/cc-main/warc/crawl=CC-MAIN-2022-21/subset=warc/part-00192-bd7ecbba-8e15-4123-ae07-d9c98ad96845.c000.gz.parquet
| 710,635,246
| 1,376
|
eng_Latn
|
eng_Latn
| 0.954834
|
eng_Latn
| 0.963517
|
[
"eng_Latn",
"eng_Latn"
] | false
|
rolmOCR
|
[
999,
2001
] |
License Exemption Acknowledgement Form
This form is required as part of the reservation process for Divine Playtime. Please review the statement, sign and date, and send back to the Immaculate Heart of Mary Parish office. We require one form per child. Scanned copies are acceptable and may be emailed to [email protected]. Paper copies should be mailed to:
