qid stringlengths 2 10 | lang stringclasses 19
values | tok stringlengths 10 500 | text stringlengths 10 500 | score float64 1.04 20.2 |
|---|---|---|---|---|
Q100 | en | ma tomo Poson (toki Inli: Boston) li ma tomo lawa li ma tomo pi jan mute nanpa wan lon ma Masasusi . | Boston ( / b ɒ s t ən / ) is the capital and most populous city of the U.S. | 1.5267 |
Q100 | en | ma tomo Poson li jo e ma pi suli Kilometa 125. | Boston has an area of 48.4 sq mi (125 km ) and a population of 675,647 as of the 2020 census , making it the third-most populous city in the Northeastern United States after New York City and Philadelphia . | 1.2011 |
Q100 | en | ona li ma tomo mani tawa ma Nu Inlan lon ma Mewika . | It serves as a cultural and financial center of New England , a region of the Northeastern United States . | 1.4842 |
Q100 | en | ma tomo Poson li open lon ma palisa Samuta lon tenpo sike nanpa 1630. | Boston was founded on Shawmut Peninsula in 1630 by English Puritan settlers, who named the city after the market town of Boston, Lincolnshire in England. | 1.3979 |
Q100 | en | ijo ni li: moli suli pi ma Poson (tenpo sike nanpa 1770), weka ike pi telo kasi (tenpo sike 1773), tawa wawa pi jan Palo Wipe lon tenpo pimeja (tenpo sike nanpa 1775), utala lon nena Panke (tenpo sike nanpa 1775), awen ike pi ma tomo Poson (tenpo sike nanpa 1775-1776). | During the American Revolution and Revolutionary War , Boston was home to several seminal events, including the Boston Massacre (1770), the Boston Tea Party (1773), Paul Revere's midnight ride (1775), the Battle of Bunker Hill (1775), and the Siege of Boston (1775–1776). | 1.4949 |
Q100 | en | ma tomo ni li kama suli mute. | Following American independence from Great Britain , Boston played an important national role as a port, manufacturing hub, and education and culture center, and the city expanded significantly beyond the original peninsula by filling in land and annexing neighboring towns. | 1.0555 |
Q100 | en | ma tomo Poson li jo e ijo suli mute pi nanpa wan lon ma Mewika: ma kasi pi jan ale (ma kasi Poson Komon, tenpo sike nanpa 1634), tomo sona pi jan ale pi tenpo open nanpa wan lon ma Mewika (tomo sona Poson Lasin, tenpo sike nanpa 1635), nasin tawa anpa ma (nasin tawa anpa Temon, tenpo sike nanpa 1897). | Boston's many firsts include the nation's first public park ( Boston Common , 1634), the first public school ( Boston Latin School , 1635), and the first subway system ( Tremont Street subway , 1897). | 1.4257 |
Q100 | en | tomo sona suli Poson en tomo sona suli Nositan li lon insa pi ma tomo Poson. | Its business school and athletics facilities are in Boston's Allston neighborhood, and its medical , dental , and public health schools are located in the Longwood area. | 1.1889 |
Q100 | en | tomo sona suli Hawa (ona li tomo sona suli pi tenpo open nanpa wan lon ma Mewika) en tomo sona suli pi ilo sona Masasusi (toki Inli: MIT) li lon ma tomo Kanpisi. | Harvard is the nation's oldest institute of higher education and is centered across the Charles River in Cambridge, though the majority of its land holdings and a substantial amount of its educational activities are in Boston. | 1.1818 |
Q100 | en | lon pali sona en pali lawa en pali sijelo en pali ilo en pali esun la ma tomo Poson li nanpa wan lon ma Mewika. | The city is a national leader in scientific research, law, medicine, engineering, and business. | 1.292 |
Q100 | en | esun pali sin 5000 li lon ma tomo ni. | With nearly 5,000 startup companies, the city is considered a global pioneer in innovation , entrepreneurship , and artificial intelligence . | 1.4359 |
Q100 | en | mani en pali pona en pali pi sona ilo en pali lawa li lon ma tomo Poson. | Boston's economy is led by finance , professional and business services, information technology , and government. | 1.4509 |
Q100 | en | kin la, esun en kulupu jan pi ma tomo Poson li lon sewi lon ma Mewika ale tan ni: ona li awen e ma ale li pana mani tawa pali sin. | Boston households provide the highest average rate of philanthropy in the nation as of 2013, and the city's businesses and institutions rank among the top in the nation for environmental sustainability and new investment. | 1.2283 |
Q100 | en | tenpo pini la, jan pi ma Elopa li kama ala lon ma ni la, kulupu Masasusi li lon ma ni. | Before European colonization , the region surrounding present-day Boston was inhabited by the Massachusett people, who established small, seasonal communities in present-day Boston. | 1.353 |
Q100 | en | jan Jan Winto en kulupu ona li kama lon tenpo sike nanpa1630 la, kulupu Masasusi li lon ala ma palisa Samutu. | In 1630, settlers led by John Winthrop arrived, and found Shawmut Peninsula nearly empty of Native people. | 1.6732 |
Q100 | en | jan mute li moli tan ike sijelo pi jan Elopa. | Most had died of European diseases borne by earlier settlers and traders. | 1.7086 |
Q100 | en | kulupu tenpo nanpa 7000 pi sewi Jesu ala, jan pi ma ni li pali e ona. | Archaeological excavations have unearthed one of the oldest fishweirs in New England, located on Boylston Street , which Native people constructed as early as 7,000 years before European arrival in the Western Hemisphere . | 1.2281 |
Q100 | en | jan Elopa nanpa wan lon ma Poson li jan Wilan Pakton. | The first European to live in what would become Boston was a University of Cambridge -educated Anglican cleric named William Blaxton . | 1.4439 |
Q100 | en | jan Pulitan li kama tawa ma Poson kepeken telo lon tenpo mun nanpa 9 pi tenpo sike nanpa 1630. | In September 1630 Puritans made the crossing to present-day Boston. | 1.4387 |
Q100 | en | tenpo kama lili la, ona li moli lon tenpo suno pini pi tenpo mun nanpa 9 pi tenpo sike nanpa 1630. | Isaac Johnson —in one of his last official acts as leader of the Charlestown community before his death on September 30, 1630—named the new settlement across the river "Boston" after Johnson's hometown of Boston, Lincolnshire , from where he, his wife (namesake of the Arbella ), and John Cotton (grandfather of Cotton M... | 1.2117 |
Q100 | en | pini lawa ona la, ona li pana e nimi "Poson" tawa ma palisa lon poka telo. | Botolph's town", which was later abbreviated as "Boston". | 1.2496 |
Q100 | en | jan Jonson li kama tan ma tomo Poson lon ma Juke. | Botolph , in whose church Cotton served as the rector until he and Johnson emigrated to New England . | 1.3165 |
Q100 | en | jan Pakton li toki e nimi "Samuta". | Boston is sometimes called a "city of neighborhoods" because of the profusion of diverse subsections. | 1.2559 |
Q100 | en | jan lawa nanpa wan li jan Jan Wintopo. | Puritan influence on Boston began even before the settlement was founded with the 1629 Cambridge Agreement , which created the Massachusetts Bay Colony and was signed by the colony's first governor, John Winthrop . | 1.2714 |
Q100 | en | nasin pi jan Pulitan en sona ona li lawa e tenpo open pi ma tomo Poson. | Puritan ethics and their focus on education also influenced the city's early history. | 1.5806 |
Q100 | en | tomo sona pi jan ale pi tenpo open nanpa wan (tomo sona Poson Lasin) li open lon tenpo sike nanpa 1635. | In 1635, America's first public school, Boston Latin School , was founded in Boston. | 1.5816 |
Q100 | en | ona li ma tomo suli nanpa wan lon ma ale pi jan lawa Inli lon ma Mewika. | Boston was the largest town in the Thirteen Colonies until Philadelphia outgrew it in the mid-18th century. | 1.3172 |
Q100 | en | ma tomo Poson li lon poka telo. | Boston's oceanfront location made it a lively port , and the town engaged in shipping and fishing during the colonial era. | 1.2831 |
Q100 | en | ona li kama jo e telo suwi mute tan ma Kalipi. | Boston was a primary stop on the Caribbean trade route and imported large amounts of molasses, which led to the creation of Boston baked beans . | 1.283 |
Q100 | en | lon tenpo sike mute pi tenpo pini pi utala open la, mani pi ma tomo Poson li kama ike. | Boston's economy stagnated in the decades prior to the American Revolution. | 1.2747 |
Q100 | en | lon insa kulupu tenpo 1800 la, ma tomo Nujo en ma tomo Pilatepija li kama jo e mani mute. | By the mid-18th century, New York City and Philadelphia both surpassed Boston in wealth. | 1.4146 |
Q100 | en | taso ma tomo ante lon ma Nu Inlan li kama suli mute. | During this period, Boston encountered financial difficulties even as other New England cities were growing rapidly. | 1.1464 |
Q100 | en | tenpo pi utala open pi ma Mewika la, ijo suli mute li kama lon ma tomo Poson. | Boston played a central role in the American Revolution . | 1.6186 |
Q100 | en | jan lawa pi ma Piten li pali e lawa pi lipu mani la kulupu jan pi ma tomo Poson li pakala e tomo pi jan Antu Olipe pi jan Toma Utinsen. | When the British Parliament passed the Stamp Act in 1765, the homes of Andrew Oliver , the official tasked with enforcing the Act, and Thomas Hutchinson , then lieutenant governor of Massachusetts Bay Colony , were raved by Boston mobs. | 1.5757 |
Q100 | en | jan utala pi ma Piten li kama lon ma tomo Poson lon tenpo sike nanpa 1768. | The British responded by sending two regiments to Boston in 1768 in an attempt to quell the revolt, but the increased British military presence in Boston only ended up further inflaming the Boston colonists. | 1.4546 |
Q100 | en | lon tenpo sike nanpa 1770 la jan utala pi ma Piten li moli e jan pi ma tomo Poson tan ni: jan pi ma tomo Poson li pakala e ona. | In 1770, during the Boston Massacre , British troops fired into a Boston mob that was protesting their presence. | 1.6928 |
Q100 | en | jan ma li wile e ni: jan utala pi ma Piten o tawa weka tan ma ni. | The massacre forced the British to withdraw their troops and helped fuel revolutionary sentiment in the colonies. | 1.4402 |
Q100 | en | lon tenpo sike nanpa 1773 la, kulupu lawa li pali e lawa pi telo kili. | In May 1773, Parliament passed the Tea Act , which many colonists saw as a British attempt to compel them to accept taxes established by the Townshend Acts . | 1.5875 |
Q100 | en | ona li weka e telo kasi tan tomo telo suli tawa telo Poson. | This led to the Boston Tea Party , a defining event of the American Revolution in which angered Bostonians threw an entire shipment of tea sent from the East India Company into Boston Harbor , escalating the American Revolution. | 1.4017 |
Q100 | en | ona li wile e mani tan jan pi ma tomo Poson. | The British monarchy responded furiously, implementing the Intolerable Acts and demanding compensation for the tea destroyed during the Boston Tea Party. | 1.226 |
Q100 | en | utala li open lon ma Konko lon ma Lekinton. | This response, in turn, angered the colonists further, leading to the Battles of Lexington and Concord on April 19, 1775, the first battles of the American Revolutionary War , which were fought around Boston in Massachusetts Bay Colony. | 1.5411 |
Q100 | en | ni li open lon tenpo suno 19 pi tenpo mun 4 lon tenpo sike nanpa 1775. | During the siege of Boston from April 19, 1775, to March 17, 1776, New England-based Patriot militia impeded movement by the British Army . | 1.4119 |
Q100 | en | lon tenpo suno 17 pi tenpo mun 6 la kulupu utala pi ma Piten li kama jo e ma tomo Kalaton. | On June 17, the British captured Charlestown in present-day Boston during the Battle of Bunker Hill during which the British Army outnumbered Patriot militia. | 1.5254 |
Q100 | en | tan ni la kulupu utala pi ma Inli li ken ala kama jo e ma tomo Kalaton kepeken wawa lili. | The Battle of Bunker Hill also demonstrated the skill and training of the Patriot militia, whose stubborn defense made it difficult for the British to capture Charlestown without suffering even further casualties. | 1.3046 |
Q100 | en | tenpo lili kama la jan So Wasinton li kama lawa e kulupu utala pi ma sin. | Washington then immediately departed Philadelphia for Boston, where he arrived on July 2, 1775, and led the newly-formed Continental Army in the siege. | 1.4142 |
Q100 | en | kulupu lawa pi ma ale sin li pali e kulupu utala sin. | The following morning, the astonished British Army awoke to see a large array of cannons bearing down on them. | 1.4438 |
Q100 | en | ona li pali e ni tan ni: ona li wile wan e wile utala pi ma sin ale. | On June 14, 1775, in an effort to unify the Revolutionary War effort, the Second Continental Congress , convening in the colonial-era capital of Philadelphia , founded the Continental Army and unanimously appointed George Washington as its commander-in-chief. | 1.5001 |
Q100 | en | ni la jan Wasinton li ken ala kama jo e ma tomo Poson. | Boston Neck , then narrow and only approximately 100 feet wide, impeded Washington's ability to invade Boston, which led to a prolonged stalemate between the Continental Army and British forces. | 1.6417 |
Q100 | en | jan utala Lupu Putan li toki insa e nasin pona. | A young officer, Rufus Putnam , came up with a plan to make portable fortifications out of wood, which were erected on the frozen ground under cover of darkness. | 1.7533 |
Q100 | en | jan Putan li pali e ni lon tenpo pimeja lon ma lete. | General Howe is believed to have said that the Americans had done more in one night than his British Army could have done in six months. | 1.404 |
Q100 | en | ona li pali pona e sinpin wawa e ilo utala pi sike kiwen lon nena Toseta. | Putnam supervised the effort, which successfully installed the fortifications and dozens of cannons on Dorchester Heights that Henry Knox laboriously brought through the snow from Fort Ticonderoga . | 1.714 |
Q100 | en | tenpo kama pi utala open la sona tawa telo pi ma tomo Poson li lon e ni: ma tomo Poson li suli tawa tomo telo suli. | After the Revolution, Boston's long seafaring tradition helped make it one of the nation's busiest ports for both domestic and international trade. | 1.5543 |
Q100 | en | pali lon ma pi tomo telo lon ma tomo Poson li lili tan lipu Epako pi tenpo sike nanpa 1807 (ona li lawa ike tawa tomo telo pi ma ante. | Boston's harbor activity was significantly curtailed by the Embargo Act of 1807 , which was adopted during the Napoleonic Wars , and the War of 1812 . | 1.7172 |
Q100 | en | taso, jan esun pi ma tomo Poson li pali e nasin ante. | Foreign trade returned after these hostilities, but Boston's merchants had found alternatives for their capital investments in the meantime. | 1.7284 |
Q100 | en | mani la esun pi ma ale la pali ilo li kama suli lon insa pi kulupu tenpo nanpa 1800. | Manufacturing became an important component of the city's economy, and the city's industrial manufacturing overtook international trade in economic importance by the mid-19th century. | 1.5902 |
Q100 | en | tan ni la nasin telo ni li pona e tawa ijo li suli e nanpa pi tomo pali. | The small rivers bordering the city and connecting it to the surrounding region facilitated shipment of goods and led to a proliferation of mills and factories. | 1.4039 |
Q100 | en | tempo kama la nasin pi tomo tawa linja li suli e esun pona. | Later, a dense network of railroads furthered the region's industry and commerce. | 1.6336 |
Q100 | en | tenpo pini la ma tomo Poson li ma suli pi esun jan pimeja lon ma sin pi ma Inli. | Boston eventually became a center of the American abolitionist movement . | 1.2669 |
Q100 | en | tenpo kama la ni la, ma tomo Salen lon ma Masasusi en ma tomo Nupo lon ma Otalan li kama suli mute. | Boston was a prominent port of the Atlantic slave trade in the New England Colonies , but was soon overtaken by Salem, Massachusetts , and Newport, Rhode Island . | 1.3848 |
Q100 | en | jan mute pi ma tomo ni li pilin ike tawa lipu lawa pi tenpo sike nanpa 1850 (lipu ni li toki e ni: jan lawa o pana e jan pimeja weka tawa jan pi jo jan.) tawa ni la jan lawa suli Pankin Pise li wile pali e ijo ike tawa ma tomo Poson tan ni: jan Antowi Pen (jan pimeja) li alasa tawa weka. | The city reacted largely negatively to the Fugitive Slave Act of 1850 , contributing to President Franklin Pierce 's attempt to make an example of Boston after Anthony Burns 's attempt to escape to freedom. | 1.7211 |
Q100 | en | lon tenpo sike nanpa 1822 la jan pi ma tomo Poson li ante e nimi ona tan "ma tomo lili Poson" tawa "ma tomo suli Poson". | In 1822, the citizens of Boston voted to change the official name from the "Town of Boston" to the "City of Boston", and on March 19, 1822, the people of Boston accepted the charter incorporating the city. | 1.2759 |
Q100 | en | lon tenpo sike 1820 la, jan pi ma tomo Poson li kama mute wawa. | In the 1820s, Boston's population grew rapidly, and the city's ethnic composition changed dramatically with the first wave of European immigrants . | 1.3738 |
Q100 | en | lon tenpo sike 1850 la, jan pi ma Ele pi mute 35,000 li lon ma tomo Poson. | Irish immigrants dominated the first wave of newcomers during this period, especially following the Great Famine ; by 1850, about 35,000 Irish lived in Boston . | 1.359 |
Q100 | en | pini pi tenpo sike 1800 la, jan kama mute li lon ma tomo Poson: jan pi ma Ele, jan pi ma Tosi , jan pi ma Lunpan , jan pi ma Sulija , jan Kanse pi ma Kanata , jan pi ma Losi , jan Jejusi pi ma Posuka li lon. | In the latter half of the 19th century, the city saw increasing numbers of Irish, Germans , Lebanese , Syrians, French Canadians , and Russian and Polish Jews settling there. | 1.5163 |
Q100 | ru | ma tomo Poson (toki Inli: Boston) li ma tomo lawa li ma tomo pi jan mute nanpa wan lon ma Masasusi . | Бостон с пригородами входит в десятку самых больших городов в США и в пятьдесят самых больших городов мира . | 1.125 |
Q100 | ru | tan open pi ma Mewika la, ma tomo Poson li lawa e sona suli e pali sona lon ma ale. | Здесь базируется Американское общество права, медицины и этики . | 1.0463 |
Q100 | ru | tomo sona suli Hawa (ona li tomo sona suli pi tenpo open nanpa wan lon ma Mewika) en tomo sona suli pi ilo sona Masasusi (toki Inli: MIT) li lon ma tomo Kanpisi. | Экономика города поддерживается образованием (более ста университетов и колледжей, включая такие известные как Гарвардский университет , Массачусетский технологический институт (MIT), Бостонский университет и Бостонский колледж ). | 1.1262 |
Q100 | ru | lon pali sona en pali lawa en pali sijelo en pali ilo en pali esun la ma tomo Poson li nanpa wan lon ma Mewika. | Бостон является одним из крупнейших в мире образовательных центров. | 1.132 |
Q100 | ru | ona li pali e ilo sona sin. | В сочетании с развитой инфраструктурой и высококвалифицированной рабочей силой, это делает его одним из мировых лидеров в таких современных отраслях, как биотехнологии, микроэлектроника и создание новых материалов. | 1.1084 |
Q100 | ru | ma tomo Poson li lon ala la kulupu Pulitan li open lawa e ma ni. | Поселение было названо по городу Бостону , который находился в графстве Линкольншир в Великобритании, откуда происходили несколько первых колонистов. | 1.1501 |
Q100 | ru | lipu ni li open e ma Masasusi Pe Koloni. | Уже через несколько лет в поселении были открыты первые в Америке англоязычная школа и первый колледж — Гарвард . | 1.1216 |
Q100 | ru | tomo sona pi jan ale pi tenpo open nanpa wan (tomo sona Poson Lasin) li open lon tenpo sike nanpa 1635. | В начале 1760-х годов были установлены торговые связи с Санкт-Петербургом . | 1.1385 |
Q100 | ru | ma tomo Poson li lon poka telo. | Тем не менее, в Бостоне по-прежнему расположены старейшие в западном полушарии постоянно действующие судоверфь и рыбацкий порт . | 1.1596 |
Q100 | ru | tenpo pini la jan pi ma tomo ni li pali mute lon tomo telo li alasa e kala. | Рыболовство и судостроение , некогда составлявшие основу городской экономики, в настоящее время утратили своё прежнее значение. | 1.1668 |
Q100 | ru | lon tenpo sike nanpa 1773 la, kulupu lawa li pali e lawa pi telo kili. | В 1770-х годах англичане попытались усилить контроль над 13 колониями путём увеличения налогообложения, однако после событий, подобных « Бостонскому чаепитию », в стране началась война за независимость . | 1.2237 |
Q100 | ru | jan mute pi ma tomo Poson li pilin e ni: lawa ni li wile e ni: jan li pana e mani tawa kulupu lawa. | А потомки старых бостонских семей стали экономической элитой страны. | 1.2329 |
Q100 | ru | ona li weka e telo kasi tan tomo telo suli tawa telo Poson. | Отсюда увозили на экспорт ром , рыбу, соль и табак . | 1.2718 |
Q100 | ru | kulupu lawa li pilin ike mute li pali e lawa ike sin. | Английское правительство ответило репрессиями против Массачусетса. | 1.3492 |
Q100 | ru | tenpo kama lili la utala suli li open. | После войны город стал одним из самых крупных мировых торговых портов. | 1.2247 |
Q100 | ru | jan lawa pi ma Mewika li pali e lipu ni tan ni: ona li wile pakala e mani pi ma Kanse e mani pi ma Inli.) en utala suli pi tenpo sike nanpa 1812. | Война 1812 года несколько ограничила внешнюю торговую деятельность города. | 1.1692 |
Q100 | ru | taso, jan esun pi ma tomo Poson li pali e nasin ante. | Однако купцы нашли альтернативу для своих капиталовложений в этот период — промышленное производство. | 1.1984 |
Q100 | ru | pini pi tenpo sike 1800 la, jan kama mute li lon ma tomo Poson: jan pi ma Ele, jan pi ma Tosi , jan pi ma Lunpan , jan pi ma Sulija , jan Kanse pi ma Kanata , jan pi ma Losi , jan Jejusi pi ma Posuka li lon. | В первой волне преобладали ирландцы , немцы , ливанцы , французские канадцы, итальянцы , а также польские и русские евреи . | 1.4266 |
Q100 | ru | tenpo pini ni la, kulupu tomo pi ma tomo Poson li kama kulupu tomo pi kulupu jan ante. | Этнический состав Бостона значительно изменился с началом массовой иммиграции в США из Европы. | 1.2318 |
Q100 | ru | jan Ele en jan Italija li kama pana e nasin sewi Katolika. | Ирландские и итальянские иммигранты привезли с собой католическую веру и вскоре эта религиозная община стала крупнейшей в городе. | 1.3606 |
Q100 | ru | jan suli li ni: jan Kene, jan Tip Onil, jan San Pisela. | Семья Кеннеди является потомками первых ирландских переселенцев. | 1.0865 |
Q100 | uk | ma tomo Poson (toki Inli: Boston) li ma tomo lawa li ma tomo pi jan mute nanpa wan lon ma Masasusi . | За кількістю мешканців Бостон займає 21-ше місце серед усіх міст США . | 1.1955 |
Q100 | uk | jan 675,647 li lon ma ni. | Місту підпорядкована територія площею 125,43 км², де мешкає 617 594 особи (за даними перепису 2010 ) . | 1.2457 |
Q100 | uk | tomo sona suli Hawa (ona li tomo sona suli pi tenpo open nanpa wan lon ma Mewika) en tomo sona suli pi ilo sona Masasusi (toki Inli: MIT) li lon ma tomo Kanpisi. | Неподалік розташований Массачусетський технологічний інститут (Massachusetts Institute of Technology) — одна з найпрестижніших вищих технічних шкіл країни. | 1.082 |
Q100 | uk | ona li pali e ilo sona sin. | У поєднанні з розвиненою інфраструктурою і висококваліфікованою робочою силою, це робить його одним зі світових лідерів в таких сучасних галузях, як біотехнології , мікроелектроніка та створення нових матеріалів . | 1.1179 |
Q100 | uk | tomo sona pi jan ale pi tenpo open nanpa wan (tomo sona Poson Lasin) li open lon tenpo sike nanpa 1635. | Одне з найдавніших міст країни, засноване у 1630 . | 1.1505 |
Q100 | uk | ona li ma tomo suli nanpa wan lon ma ale pi jan lawa Inli lon ma Mewika. | Тут було створено першу гавань — так званий The Town Dock . | 1.2653 |
Q100 | uk | ma tomo Poson li lon poka telo. | Бостон завжди був нерозривно пов'язаний з морем. | 1.3311 |
Q100 | uk | tenpo pini la jan pi ma tomo ni li pali mute lon tomo telo li alasa e kala. | Вона на довгі роки стала центром морської діяльності міста. | 1.307 |
Q100 | uk | ona li kama jo e telo suwi mute tan ma Kalipi. | Вони перепливли з Англії і заснували м. | 1.1627 |
Q100 | uk | tan ni la jan pi ma tomo Poson li pali e moku suwi Poson Pe Pin. | Першими поселенцями на теренах сучасного Бостона були колоністи пуритани . | 1.227 |
Q100 | uk | lon insa kulupu tenpo 1800 la, ma tomo Nujo en ma tomo Pilatepija li kama jo e mani mute. | У XVIII ст. | 1.1335 |
Q100 | uk | ma tomo Poson li jo e mani lili. | Бостон вважали центром північноамериканської торгівлі. | 1.1177 |
Q100 | uk | taso ma tomo ante lon ma Nu Inlan li kama suli mute. | У місті процвітало кравецтво , перукарство , ювелірне ремесло . | 1.1526 |
Q100 | uk | lon tenpo sike nanpa 1773 la, kulupu lawa li pali e lawa pi telo kili. | У 1773 через перевиробництво чаю ціни на нього на світових ринках впали. | 1.4928 |
Q100 | uk | jan mute pi ma tomo Poson li pilin e ni: lawa ni li wile e ni: jan li pana e mani tawa kulupu lawa. | Британська протекціоністська політика викликала протест в американських колоністів. | 1.322 |
End of preview. Expand in Data Studio
Wiki Mined Pairs (Toki Pona)
Sentence-level parallel pairs between Toki Pona and 19 other languages, mined from Wikipedia using LaBSE-tokipona.
Overview
| Split | Rows |
|---|---|
| train | 163,583 |
| validation | 8,748 |
Each row is a tok - one other language pair (not all 20 languages at once).
Mining method
Two-stage margin-based bitext mining with mutual nearest neighbors:
- Stage 1: Paragraph alignment (margin score threshold >= 1.02)
- Stage 2: Sentence alignment within matched paragraphs (threshold >= 1.04)
Source: ~3,475 Toki Pona Wikipedia articles and their counterparts in 19 languages. No machine translation involved — all texts are original Wikipedia content.
Fields
qid— Wikidata entity ID of the source articlelang— target language code (e.g.en,ru,ja)tok— Toki Pona sentencetext— sentence in the target languagescore— margin-based similarity score (higher = better alignment)
Usage
from datasets import load_dataset
ds = load_dataset("NetherQuartz/tokipona-mined-pairs")
# Filter for a specific language
en_pairs = ds["train"].filter(lambda x: x["lang"] == "en")
Split method
Deterministic 95/5 train/validation split by MD5 hash of the Toki Pona text.
License
CC BY-SA 4.0 — all data sourced from Wikipedia articles.
- Downloads last month
- 17