Prometheus-Group-NZ/prometheus.ai.automotive
		
	
				Updated
					
				
				β’ 
					
					1
				
	
				β’ 
					
					2
				
waveguide_material
				 
			stringclasses 5
				values  | cladding_material
				 
			stringclasses 2
				values  | waveguide_width
				 
			float32 0.5 
			2 
			 | waveguide_height
				 
			float32 0.2 
			1 
			 | temperature_min
				 
			float32 -50 
			20 
			 | temperature_max
				 
			float32 80 
			200 
			 | temperature_step
				 
			float32 1 
			10 
			 | thermal_expansion_coefficient
				 
			float32 0 
			0 
			 | thermal_conductivity
				 
			float32 0.15 
			20 
			 | refractive_index_core
				 
			float32 1.4 
			2 
			 | refractive_index_cladding
				 
			float32 1 
			1.5 
			 | propagation_loss_min
				 
			float32 0.1 
			3 
			 | propagation_loss_max
				 
			float32 0.21 
			4.5 
			 | effective_index_min
				 
			float32 1.4 
			2 
			 | effective_index_max
				 
			float32 1.4 
			2.01 
			 | dn_dT
				 
			float32 0 
			0 
			 | thermal_tuning_efficiency
				 
			float32 50 
			90 
			 | thermal_stress
				 
			float32 10 
			100 
			 | strain_rate
				 
			float32 0 
			0 
			 | optical_power_input
				 
			float32 0.5 
			10 
			 | optical_power_output_min
				 
			float32 0 
			9.89 
			 | optical_power_output_max
				 
			float32 0 
			9.89 
			 | wavelength_min
				 
			float32 1.26k 
			1.26k 
			 | wavelength_max
				 
			float32 1.63k 
			1.63k 
			 | simulation_model
				 
			stringclasses 2
				values  | measurement_uncertainty
				 
			float32 0.1 
			5 
			 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
	SU-8 
 | 
	Air 
 | 1.78 
							 | 0.325 
							 | 9.7 
							 | 97.800003 
							 | 1 
							 | 0.000007 
							 | 0.25 
							 | 1.78614 
							 | 1.12785 
							 | 2.636 
							 | 3.782 
							 | 1.596 
							 | 1.60154 
							 | 0.000063 
							 | 63.700001 
							 | 66.620003 
							 | 0.000004 
							 | 9.53 
							 | 9.1 
							 | 9.39 
							 | 1,260 
							 | 1,625 
							 | 
	Finite Element Method (FEM) 
 | 2.8 
							 | 
					
	Polymethyl Methacrylate (PMMA) 
 | 
	Air 
 | 1.66 
							 | 0.484 
							 | -28.1 
							 | 173.5 
							 | 1 
							 | 0.000011 
							 | 0.19 
							 | 1.99646 
							 | 1.32424 
							 | 2.521 
							 | 2.952 
							 | 1.71885 
							 | 1.72444 
							 | 0.000028 
							 | 78.910004 
							 | 47.130001 
							 | 0.000001 
							 | 8.25 
							 | 8.04 
							 | 7.98 
							 | 1,260 
							 | 1,625 
							 | 
	Finite Element Method (FEM) 
 | 4.38 
							 | 
					
	Polydimethylsiloxane (PDMS) 
 | 
	Silicon Dioxide (SiOβ) 
 | 1.493 
							 | 0.377 
							 | -12.9 
							 | 87.199997 
							 | 5 
							 | 0.000156 
							 | 0.17 
							 | 1.89949 
							 | 1.2162 
							 | 2.063 
							 | 3.367 
							 | 1.80657 
							 | 1.81459 
							 | 0.00008 
							 | 80.75 
							 | 52.689999 
							 | 0.000004 
							 | 9.83 
							 | 9.67 
							 | 9.69 
							 | 1,260 
							 | 1,625 
							 | 
	FDTD 
 | 3.9 
							 | 
					
	Silicon Dioxide (SiOβ) 
 | 
	Silicon Dioxide (SiOβ) 
 | 1.439 
							 | 0.823 
							 | 9.8 
							 | 148.699997 
							 | 1 
							 | 0.000001 
							 | 1.48 
							 | 1.67669 
							 | 1.2703 
							 | 0.508 
							 | 0.892 
							 | 1.97452 
							 | 1.97953 
							 | 0.000036 
							 | 89.099998 
							 | 87.370003 
							 | 0.000004 
							 | 5.27 
							 | 4.82 
							 | 5.06 
							 | 1,260 
							 | 1,625 
							 | 
	FDTD 
 | 4.6 
							 | 
					
	SU-8 
 | 
	Air 
 | 1.067 
							 | 0.319 
							 | -37.5 
							 | 156.800003 
							 | 5 
							 | 0.000009 
							 | 0.22 
							 | 1.46767 
							 | 1.04754 
							 | 2.397 
							 | 3.428 
							 | 1.68505 
							 | 1.68779 
							 | 0.000014 
							 | 54.43 
							 | 37.25 
							 | 0.000002 
							 | 4.51 
							 | 4.37 
							 | 4.26 
							 | 1,260 
							 | 1,625 
							 | 
	Finite Element Method (FEM) 
 | 4.6 
							 | 
					
	SU-8 
 | 
	Silicon Dioxide (SiOβ) 
 | 0.986 
							 | 0.339 
							 | -47.400002 
							 | 145.699997 
							 | 1 
							 | 0.000009 
							 | 0.25 
							 | 1.51245 
							 | 1.2833 
							 | 0.167 
							 | 1.483 
							 | 1.61533 
							 | 1.62508 
							 | 0.00005 
							 | 89.510002 
							 | 68.779999 
							 | 0.000002 
							 | 6.37 
							 | 6.26 
							 | 6.13 
							 | 1,260 
							 | 1,625 
							 | 
	FDTD 
 | 0.41 
							 | 
					
	Silicon Dioxide (SiOβ) 
 | 
	Silicon Dioxide (SiOβ) 
 | 1.787 
							 | 0.859 
							 | -28.1 
							 | 184.899994 
							 | 1 
							 | 0.000001 
							 | 1.47 
							 | 1.58475 
							 | 1.10418 
							 | 2.422 
							 | 3.32 
							 | 1.52812 
							 | 1.53652 
							 | 0.000039 
							 | 82.139999 
							 | 93.57 
							 | 0.000002 
							 | 7.77 
							 | 7.58 
							 | 7.51 
							 | 1,260 
							 | 1,625 
							 | 
	Finite Element Method (FEM) 
 | 2.69 
							 | 
					
	Polymethyl Methacrylate (PMMA) 
 | 
	Silicon Dioxide (SiOβ) 
 | 0.531 
							 | 0.274 
							 | -18 
							 | 112.5 
							 | 5 
							 | 0.000012 
							 | 0.23 
							 | 1.87744 
							 | 1.07547 
							 | 1.141 
							 | 2.122 
							 | 1.67228 
							 | 1.67486 
							 | 0.00002 
							 | 84.68 
							 | 63.77 
							 | 0.000003 
							 | 4.16 
							 | 4.03 
							 | 3.97 
							 | 1,260 
							 | 1,625 
							 | 
	Finite Element Method (FEM) 
 | 0.1 
							 | 
					
	Silicon Nitride (SiβNβ) 
 | 
	Silicon Dioxide (SiOβ) 
 | 1.493 
							 | 0.945 
							 | -14.4 
							 | 110.800003 
							 | 1 
							 | 0.000003 
							 | 18.65 
							 | 1.97871 
							 | 1.29213 
							 | 0.736 
							 | 1.131 
							 | 1.90316 
							 | 1.90642 
							 | 0.000026 
							 | 75.589996 
							 | 68.260002 
							 | 0.000003 
							 | 5.24 
							 | 4.94 
							 | 4.87 
							 | 1,260 
							 | 1,625 
							 | 
	Finite Element Method (FEM) 
 | 2.52 
							 | 
					
	Polydimethylsiloxane (PDMS) 
 | 
	Air 
 | 1.799 
							 | 0.814 
							 | -8.7 
							 | 128.199997 
							 | 10 
							 | 0.00024 
							 | 0.19 
							 | 1.96999 
							 | 1.05515 
							 | 0.48 
							 | 1.93 
							 | 1.84912 
							 | 1.85331 
							 | 0.000031 
							 | 76.57 
							 | 82.209999 
							 | 0.000003 
							 | 4.63 
							 | 4.2 
							 | 4.46 
							 | 1,260 
							 | 1,625 
							 | 
	Finite Element Method (FEM) 
 | 0.35 
							 | 
					
	Polymethyl Methacrylate (PMMA) 
 | 
	Silicon Dioxide (SiOβ) 
 | 1.478 
							 | 0.661 
							 | 2.6 
							 | 111.099998 
							 | 5 
							 | 0.000012 
							 | 0.21 
							 | 1.5865 
							 | 1.12716 
							 | 1.405 
							 | 2.756 
							 | 1.88119 
							 | 1.8903 
							 | 0.000084 
							 | 85.800003 
							 | 65.589996 
							 | 0.000003 
							 | 4.28 
							 | 4.07 
							 | 4.17 
							 | 1,260 
							 | 1,625 
							 | 
	FDTD 
 | 0.71 
							 | 
					
	Polymethyl Methacrylate (PMMA) 
 | 
	Silicon Dioxide (SiOβ) 
 | 1.4 
							 | 0.447 
							 | -9.5 
							 | 128.899994 
							 | 5 
							 | 0.000011 
							 | 0.2 
							 | 1.86842 
							 | 1.16572 
							 | 1.933 
							 | 2.726 
							 | 1.70122 
							 | 1.71021 
							 | 0.000065 
							 | 55.970001 
							 | 58.57 
							 | 0.000005 
							 | 9.06 
							 | 8.72 
							 | 8.65 
							 | 1,260 
							 | 1,625 
							 | 
	FDTD 
 | 3.33 
							 | 
					
	SU-8 
 | 
	Air 
 | 0.511 
							 | 0.313 
							 | 7.4 
							 | 142.800003 
							 | 5 
							 | 0.000007 
							 | 0.26 
							 | 1.54034 
							 | 1.43602 
							 | 1.253 
							 | 1.943 
							 | 1.63976 
							 | 1.64926 
							 | 0.00007 
							 | 64.5 
							 | 78.160004 
							 | 0.000005 
							 | 1.92 
							 | 1.54 
							 | 1.66 
							 | 1,260 
							 | 1,625 
							 | 
	Finite Element Method (FEM) 
 | 0.12 
							 | 
					
	Silicon Nitride (SiβNβ) 
 | 
	Air 
 | 1.536 
							 | 0.961 
							 | -31.1 
							 | 151 
							 | 5 
							 | 0.000003 
							 | 15.18 
							 | 1.91127 
							 | 1.19571 
							 | 2.827 
							 | 4.066 
							 | 1.67188 
							 | 1.68177 
							 | 0.000054 
							 | 60.740002 
							 | 52.869999 
							 | 0.000004 
							 | 8.97 
							 | 8.53 
							 | 8.48 
							 | 1,260 
							 | 1,625 
							 | 
	Finite Element Method (FEM) 
 | 3.56 
							 | 
					
	Silicon Dioxide (SiOβ) 
 | 
	Silicon Dioxide (SiOβ) 
 | 0.803 
							 | 0.29 
							 | -47.799999 
							 | 115 
							 | 5 
							 | 0.000001 
							 | 1.41 
							 | 1.73189 
							 | 1.45837 
							 | 0.81 
							 | 1.126 
							 | 1.67643 
							 | 1.67936 
							 | 0.000018 
							 | 66.919998 
							 | 75.07 
							 | 0.000002 
							 | 4.25 
							 | 3.82 
							 | 4.13 
							 | 1,260 
							 | 1,625 
							 | 
	Finite Element Method (FEM) 
 | 2.87 
							 | 
					
	Silicon Dioxide (SiOβ) 
 | 
	Silicon Dioxide (SiOβ) 
 | 0.666 
							 | 0.546 
							 | 5.2 
							 | 198.899994 
							 | 10 
							 | 0.000001 
							 | 1.31 
							 | 1.43112 
							 | 1.22837 
							 | 2 
							 | 3.316 
							 | 1.5433 
							 | 1.55015 
							 | 0.000035 
							 | 57.349998 
							 | 61.580002 
							 | 0.000002 
							 | 8.29 
							 | 7.93 
							 | 7.99 
							 | 1,260 
							 | 1,625 
							 | 
	FDTD 
 | 0.77 
							 | 
					
	Polydimethylsiloxane (PDMS) 
 | 
	Air 
 | 1.728 
							 | 0.752 
							 | 14.9 
							 | 88.900002 
							 | 1 
							 | 0.00017 
							 | 0.18 
							 | 1.69744 
							 | 1.34283 
							 | 1.426 
							 | 2.913 
							 | 1.87492 
							 | 1.88402 
							 | 0.000123 
							 | 58 
							 | 48.209999 
							 | 0.000003 
							 | 8.39 
							 | 8.27 
							 | 7.96 
							 | 1,260 
							 | 1,625 
							 | 
	Finite Element Method (FEM) 
 | 2.17 
							 | 
					
	Silicon Dioxide (SiOβ) 
 | 
	Air 
 | 0.8 
							 | 0.949 
							 | 4.8 
							 | 164.899994 
							 | 5 
							 | 0.000001 
							 | 1.32 
							 | 1.71349 
							 | 1.32137 
							 | 1.37 
							 | 2.535 
							 | 1.75944 
							 | 1.76625 
							 | 0.000043 
							 | 80.970001 
							 | 63.959999 
							 | 0.000002 
							 | 6.95 
							 | 6.59 
							 | 6.6 
							 | 1,260 
							 | 1,625 
							 | 
	FDTD 
 | 3.96 
							 | 
					
	Silicon Nitride (SiβNβ) 
 | 
	Silicon Dioxide (SiOβ) 
 | 0.864 
							 | 0.886 
							 | -1 
							 | 170.100006 
							 | 1 
							 | 0.000003 
							 | 15.37 
							 | 1.71112 
							 | 1.40328 
							 | 1.503 
							 | 2.827 
							 | 1.95406 
							 | 1.96337 
							 | 0.000054 
							 | 68.690002 
							 | 24.190001 
							 | 0.000003 
							 | 6.73 
							 | 6.3 
							 | 6.53 
							 | 1,260 
							 | 1,625 
							 | 
	Finite Element Method (FEM) 
 | 3.31 
							 | 
					
	Polydimethylsiloxane (PDMS) 
 | 
	Air 
 | 0.702 
							 | 0.715 
							 | -23.200001 
							 | 107.900002 
							 | 1 
							 | 0.000252 
							 | 0.19 
							 | 1.74239 
							 | 1.3133 
							 | 1.624 
							 | 1.741 
							 | 1.82145 
							 | 1.82527 
							 | 0.000029 
							 | 83.650002 
							 | 51.43 
							 | 0 
							 | 9.09 
							 | 8.63 
							 | 8.81 
							 | 1,260 
							 | 1,625 
							 | 
	Finite Element Method (FEM) 
 | 1.19 
							 | 
					
	Polydimethylsiloxane (PDMS) 
 | 
	Silicon Dioxide (SiOβ) 
 | 1.853 
							 | 0.908 
							 | -28.6 
							 | 114.5 
							 | 5 
							 | 0.000252 
							 | 0.19 
							 | 1.96978 
							 | 1.01117 
							 | 2.985 
							 | 3.963 
							 | 1.54615 
							 | 1.55062 
							 | 0.000031 
							 | 86.919998 
							 | 40.950001 
							 | 0.000001 
							 | 7.18 
							 | 6.94 
							 | 7.01 
							 | 1,260 
							 | 1,625 
							 | 
	FDTD 
 | 0.99 
							 | 
					
	Polymethyl Methacrylate (PMMA) 
 | 
	Silicon Dioxide (SiOβ) 
 | 0.505 
							 | 0.852 
							 | -34.200001 
							 | 180.300003 
							 | 1 
							 | 0.00001 
							 | 0.24 
							 | 1.40475 
							 | 1.40486 
							 | 0.796 
							 | 1.791 
							 | 1.78536 
							 | 1.78764 
							 | 0.000011 
							 | 72.32 
							 | 85.650002 
							 | 0.000005 
							 | 3.33 
							 | 3.1 
							 | 3.12 
							 | 1,260 
							 | 1,625 
							 | 
	Finite Element Method (FEM) 
 | 4.01 
							 | 
					
	Silicon Dioxide (SiOβ) 
 | 
	Silicon Dioxide (SiOβ) 
 | 1.232 
							 | 0.531 
							 | -14.6 
							 | 185 
							 | 5 
							 | 0.000001 
							 | 1.31 
							 | 1.9312 
							 | 1.25168 
							 | 2.254 
							 | 3.3 
							 | 1.47737 
							 | 1.48435 
							 | 0.000035 
							 | 51.580002 
							 | 90.43 
							 | 0.000001 
							 | 1.21 
							 | 1.07 
							 | 0.82 
							 | 1,260 
							 | 1,625 
							 | 
	FDTD 
 | 1.93 
							 | 
					
	Silicon Dioxide (SiOβ) 
 | 
	Air 
 | 1.157 
							 | 0.962 
							 | 1 
							 | 113.900002 
							 | 1 
							 | 0.000001 
							 | 1.45 
							 | 1.46463 
							 | 1.10147 
							 | 2.71 
							 | 2.997 
							 | 1.87394 
							 | 1.88156 
							 | 0.000067 
							 | 76.459999 
							 | 21.17 
							 | 0.000003 
							 | 3.12 
							 | 2.97 
							 | 3 
							 | 1,260 
							 | 1,625 
							 | 
	FDTD 
 | 1.66 
							 | 
					
	Silicon Dioxide (SiOβ) 
 | 
	Air 
 | 0.992 
							 | 0.291 
							 | -19.1 
							 | 172.5 
							 | 10 
							 | 0.000001 
							 | 1.46 
							 | 1.83471 
							 | 1.34693 
							 | 0.398 
							 | 1.127 
							 | 1.76105 
							 | 1.77066 
							 | 0.00005 
							 | 72.779999 
							 | 16.530001 
							 | 0.000002 
							 | 7.42 
							 | 7.03 
							 | 7.07 
							 | 1,260 
							 | 1,625 
							 | 
	Finite Element Method (FEM) 
 | 0.95 
							 | 
					
	Polydimethylsiloxane (PDMS) 
 | 
	Air 
 | 0.789 
							 | 0.396 
							 | 12.5 
							 | 128.600006 
							 | 5 
							 | 0.000148 
							 | 0.16 
							 | 1.70512 
							 | 1.11626 
							 | 0.991 
							 | 1.556 
							 | 1.76356 
							 | 1.76635 
							 | 0.000024 
							 | 57.23 
							 | 79.839996 
							 | 0.000001 
							 | 7.52 
							 | 7.04 
							 | 7.27 
							 | 1,260 
							 | 1,625 
							 | 
	Finite Element Method (FEM) 
 | 0.33 
							 | 
					
	SU-8 
 | 
	Air 
 | 1.231 
							 | 0.397 
							 | -31.9 
							 | 160.600006 
							 | 5 
							 | 0.00001 
							 | 0.26 
							 | 1.50185 
							 | 1.14826 
							 | 0.571 
							 | 1.415 
							 | 1.77028 
							 | 1.77663 
							 | 0.000033 
							 | 52.689999 
							 | 61.709999 
							 | 0.000002 
							 | 2.7 
							 | 2.55 
							 | 2.54 
							 | 1,260 
							 | 1,625 
							 | 
	Finite Element Method (FEM) 
 | 4.34 
							 | 
					
	Silicon Dioxide (SiOβ) 
 | 
	Air 
 | 1.852 
							 | 0.528 
							 | -44.400002 
							 | 197.300003 
							 | 10 
							 | 0.000001 
							 | 1.43 
							 | 1.81998 
							 | 1.06291 
							 | 2.15 
							 | 2.71 
							 | 1.84823 
							 | 1.85414 
							 | 0.000024 
							 | 77.019997 
							 | 44.560001 
							 | 0.000002 
							 | 5.58 
							 | 5.16 
							 | 5.31 
							 | 1,260 
							 | 1,625 
							 | 
	FDTD 
 | 0.31 
							 | 
					
	Polymethyl Methacrylate (PMMA) 
 | 
	Silicon Dioxide (SiOβ) 
 | 1.731 
							 | 0.634 
							 | -26.5 
							 | 148.300003 
							 | 5 
							 | 0.000011 
							 | 0.21 
							 | 1.44506 
							 | 1.07607 
							 | 1.848 
							 | 2.091 
							 | 1.98686 
							 | 1.99148 
							 | 0.000026 
							 | 71.889999 
							 | 22.77 
							 | 0.000002 
							 | 1.73 
							 | 1.26 
							 | 1.27 
							 | 1,260 
							 | 1,625 
							 | 
	FDTD 
 | 3.4 
							 | 
					
	Polymethyl Methacrylate (PMMA) 
 | 
	Silicon Dioxide (SiOβ) 
 | 1.856 
							 | 0.354 
							 | -36.599998 
							 | 155.800003 
							 | 1 
							 | 0.000015 
							 | 0.21 
							 | 1.73325 
							 | 1.13771 
							 | 0.15 
							 | 1.335 
							 | 1.65159 
							 | 1.65314 
							 | 0.000008 
							 | 51.439999 
							 | 58.139999 
							 | 0.000005 
							 | 5.22 
							 | 4.79 
							 | 4.98 
							 | 1,260 
							 | 1,625 
							 | 
	Finite Element Method (FEM) 
 | 0.35 
							 | 
					
	Polydimethylsiloxane (PDMS) 
 | 
	Silicon Dioxide (SiOβ) 
 | 1.87 
							 | 0.794 
							 | -6.5 
							 | 109.300003 
							 | 5 
							 | 0.00022 
							 | 0.15 
							 | 1.98869 
							 | 1.2781 
							 | 1.11 
							 | 2.54 
							 | 1.86068 
							 | 1.86779 
							 | 0.000061 
							 | 77.360001 
							 | 28.67 
							 | 0.000005 
							 | 6.6 
							 | 6.39 
							 | 6.18 
							 | 1,260 
							 | 1,625 
							 | 
	Finite Element Method (FEM) 
 | 4.27 
							 | 
					
	Silicon Nitride (SiβNβ) 
 | 
	Air 
 | 1.254 
							 | 0.477 
							 | -40.099998 
							 | 175.699997 
							 | 5 
							 | 0.000003 
							 | 15.9 
							 | 1.62476 
							 | 1.29784 
							 | 2.387 
							 | 2.756 
							 | 1.80156 
							 | 1.80569 
							 | 0.000019 
							 | 65.940002 
							 | 52.380001 
							 | 0.000004 
							 | 7.84 
							 | 7.57 
							 | 7.57 
							 | 1,260 
							 | 1,625 
							 | 
	Finite Element Method (FEM) 
 | 0.71 
							 | 
					
	Polydimethylsiloxane (PDMS) 
 | 
	Air 
 | 1.661 
							 | 0.386 
							 | -16.1 
							 | 100.400002 
							 | 5 
							 | 0.000189 
							 | 0.19 
							 | 1.86004 
							 | 1.34937 
							 | 2.412 
							 | 3.002 
							 | 1.61667 
							 | 1.62005 
							 | 0.000029 
							 | 55.57 
							 | 97.57 
							 | 0.000004 
							 | 8.13 
							 | 7.9 
							 | 7.88 
							 | 1,260 
							 | 1,625 
							 | 
	Finite Element Method (FEM) 
 | 0.43 
							 | 
					
	Silicon Dioxide (SiOβ) 
 | 
	Air 
 | 1.899 
							 | 0.549 
							 | -15.9 
							 | 123.900002 
							 | 10 
							 | 0 
							 | 1.36 
							 | 1.63411 
							 | 1.04951 
							 | 2.783 
							 | 3.309 
							 | 1.76171 
							 | 1.76493 
							 | 0.000023 
							 | 71.82 
							 | 69.370003 
							 | 0.000004 
							 | 4.77 
							 | 4.64 
							 | 4.62 
							 | 1,260 
							 | 1,625 
							 | 
	Finite Element Method (FEM) 
 | 1.21 
							 | 
					
	Silicon Nitride (SiβNβ) 
 | 
	Air 
 | 0.567 
							 | 0.259 
							 | 6.9 
							 | 134.899994 
							 | 5 
							 | 0.000003 
							 | 16.389999 
							 | 1.71054 
							 | 1.42033 
							 | 0.903 
							 | 1.351 
							 | 1.49837 
							 | 1.5058 
							 | 0.000058 
							 | 84.370003 
							 | 60.27 
							 | 0.000001 
							 | 1.58 
							 | 1.46 
							 | 1.27 
							 | 1,260 
							 | 1,625 
							 | 
	FDTD 
 | 1.25 
							 | 
					
	Polydimethylsiloxane (PDMS) 
 | 
	Silicon Dioxide (SiOβ) 
 | 1.622 
							 | 0.862 
							 | -2 
							 | 133.600006 
							 | 10 
							 | 0.000146 
							 | 0.18 
							 | 1.51125 
							 | 1.12178 
							 | 1.36 
							 | 1.561 
							 | 1.81692 
							 | 1.82021 
							 | 0.000024 
							 | 87.419998 
							 | 53.450001 
							 | 0 
							 | 1.87 
							 | 1.63 
							 | 1.69 
							 | 1,260 
							 | 1,625 
							 | 
	FDTD 
 | 2.25 
							 | 
					
	Polydimethylsiloxane (PDMS) 
 | 
	Silicon Dioxide (SiOβ) 
 | 1.826 
							 | 0.241 
							 | 5.5 
							 | 170.399994 
							 | 5 
							 | 0.000147 
							 | 0.18 
							 | 1.90096 
							 | 1.4141 
							 | 1.544 
							 | 1.751 
							 | 1.57429 
							 | 1.58429 
							 | 0.000061 
							 | 59.970001 
							 | 14.27 
							 | 0.000002 
							 | 3.25 
							 | 2.87 
							 | 2.91 
							 | 1,260 
							 | 1,625 
							 | 
	Finite Element Method (FEM) 
 | 4.05 
							 | 
					
	SU-8 
 | 
	Silicon Dioxide (SiOβ) 
 | 1.645 
							 | 0.297 
							 | -8.9 
							 | 131.899994 
							 | 1 
							 | 0.00001 
							 | 0.27 
							 | 1.52339 
							 | 1.12107 
							 | 1.411 
							 | 1.611 
							 | 1.41729 
							 | 1.41915 
							 | 0.000013 
							 | 85.68 
							 | 16.879999 
							 | 0.000005 
							 | 8.39 
							 | 8.07 
							 | 7.97 
							 | 1,260 
							 | 1,625 
							 | 
	FDTD 
 | 2.03 
							 | 
					
	SU-8 
 | 
	Silicon Dioxide (SiOβ) 
 | 1.669 
							 | 0.842 
							 | -28.799999 
							 | 169.100006 
							 | 1 
							 | 0.000011 
							 | 0.22 
							 | 1.55479 
							 | 1.32911 
							 | 1.536 
							 | 2.828 
							 | 1.76713 
							 | 1.77642 
							 | 0.000047 
							 | 66.5 
							 | 99.739998 
							 | 0.000004 
							 | 6.39 
							 | 6.14 
							 | 6.29 
							 | 1,260 
							 | 1,625 
							 | 
	Finite Element Method (FEM) 
 | 3.56 
							 | 
					
	Polydimethylsiloxane (PDMS) 
 | 
	Silicon Dioxide (SiOβ) 
 | 0.917 
							 | 0.329 
							 | -23.200001 
							 | 177.300003 
							 | 5 
							 | 0.000146 
							 | 0.16 
							 | 1.90543 
							 | 1.01832 
							 | 2.65 
							 | 3.112 
							 | 1.48596 
							 | 1.49157 
							 | 0.000028 
							 | 62.669998 
							 | 38.540001 
							 | 0.000001 
							 | 2.98 
							 | 2.5 
							 | 2.85 
							 | 1,260 
							 | 1,625 
							 | 
	FDTD 
 | 3.13 
							 | 
					
	Polydimethylsiloxane (PDMS) 
 | 
	Silicon Dioxide (SiOβ) 
 | 1.9 
							 | 0.849 
							 | -28.6 
							 | 136.100006 
							 | 1 
							 | 0.000152 
							 | 0.18 
							 | 1.43646 
							 | 1.40765 
							 | 2.314 
							 | 3.273 
							 | 1.67823 
							 | 1.68286 
							 | 0.000028 
							 | 81.010002 
							 | 35.57 
							 | 0.000005 
							 | 2.57 
							 | 2.19 
							 | 2.14 
							 | 1,260 
							 | 1,625 
							 | 
	FDTD 
 | 1.06 
							 | 
					
	Polydimethylsiloxane (PDMS) 
 | 
	Air 
 | 1.571 
							 | 0.671 
							 | -12.9 
							 | 170.199997 
							 | 5 
							 | 0.000129 
							 | 0.19 
							 | 1.59702 
							 | 1.36143 
							 | 2.458 
							 | 3.79 
							 | 1.83001 
							 | 1.83205 
							 | 0.000011 
							 | 52.740002 
							 | 65.620003 
							 | 0.000004 
							 | 9.87 
							 | 9.7 
							 | 9.64 
							 | 1,260 
							 | 1,625 
							 | 
	FDTD 
 | 1.38 
							 | 
					
	Polydimethylsiloxane (PDMS) 
 | 
	Air 
 | 1.819 
							 | 0.342 
							 | 3.6 
							 | 90 
							 | 1 
							 | 0.000207 
							 | 0.17 
							 | 1.86822 
							 | 1.10581 
							 | 0.284 
							 | 1.601 
							 | 1.9221 
							 | 1.92595 
							 | 0.000045 
							 | 60.369999 
							 | 71.360001 
							 | 0.000004 
							 | 2.29 
							 | 1.84 
							 | 1.95 
							 | 1,260 
							 | 1,625 
							 | 
	FDTD 
 | 1.36 
							 | 
					
	SU-8 
 | 
	Air 
 | 1.11 
							 | 0.436 
							 | -7.3 
							 | 137.600006 
							 | 10 
							 | 0.000009 
							 | 0.28 
							 | 1.67865 
							 | 1.41749 
							 | 1.811 
							 | 2.787 
							 | 1.81111 
							 | 1.8194 
							 | 0.000057 
							 | 84.919998 
							 | 79.709999 
							 | 0.000005 
							 | 2.93 
							 | 2.75 
							 | 2.46 
							 | 1,260 
							 | 1,625 
							 | 
	FDTD 
 | 0.66 
							 | 
					
	Polymethyl Methacrylate (PMMA) 
 | 
	Air 
 | 1.138 
							 | 0.831 
							 | -41.900002 
							 | 135 
							 | 5 
							 | 0.000012 
							 | 0.23 
							 | 1.69696 
							 | 1.23815 
							 | 1.908 
							 | 3.22 
							 | 1.93909 
							 | 1.94218 
							 | 0.000017 
							 | 52.75 
							 | 49.5 
							 | 0.000002 
							 | 4.85 
							 | 4.71 
							 | 4.66 
							 | 1,260 
							 | 1,625 
							 | 
	Finite Element Method (FEM) 
 | 1.96 
							 | 
					
	Silicon Dioxide (SiOβ) 
 | 
	Air 
 | 0.834 
							 | 0.549 
							 | -36.200001 
							 | 159.699997 
							 | 10 
							 | 0.000001 
							 | 1.37 
							 | 1.58213 
							 | 1.43857 
							 | 1.83 
							 | 2.989 
							 | 1.53355 
							 | 1.53538 
							 | 0.000009 
							 | 77.720001 
							 | 61.810001 
							 | 0.000003 
							 | 0.78 
							 | 0.47 
							 | 0.65 
							 | 1,260 
							 | 1,625 
							 | 
	Finite Element Method (FEM) 
 | 0.5 
							 | 
					
	Polydimethylsiloxane (PDMS) 
 | 
	Air 
 | 1.339 
							 | 0.483 
							 | -8.8 
							 | 188.300003 
							 | 10 
							 | 0.000141 
							 | 0.19 
							 | 1.51469 
							 | 1.12915 
							 | 0.913 
							 | 2.004 
							 | 1.65671 
							 | 1.66517 
							 | 0.000043 
							 | 73.550003 
							 | 56.259998 
							 | 0.000003 
							 | 8.31 
							 | 8.18 
							 | 8.11 
							 | 1,260 
							 | 1,625 
							 | 
	FDTD 
 | 4.75 
							 | 
					
	Silicon Nitride (SiβNβ) 
 | 
	Silicon Dioxide (SiOβ) 
 | 0.86 
							 | 0.534 
							 | -33.099998 
							 | 161 
							 | 5 
							 | 0.000003 
							 | 19.25 
							 | 1.79266 
							 | 1.27423 
							 | 2.511 
							 | 3.197 
							 | 1.75469 
							 | 1.75748 
							 | 0.000014 
							 | 59.810001 
							 | 48.509998 
							 | 0.000001 
							 | 7.82 
							 | 7.69 
							 | 7.47 
							 | 1,260 
							 | 1,625 
							 | 
	Finite Element Method (FEM) 
 | 3.22 
							 | 
					
	SU-8 
 | 
	Silicon Dioxide (SiOβ) 
 | 0.891 
							 | 0.262 
							 | -37.400002 
							 | 151.600006 
							 | 1 
							 | 0.000011 
							 | 0.27 
							 | 1.60859 
							 | 1.43551 
							 | 2.337 
							 | 2.95 
							 | 1.89665 
							 | 1.90592 
							 | 0.000049 
							 | 78 
							 | 33.68 
							 | 0 
							 | 1.41 
							 | 1.27 
							 | 1.14 
							 | 1,260 
							 | 1,625 
							 | 
	Finite Element Method (FEM) 
 | 1.19 
							 | 
					
