timestamp stringdate 2025-06-01 19:07:29 2025-06-07 03:09:58 | project_name stringclasses 1
value | run_id stringlengths 36 36 | experiment_id stringlengths 31 53 | duration float64 40.3 7.67k | emissions float64 0 0.09 | emissions_rate float64 0 0 | cpu_power float64 70 133 | gpu_power float64 144 664 | ram_power float64 70 70 | cpu_energy float64 0 0.15 | gpu_energy float64 0 1.29 | ram_energy float64 0 0.15 | energy_consumed float64 0 1.58 | country_name stringclasses 2
values | country_iso_code stringclasses 2
values | region stringclasses 2
values | cloud_provider float64 | cloud_region float64 | os stringclasses 1
value | python_version stringclasses 1
value | codecarbon_version stringclasses 1
value | cpu_count int64 192 192 | cpu_model stringclasses 1
value | gpu_count int64 1 1 | gpu_model stringclasses 1
value | longitude float64 -71.2 2.35 | latitude float64 46.8 48.9 | ram_total_size float64 2.02k 2.02k | tracking_mode stringclasses 1
value | on_cloud stringclasses 1
value | pue float64 1 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-06-04T00:35:18 | jbcs2025 | d4fd3bcd-1d90-4ab6-90c9-bbee54a6d37f | Llama-3.1-8B-llama31_ordinal_coral_lora-C1 | 3,815.849448 | 0.042925 | 0.000011 | 70 | 525.591563 | 70 | 0.073837 | 0.619216 | 0.072937 | 0.76599 | France | FRA | รฎle-de-france | null | null | Linux-5.15.0-136-generic-x86_64-with-glibc2.35 | 3.12.10 | 3.0.2 | 192 | INTEL(R) XEON(R) PLATINUM 8568Y+ | 1 | 1 x NVIDIA H200 | 2.3494 | 48.8558 | 2,015.363514 | machine | N | 1 |
2025-06-05T23:01:22 | jbcs2025 | 058ea7c3-f82a-4627-bd2d-61df033d7894 | Llama-3.1-8B-llama31_ordinal_coral_lora-C2 | 3,813.614762 | 0.042349 | 0.000011 | 70 | 420.832002 | 70 | 0.073009 | 0.609793 | 0.072897 | 0.755698 | France | FRA | รฎle-de-france | null | null | Linux-5.15.0-136-generic-x86_64-with-glibc2.35 | 3.12.10 | 3.0.2 | 192 | INTEL(R) XEON(R) PLATINUM 8568Y+ | 1 | 1 x NVIDIA H200 | 2.3494 | 48.8558 | 2,015.363514 | machine | N | 1 |
2025-06-06T17:45:56 | jbcs2025 | 24da34d7-af96-4aad-b1a4-e74bacbdc7a5 | Llama-3.1-8B-llama31_ordinal_coral_lora-C3 | 4,280.546352 | 0.047206 | 0.000011 | 70.105 | 651.446103 | 70 | 0.089327 | 0.671235 | 0.081817 | 0.842379 | France | FRA | รฎle-de-france | null | null | Linux-5.15.0-136-generic-x86_64-with-glibc2.35 | 3.12.10 | 3.0.2 | 192 | INTEL(R) XEON(R) PLATINUM 8568Y+ | 1 | 1 x NVIDIA H200 | 2.3494 | 48.8558 | 2,015.363514 | machine | N | 1 |
2025-06-06T19:57:25 | jbcs2025 | 43faab97-bc03-4f05-9086-faa2f95f2ed1 | Llama-3.1-8B-llama31_ordinal_coral_lora-C4 | 4,302.921302 | 0.048392 | 0.000011 | 70.484615 | 630.621812 | 70 | 0.083607 | 0.697688 | 0.082254 | 0.863549 | France | FRA | รฎle-de-france | null | null | Linux-5.15.0-136-generic-x86_64-with-glibc2.35 | 3.12.10 | 3.0.2 | 192 | INTEL(R) XEON(R) PLATINUM 8568Y+ | 1 | 1 x NVIDIA H200 | 2.3494 | 48.8558 | 2,015.363514 | machine | N | 1 |
2025-06-06T23:44:13 | jbcs2025 | 3c297c66-a9ce-44e6-8391-38d812df5973 | Llama-3.1-8B-llama31_ordinal_coral_lora-C5 | 4,320.232775 | 0.00206 | 0 | 70.886667 | 663.648906 | 70 | 0.0843 | 0.69974 | 0.082586 | 0.866625 | Canada | CAN | quebec | null | null | Linux-5.15.0-136-generic-x86_64-with-glibc2.35 | 3.12.10 | 3.0.2 | 192 | INTEL(R) XEON(R) PLATINUM 8568Y+ | 1 | 1 x NVIDIA H200 | -71.2 | 46.8 | 2,015.363514 | machine | N | 1 |
2025-06-04T01:51:01 | jbcs2025 | 872957ab-6c45-43e7-babe-1644e8446768 | Llama-3.1-8B-llama31_ordinal_corn_lora-C1 | 3,812.54511 | 0.042782 | 0.000011 | 70 | 168.069342 | 70 | 0.073812 | 0.616756 | 0.072857 | 0.763425 | France | FRA | รฎle-de-france | null | null | Linux-5.15.0-136-generic-x86_64-with-glibc2.35 | 3.12.10 | 3.0.2 | 192 | INTEL(R) XEON(R) PLATINUM 8568Y+ | 1 | 1 x NVIDIA H200 | 2.3494 | 48.8558 | 2,015.363514 | machine | N | 1 |
2025-06-06T00:06:47 | jbcs2025 | e21eb199-b701-4592-a9e7-d3a7f7ef347e | Llama-3.1-8B-llama31_ordinal_corn_lora-C2 | 3,819.01482 | 0.042369 | 0.000011 | 70 | 601.421498 | 70 | 0.073258 | 0.609796 | 0.073002 | 0.756055 | France | FRA | รฎle-de-france | null | null | Linux-5.15.0-136-generic-x86_64-with-glibc2.35 | 3.12.10 | 3.0.2 | 192 | INTEL(R) XEON(R) PLATINUM 8568Y+ | 1 | 1 x NVIDIA H200 | 2.3494 | 48.8558 | 2,015.363514 | machine | N | 1 |
2025-06-06T18:37:40 | jbcs2025 | 060b9489-a4b9-47f3-97d8-46aafbd48493 | Llama-3.1-8B-llama31_ordinal_corn_lora-C3 | 2,317.371404 | 0.025524 | 0.000011 | 70 | 577.984514 | 70 | 0.051675 | 0.359506 | 0.044294 | 0.455475 | France | FRA | รฎle-de-france | null | null | Linux-5.15.0-136-generic-x86_64-with-glibc2.35 | 3.12.10 | 3.0.2 | 192 | INTEL(R) XEON(R) PLATINUM 8568Y+ | 1 | 1 x NVIDIA H200 | 2.3494 | 48.8558 | 2,015.363514 | machine | N | 1 |
2025-06-07T03:09:58 | jbcs2025 | f91b7df0-f2dd-4632-8af4-949e8c14d520 | Llama-3.1-8B-llama31_ordinal_corn_lora-C4 | 2,904.490313 | 0.032561 | 0.000011 | 70 | 659.70556 | 70 | 0.056078 | 0.469437 | 0.055523 | 0.581038 | France | FRA | รฎle-de-france | null | null | Linux-5.15.0-136-generic-x86_64-with-glibc2.35 | 3.12.10 | 3.0.2 | 192 | INTEL(R) XEON(R) PLATINUM 8568Y+ | 1 | 1 x NVIDIA H200 | 2.3494 | 48.8558 | 2,015.363514 | machine | N | 1 |
2025-06-06T22:22:53 | jbcs2025 | de8de8c2-ec50-4a94-9afe-ab04b3b9c4c9 | Llama-3.1-8B-llama31_ordinal_corn_lora-C5 | 4,813.140504 | 0.054124 | 0.000011 | 74.415385 | 596.143074 | 70 | 0.093485 | 0.780342 | 0.091994 | 0.96582 | France | FRA | รฎle-de-france | null | null | Linux-5.15.0-136-generic-x86_64-with-glibc2.35 | 3.12.10 | 3.0.2 | 192 | INTEL(R) XEON(R) PLATINUM 8568Y+ | 1 | 1 x NVIDIA H200 | 2.3494 | 48.8558 | 2,015.363514 | machine | N | 1 |
2025-06-01T21:47:10 | jbcs2025 | 509d6883-7a01-45df-b3ef-611ec942e79e | Phi-3.5-mini-instruct-phi35_ordinal_coral_lora-C2 | 5,066.705512 | 0.052391 | 0.00001 | 70 | 658.738281 | 70 | 0.098665 | 0.739375 | 0.09686 | 0.934901 | France | FRA | รฎle-de-france | null | null | Linux-5.15.0-136-generic-x86_64-with-glibc2.35 | 3.12.10 | 3.0.2 | 192 | INTEL(R) XEON(R) PLATINUM 8568Y+ | 1 | 1 x NVIDIA H200 | 2.3494 | 48.8558 | 2,015.363514 | machine | N | 1 |
2025-06-01T23:17:10 | jbcs2025 | c1881c0a-fe67-43ae-8bbd-ff45c61c46fb | Phi-3.5-mini-instruct-phi35_ordinal_coral_lora-C3 | 3,882.523278 | 0.039943 | 0.00001 | 70 | 643.145233 | 70 | 0.076832 | 0.561717 | 0.074215 | 0.712764 | France | FRA | รฎle-de-france | null | null | Linux-5.15.0-136-generic-x86_64-with-glibc2.35 | 3.12.10 | 3.0.2 | 192 | INTEL(R) XEON(R) PLATINUM 8568Y+ | 1 | 1 x NVIDIA H200 | 2.3494 | 48.8558 | 2,015.363514 | machine | N | 1 |
2025-06-03T19:53:26 | jbcs2025 | 3fed230e-26e7-443d-9225-d59ca77b9604 | Phi-3.5-mini-instruct-phi35_ordinal_coral_lora-C4 | 1,837.208762 | 0.018804 | 0.00001 | 70 | 588.923495 | 70 | 0.035592 | 0.264855 | 0.035105 | 0.335552 | France | FRA | รฎle-de-france | null | null | Linux-5.15.0-136-generic-x86_64-with-glibc2.35 | 3.12.10 | 3.0.2 | 192 | INTEL(R) XEON(R) PLATINUM 8568Y+ | 1 | 1 x NVIDIA H200 | 2.3494 | 48.8558 | 2,015.363514 | machine | N | 1 |
2025-06-03T22:51:08 | jbcs2025 | 250fcb85-3665-43b7-9162-1257f6ee81ce | Phi-3.5-mini-instruct-phi35_ordinal_coral_lora-C5 | 4,390.771565 | 0.045301 | 0.00001 | 70.572727 | 611.478966 | 70 | 0.084922 | 0.639539 | 0.08393 | 0.808391 | France | FRA | รฎle-de-france | null | null | Linux-5.15.0-136-generic-x86_64-with-glibc2.35 | 3.12.10 | 3.0.2 | 192 | INTEL(R) XEON(R) PLATINUM 8568Y+ | 1 | 1 x NVIDIA H200 | 2.3494 | 48.8558 | 2,015.363514 | machine | N | 1 |
2025-06-01T19:07:29 | jbcs2025 | e9b1d177-b5b5-47e5-b39f-e3aebd8a9d40 | Phi-3.5-mini-instruct-phi35_ordinal_corn_lora-C2 | 4,069.301664 | 0.042428 | 0.00001 | 70 | 653.727799 | 70 | 0.080751 | 0.598569 | 0.077787 | 0.757108 | France | FRA | รฎle-de-france | null | null | Linux-5.15.0-136-generic-x86_64-with-glibc2.35 | 3.12.10 | 3.0.2 | 192 | INTEL(R) XEON(R) PLATINUM 8568Y+ | 1 | 1 x NVIDIA H200 | 2.3494 | 48.8558 | 2,015.363514 | machine | N | 1 |
2025-06-02T00:37:51 | jbcs2025 | bce0f614-8b32-4f6f-b197-67578685f378 | Phi-3.5-mini-instruct-phi35_ordinal_corn_lora-C3 | 3,372.120564 | 0.034478 | 0.00001 | 70 | 633.724406 | 70 | 0.064515 | 0.48627 | 0.064459 | 0.615244 | France | FRA | รฎle-de-france | null | null | Linux-5.15.0-136-generic-x86_64-with-glibc2.35 | 3.12.10 | 3.0.2 | 192 | INTEL(R) XEON(R) PLATINUM 8568Y+ | 1 | 1 x NVIDIA H200 | 2.3494 | 48.8558 | 2,015.363514 | machine | N | 1 |
2025-06-05T16:40:18 | jbcs2025 | 259879d6-025d-419f-a0b0-eb4a470930c0 | Phi-3.5-mini-instruct-phi35_ordinal_corn_lora-C4 | 3,111.582134 | 0.031692 | 0.00001 | 70 | 644.479354 | 70 | 0.059763 | 0.446304 | 0.059476 | 0.565543 | France | FRA | รฎle-de-france | null | null | Linux-5.15.0-136-generic-x86_64-with-glibc2.35 | 3.12.10 | 3.0.2 | 192 | INTEL(R) XEON(R) PLATINUM 8568Y+ | 1 | 1 x NVIDIA H200 | 2.3494 | 48.8558 | 2,015.363514 | machine | N | 1 |
2025-06-05T18:22:37 | jbcs2025 | ade9ac13-285f-49b3-b732-b2fbc30ea198 | Phi-3.5-mini-instruct-phi35_ordinal_corn_lora-C5 | 3,840.554607 | 0.039252 | 0.00001 | 70 | 635.922599 | 70 | 0.073564 | 0.553453 | 0.07342 | 0.700437 | France | FRA | รฎle-de-france | null | null | Linux-5.15.0-136-generic-x86_64-with-glibc2.35 | 3.12.10 | 3.0.2 | 192 | INTEL(R) XEON(R) PLATINUM 8568Y+ | 1 | 1 x NVIDIA H200 | 2.3494 | 48.8558 | 2,015.363514 | machine | N | 1 |
2025-06-02T02:47:16 | jbcs2025 | 96f25a11-233d-46be-b9b5-24a7ebe1324e | phi-4-phi4_ordinal_coral_lora-C1 | 6,812.512273 | 0.079128 | 0.000012 | 70 | 250.690742 | 70 | 0.130443 | 1.151345 | 0.130228 | 1.412016 | France | FRA | รฎle-de-france | null | null | Linux-5.15.0-136-generic-x86_64-with-glibc2.35 | 3.12.10 | 3.0.2 | 192 | INTEL(R) XEON(R) PLATINUM 8568Y+ | 1 | 1 x NVIDIA H200 | 2.3494 | 48.8558 | 2,015.363514 | machine | N | 1 |
2025-06-02T09:23:40 | jbcs2025 | 3481be08-b2d4-47e4-86f4-0a7999a43fdb | phi-4-phi4_ordinal_coral_lora-C2 | 7,643.17066 | 0.088148 | 0.000012 | 70 | 656.320305 | 70 | 0.146927 | 1.279927 | 0.146114 | 1.572968 | France | FRA | รฎle-de-france | null | null | Linux-5.15.0-136-generic-x86_64-with-glibc2.35 | 3.12.10 | 3.0.2 | 192 | INTEL(R) XEON(R) PLATINUM 8568Y+ | 1 | 1 x NVIDIA H200 | 2.3494 | 48.8558 | 2,015.363514 | machine | N | 1 |
2025-06-02T14:27:19 | jbcs2025 | 61aef161-fa24-4a95-87c7-9e7dd408ae55 | phi-4-phi4_ordinal_coral_lora-C3 | 6,014.045711 | 0.069717 | 0.000012 | 132.7 | 583.710339 | 70 | 0.126881 | 1.002232 | 0.114963 | 1.244075 | France | FRA | รฎle-de-france | null | null | Linux-5.15.0-136-generic-x86_64-with-glibc2.35 | 3.12.10 | 3.0.2 | 192 | INTEL(R) XEON(R) PLATINUM 8568Y+ | 1 | 1 x NVIDIA H200 | 2.3494 | 48.8558 | 2,015.363514 | machine | N | 1 |
2025-06-02T17:54:35 | jbcs2025 | 994acb3e-6a57-4749-8f47-218530df8f45 | phi-4-phi4_ordinal_coral_lora-C4 | 4,423.688509 | 0.05085 | 0.000011 | 70.484615 | 632.702967 | 70 | 0.085679 | 0.737171 | 0.084563 | 0.907412 | France | FRA | รฎle-de-france | null | null | Linux-5.15.0-136-generic-x86_64-with-glibc2.35 | 3.12.10 | 3.0.2 | 192 | INTEL(R) XEON(R) PLATINUM 8568Y+ | 1 | 1 x NVIDIA H200 | 2.3494 | 48.8558 | 2,015.363514 | machine | N | 1 |
2025-06-02T21:48:46 | jbcs2025 | 87932e01-4d38-4d77-9e0c-46ae0a90dabd | phi-4-phi4_ordinal_coral_lora-C5 | 7,543.727215 | 0.08665 | 0.000011 | 70.05 | 647.081341 | 70 | 0.146557 | 1.255473 | 0.144206 | 1.546236 | France | FRA | รฎle-de-france | null | null | Linux-5.15.0-136-generic-x86_64-with-glibc2.35 | 3.12.10 | 3.0.2 | 192 | INTEL(R) XEON(R) PLATINUM 8568Y+ | 1 | 1 x NVIDIA H200 | 2.3494 | 48.8558 | 2,015.363514 | machine | N | 1 |
2025-06-02T04:21:38 | jbcs2025 | 21ac4bad-2583-4e1e-b147-8304d003a4b0 | phi-4-phi4_ordinal_corn_lora-C1 | 5,471.16306 | 0.063395 | 0.000012 | 70 | 624.699555 | 70 | 0.104773 | 0.921903 | 0.104588 | 1.131264 | France | FRA | รฎle-de-france | null | null | Linux-5.15.0-136-generic-x86_64-with-glibc2.35 | 3.12.10 | 3.0.2 | 192 | INTEL(R) XEON(R) PLATINUM 8568Y+ | 1 | 1 x NVIDIA H200 | 2.3494 | 48.8558 | 2,015.363514 | machine | N | 1 |
2025-06-02T12:17:22 | jbcs2025 | 2d107a80-f160-432e-8e85-4d44ce2d5184 | phi-4-phi4_ordinal_corn_lora-C2 | 7,665.015278 | 0.08863 | 0.000012 | 70 | 637.467336 | 70 | 0.148527 | 1.286517 | 0.146525 | 1.581569 | France | FRA | รฎle-de-france | null | null | Linux-5.15.0-136-generic-x86_64-with-glibc2.35 | 3.12.10 | 3.0.2 | 192 | INTEL(R) XEON(R) PLATINUM 8568Y+ | 1 | 1 x NVIDIA H200 | 2.3494 | 48.8558 | 2,015.363514 | machine | N | 1 |
2025-06-02T16:16:29 | jbcs2025 | d5014913-d07b-4473-a432-121f2bdabeab | phi-4-phi4_ordinal_corn_lora-C3 | 6,003.647401 | 0.068959 | 0.000011 | 81.025 | 446.41445 | 70 | 0.116547 | 0.999239 | 0.114762 | 1.230548 | France | FRA | รฎle-de-france | null | null | Linux-5.15.0-136-generic-x86_64-with-glibc2.35 | 3.12.10 | 3.0.2 | 192 | INTEL(R) XEON(R) PLATINUM 8568Y+ | 1 | 1 x NVIDIA H200 | 2.3494 | 48.8558 | 2,015.363514 | machine | N | 1 |
2025-06-02T19:32:34 | jbcs2025 | ca9deb5f-7f74-4b78-a1ee-f01012f327a2 | phi-4-phi4_ordinal_corn_lora-C4 | 2,861.820204 | 0.032831 | 0.000011 | 71.983333 | 625.261766 | 70 | 0.055446 | 0.475712 | 0.054704 | 0.585862 | France | FRA | รฎle-de-france | null | null | Linux-5.15.0-136-generic-x86_64-with-glibc2.35 | 3.12.10 | 3.0.2 | 192 | INTEL(R) XEON(R) PLATINUM 8568Y+ | 1 | 1 x NVIDIA H200 | 2.3494 | 48.8558 | 2,015.363514 | machine | N | 1 |
2025-06-03T00:34:35 | jbcs2025 | 7782bc0e-4f17-4918-86f0-d66fbfec35c4 | phi-4-phi4_ordinal_corn_lora-C5 | 7,566.962297 | 0.086877 | 0.000011 | 70 | 575.298155 | 70 | 0.146358 | 1.259291 | 0.144639 | 1.550287 | France | FRA | รฎle-de-france | null | null | Linux-5.15.0-136-generic-x86_64-with-glibc2.35 | 3.12.10 | 3.0.2 | 192 | INTEL(R) XEON(R) PLATINUM 8568Y+ | 1 | 1 x NVIDIA H200 | 2.3494 | 48.8558 | 2,015.363514 | machine | N | 1 |
2025-06-02T12:32:32 | jbcs2025 | 827d2eee-877f-4316-9a2c-18ea0895a0a2 | bert-base-portuguese-cased-encoder_ordinal_coral-C1 | 71.407454 | 0.000371 | 0.000005 | 83.045455 | 213.749049 | 70 | 0.001483 | 0.003773 | 0.001359 | 0.006615 | France | FRA | รฎle-de-france | null | null | Linux-5.15.0-136-generic-x86_64-with-glibc2.35 | 3.12.10 | 3.0.2 | 192 | INTEL(R) XEON(R) PLATINUM 8568Y+ | 1 | 1 x NVIDIA H200 | 2.3494 | 48.8558 | 2,015.363514 | machine | N | 1 |
2025-06-03T00:53:21 | jbcs2025 | e839e4d0-70f8-4206-abef-ed15a38f26cd | bert-base-portuguese-cased-encoder_ordinal_coral-C2 | 46.127131 | 0.000255 | 0.000006 | 79.93125 | 215.633609 | 70 | 0.00095 | 0.002723 | 0.000877 | 0.00455 | France | FRA | รฎle-de-france | null | null | Linux-5.15.0-136-generic-x86_64-with-glibc2.35 | 3.12.10 | 3.0.2 | 192 | INTEL(R) XEON(R) PLATINUM 8568Y+ | 1 | 1 x NVIDIA H200 | 2.3494 | 48.8558 | 2,015.363514 | machine | N | 1 |
2025-06-03T01:13:33 | jbcs2025 | 8412240e-49bf-4209-b9ff-4318a0974ed9 | bert-base-portuguese-cased-encoder_ordinal_coral-C3 | 46.182801 | 0.000254 | 0.000005 | 76.34375 | 214.910762 | 70 | 0.000929 | 0.002725 | 0.000878 | 0.004532 | France | FRA | รฎle-de-france | null | null | Linux-5.15.0-136-generic-x86_64-with-glibc2.35 | 3.12.10 | 3.0.2 | 192 | INTEL(R) XEON(R) PLATINUM 8568Y+ | 1 | 1 x NVIDIA H200 | 2.3494 | 48.8558 | 2,015.363514 | machine | N | 1 |
2025-06-03T01:17:02 | jbcs2025 | 4925de49-550a-4b4a-994c-821f3b4d097b | bert-base-portuguese-cased-encoder_ordinal_coral-C4 | 83.963531 | 0.000485 | 0.000006 | 86.508333 | 224.164726 | 70 | 0.001777 | 0.005268 | 0.001602 | 0.008648 | France | FRA | รฎle-de-france | null | null | Linux-5.15.0-136-generic-x86_64-with-glibc2.35 | 3.12.10 | 3.0.2 | 192 | INTEL(R) XEON(R) PLATINUM 8568Y+ | 1 | 1 x NVIDIA H200 | 2.3494 | 48.8558 | 2,015.363514 | machine | N | 1 |
2025-06-03T01:19:56 | jbcs2025 | 6754b4fb-f88f-44db-a917-92957d3f2e1d | bert-base-portuguese-cased-encoder_ordinal_coral-C5 | 55.995558 | 0.000319 | 0.000006 | 99.453846 | 223.966674 | 70 | 0.001305 | 0.003316 | 0.001069 | 0.005691 | France | FRA | รฎle-de-france | null | null | Linux-5.15.0-136-generic-x86_64-with-glibc2.35 | 3.12.10 | 3.0.2 | 192 | INTEL(R) XEON(R) PLATINUM 8568Y+ | 1 | 1 x NVIDIA H200 | 2.3494 | 48.8558 | 2,015.363514 | machine | N | 1 |
2025-06-02T12:34:32 | jbcs2025 | b9e697d1-003b-4221-bc3b-c103a5bf579a | bert-base-portuguese-cased-encoder_ordinal_corn-C1 | 85.73851 | 0.000494 | 0.000006 | 79.180769 | 236.832117 | 70 | 0.001803 | 0.005369 | 0.001638 | 0.008809 | France | FRA | รฎle-de-france | null | null | Linux-5.15.0-136-generic-x86_64-with-glibc2.35 | 3.12.10 | 3.0.2 | 192 | INTEL(R) XEON(R) PLATINUM 8568Y+ | 1 | 1 x NVIDIA H200 | 2.3494 | 48.8558 | 2,015.363514 | machine | N | 1 |
2025-06-03T00:56:20 | jbcs2025 | 1ef25da8-b8ab-4bb0-a68f-fa8829c2956f | bert-base-portuguese-cased-encoder_ordinal_corn-C2 | 58.495617 | 0.000324 | 0.000006 | 76.025 | 224.294342 | 70 | 0.001191 | 0.003475 | 0.001118 | 0.005784 | France | FRA | รฎle-de-france | null | null | Linux-5.15.0-136-generic-x86_64-with-glibc2.35 | 3.12.10 | 3.0.2 | 192 | INTEL(R) XEON(R) PLATINUM 8568Y+ | 1 | 1 x NVIDIA H200 | 2.3494 | 48.8558 | 2,015.363514 | machine | N | 1 |
2025-06-03T01:15:02 | jbcs2025 | e86b98bc-d80d-4773-b7d9-26aaae754fd4 | bert-base-portuguese-cased-encoder_ordinal_corn-C3 | 40.314602 | 0.000218 | 0.000005 | 82.25 | 215.207077 | 70 | 0.000856 | 0.002274 | 0.000764 | 0.003895 | France | FRA | รฎle-de-france | null | null | Linux-5.15.0-136-generic-x86_64-with-glibc2.35 | 3.12.10 | 3.0.2 | 192 | INTEL(R) XEON(R) PLATINUM 8568Y+ | 1 | 1 x NVIDIA H200 | 2.3494 | 48.8558 | 2,015.363514 | machine | N | 1 |
2025-06-03T01:18:06 | jbcs2025 | 5e9fdd9d-2d7b-4fca-bff9-ccf2f2660db3 | bert-base-portuguese-cased-encoder_ordinal_corn-C4 | 45.956047 | 0.000256 | 0.000006 | 77.83125 | 217.606366 | 70 | 0.000941 | 0.002756 | 0.000874 | 0.004571 | France | FRA | รฎle-de-france | null | null | Linux-5.15.0-136-generic-x86_64-with-glibc2.35 | 3.12.10 | 3.0.2 | 192 | INTEL(R) XEON(R) PLATINUM 8568Y+ | 1 | 1 x NVIDIA H200 | 2.3494 | 48.8558 | 2,015.363514 | machine | N | 1 |
2025-06-03T01:37:20 | jbcs2025 | 24c9fdb5-a67f-4521-b6cf-c8884b44c5b3 | bert-base-multilingual-cased-encoder_ordinal_coral-C5 | 63.685732 | 0.000336 | 0.000005 | 77.233333 | 144.352407 | 70 | 0.001293 | 0.003493 | 0.001209 | 0.005995 | France | FRA | รฎle-de-france | null | null | Linux-5.15.0-136-generic-x86_64-with-glibc2.35 | 3.12.10 | 3.0.2 | 192 | INTEL(R) XEON(R) PLATINUM 8568Y+ | 1 | 1 x NVIDIA H200 | 2.3494 | 48.8558 | 2,015.363514 | machine | N | 1 |
2025-06-03T00:49:33 | jbcs2025 | 8213038e-53d0-41cb-9408-2a7936c4c7ea | bert-base-multilingual-cased-encoder_ordinal_corn-C2 | 82.934985 | 0.000442 | 0.000005 | 73.926087 | 207.715601 | 70 | 0.001633 | 0.00468 | 0.001583 | 0.007896 | France | FRA | รฎle-de-france | null | null | Linux-5.15.0-136-generic-x86_64-with-glibc2.35 | 3.12.10 | 3.0.2 | 192 | INTEL(R) XEON(R) PLATINUM 8568Y+ | 1 | 1 x NVIDIA H200 | 2.3494 | 48.8558 | 2,015.363514 | machine | N | 1 |
2025-06-03T01:13:33 | jbcs2025 | 8412240e-49bf-4209-b9ff-4318a0974ed9 | bert-base-portuguese-cased-encoder_ordinal_coral-C3 | 46.182801 | 0.000254 | 0.000005 | 76.34375 | 214.910762 | 70 | 0.000929 | 0.002725 | 0.000878 | 0.004532 | France | FRA | รฎle-de-france | null | null | Linux-5.15.0-136-generic-x86_64-with-glibc2.35 | 3.12.10 | 3.0.2 | 192 | INTEL(R) XEON(R) PLATINUM 8568Y+ | 1 | 1 x NVIDIA H200 | 2.3494 | 48.8558 | 2,015.363514 | machine | N | 1 |
2025-06-03T01:18:06 | jbcs2025 | 5e9fdd9d-2d7b-4fca-bff9-ccf2f2660db3 | bert-base-portuguese-cased-encoder_ordinal_corn-C4 | 45.956047 | 0.000256 | 0.000006 | 77.83125 | 217.606366 | 70 | 0.000941 | 0.002756 | 0.000874 | 0.004571 | France | FRA | รฎle-de-france | null | null | Linux-5.15.0-136-generic-x86_64-with-glibc2.35 | 3.12.10 | 3.0.2 | 192 | INTEL(R) XEON(R) PLATINUM 8568Y+ | 1 | 1 x NVIDIA H200 | 2.3494 | 48.8558 | 2,015.363514 | machine | N | 1 |
2025-06-02T12:44:34 | jbcs2025 | 8363ac82-1f0b-4b60-aa32-19cb1ec3c16f | bert-base-multilingual-cased-encoder_ordinal_coral-C1 | 43.151327 | 0.000226 | 0.000005 | 78.884615 | 205.611862 | 70 | 0.000856 | 0.002364 | 0.000819 | 0.004039 | France | FRA | รฎle-de-france | null | null | Linux-5.15.0-136-generic-x86_64-with-glibc2.35 | 3.12.10 | 3.0.2 | 192 | INTEL(R) XEON(R) PLATINUM 8568Y+ | 1 | 1 x NVIDIA H200 | 2.3494 | 48.8558 | 2,015.363514 | machine | N | 1 |
2025-06-03T00:41:51 | jbcs2025 | 6580cf70-d09c-4e1e-9b8c-893e92d98c02 | bert-base-multilingual-cased-encoder_ordinal_coral-C2 | 54.954626 | 0.000288 | 0.000005 | 74.872 | 202.081085 | 70 | 0.001161 | 0.002937 | 0.001049 | 0.005146 | France | FRA | รฎle-de-france | null | null | Linux-5.15.0-136-generic-x86_64-with-glibc2.35 | 3.12.10 | 3.0.2 | 192 | INTEL(R) XEON(R) PLATINUM 8568Y+ | 1 | 1 x NVIDIA H200 | 2.3494 | 48.8558 | 2,015.363514 | machine | N | 1 |
2025-06-03T01:27:04 | jbcs2025 | a398fecc-04b3-465d-8bb3-fe4a69434fb6 | bert-base-multilingual-cased-encoder_ordinal_coral-C3 | 82.425543 | 0.000444 | 0.000005 | 72.1 | 211.337369 | 70 | 0.001644 | 0.004699 | 0.001573 | 0.007916 | France | FRA | รฎle-de-france | null | null | Linux-5.15.0-136-generic-x86_64-with-glibc2.35 | 3.12.10 | 3.0.2 | 192 | INTEL(R) XEON(R) PLATINUM 8568Y+ | 1 | 1 x NVIDIA H200 | 2.3494 | 48.8558 | 2,015.363514 | machine | N | 1 |
2025-06-03T01:31:07 | jbcs2025 | 182752c7-efd2-48e3-92ee-4c06d23918d3 | bert-base-multilingual-cased-encoder_ordinal_coral-C4 | 82.398727 | 0.000441 | 0.000005 | 74.413043 | 208.56961 | 70 | 0.001631 | 0.004665 | 0.001572 | 0.007868 | France | FRA | รฎle-de-france | null | null | Linux-5.15.0-136-generic-x86_64-with-glibc2.35 | 3.12.10 | 3.0.2 | 192 | INTEL(R) XEON(R) PLATINUM 8568Y+ | 1 | 1 x NVIDIA H200 | 2.3494 | 48.8558 | 2,015.363514 | machine | N | 1 |
