wavelength listlengths 337 21.1k | flux listlengths 337 21.1k | flux_error listlengths 337 21.1k | spectrum_id stringlengths 32 32 | star_name stringclasses 150
values | star_name_raw stringclasses 249
values | ra float64 0.35 360 | dec float64 -80.11 66.4 | lambda_min float64 1.15k 7.86k | lambda_max float64 1.98k 8.79k | n_pixels int32 337 21.1k | spectral_resolution float64 2.97 45k ⌀ | spectral_resolution_measured float64 619 15.8k ⌀ | snr float64 3.11 35.1k | snr_continuum float64 4.16 194 ⌀ | snr_quality stringclasses 5
values | observation_date stringdate 1993-12-28 06:10:11 2025-12-12 18:50:25 | mjd float64 49.3k 61k | exposure_time float64 120 18k | temporal_quality stringclasses 1
value | spectrograph stringclasses 18
values | telescope stringclasses 48
values | detector stringclasses 34
values | instrument_setup stringclasses 129
values | instrument_confidence stringclasses 2
values | observer_type stringclasses 3
values | site_latitude float64 -41.3 54.7 ⌀ | site_longitude float64 -121.8 173 ⌀ | site_elevation float64 0 3k ⌀ | helio_velocity float64 -3.7 10.1 | bss_rqvh float64 -29.81 30.1 ⌀ | telluric_corrected stringclasses 8
values | normalized stringclasses 9
values | is_echelle_order bool 2
classes | fits_format stringclasses 1
value | split stringclasses 3
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[
6503.3525390625,
6503.435546875,
6503.5185546875,
6503.6015625,
6503.68408203125,
6503.76708984375,
6503.85009765625,
6503.93310546875,
6504.01611328125,
6504.0986328125,
6504.181640625,
6504.2646484375,
6504.34765625,
6504.4306640625,
6504.513671875,
6504.59619140625,
6504.679199218... | [
1.0339876413345337,
1.0318841934204102,
1.016645908355713,
1.0127203464508057,
1.0183637142181396,
1.0237394571304321,
1.0283551216125488,
1.03169846534729,
1.0282270908355713,
1.0218837261199951,
1.0198744535446167,
1.0213203430175781,
1.033909797668457,
1.0547196865081787,
1.0612181425... | [
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0... | f9e7a35aa859bfa9e498f2b0f6752867 | 14 LAC | 14 lac | 342.590728 | 41.953394 | 6,503.352539 | 6,617.033691 | 1,371 | 17,513 | null | 111.429112 | null | good | 2013-07-02 01:09:36 | 56,475.069277 | 3,617 | good | LhiresIII | null | Atik314 | LhiresIII+Atik314 | high | amateur | 43.6 | 7.1 | 0 | 0 | -20.9107 | None | None | false | bintable_spectrum | validation |
[
6481.5849609375,
6481.64208984375,
6481.69921875,
6481.755859375,
6481.81298828125,
6481.8701171875,
6481.9267578125,
6481.98388671875,
6482.04052734375,
6482.09765625,
6482.15478515625,
6482.21142578125,
6482.2685546875,
6482.32568359375,
6482.38232421875,
6482.439453125,
6482.49609... | [
1.0182913541793823,
1.0199350118637085,
1.019402265548706,
1.0174928903579712,
1.0165793895721436,
1.0166529417037964,
1.016874074935913,
1.0189852714538574,
1.026055097579956,
1.035083293914795,
1.0377922058105469,
1.03304922580719,
1.0289592742919922,
1.0298616886138916,
1.032281517982... | [
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0... | cd30f0aa31b1caecc3ab62076ce09429 | 14 LAC | 14 lac | 342.590728 | 41.953394 | 6,481.584961 | 6,638.140625 | 2,749 | 13,640 | null | 153.160699 | null | good | 2013-08-01 23:20:10 | 56,505.988119 | 2,725 | good | LhiresIII | C9 | Atik460 | C9+LhiresIII+Atik460 | high | amateur | 43.9 | 5.7 | 600 | 0 | -17.2278 | no correction | no correction | false | bintable_spectrum | validation |
[7108.0498046875,7108.10009765625,7108.14990234375,7108.2001953125,7108.25,7108.2998046875,7108.3500(...TRUNCATED) | [0.9590948224067688,0.955964207649231,0.9573988318443298,0.9659968018531799,0.9745880365371704,0.983(...TRUNCATED) | [0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0(...TRUNCATED) | 79007cf65d96ed41d6a9499857e139fe | 14 LAC | 14 Lac | 342.590728 | 41.953394 | 7,108.049805 | 7,317.649902 | 4,192 | 11,000 | null | 423.39776 | null | excellent | 2013-09-21 21:33:36 | 56,556.919381 | 3,635 | good | eShel | C14 | Atik460 | C14+eShel+Atik460 | high | amateur | 45.4 | -5.4 | 500 | 0 | -1.9694 | None | None | true | bintable_spectrum | validation |
[6884.5,6884.5498046875,6884.60009765625,6884.64990234375,6884.7001953125,6884.75,6884.7998046875,68(...TRUNCATED) | [1.1178643703460693,1.1134812831878662,1.1090964078903198,1.1065971851348877,1.1043275594711304,1.10(...TRUNCATED) | [0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0(...TRUNCATED) | aaae435cc96d33e06262d0042c09b694 | 14 LAC | 14 Lac | 342.590728 | 41.953394 | 6,884.5 | 7,109.700195 | 4,504 | 11,000 | null | 454.953978 | null | excellent | 2013-09-21 21:33:36 | 56,556.919381 | 3,635 | good | eShel | C14 | Atik460 | C14+eShel+Atik460 | high | amateur | 45.4 | -5.4 | 500 | 0 | -1.9694 | None | None | true | bintable_spectrum | validation |
[6684.0498046875,6684.10009765625,6684.14990234375,6684.2001953125,6684.25,6684.2998046875,6684.3500(...TRUNCATED) | [1.010731816291809,1.0077259540557861,1.0047211647033691,1.0017173290252686,0.9987145066261292,1.005(...TRUNCATED) | [0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0(...TRUNCATED) | 60b91344914e9dc5b658abb01c1034b9 | 14 LAC | 14 Lac | 342.590728 | 41.953394 | 6,684.049805 | 6,896.350098 | 4,246 | 11,000 | null | 468.185248 | 52.803748 | excellent | 2013-09-21 21:33:36 | 56,556.919381 | 3,635 | good | eShel | C14 | Atik460 | C14+eShel+Atik460 | high | amateur | 45.4 | -5.4 | 500 | 0 | -1.9694 | None | None | true | bintable_spectrum | validation |
[6489.0498046875,6489.10009765625,6489.14990234375,6489.2001953125,6489.25,6489.2998046875,6489.3500(...TRUNCATED) | [1.0915110111236572,1.088795781135559,1.08607816696167,1.0833580493927002,1.080694317817688,1.078400(...TRUNCATED) | [0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0(...TRUNCATED) | a5cbb9dfd2bb42d265abdbada639a787 | 14 LAC | 14 Lac | 342.590728 | 41.953394 | 6,489.049805 | 6,694.549805 | 4,110 | 11,000 | null | 495.40591 | null | excellent | 2013-09-21 21:33:36 | 56,556.919381 | 3,635 | good | eShel | C14 | Atik460 | C14+eShel+Atik460 | high | amateur | 45.4 | -5.4 | 500 | 0 | -1.9694 | None | None | true | bintable_spectrum | validation |
[6303.5,6303.5498046875,6303.60009765625,6303.64990234375,6303.7001953125,6303.75,6303.7998046875,63(...TRUNCATED) | [1.158699631690979,1.1595920324325562,1.1581902503967285,1.1559559106826782,1.1537201404571533,1.151(...TRUNCATED) | [0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0(...TRUNCATED) | b5fe6101c6276844b348e403449a1e38 | 14 LAC | 14 Lac | 342.590728 | 41.953394 | 6,303.5 | 6,500.549805 | 3,941 | 11,000 | null | 540.288018 | 81.646679 | excellent | 2013-09-21 21:33:36 | 56,556.919381 | 3,635 | good | eShel | C14 | Atik460 | C14+eShel+Atik460 | high | amateur | 45.4 | -5.4 | 500 | 0 | -1.9694 | None | None | true | bintable_spectrum | validation |
[6131.5,6131.5498046875,6131.60009765625,6131.64990234375,6131.7001953125,6131.75,6131.7998046875,61(...TRUNCATED) | [1.1822528839111328,1.1791038513183594,1.1759521961212158,1.1727979183197021,1.1708602905273438,1.17(...TRUNCATED) | [0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0(...TRUNCATED) | 0a97978196a803d2a196e82ea8818677 | 14 LAC | 14 Lac | 342.590728 | 41.953394 | 6,131.5 | 6,316.549805 | 3,701 | 11,000 | null | 513.490355 | 74.425981 | excellent | 2013-09-21 21:33:36 | 56,556.919381 | 3,635 | good | eShel | C14 | Atik460 | C14+eShel+Atik460 | high | amateur | 45.4 | -5.4 | 500 | 0 | -1.9694 | None | None | true | bintable_spectrum | validation |
[5967.5,5967.5498046875,5967.60009765625,5967.64990234375,5967.7001953125,5967.75,5967.7998046875,59(...TRUNCATED) | [1.3243857622146606,1.308941125869751,1.2980998754501343,1.2985073328018188,1.2989145517349243,1.299(...TRUNCATED) | [0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0(...TRUNCATED) | c4ba217193b627579dd62c65f851fb60 | 14 LAC | 14 Lac | 342.590728 | 41.953394 | 5,967.5 | 6,143.549805 | 3,521 | 11,000 | null | 520.293858 | 54.009869 | excellent | 2013-09-21 21:33:36 | 56,556.919381 | 3,635 | good | eShel | C14 | Atik460 | C14+eShel+Atik460 | high | amateur | 45.4 | -5.4 | 500 | 0 | -1.9694 | None | None | true | bintable_spectrum | validation |
[5813.5,5813.5498046875,5813.60009765625,5813.64990234375,5813.7001953125,5813.75,5813.7998046875,58(...TRUNCATED) | [1.3368895053863525,1.341288685798645,1.3469022512435913,1.3525173664093018,1.3581340312957764,1.352(...TRUNCATED) | [0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0(...TRUNCATED) | 316e2d251e20f836f9d124021f8b334e | 14 LAC | 14 Lac | 342.590728 | 41.953394 | 5,813.5 | 5,979.549805 | 3,321 | 11,000 | null | 445.546129 | 58.552053 | excellent | 2013-09-21 21:33:36 | 56,556.919381 | 3,635 | good | eShel | C14 | Atik460 | C14+eShel+Atik460 | high | amateur | 45.4 | -5.4 | 500 | 0 | -1.9694 | None | None | true | bintable_spectrum | validation |
End of preview. Expand in Data Studio
BESS-Bench v1.0 — Reviewer sample (~1%)
This is a stratified sample of the full BESS-Bench v1.0 dataset
anonym-submit-26/bess-bench-26,
provided so that NeurIPS 2026 reviewers can quickly inspect data quality
without downloading the 9.5 GB full release.
How the sample was built
- Source. The full release loaded as a single
trainsplit (339,115 spectra × 35 columns). - Star-level splits. The frozen star-grouped partition
(
splits.csv, 1,024 train / 219 val / 225 test stars) is used to preserve the three-way structure. - Sampling rule (seed 42). For each of the three splits, draw 50 stars uniformly at random; for every selected star, retain at most 20 spectra. Union over the three splits.
- Result. ~3,000 spectra (≈1 % of the corpus), spanning 150 stars,
with the original
train/validation/testmembership preserved in an additionalsplitcolumn.
The schema, dtypes, column semantics and metadata conventions are identical to the full release; only the rows are subsampled. No spectrum is altered.
Reproducing the sample
The build script is in the anonymous code repository at
anon_bess_files/scripts/build_review_sample.py. With the canonical
HuggingFace dataset loaded locally:
python anon_bess_files/scripts/build_review_sample.py
Differences with the full release
| Property | Full release | This sample |
|---|---|---|
| Repo | anonym-submit-26/bess-bench-26 |
anonym-submit-26/bess-bench-26-sample |
| Spectra | 339,115 | ~3,000 |
| Stars | 1,468 | 150 (50 per split) |
| Per-star cap | none | 20 spectra |
split column |
absent (split via splits.csv) |
present |
| Schema | 35 columns | 35 + split |
License
CC-BY-4.0, same as the full release. See the parent dataset card for attribution and citation guidance.
- Downloads last month
- 5