Dar Datasets
Collection
datasets uploaded by https://github.com/ARBML/dar • 200 items • Updated • 15
tweet_id stringlengths 18 18 | label class label 0 7 |
|---|---|
482421531218165000 | 3trust |
476303719420526000 | 6happiness |
475321547654053000 | 6happiness |
502972198966000000 | 1fear |
480003032646569000 | 7sadness |
484792059590000000 | 1fear |
526069000000000000 | 2anticipation |
524162556790000000 | 1fear |
501083965239746000 | 3trust |
502779562963386000 | 6happiness |
521351000000000000 | 2anticipation |
507687158695000000 | 1fear |
472499871560000000 | 1fear |
517242194261000000 | 1fear |
514587971572346000 | 7sadness |
770804596944000000 | 5anger |
497151507457000000 | 4surprise |
520662000000000000 | 5anger |
477765388239769000 | 7sadness |
553848141775000000 | 2anticipation |
771348650279000000 | 5anger |
543462717915291000 | 3trust |
555619601909043000 | 7sadness |
521102795223470000 | 6happiness |
519195305451855000 | 3trust |
520616071435268000 | 7sadness |
517811541648000000 | 2anticipation |
479268287029604000 | 3trust |
475221064713121000 | 3trust |
492716379100000000 | 4surprise |
497072906209000000 | 1fear |
517382485324000000 | 1fear |
473892686676897000 | 6happiness |
498242626282192000 | 6happiness |
553348923142578000 | 3trust |
477260935104000000 | 1fear |
525592520823013000 | 6happiness |
476604518135000000 | 4surprise |
507684491129671000 | 7sadness |
482985509929488000 | 7sadness |
507161478182000000 | 1fear |
520965893140930000 | 0disgust |
555416706630176000 | 3trust |
519616451317989000 | 0disgust |
770713874396000000 | 5anger |
772582870691000000 | 5anger |
528213000000000000 | 2anticipation |
476626244625000000 | 1fear |
480335204737757000 | 7sadness |
479716905603694000 | 6happiness |
484521296286000000 | 4surprise |
496391113679000000 | 1fear |
516181547054000000 | 2anticipation |
546840969757597000 | 0disgust |
528252000000000000 | 2anticipation |
527837000000000000 | 2anticipation |
547784172279193000 | 0disgust |
519152297062842000 | 0disgust |
516923351667728000 | 6happiness |
472181045723295000 | 7sadness |
482677413126000000 | 4surprise |
773059921877000000 | 5anger |
476816087212761000 | 0disgust |
473476477519000000 | 2anticipation |
514384975634776000 | 3trust |
474492203708862000 | 6happiness |
475947157431000000 | 2anticipation |
495315480237000000 | 4surprise |
479945293845000000 | 1fear |
482026226472000000 | 4surprise |
522755397124000000 | 2anticipation |
494204790789144000 | 7sadness |
532619657766000000 | 2anticipation |
482018764793000000 | 4surprise |
509730510352818000 | 7sadness |
477455617901000000 | 4surprise |
525659902346551000 | 3trust |
479380774069000000 | 2anticipation |
479349430064513000 | 6happiness |
561272957445000000 | 2anticipation |
771364549962000000 | 5anger |
473460933419749000 | 7sadness |
558900155785936000 | 6happiness |
524152205222000000 | 1fear |
478341966610980000 | 3trust |
482776805569000000 | 4surprise |
529394372195123000 | 6happiness |
525753804394745000 | 3trust |
476411043280000000 | 1fear |
519066519343738000 | 0disgust |
478605062738935000 | 7sadness |
527912243585748000 | 3trust |
528215000000000000 | 2anticipation |
524263849218695000 | 3trust |
476105354015539000 | 0disgust |
526064392610000000 | 2anticipation |
547637000000000000 | 5anger |
517627986351104000 | 0disgust |
515123894588000000 | 2anticipation |
536989145257000000 | 2anticipation |
No dataset card yet