Dataset Viewer
	| Region ID
				 stringclasses 925
				values | Size Rank
				 int32 0 939 | Region
				 stringclasses 925
				values | Region Type
				 class label 2
				classes | State
				 stringclasses 50
				values | Home Type
				 class label 2
				classes | Date
				 timestamp[ms] | Mean Listings Price Cut Amount (Smoothed)
				 float32 4.11k 135k ⌀ | Percent Listings Price Cut
				 float32 0 0.31 ⌀ | Mean Listings Price Cut Amount
				 float32 2.98k 129k ⌀ | Percent Listings Price Cut (Smoothed)
				 float32 0 0.22 ⌀ | Median Days on Pending (Smoothed)
				 float32 2 113 ⌀ | Median Days on Pending
				 float32 2 135 ⌀ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-01-06T00:00:00 | null | null | 13,508.368164 | null | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-01-13T00:00:00 | null | 0.049042 | 14,114.788086 | null | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-01-20T00:00:00 | null | 0.04474 | 14,326.128906 | null | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-01-27T00:00:00 | 13,998.585938 | 0.04793 | 13,998.585938 | null | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-02-03T00:00:00 | 14,120.035156 | 0.047622 | 14,120.035156 | 0.047622 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-02-10T00:00:00 | 14,190.365234 | 0.047436 | 14,190.365234 | 0.047436 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-02-17T00:00:00 | 14,132.368164 | 0.048255 | 14,132.368164 | 0.048255 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-02-24T00:00:00 | 14,164.696289 | 0.048239 | 14,164.696289 | 0.048239 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-03-03T00:00:00 | 14,326.561523 | 0.049139 | 14,326.561523 | 0.049139 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-03-10T00:00:00 | 14,518.277344 | 0.046494 | 14,518.277344 | 0.046494 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-03-17T00:00:00 | 14,595.114258 | 0.05054 | 14,595.114258 | 0.05054 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-03-24T00:00:00 | 14,752.360352 | 0.051108 | 14,752.360352 | 0.051108 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-03-31T00:00:00 | 14,705.563477 | 0.050217 | 14,705.563477 | 0.050217 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-04-07T00:00:00 | 14,627.141602 | 0.055082 | 14,627.141602 | 0.055082 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-04-14T00:00:00 | 14,787.415039 | 0.052716 | 14,787.415039 | 0.052716 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-04-21T00:00:00 | 14,820.65918 | 0.054535 | 14,820.65918 | 0.054535 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-04-28T00:00:00 | 14,921.632813 | 0.057366 | 14,921.632813 | 0.057366 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-05-05T00:00:00 | 14,954.042969 | 0.059341 | 14,954.042969 | 0.059341 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-05-12T00:00:00 | 14,901.211914 | 0.061431 | 14,901.211914 | 0.061431 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-05-19T00:00:00 | 14,915.602539 | 0.063458 | 14,915.602539 | 0.063458 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-05-26T00:00:00 | 14,814.010742 | 0.063985 | 14,814.010742 | 0.063985 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-06-02T00:00:00 | 14,775.71875 | 0.063481 | 14,775.71875 | 0.063481 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-06-09T00:00:00 | 14,765.042969 | 0.065455 | 14,765.042969 | 0.065455 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-06-16T00:00:00 | 14,646.947266 | 0.066422 | 14,646.947266 | 0.066422 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-06-23T00:00:00 | 14,627.59082 | 0.068857 | 14,627.59082 | 0.068857 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-06-30T00:00:00 | 14,449.490234 | 0.070765 | 14,449.490234 | 0.070765 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-07-07T00:00:00 | 14,170.214844 | 0.067919 | 14,170.214844 | 0.067919 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-07-14T00:00:00 | 14,069.348633 | 0.069979 | 14,069.348633 | 0.069979 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-07-21T00:00:00 | 13,917.30957 | 0.070708 | 13,917.30957 | 0.070708 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-07-28T00:00:00 | 13,808.383789 | 0.071536 | 13,808.383789 | 0.071536 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-08-04T00:00:00 | 13,814.821289 | 0.075849 | 13,814.821289 | 0.075849 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-08-11T00:00:00 | 13,611.761719 | 0.07512 | 13,611.761719 | 0.07512 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-08-18T00:00:00 | 13,456.323242 | 0.074833 | 13,456.323242 | 0.074833 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-08-25T00:00:00 | 13,302.563477 | 0.074697 | 13,302.563477 | 0.074697 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-09-01T00:00:00 | 13,151.053711 | 0.073649 | 13,151.053711 | 0.073649 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-09-08T00:00:00 | 13,296.082031 | 0.072465 | 13,296.082031 | 0.072465 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-09-15T00:00:00 | 13,471.746094 | 0.072587 | 13,471.746094 | 0.072587 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-09-22T00:00:00 | 13,575.288086 | 0.072975 | 13,575.288086 | 0.072975 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-09-29T00:00:00 | 13,689.948242 | 0.073248 | 13,689.948242 | 0.073248 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-10-06T00:00:00 | 13,607.007813 | 0.075383 | 13,607.007813 | 0.075383 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-10-13T00:00:00 | 13,520.734375 | 0.075531 | 13,520.734375 | 0.075531 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-10-20T00:00:00 | 13,553.504883 | 0.075033 | 13,553.504883 | 0.075033 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-10-27T00:00:00 | 13,531.46582 | 0.074402 | 13,531.46582 | 0.074402 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-11-03T00:00:00 | 13,479.628906 | 0.072266 | 13,479.628906 | 0.072266 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-11-10T00:00:00 | 13,344.984375 | 0.070063 | 13,344.984375 | 0.070063 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-11-17T00:00:00 | 13,197.779297 | 0.067293 | 13,197.779297 | 0.067293 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-11-24T00:00:00 | 12,814.981445 | 0.058803 | 12,814.981445 | 0.058803 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-12-01T00:00:00 | 12,662.527344 | 0.056542 | 12,662.527344 | 0.056542 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-12-08T00:00:00 | 12,601.363281 | 0.053075 | 12,601.363281 | 0.053075 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-12-15T00:00:00 | 12,483.47168 | 0.048642 | 12,483.47168 | 0.048642 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-12-22T00:00:00 | 12,747.973633 | 0.047619 | 12,747.973633 | 0.047619 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2018-12-29T00:00:00 | 12,487.025391 | 0.038282 | 12,487.025391 | 0.038282 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-01-05T00:00:00 | 12,484.195313 | 0.038161 | 12,484.195313 | 0.038161 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-01-12T00:00:00 | 12,783.158203 | 0.042671 | 12,783.158203 | 0.042671 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-01-19T00:00:00 | 13,018.765625 | 0.048787 | 13,018.765625 | 0.048787 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-01-26T00:00:00 | 13,513.692383 | 0.056481 | 13,513.692383 | 0.056481 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-02-02T00:00:00 | 13,818.048828 | 0.057154 | 13,818.048828 | 0.057154 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-02-09T00:00:00 | 13,837.322266 | 0.055872 | 13,837.322266 | 0.055872 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-02-16T00:00:00 | 13,781.922852 | 0.055472 | 13,781.922852 | 0.055472 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-02-23T00:00:00 | 13,721.611328 | 0.055461 | 13,721.611328 | 0.055461 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-03-02T00:00:00 | 13,704.376953 | 0.056293 | 13,704.376953 | 0.056293 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-03-09T00:00:00 | 13,755.053711 | 0.056561 | 13,755.053711 | 0.056561 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-03-16T00:00:00 | 13,854.605469 | 0.057249 | 13,854.605469 | 0.057249 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-03-23T00:00:00 | 14,142.449219 | 0.058789 | 14,142.449219 | 0.058789 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-03-30T00:00:00 | 14,262.754883 | 0.059708 | 14,262.754883 | 0.059708 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-04-06T00:00:00 | 14,361.194336 | 0.062158 | 14,361.194336 | 0.062158 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-04-13T00:00:00 | 14,491.993164 | 0.063982 | 14,491.993164 | 0.063982 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-04-20T00:00:00 | 14,403.396484 | 0.063529 | 14,403.396484 | 0.063529 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-04-27T00:00:00 | 14,502.282227 | 0.065039 | 14,502.282227 | 0.065039 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-05-04T00:00:00 | 14,622.813477 | 0.066188 | 14,622.813477 | 0.066188 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-05-11T00:00:00 | 14,649.584961 | 0.066833 | 14,649.584961 | 0.066833 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-05-18T00:00:00 | 14,782.958008 | 0.070834 | 14,782.958008 | 0.070834 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-05-25T00:00:00 | 14,750.201172 | 0.07143 | 14,750.201172 | 0.07143 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-06-01T00:00:00 | 14,716.132813 | 0.070754 | 14,716.132813 | 0.070754 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-06-08T00:00:00 | 14,772.475586 | 0.073119 | 14,772.475586 | 0.073119 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-06-15T00:00:00 | 14,676.411133 | 0.07353 | 14,676.411133 | 0.07353 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-06-22T00:00:00 | 14,613.467773 | 0.075232 | 14,613.467773 | 0.075232 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-06-29T00:00:00 | 14,516.988281 | 0.077895 | 14,516.988281 | 0.077895 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-07-06T00:00:00 | 14,163.771484 | 0.073792 | 14,163.771484 | 0.073792 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-07-13T00:00:00 | 14,111.568359 | 0.07604 | 14,111.568359 | 0.07604 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-07-20T00:00:00 | 14,005.086914 | 0.076763 | 14,005.086914 | 0.076763 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-07-27T00:00:00 | 13,813.007813 | 0.076087 | 13,813.007813 | 0.076087 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-08-03T00:00:00 | 13,821.795898 | 0.080297 | 13,821.795898 | 0.080297 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-08-10T00:00:00 | 13,609.317383 | 0.079464 | 13,609.317383 | 0.079464 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-08-17T00:00:00 | 13,481.518555 | 0.079275 | 13,481.518555 | 0.079275 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-08-24T00:00:00 | 13,442.015625 | 0.079246 | 13,442.015625 | 0.079246 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-08-31T00:00:00 | 13,344.758789 | 0.077905 | 13,344.758789 | 0.077905 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-09-07T00:00:00 | 13,525.829102 | 0.076164 | 13,525.829102 | 0.076164 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-09-14T00:00:00 | 13,681.44043 | 0.076738 | 13,681.44043 | 0.076738 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-09-21T00:00:00 | 13,695.643555 | 0.076847 | 13,695.643555 | 0.076847 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-09-28T00:00:00 | 13,799.442383 | 0.077723 | 13,799.442383 | 0.077723 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-10-05T00:00:00 | 13,702.652344 | 0.078814 | 13,702.652344 | 0.078814 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-10-12T00:00:00 | 13,505.618164 | 0.077316 | 13,505.618164 | 0.077316 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-10-19T00:00:00 | 13,374.53125 | 0.076204 | 13,374.53125 | 0.076204 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-10-26T00:00:00 | 13,195.25293 | 0.074912 | 13,195.25293 | 0.074912 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-11-02T00:00:00 | 12,900.255859 | 0.072616 | 12,900.255859 | 0.072616 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-11-09T00:00:00 | 12,802.955078 | 0.071072 | 12,802.955078 | 0.071072 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-11-16T00:00:00 | 12,682.755859 | 0.068287 | 12,682.755859 | 0.068287 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-11-23T00:00:00 | 12,541.542969 | 0.0651 | 12,541.542969 | 0.0651 | null | null | 
| 
	102001 | 0 | 
	United States | 3country
 | null | 2SFR
 | 2019-11-30T00:00:00 | 12,384.766602 | 0.056254 | 12,384.766602 | 0.056254 | null | null | 
End of preview. Expand
						in Data Studio
					
Housing Data Provided by Zillow
Updated: 2023-02-01
This dataset contains several configs produced based on files available at https://www.zillow.com/research/data/.
Processing Notes
This dataset contains only parquet files created from the raw Zillow data. For more information, as well as code related to processing that data and creating the parquet files see https://huggingface.co/datasets/misikoff/zillow.
Supported configs:
- days_on_market: Days to pending, days to close, share of listings with a price cut, and price cuts.
- for_sale_listings: Median listing price, new listings, and new pending listings.
- home_values: Zillow Home Value Index (ZHVI) for all homes, mid-tier, bottom-tier, and top-tier homes.
- home_values_forecasts: Zillow Home Value Forecast (ZHVF) for all homes, mid-tier, bottom-tier, and top-tier homes.
- new_construction: Median sale price, median sale price per square foot, and sales count.
- rentals: Zillow Observed Rent Index (ZORI) for all homes, mid-tier, bottom-tier, and top-tier homes.
- sales: Median sale price, median sale price per square foot, and sales count.
- Downloads last month
- 427
