id
int32 0
105k
| instruction
stringlengths 49
629
| input
stringlengths 78
170k
| output
stringlengths 1
24.1k
| table_type
stringclasses 3
values | task_type
stringclasses 2
values | dataset
stringclasses 10
values |
|---|---|---|---|---|---|---|
59,642
|
Please read the following table in Markdown format and then answer the question according to the table. Table cells in one row are seperated by '|', and different rows are seperated by '
'.
|
Table:
| Tournament | 2008 | 2009 | 2010 | 2011 | 2012 |
| --- | --- | --- | --- | --- | --- |
| Grand Slam tournaments | Grand Slam tournaments | Grand Slam tournaments | Grand Slam tournaments | Grand Slam tournaments | Grand Slam tournaments |
| Australian Open | A | 1R | 1R | A | A |
| French Open | QF | A | 2R | 2R | A |
| Wimbledon | 2R | 3R | 1R | A | A |
| US Open | 1R | A | 1R | A | 2R |
| WinβLoss | 4β3 | 2β2 | 1β4 | 1β1 | 1β1 |
Question:
Name the 2011 when 2010 is 2r
|
2R
|
vertical
|
TQA
|
WikiSQL
|
59,643
|
Please read the following table in Markdown format and then answer the question according to the table. Table cells in one row are seperated by '|', and different rows are seperated by '
'.
|
Table:
| Tournament | 2008 | 2009 | 2010 | 2011 | 2012 |
| --- | --- | --- | --- | --- | --- |
| Grand Slam tournaments | Grand Slam tournaments | Grand Slam tournaments | Grand Slam tournaments | Grand Slam tournaments | Grand Slam tournaments |
| Australian Open | A | 1R | 1R | A | A |
| French Open | QF | A | 2R | 2R | A |
| Wimbledon | 2R | 3R | 1R | A | A |
| US Open | 1R | A | 1R | A | 2R |
| WinβLoss | 4β3 | 2β2 | 1β4 | 1β1 | 1β1 |
Question:
Name the tournament when it has 2011 of 2r
|
French Open
|
vertical
|
TQA
|
WikiSQL
|
59,644
|
Please read the following table in Markdown format and then answer the question according to the table. Table cells in one row are seperated by '|', and different rows are seperated by '
'.
|
Table:
| Date | Opponent | Score | Loss | Attendance | Record |
| --- | --- | --- | --- | --- | --- |
| May 1 | @ Orioles | 9β7 | Hawkins (0β1) | 14315.0 | 13β11 |
| May 2 | @ Orioles | 9β2 | Janssen (0β2) | 15795.0 | 13β12 |
| May 3 | @ Red Sox | 7β6 | Papelbon (0β1) | 35881.0 | 14β12 |
| May 4 | @ Red Sox | 7β4 | Towers (0β6) | 36396.0 | 14β13 |
| May 5 | Angels | 13β3 | Santana (2β1) | 22227.0 | 15β13 |
| May 6 | Angels | 3β0 | Lilly (3β2) | 29761.0 | 15β14 |
| May 7 | Angels | 3β1 | Lackey (3β3) | 24351.0 | 16β14 |
| May 8 | Angels | 5β1 | Weaver (1β5) | 18611.0 | 17β14 |
| May 9 | Athletics | 6β5 | Towers (0β7) | 36269.0 | 17β15 |
| May 10 | Athletics | 9β7 | Blanton (3β4) | 19269.0 | 18β15 |
| May 11 | Athletics | 8β3 | Saarloos (1β1) | 23974.0 | 19β15 |
| May 12 | @ Devil Rays | 4β1 | Janssen (1β3) | 11816.0 | 19β16 |
| May 13 | @ Devil Rays | 8β1 | Hendrickson (2β3) | 15184.0 | 20β16 |
| May 14 | @ Devil Rays | 8β3 | Fossum (1β2) | 12224.0 | 21β16 |
| May 16 | @ Angels | 8β3 | Lilly (4β3) | 43066.0 | 21β17 |
| May 17 | @ Angels | 3β0 | Escobar (5β3) | 38767.0 | 22β17 |
| May 18 | @ Angels | 8β4 (10) | RodrΓguez (0β1) | 37850.0 | 23β17 |
| May 19 | @ Rockies | 8β3 | Towers (1β8) | 26011.0 | 23β18 |
| May 20 | @ Rockies | 5β1 | Taubenheim (0β1) | 26212.0 | 23β19 |
| May 21 | @ Rockies | 5β3 | Lilly (4β4) | 30291.0 | 23β20 |
| May 22 | Devil Rays | 6β4 | McClung (2β5) | 22563.0 | 24β20 |
| May 23 | Devil Rays | 4β1 | Hendrickson (3β4) | 34594.0 | 25β20 |
| May 24 | Devil Rays | 10β8 | Frasor (1β1) | 20187.0 | 25β21 |
| May 26 | White Sox | 8β2 | GarcΓa (7β2) | 22729.0 | 26β21 |
| May 27 | White Sox | 3β2 (11) | Nelson (0β1) | 30063.0 | 27β21 |
| May 28 | White Sox | 7β5 | Taubenheim (0β2) | 35277.0 | 27β22 |
| May 29 | Red Sox | 7β6 | Riske (0β1) | 24038.0 | 28β22 |
| May 30 | Red Sox | 8β5 | Beckett (7β2) | 27324.0 | 29β22 |
| May 31 | Red Sox | 8β6 | Lilly (5β5) | 24526.0 | 29β23 |
Question:
What was the average attendance for games with a loss of papelbon (0β1)?
|
35881.0
|
vertical
|
TQA
|
WikiSQL
|
59,645
|
Please read the following table in Markdown format and then answer the question according to the table. Table cells in one row are seperated by '|', and different rows are seperated by '
'.
|
Table:
| Date | Opponent | Score | Loss | Attendance | Record |
| --- | --- | --- | --- | --- | --- |
| May 1 | @ Orioles | 9β7 | Hawkins (0β1) | 14315.0 | 13β11 |
| May 2 | @ Orioles | 9β2 | Janssen (0β2) | 15795.0 | 13β12 |
| May 3 | @ Red Sox | 7β6 | Papelbon (0β1) | 35881.0 | 14β12 |
| May 4 | @ Red Sox | 7β4 | Towers (0β6) | 36396.0 | 14β13 |
| May 5 | Angels | 13β3 | Santana (2β1) | 22227.0 | 15β13 |
| May 6 | Angels | 3β0 | Lilly (3β2) | 29761.0 | 15β14 |
| May 7 | Angels | 3β1 | Lackey (3β3) | 24351.0 | 16β14 |
| May 8 | Angels | 5β1 | Weaver (1β5) | 18611.0 | 17β14 |
| May 9 | Athletics | 6β5 | Towers (0β7) | 36269.0 | 17β15 |
| May 10 | Athletics | 9β7 | Blanton (3β4) | 19269.0 | 18β15 |
| May 11 | Athletics | 8β3 | Saarloos (1β1) | 23974.0 | 19β15 |
| May 12 | @ Devil Rays | 4β1 | Janssen (1β3) | 11816.0 | 19β16 |
| May 13 | @ Devil Rays | 8β1 | Hendrickson (2β3) | 15184.0 | 20β16 |
| May 14 | @ Devil Rays | 8β3 | Fossum (1β2) | 12224.0 | 21β16 |
| May 16 | @ Angels | 8β3 | Lilly (4β3) | 43066.0 | 21β17 |
| May 17 | @ Angels | 3β0 | Escobar (5β3) | 38767.0 | 22β17 |
| May 18 | @ Angels | 8β4 (10) | RodrΓguez (0β1) | 37850.0 | 23β17 |
| May 19 | @ Rockies | 8β3 | Towers (1β8) | 26011.0 | 23β18 |
| May 20 | @ Rockies | 5β1 | Taubenheim (0β1) | 26212.0 | 23β19 |
| May 21 | @ Rockies | 5β3 | Lilly (4β4) | 30291.0 | 23β20 |
| May 22 | Devil Rays | 6β4 | McClung (2β5) | 22563.0 | 24β20 |
| May 23 | Devil Rays | 4β1 | Hendrickson (3β4) | 34594.0 | 25β20 |
| May 24 | Devil Rays | 10β8 | Frasor (1β1) | 20187.0 | 25β21 |
| May 26 | White Sox | 8β2 | GarcΓa (7β2) | 22729.0 | 26β21 |
| May 27 | White Sox | 3β2 (11) | Nelson (0β1) | 30063.0 | 27β21 |
| May 28 | White Sox | 7β5 | Taubenheim (0β2) | 35277.0 | 27β22 |
| May 29 | Red Sox | 7β6 | Riske (0β1) | 24038.0 | 28β22 |
| May 30 | Red Sox | 8β5 | Beckett (7β2) | 27324.0 | 29β22 |
| May 31 | Red Sox | 8β6 | Lilly (5β5) | 24526.0 | 29β23 |
Question:
When the team had their record of 16β14, what was the total attendance?
|
1.0
|
vertical
|
TQA
|
WikiSQL
|
59,646
|
Please read the following table in Markdown format and then answer the question according to the table. Table cells in one row are seperated by '|', and different rows are seperated by '
'.
|
Table:
| Election | 1st Member | 1st Party | 2nd Member | 2nd Party |
| --- | --- | --- | --- | --- |
| 1832 | William Denison | Whig | John Leach | Whig |
| 1835 | William Denison | Whig | Charles Barclay | Conservative |
| 1837 | William Denison | Whig | Hon. George Perceval | Conservative |
| 1840 by-election | William Denison | Whig | John Trotter | Conservative |
| 1847 | William Denison | Whig | Henry Drummond | Conservative |
| 1849 by-election | William Evelyn | Conservative | Henry Drummond | Conservative |
| 1857 | John Ivatt Briscoe | Liberal | Henry Drummond | Conservative |
| 1860 by-election | John Ivatt Briscoe | Liberal | George Cubitt | Conservative |
| 1870 by-election | Lee Steere | Conservative | George Cubitt | Conservative |
| 1880 | Hon. St John Brodrick | Conservative | George Cubitt | Conservative |
| 1885 | constituency abolished | constituency abolished | constituency abolished | constituency abolished |
Question:
Which party with an 1835 election has 1st member William Denison?
|
Conservative
|
vertical
|
TQA
|
WikiSQL
|
59,647
|
Please read the following table in Markdown format and then answer the question according to the table. Table cells in one row are seperated by '|', and different rows are seperated by '
'.
|
Table:
| Election | 1st Member | 1st Party | 2nd Member | 2nd Party |
| --- | --- | --- | --- | --- |
| 1832 | William Denison | Whig | John Leach | Whig |
| 1835 | William Denison | Whig | Charles Barclay | Conservative |
| 1837 | William Denison | Whig | Hon. George Perceval | Conservative |
| 1840 by-election | William Denison | Whig | John Trotter | Conservative |
| 1847 | William Denison | Whig | Henry Drummond | Conservative |
| 1849 by-election | William Evelyn | Conservative | Henry Drummond | Conservative |
| 1857 | John Ivatt Briscoe | Liberal | Henry Drummond | Conservative |
| 1860 by-election | John Ivatt Briscoe | Liberal | George Cubitt | Conservative |
| 1870 by-election | Lee Steere | Conservative | George Cubitt | Conservative |
| 1880 | Hon. St John Brodrick | Conservative | George Cubitt | Conservative |
| 1885 | constituency abolished | constituency abolished | constituency abolished | constituency abolished |
Question:
Which party's 1st member is William Denison in the election of 1832?
|
Whig
|
vertical
|
TQA
|
WikiSQL
|
59,648
|
Please read the following table in Markdown format and then answer the question according to the table. Table cells in one row are seperated by '|', and different rows are seperated by '
'.
|
Table:
| Election | 1st Member | 1st Party | 2nd Member | 2nd Party |
| --- | --- | --- | --- | --- |
| 1832 | William Denison | Whig | John Leach | Whig |
| 1835 | William Denison | Whig | Charles Barclay | Conservative |
| 1837 | William Denison | Whig | Hon. George Perceval | Conservative |
| 1840 by-election | William Denison | Whig | John Trotter | Conservative |
| 1847 | William Denison | Whig | Henry Drummond | Conservative |
| 1849 by-election | William Evelyn | Conservative | Henry Drummond | Conservative |
| 1857 | John Ivatt Briscoe | Liberal | Henry Drummond | Conservative |
| 1860 by-election | John Ivatt Briscoe | Liberal | George Cubitt | Conservative |
| 1870 by-election | Lee Steere | Conservative | George Cubitt | Conservative |
| 1880 | Hon. St John Brodrick | Conservative | George Cubitt | Conservative |
| 1885 | constituency abolished | constituency abolished | constituency abolished | constituency abolished |
Question:
Which party's 1st member is John Ivatt Briscoe in an election in 1857?
|
Liberal
|
vertical
|
TQA
|
WikiSQL
|
59,649
|
Please read the following table in Markdown format and then answer the question according to the table. Table cells in one row are seperated by '|', and different rows are seperated by '
'.
|
Table:
| Date | Round | Opponent | Venue | Result | Attendance | Scorers |
| --- | --- | --- | --- | --- | --- | --- |
| 30 January 2000 | R3 | St. Johnstone | A | 2β0 | 9099.0 | Numan , Van Bronckhorst |
| 19 February 2000 | R4 | Greenock Morton | A | 1β0 | 8600.0 | Moore |
| 12 March 2000 | QF | Hearts | H | 4β1 | 31864.0 | Ferguson , Numan , Amoruso , Dodds ( pen. ) |
| 8 April 2000 | SF | Ayr United | N | 7β0 | 38357.0 | Rozental (2), Kanchelskis , Wallace , Dodds (3) |
| 27 May 2000 | F | Aberdeen | N | 4β0 | 50865.0 | Van Bronckhorst , Vidmar , Dodds , Albertz |
Question:
Who was in a with opponent St. Johnstone?
|
Numan , Van Bronckhorst
|
vertical
|
TQA
|
WikiSQL
|
59,650
|
Please read the following table in Markdown format and then answer the question according to the table. Table cells in one row are seperated by '|', and different rows are seperated by '
'.
|
Table:
| Date | Round | Opponent | Venue | Result | Attendance | Scorers |
| --- | --- | --- | --- | --- | --- | --- |
| 30 January 2000 | R3 | St. Johnstone | A | 2β0 | 9099.0 | Numan , Van Bronckhorst |
| 19 February 2000 | R4 | Greenock Morton | A | 1β0 | 8600.0 | Moore |
| 12 March 2000 | QF | Hearts | H | 4β1 | 31864.0 | Ferguson , Numan , Amoruso , Dodds ( pen. ) |
| 8 April 2000 | SF | Ayr United | N | 7β0 | 38357.0 | Rozental (2), Kanchelskis , Wallace , Dodds (3) |
| 27 May 2000 | F | Aberdeen | N | 4β0 | 50865.0 | Van Bronckhorst , Vidmar , Dodds , Albertz |
Question:
What venue was on 27 May 2000?
|
N
|
vertical
|
TQA
|
WikiSQL
|
59,651
|
Please read the following table in Markdown format and then answer the question according to the table. Table cells in one row are seperated by '|', and different rows are seperated by '
'.
|
Table:
| Date | Round | Opponent | Venue | Result | Attendance | Scorers |
| --- | --- | --- | --- | --- | --- | --- |
| 30 January 2000 | R3 | St. Johnstone | A | 2β0 | 9099.0 | Numan , Van Bronckhorst |
| 19 February 2000 | R4 | Greenock Morton | A | 1β0 | 8600.0 | Moore |
| 12 March 2000 | QF | Hearts | H | 4β1 | 31864.0 | Ferguson , Numan , Amoruso , Dodds ( pen. ) |
| 8 April 2000 | SF | Ayr United | N | 7β0 | 38357.0 | Rozental (2), Kanchelskis , Wallace , Dodds (3) |
| 27 May 2000 | F | Aberdeen | N | 4β0 | 50865.0 | Van Bronckhorst , Vidmar , Dodds , Albertz |
Question:
Who was on 12 March 2000?
|
Ferguson , Numan , Amoruso , Dodds ( pen. )
|
vertical
|
TQA
|
WikiSQL
|
59,652
|
Please read the following table in Markdown format and then answer the question according to the table. Table cells in one row are seperated by '|', and different rows are seperated by '
'.
|
Table:
| 2002/ 03 | 2004/ 05 | 2006/ 07 | 2007/ 08 | 2008/ 09 | 2009/ 10 | 2010/ 11 | 2011/ 12 | 2012/ 13 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| UR | UR | UR | 73 | 59 | 57 | 58 | 42 | 59 |
| Ranking tournaments | Ranking tournaments | Ranking tournaments | Ranking tournaments | Ranking tournaments | Ranking tournaments | Ranking tournaments | Ranking tournaments | Ranking tournaments |
| Not Held | Not Held | Not Held | Not Held | Non-Ranking | Non-Ranking | Non-Ranking | Non-Ranking | LQ |
| Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | LQ | LQ |
| NH | NH | NH | LQ | LQ | LQ | LQ | LQ | LQ |
| Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | LQ |
| A | A | LQ | LQ | LQ | LQ | QF | LQ | 2R |
| Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | LQ | LQ | LQ |
| A | A | LQ | LQ | LQ | LQ | LQ | 1R | LQ |
| A | A | LQ | RR | LQ | 1R | LQ | LQ | 1R |
| Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | DNQ | DNQ | 1R |
| Not Held | A | LQ | LQ | LQ | LQ | LQ | LQ | WR |
| LQ | LQ | LQ | LQ | LQ | LQ | LQ | LQ | LQ |
| Non-ranking tournaments | Non-ranking tournaments | Non-ranking tournaments | Non-ranking tournaments | Non-ranking tournaments | Non-ranking tournaments | Non-ranking tournaments | Non-ranking tournaments | Non-ranking tournaments |
| A | A | LQ | LQ | LQ | LQ | A | A | A |
| Variant format tournaments | Variant format tournaments | Variant format tournaments | Variant format tournaments | Variant format tournaments | Variant format tournaments | Variant format tournaments | Variant format tournaments | Variant format tournaments |
| Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | A | 1R | 2R |
| Former ranking tournaments | Former ranking tournaments | Former ranking tournaments | Former ranking tournaments | Former ranking tournaments | Former ranking tournaments | Former ranking tournaments | Former ranking tournaments | Former ranking tournaments |
| A | A | LQ | NR | Not held | Not held | Not held | Not held | Not held |
| Not held | Not held | LQ | LQ | LQ | Not held | Not held | Not held | Not held |
| Not held | Not held | Not held | Not held | LQ | Not held | Not held | Not held | Not held |
Question:
Name the 2008/09 with 2004/05 of ranking tournaments
|
Ranking tournaments
|
vertical
|
TQA
|
WikiSQL
|
59,653
|
Please read the following table in Markdown format and then answer the question according to the table. Table cells in one row are seperated by '|', and different rows are seperated by '
'.
|
Table:
| 2002/ 03 | 2004/ 05 | 2006/ 07 | 2007/ 08 | 2008/ 09 | 2009/ 10 | 2010/ 11 | 2011/ 12 | 2012/ 13 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| UR | UR | UR | 73 | 59 | 57 | 58 | 42 | 59 |
| Ranking tournaments | Ranking tournaments | Ranking tournaments | Ranking tournaments | Ranking tournaments | Ranking tournaments | Ranking tournaments | Ranking tournaments | Ranking tournaments |
| Not Held | Not Held | Not Held | Not Held | Non-Ranking | Non-Ranking | Non-Ranking | Non-Ranking | LQ |
| Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | LQ | LQ |
| NH | NH | NH | LQ | LQ | LQ | LQ | LQ | LQ |
| Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | LQ |
| A | A | LQ | LQ | LQ | LQ | QF | LQ | 2R |
| Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | LQ | LQ | LQ |
| A | A | LQ | LQ | LQ | LQ | LQ | 1R | LQ |
| A | A | LQ | RR | LQ | 1R | LQ | LQ | 1R |
| Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | DNQ | DNQ | 1R |
| Not Held | A | LQ | LQ | LQ | LQ | LQ | LQ | WR |
| LQ | LQ | LQ | LQ | LQ | LQ | LQ | LQ | LQ |
| Non-ranking tournaments | Non-ranking tournaments | Non-ranking tournaments | Non-ranking tournaments | Non-ranking tournaments | Non-ranking tournaments | Non-ranking tournaments | Non-ranking tournaments | Non-ranking tournaments |
| A | A | LQ | LQ | LQ | LQ | A | A | A |
| Variant format tournaments | Variant format tournaments | Variant format tournaments | Variant format tournaments | Variant format tournaments | Variant format tournaments | Variant format tournaments | Variant format tournaments | Variant format tournaments |
| Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | A | 1R | 2R |
| Former ranking tournaments | Former ranking tournaments | Former ranking tournaments | Former ranking tournaments | Former ranking tournaments | Former ranking tournaments | Former ranking tournaments | Former ranking tournaments | Former ranking tournaments |
| A | A | LQ | NR | Not held | Not held | Not held | Not held | Not held |
| Not held | Not held | LQ | LQ | LQ | Not held | Not held | Not held | Not held |
| Not held | Not held | Not held | Not held | LQ | Not held | Not held | Not held | Not held |
Question:
Name the 2010/11 with 2004/05 of not held and 2011/12 of non-ranking
|
Non-Ranking
|
vertical
|
TQA
|
WikiSQL
|
59,654
|
Please read the following table in Markdown format and then answer the question according to the table. Table cells in one row are seperated by '|', and different rows are seperated by '
'.
|
Table:
| 2002/ 03 | 2004/ 05 | 2006/ 07 | 2007/ 08 | 2008/ 09 | 2009/ 10 | 2010/ 11 | 2011/ 12 | 2012/ 13 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| UR | UR | UR | 73 | 59 | 57 | 58 | 42 | 59 |
| Ranking tournaments | Ranking tournaments | Ranking tournaments | Ranking tournaments | Ranking tournaments | Ranking tournaments | Ranking tournaments | Ranking tournaments | Ranking tournaments |
| Not Held | Not Held | Not Held | Not Held | Non-Ranking | Non-Ranking | Non-Ranking | Non-Ranking | LQ |
| Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | LQ | LQ |
| NH | NH | NH | LQ | LQ | LQ | LQ | LQ | LQ |
| Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | LQ |
| A | A | LQ | LQ | LQ | LQ | QF | LQ | 2R |
| Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | LQ | LQ | LQ |
| A | A | LQ | LQ | LQ | LQ | LQ | 1R | LQ |
| A | A | LQ | RR | LQ | 1R | LQ | LQ | 1R |
| Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | DNQ | DNQ | 1R |
| Not Held | A | LQ | LQ | LQ | LQ | LQ | LQ | WR |
| LQ | LQ | LQ | LQ | LQ | LQ | LQ | LQ | LQ |
| Non-ranking tournaments | Non-ranking tournaments | Non-ranking tournaments | Non-ranking tournaments | Non-ranking tournaments | Non-ranking tournaments | Non-ranking tournaments | Non-ranking tournaments | Non-ranking tournaments |
| A | A | LQ | LQ | LQ | LQ | A | A | A |
| Variant format tournaments | Variant format tournaments | Variant format tournaments | Variant format tournaments | Variant format tournaments | Variant format tournaments | Variant format tournaments | Variant format tournaments | Variant format tournaments |
| Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | A | 1R | 2R |
| Former ranking tournaments | Former ranking tournaments | Former ranking tournaments | Former ranking tournaments | Former ranking tournaments | Former ranking tournaments | Former ranking tournaments | Former ranking tournaments | Former ranking tournaments |
| A | A | LQ | NR | Not held | Not held | Not held | Not held | Not held |
| Not held | Not held | LQ | LQ | LQ | Not held | Not held | Not held | Not held |
| Not held | Not held | Not held | Not held | LQ | Not held | Not held | Not held | Not held |
Question:
Name the 2006/07 with 2011/12 of lq and 2010/11 of lq with 2002/03 of lq
|
LQ
|
vertical
|
TQA
|
WikiSQL
|
59,655
|
Please read the following table in Markdown format and then answer the question according to the table. Table cells in one row are seperated by '|', and different rows are seperated by '
'.
|
Table:
| 2002/ 03 | 2004/ 05 | 2006/ 07 | 2007/ 08 | 2008/ 09 | 2009/ 10 | 2010/ 11 | 2011/ 12 | 2012/ 13 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| UR | UR | UR | 73 | 59 | 57 | 58 | 42 | 59 |
| Ranking tournaments | Ranking tournaments | Ranking tournaments | Ranking tournaments | Ranking tournaments | Ranking tournaments | Ranking tournaments | Ranking tournaments | Ranking tournaments |
| Not Held | Not Held | Not Held | Not Held | Non-Ranking | Non-Ranking | Non-Ranking | Non-Ranking | LQ |
| Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | LQ | LQ |
| NH | NH | NH | LQ | LQ | LQ | LQ | LQ | LQ |
| Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | LQ |
| A | A | LQ | LQ | LQ | LQ | QF | LQ | 2R |
| Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | LQ | LQ | LQ |
| A | A | LQ | LQ | LQ | LQ | LQ | 1R | LQ |
| A | A | LQ | RR | LQ | 1R | LQ | LQ | 1R |
| Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | DNQ | DNQ | 1R |
| Not Held | A | LQ | LQ | LQ | LQ | LQ | LQ | WR |
| LQ | LQ | LQ | LQ | LQ | LQ | LQ | LQ | LQ |
| Non-ranking tournaments | Non-ranking tournaments | Non-ranking tournaments | Non-ranking tournaments | Non-ranking tournaments | Non-ranking tournaments | Non-ranking tournaments | Non-ranking tournaments | Non-ranking tournaments |
| A | A | LQ | LQ | LQ | LQ | A | A | A |
| Variant format tournaments | Variant format tournaments | Variant format tournaments | Variant format tournaments | Variant format tournaments | Variant format tournaments | Variant format tournaments | Variant format tournaments | Variant format tournaments |
| Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | A | 1R | 2R |
| Former ranking tournaments | Former ranking tournaments | Former ranking tournaments | Former ranking tournaments | Former ranking tournaments | Former ranking tournaments | Former ranking tournaments | Former ranking tournaments | Former ranking tournaments |
| A | A | LQ | NR | Not held | Not held | Not held | Not held | Not held |
| Not held | Not held | LQ | LQ | LQ | Not held | Not held | Not held | Not held |
| Not held | Not held | Not held | Not held | LQ | Not held | Not held | Not held | Not held |
Question:
Name the 2011/12 with 2008/09 of not held with 2010/11 of not held
|
LQ, Not Held, Not held
|
vertical
|
TQA
|
WikiSQL
|
59,656
|
Please read the following table in Markdown format and then answer the question according to the table. Table cells in one row are seperated by '|', and different rows are seperated by '
'.
|
Table:
| 2002/ 03 | 2004/ 05 | 2006/ 07 | 2007/ 08 | 2008/ 09 | 2009/ 10 | 2010/ 11 | 2011/ 12 | 2012/ 13 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| UR | UR | UR | 73 | 59 | 57 | 58 | 42 | 59 |
| Ranking tournaments | Ranking tournaments | Ranking tournaments | Ranking tournaments | Ranking tournaments | Ranking tournaments | Ranking tournaments | Ranking tournaments | Ranking tournaments |
| Not Held | Not Held | Not Held | Not Held | Non-Ranking | Non-Ranking | Non-Ranking | Non-Ranking | LQ |
| Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | LQ | LQ |
| NH | NH | NH | LQ | LQ | LQ | LQ | LQ | LQ |
| Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | LQ |
| A | A | LQ | LQ | LQ | LQ | QF | LQ | 2R |
| Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | LQ | LQ | LQ |
| A | A | LQ | LQ | LQ | LQ | LQ | 1R | LQ |
| A | A | LQ | RR | LQ | 1R | LQ | LQ | 1R |
| Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | DNQ | DNQ | 1R |
| Not Held | A | LQ | LQ | LQ | LQ | LQ | LQ | WR |
| LQ | LQ | LQ | LQ | LQ | LQ | LQ | LQ | LQ |
| Non-ranking tournaments | Non-ranking tournaments | Non-ranking tournaments | Non-ranking tournaments | Non-ranking tournaments | Non-ranking tournaments | Non-ranking tournaments | Non-ranking tournaments | Non-ranking tournaments |
| A | A | LQ | LQ | LQ | LQ | A | A | A |
| Variant format tournaments | Variant format tournaments | Variant format tournaments | Variant format tournaments | Variant format tournaments | Variant format tournaments | Variant format tournaments | Variant format tournaments | Variant format tournaments |
| Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | A | 1R | 2R |
| Former ranking tournaments | Former ranking tournaments | Former ranking tournaments | Former ranking tournaments | Former ranking tournaments | Former ranking tournaments | Former ranking tournaments | Former ranking tournaments | Former ranking tournaments |
| A | A | LQ | NR | Not held | Not held | Not held | Not held | Not held |
| Not held | Not held | LQ | LQ | LQ | Not held | Not held | Not held | Not held |
| Not held | Not held | Not held | Not held | LQ | Not held | Not held | Not held | Not held |
Question:
Name the 2009/10 with 2011/12 of lq and 2008/09 of not held
|
Not Held, Not Held
|
vertical
|
TQA
|
WikiSQL
|
59,657
|
Please read the following table in Markdown format and then answer the question according to the table. Table cells in one row are seperated by '|', and different rows are seperated by '
'.
|
Table:
| 2002/ 03 | 2004/ 05 | 2006/ 07 | 2007/ 08 | 2008/ 09 | 2009/ 10 | 2010/ 11 | 2011/ 12 | 2012/ 13 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| UR | UR | UR | 73 | 59 | 57 | 58 | 42 | 59 |
| Ranking tournaments | Ranking tournaments | Ranking tournaments | Ranking tournaments | Ranking tournaments | Ranking tournaments | Ranking tournaments | Ranking tournaments | Ranking tournaments |
| Not Held | Not Held | Not Held | Not Held | Non-Ranking | Non-Ranking | Non-Ranking | Non-Ranking | LQ |
| Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | LQ | LQ |
| NH | NH | NH | LQ | LQ | LQ | LQ | LQ | LQ |
| Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | LQ |
| A | A | LQ | LQ | LQ | LQ | QF | LQ | 2R |
| Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | LQ | LQ | LQ |
| A | A | LQ | LQ | LQ | LQ | LQ | 1R | LQ |
| A | A | LQ | RR | LQ | 1R | LQ | LQ | 1R |
| Not Held | Not Held | Not Held | Not Held | Not Held | Not Held | DNQ | DNQ | 1R |
| Not Held | A | LQ | LQ | LQ | LQ | LQ | LQ | WR |
| LQ | LQ | LQ | LQ | LQ | LQ | LQ | LQ | LQ |
| Non-ranking tournaments | Non-ranking tournaments | Non-ranking tournaments | Non-ranking tournaments | Non-ranking tournaments | Non-ranking tournaments | Non-ranking tournaments | Non-ranking tournaments | Non-ranking tournaments |
| A | A | LQ | LQ | LQ | LQ | A | A | A |
