Date
				 
			stringlengths 10 
			10 
			 | Temp1
				 
			float64 111 
			168 
			 | FlowC1
				 
			float64 175 
			506 
			 | Temp2
				 
			float64 318 
			407 
			 | TempC1
				 
			float64 75.6 
			132 
			 | Temp3
				 
			float64 421 
			528 
			 | TempC2
				 
			float64 419 
			526 
			 | TempC3
				 
			float64 119 
			229 
			 | Temp4
				 
			float64 125 
			236 
			 | PressureC1
				 
			float64 200 
			255 
			 | Temp5
				 
			float64 419 
			525 
			 | Temp6
				 
			float64 419 
			525 
			 | OC1
				 
			float64 1.86 
			8.5 
			 | Temp7
				 
			float64 890 
			1.18k 
			 | Temp8
				 
			float64 421 
			557 
			 | TempC9
				 
			float64 34.5 
			100 
			 | FlowC2
				 
			float64 61.1 
			83.6 
			 | Temp9
				 
			float64 400 
			507 
			 | Temp10
				 
			float64 432 
			547 
			 | FlowC3
				 
			float64 4.62 
			8.85 
			 | FlowC4
				 
			float64 5.85 
			10.8 
			 | Temp11
				 
			float64 12.9 
			35.5 
			 | Temp12
				 
			float64 419 
			526 
			 | InvTemp1
				 
			float64 1.9 
			2.38 
			 | InvTemp2
				 
			float64 2.46 
			3.14 
			 | InvTemp3
				 
			float64 1.97 
			2.5 
			 | InvPressure1
				 
			float64 3.71 
			4.66 
			 | VapourPressure
				 
			float64 25.2 
			64.3 
			 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
	2000-08-21 
 | 139.9857 
							 | 432.0636 
							 | 377.8119 
							 | 100.2204 
							 | 492.1353 
							 | 490.1459 
							 | 180.5578 
							 | 187.4331 
							 | 215.0627 
							 | 489.0043 
							 | 488.6745 
							 | 3.1033 
							 | 1,129.604 
							 | 522.4728 
							 | 86.6133 
							 | 69.9017 
							 | 461.2371 
							 | 513.9653 
							 | 8.6279 
							 | 10.5988 
							 | 30.8983 
							 | 489.99 
							 | 2.0409 
							 | 2.6468 
							 | 2.1681 
							 | 4.3524 
							 | 32.5026 
							 | 
					
	2000-08-23 
 | 131.047 
							 | 487.4029 
							 | 371.306 
							 | 100.2297 
							 | 482.21 
							 | 480.3128 
							 | 172.6575 
							 | 179.5089 
							 | 205.0999 
							 | 479.0443 
							 | 479.5883 
							 | 4.7408 
							 | 1,082.9395 
							 | 516.014 
							 | 97.61 
							 | 69.69 
							 | 450.3 
							 | 504.5145 
							 | 8.7662 
							 | 10.756 
							 | 31.9099 
							 | 480.2888 
							 | 2.0821 
							 | 2.6932 
							 | 2.2207 
							 | 4.5497 
							 | 34.8598 
							 | 
					
	2000-08-26 
 | 118.2666 
							 | 437.3516 
							 | 378.4483 
							 | 100.3084 
							 | 488.7266 
							 | 487.004 
							 | 165.94 
							 | 172.9262 
							 | 205.0304 
							 | 485.1326 
							 | 485.6129 
							 | 4.2925 
							 | 1,076.9067 
							 | 514.6193 
							 | 88.4967 
							 | 70.5867 
							 | 458.8101 
							 | 508.9997 
							 | 8.5319 
							 | 10.5737 
							 | 29.9165 
							 | 486.619 
							 | 2.055 
							 | 2.6424 
							 | 2.1796 
							 | 4.5511 
							 | 32.1666 
							 | 
					
	2000-08-29 
 | 118.1769 
							 | 481.8314 
							 | 378.0028 
							 | 95.5766 
							 | 493.1481 
							 | 491.1137 
							 | 167.2085 
							 | 174.2338 
							 | 205.2561 
							 | 490.4338 
							 | 489.8262 
							 | 4.4558 
							 | 1,078.9117 
							 | 519.3823 
							 | 95.3483 
							 | 70.2167 
							 | 462.5252 
							 | 514.1794 
							 | 8.626 
							 | 10.6695 
							 | 30.6229 
							 | 491.1304 
							 | 2.0361 
							 | 2.6455 
							 | 2.162 
							 | 4.5464 
							 | 30.4064 
							 | 
					
	2000-08-30 
 | 120.7891 
							 | 412.6471 
							 | 377.8871 
							 | 92.9052 
							 | 490.2486 
							 | 488.6641 
							 | 167.0326 
							 | 173.9681 
							 | 205.0883 
							 | 486.1049 
							 | 485.5724 
							 | 3.46 
							 | 1,087.4271 
							 | 508.6756 
							 | 82.9533 
							 | 69.6567 
							 | 460.7509 
							 | 511.0948 
							 | 8.5939 
							 | 10.4922 
							 | 29.4977 
							 | 487.6475 
							 | 2.0507 
							 | 2.6463 
							 | 2.1704 
							 | 4.5499 
							 | 30.9238 
							 | 
					
	2000-09-02 
 | 121.7929 
							 | 470.8127 
							 | 374.248 
							 | 82.5759 
							 | 493.7095 
							 | 491.9402 
							 | 169.7501 
							 | 176.3803 
							 | 203.8242 
							 | 493.2928 
							 | 491.1167 
							 | 4.59 
							 | 1,081.7068 
							 | 521.8651 
							 | 93.5633 
							 | 71.1467 
							 | 463.8689 
							 | 514.9607 
							 | 8.4507 
							 | 10.4359 
							 | 29.8406 
							 | 492.5148 
							 | 2.0304 
							 | 2.672 
							 | 2.1558 
							 | 4.5762 
							 | 30.7826 
							 | 
					
	2000-09-04 
 | 120.8903 
							 | 493.8452 
							 | 360.8311 
							 | 84.9464 
							 | 480.902 
							 | 479.2014 
							 | 169.9978 
							 | 176.8023 
							 | 204.1858 
							 | 477.7016 
							 | 478.1935 
							 | 4.1296 
							 | 1,106.8098 
							 | 514.3184 
							 | 99.8533 
							 | 72.6067 
							 | 445.3766 
							 | 503.5075 
							 | 8.4093 
							 | 10.0906 
							 | 35.5254 
							 | 478.9996 
							 | 2.0877 
							 | 2.7714 
							 | 2.2453 
							 | 4.5687 
							 | 32.579 
							 | 
					
	2000-09-06 
 | 119.4786 
							 | 429.058 
							 | 365.9138 
							 | 86.5622 
							 | 480.9136 
							 | 479.1598 
							 | 166.9747 
							 | 173.6503 
							 | 204.3738 
							 | 478.2398 
							 | 477.9389 
							 | 3.7133 
							 | 1,090.3263 
							 | 505.1801 
							 | 85.8233 
							 | 72.0667 
							 | 449.7862 
							 | 501.0479 
							 | 8.4414 
							 | 10.1504 
							 | 31.1274 
							 | 479.063 
							 | 2.0874 
							 | 2.7329 
							 | 2.2233 
							 | 4.5648 
							 | 34.5996 
							 | 
					
	2000-09-09 
 | 124.839 
							 | 414.0616 
							 | 367.2358 
							 | 88.942 
							 | 483.9983 
							 | 482.3827 
							 | 171.4144 
							 | 178.0371 
							 | 204.1163 
							 | 484.0909 
							 | 480.2018 
							 | 3.09 
							 | 1,126.8611 
							 | 509.5611 
							 | 82.6411 
							 | 71.5083 
							 | 452.2374 
							 | 505.4058 
							 | 8.3289 
							 | 10.2842 
							 | 31.7608 
							 | 482.6684 
							 | 2.0718 
							 | 2.723 
							 | 2.2112 
							 | 4.5701 
							 | 34.6329 
							 | 
					
	2000-09-11 
 | 121.602 
							 | 505.6681 
							 | 368.3813 
							 | 85.877 
							 | 485.1037 
							 | 483.5936 
							 | 169.5163 
							 | 176.3334 
							 | 204.151 
							 | 484.8201 
							 | 482.2794 
							 | 4.6217 
							 | 1,087.4791 
							 | 521.9056 
							 | 99.9829 
							 | 71.4267 
							 | 452.7339 
							 | 506.4996 
							 | 8.5193 
							 | 10.4781 
							 | 32.3697 
							 | 483.9492 
							 | 2.0663 
							 | 2.7146 
							 | 2.2088 
							 | 4.5694 
							 | 31.8927 
							 | 
					
	2000-09-13 
 | 121.8594 
							 | 498.9423 
							 | 363.4983 
							 | 88.3123 
							 | 479.7561 
							 | 478.06 
							 | 167.9932 
							 | 174.8356 
							 | 200.0809 
							 | 478.5581 
							 | 476.4862 
							 | 4.6708 
							 | 1,087.1493 
							 | 512.1075 
							 | 99.6483 
							 | 70.46 
							 | 447.1647 
							 | 501.0305 
							 | 8.4336 
							 | 10.5086 
							 | 32.5914 
							 | 478.2151 
							 | 2.0911 
							 | 2.751 
							 | 2.2363 
							 | 4.656 
							 | 33.8014 
							 | 
					
	2000-09-16 
 | 121.1189 
							 | 437.2185 
							 | 367.3486 
							 | 95.6091 
							 | 479.3336 
							 | 477.7845 
							 | 168.3173 
							 | 175.0804 
							 | 200.0809 
							 | 478.2977 
							 | 475.8091 
							 | 3.52 
							 | 1,098.3901 
							 | 507.4892 
							 | 87.3567 
							 | 69.47 
							 | 447.6439 
							 | 501.343 
							 | 8.3687 
							 | 10.4978 
							 | 31.6898 
							 | 477.8062 
							 | 2.0929 
							 | 2.7222 
							 | 2.2339 
							 | 4.656 
							 | 34.8923 
							 | 
					
	2000-09-18 
 | 121.7611 
							 | 457.8587 
							 | 370.117 
							 | 89.4791 
							 | 483.0318 
							 | 481.8062 
							 | 167.4377 
							 | 173.9577 
							 | 199.9507 
							 | 481.7296 
							 | 479.7272 
							 | 4.17 
							 | 1,080.292 
							 | 510.0125 
							 | 92.5622 
							 | 69.82 
							 | 452.9978 
							 | 504.7171 
							 | 8.3687 
							 | 10.4797 
							 | 30.034 
							 | 481.5737 
							 | 2.0765 
							 | 2.7018 
							 | 2.2075 
							 | 4.6588 
							 | 34.0389 
							 | 
					
	2000-09-20 
 | 120.8585 
							 | 479.9308 
							 | 369.6658 
							 | 94.697 
							 | 481.8801 
							 | 480.4957 
							 | 168.22 
							 | 174.7861 
							 | 200.104 
							 | 480.2018 
							 | 479.1079 
							 | 3.8525 
							 | 1,096.1158 
							 | 507.3272 
							 | 95.5533 
							 | 69.89 
							 | 449.623 
							 | 504.8444 
							 | 8.3738 
							 | 10.5319 
							 | 32.2571 
							 | 480.4214 
							 | 2.0815 
							 | 2.7051 
							 | 2.2241 
							 | 4.6555 
							 | 33.9831 
							 | 
					
	2000-09-23 
 | 121.3995 
							 | 443.2095 
							 | 370.2038 
							 | 94.0534 
							 | 482.2331 
							 | 480.5443 
							 | 168.4515 
							 | 175.2602 
							 | 200.0895 
							 | 479.2005 
							 | 477.9504 
							 | 3.5983 
							 | 1,116.1411 
							 | 504.6245 
							 | 88.0333 
							 | 69 
							 | 450.8937 
							 | 503.5943 
							 | 8.405 
							 | 10.5133 
							 | 31.3394 
							 | 479.9821 
							 | 2.0834 
							 | 2.7012 
							 | 2.2178 
							 | 4.6558 
							 | 33.9934 
							 | 
					
	2000-09-25 
 | 119.7303 
							 | 493.1683 
							 | 370.2125 
							 | 88.9744 
							 | 485.503 
							 | 483.9316 
							 | 167.8636 
							 | 174.5803 
							 | 199.8234 
							 | 482.8582 
							 | 482.9044 
							 | 4.2889 
							 | 1,091.7671 
							 | 509.6364 
							 | 99.5933 
							 | 69.1283 
							 | 454.5012 
							 | 508.7971 
							 | 8.4957 
							 | 10.5103 
							 | 31.0018 
							 | 483.7993 
							 | 2.067 
							 | 2.7012 
							 | 2.2002 
							 | 4.6616 
							 | 32.7455 
							 | 
					
	2000-09-27 
 | 121.7582 
							 | 477.226 
							 | 376.6432 
							 | 88.2475 
							 | 490.619 
							 | 489.2151 
							 | 169.1089 
							 | 175.8802 
							 | 210.035 
							 | 488.6397 
							 | 487.7137 
							 | 5.3433 
							 | 1,056.8033 
							 | 512.6342 
							 | 96.6578 
							 | 69.57 
							 | 462.7161 
							 | 510.9964 
							 | 8.4068 
							 | 10.4929 
							 | 27.9029 
							 | 489.0469 
							 | 2.0448 
							 | 2.655 
							 | 2.1612 
							 | 4.4498 
							 | 31.4356 
							 | 
					
	2000-09-30 
 | 121.411 
							 | 435.8184 
							 | 371.8122 
							 | 87.8123 
							 | 489.0275 
							 | 487.7449 
							 | 169.4122 
							 | 176.0807 
							 | 209.9164 
							 | 486.5968 
							 | 484.9648 
							 | 3.4017 
							 | 1,111.2975 
							 | 509.1039 
							 | 88.1467 
							 | 68.38 
							 | 458.0705 
							 | 510.2151 
							 | 8.4657 
							 | 10.5961 
							 | 30.957 
							 | 487.0835 
							 | 2.053 
							 | 2.6895 
							 | 2.1831 
							 | 4.4521 
							 | 32.5001 
							 | 
					
	2000-10-09 
 | 118.4661 
							 | 451.9198 
							 | 368.6938 
							 | 105.2115 
							 | 481.3303 
							 | 479.5927 
							 | 160.5674 
							 | 167.7762 
							 | 211.9356 
							 | 480.1439 
							 | 477.6553 
							 | 5.24 
							 | 1,046.9514 
							 | 499.9483 
							 | 90.2933 
							 | 67.9656 
							 | 453.7755 
							 | 500.0698 
							 | 8.504 
							 | 10.5697 
							 | 27.5547 
							 | 479.6805 
							 | 2.0847 
							 | 2.7123 
							 | 2.2037 
							 | 4.4124 
							 | 34.0893 
							 | 
					
	2000-10-21 
 | 120.3696 
							 | 391.3474 
							 | 374.3058 
							 | 107.1746 
							 | 481.8106 
							 | 480.6184 
							 | 165.1044 
							 | 171.595 
							 | 250.0772 
							 | 480.086 
							 | 476.8798 
							 | 4.185 
							 | 1,021.666 
							 | 479.9471 
							 | 79.4267 
							 | 67.2267 
							 | 458.6538 
							 | 498.8197 
							 | 6.4398 
							 | 7.9745 
							 | 23.1568 
							 | 479.8487 
							 | 2.084 
							 | 2.6716 
							 | 2.1803 
							 | 3.7768 
							 | 38.5297 
							 | 
					
	2000-10-23 
 | 119.9068 
							 | 415.0105 
							 | 369.5269 
							 | 106.3273 
							 | 476.6656 
							 | 474.9066 
							 | 163.366 
							 | 170.1024 
							 | 249.9297 
							 | 475.1725 
							 | 472.8228 
							 | 5.485 
							 | 1,005.0956 
							 | 474.8658 
							 | 86.1967 
							 | 67.2167 
							 | 453.0221 
							 | 493.368 
							 | 6.2726 
							 | 7.9064 
							 | 23.6435 
							 | 474.8919 
							 | 2.1057 
							 | 2.7062 
							 | 2.2074 
							 | 3.7789 
							 | 40.2702 
							 | 
					
	2000-10-25 
 | 120.1584 
							 | 370.8142 
							 | 375.3415 
							 | 107.2949 
							 | 480.5258 
							 | 479.0857 
							 | 149.7134 
							 | 157.1246 
							 | 249.9239 
							 | 479.542 
							 | 475.977 
							 | 4.7675 
							 | 990.9902 
							 | 473.4016 
							 | 74.59 
							 | 67.5833 
							 | 459.1573 
							 | 496.8462 
							 | 6.4184 
							 | 7.6372 
							 | 21.3686 
							 | 478.7826 
							 | 2.0886 
							 | 2.6642 
							 | 2.1779 
							 | 3.779 
							 | 40.087 
							 | 
					
	2000-10-30 
 | 120.1324 
							 | 401.9813 
							 | 370.4671 
							 | 105.0679 
							 | 486.2901 
							 | 484.7605 
							 | 163.903 
							 | 170.7875 
							 | 250.0772 
							 | 484.8432 
							 | 481.9438 
							 | 4.085 
							 | 1,056.3173 
							 | 504.3814 
							 | 85.7267 
							 | 68.3967 
							 | 458.7754 
							 | 505.7935 
							 | 8.0761 
							 | 9.619 
							 | 27.5147 
							 | 484.4594 
							 | 2.0642 
							 | 2.6993 
							 | 2.1797 
							 | 3.7768 
							 | 38.8862 
							 | 
					
	2000-11-18 
 | 117.824 
							 | 296.5038 
							 | 378.0838 
							 | 112.6008 
							 | 497.1935 
							 | 495.7513 
							 | 138.3201 
							 | 141.917 
							 | 249.9586 
							 | 493.2928 
							 | 492.5173 
							 | 3 
							 | 1,101.0636 
							 | 496.0707 
							 | 59.5044 
							 | 68.0333 
							 | 469.8929 
							 | 518.7573 
							 | 6.731 
							 | 8.2245 
							 | 27.3006 
							 | 494.6887 
							 | 2.0215 
							 | 2.6449 
							 | 2.1281 
							 | 3.7785 
							 | 35.1761 
							 | 
					
	2000-11-22 
 | 118.8509 
							 | 230.6086 
							 | 355.3377 
							 | 114.2583 
							 | 461.5606 
							 | 459.7228 
							 | 143.5885 
							 | 150.0131 
							 | 249.9355 
							 | 458.4702 
							 | 456.7976 
							 | 6.2792 
							 | 990.8687 
							 | 458.4297 
							 | 46.24 
							 | 66.9233 
							 | 438.5575 
							 | 478.778 
							 | 6.1028 
							 | 8.2183 
							 | 23.0031 
							 | 459.1378 
							 | 2.178 
							 | 2.8142 
							 | 2.2802 
							 | 3.7788 
							 | 50.3194 
							 | 
					
	2000-11-25 
 | 121.871 
							 | 289.7983 
							 | 374.1438 
							 | 116.3232 
							 | 489.5599 
							 | 487.9973 
							 | 153.0722 
							 | 159.6097 
							 | 250.0627 
							 | 486.1396 
							 | 485.6882 
							 | 3.4683 
							 | 1,068.2612 
							 | 492.0022 
							 | 57.79 
							 | 67.1367 
							 | 464.973 
							 | 509.5032 
							 | 6.8059 
							 | 8.1885 
							 | 24.5869 
							 | 487.3462 
							 | 2.0519 
							 | 2.6728 
							 | 2.1507 
							 | 3.777 
							 | 35.9798 
							 | 
					
	2000-11-27 
 | 119.6927 
							 | 315.5529 
							 | 366.7498 
							 | 118.6706 
							 | 480.2133 
							 | 478.3401 
							 | 145.5538 
							 | 151.3729 
							 | 249.9326 
							 | 478.2224 
							 | 476.8798 
							 | 2.9792 
							 | 1,077.7747 
							 | 489.45 
							 | 62.89 
							 | 69.6 
							 | 455.272 
							 | 499.6647 
							 | 6.9986 
							 | 8.2798 
							 | 24.9413 
							 | 478.4139 
							 | 2.0902 
							 | 2.7267 
							 | 2.1965 
							 | 3.7789 
							 | 39.6292 
							 | 
					
	2000-11-29 
 | 117.9715 
							 | 306.4695 
							 | 387.2251 
							 | 83.9278 
							 | 502.8477 
							 | 501.0602 
							 | 175.1435 
							 | 181.6996 
							 | 249.8979 
							 | 501.9218 
							 | 499.8441 
							 | 3.5233 
							 | 1,071.3427 
							 | 510.4292 
							 | 61.5267 
							 | 71.3533 
							 | 483.1909 
							 | 521.8014 
							 | 6.2523 
							 | 7.9444 
							 | 19.6568 
							 | 501.4185 
							 | 1.9943 
							 | 2.5825 
							 | 2.0696 
							 | 3.7794 
							 | 30.9402 
							 | 
					
	2000-12-02 
 | 126.0684 
							 | 309.3942 
							 | 385.2927 
							 | 119.8605 
							 | 501.2736 
							 | 499.6942 
							 | 175.2153 
							 | 182.3248 
							 | 249.9731 
							 | 499.1438 
							 | 498.4899 
							 | 2.8383 
							 | 1,086.0642 
							 | 508.1374 
							 | 63.6867 
							 | 73.0967 
							 | 479.9238 
							 | 521.6336 
							 | 6.453 
							 | 8.0331 
							 | 21.3498 
							 | 499.6504 
							 | 2.0014 
							 | 2.5954 
							 | 2.0837 
							 | 3.7783 
							 | 31.2894 
							 | 
					
	2000-12-09 
 | 121.6801 
							 | 301.896 
							 | 374.0686 
							 | 108.1653 
							 | 487.8006 
							 | 485.5084 
							 | 175.5301 
							 | 182.7494 
							 | 229.9288 
							 | 482.9912 
							 | 483.761 
							 | 2.85 
							 | 1,138.996 
							 | 508.8724 
							 | 63.1067 
							 | 73.65 
							 | 463.3342 
							 | 507.8423 
							 | 6.2394 
							 | 7.9683 
							 | 24.4664 
							 | 485.0153 
							 | 2.0618 
							 | 2.6733 
							 | 2.1583 
							 | 4.0879 
							 | 34.1631 
							 | 
					
	2000-12-11 
 | 112.426 
							 | 283.7205 
							 | 384.9919 
							 | 104.9661 
							 | 495.7235 
							 | 493.4915 
							 | 158.2503 
							 | 165.5334 
							 | 249.9326 
							 | 488.9523 
							 | 492.1353 
							 | 3.1667 
							 | 1,062.4889 
							 | 492.2974 
							 | 57.18 
							 | 73.29 
							 | 475.8892 
							 | 514.2315 
							 | 6.3252 
							 | 7.9622 
							 | 19.8343 
							 | 492.5756 
							 | 2.0301 
							 | 2.5975 
							 | 2.1013 
							 | 3.7789 
							 | 32.8465 
							 | 
					
	2000-12-13 
 | 118.0207 
							 | 286.7377 
							 | 392.8371 
							 | 107.2533 
							 | 506.3607 
							 | 504.5679 
							 | 148.8824 
							 | 155.124 
							 | 250.0772 
							 | 499.1959 
							 | 502.9114 
							 | 2.7567 
							 | 1,113.7714 
							 | 510.6318 
							 | 57.6233 
							 | 73.9567 
							 | 487.6838 
							 | 525.5285 
							 | 6.4447 
							 | 7.9735 
							 | 18.6769 
							 | 503.259 
							 | 1.987 
							 | 2.5456 
							 | 2.0505 
							 | 3.7768 
							 | 29.5425 
							 | 
					
	2000-12-16 
 | 118.4257 
							 | 303.4929 
							 | 396.213 
							 | 111.6933 
							 | 505.7299 
							 | 504.1558 
							 | 155.2504 
							 | 161.8083 
							 | 249.9384 
							 | 504.202 
							 | 502.5642 
							 | 3.84 
							 | 1,047.1163 
							 | 502.5005 
							 | 60.26 
							 | 75.2633 
							 | 489.5726 
							 | 524.0874 
							 | 5.5862 
							 | 6.9459 
							 | 16.1572 
							 | 504.163 
							 | 1.9835 
							 | 2.5239 
							 | 2.0426 
							 | 3.7788 
							 | 28.0671 
							 | 
					
	2000-12-20 
 | 135.0188 
							 | 315.2029 
							 | 388.8798 
							 | 112.7397 
							 | 501.071 
							 | 498.7241 
							 | 188.5854 
							 | 195.3234 
							 | 249.9384 
							 | 499.057 
							 | 497.6391 
							 | 3.1817 
							 | 1,092.7827 
							 | 492.8356 
							 | 63.6733 
							 | 75.1133 
							 | 482.7639 
							 | 520.9275 
							 | 5.5567 
							 | 6.8676 
							 | 18.3071 
							 | 499.1228 
							 | 2.0035 
							 | 2.5715 
							 | 2.0714 
							 | 3.7788 
							 | 28.0504 
							 | 
					
	2000-12-23 
 | 127.6826 
							 | 305.2922 
							 | 374.6674 
							 | 112.2165 
							 | 485.7982 
							 | 483.9247 
							 | 172.5325 
							 | 179.4046 
							 | 220.0557 
							 | 483.9925 
							 | 482.5283 
							 | 2.8 
							 | 1,088.5294 
							 | 491.8517 
							 | 64.8533 
							 | 73.9567 
							 | 467.3132 
							 | 506.0771 
							 | 6.8085 
							 | 8.5243 
							 | 18.485 
							 | 484.0609 
							 | 2.0659 
							 | 2.669 
							 | 2.1399 
							 | 4.2598 
							 | 30.3515 
							 | 
					
	2000-12-25 
 | 121.2461 
							 | 310.8435 
							 | 384.6563 
							 | 111.0266 
							 | 496.881 
							 | 494.6515 
							 | 173.3311 
							 | 180.0455 
							 | 234.9131 
							 | 495.0869 
							 | 493.3275 
							 | 3.1983 
							 | 1,093.6941 
							 | 496.308 
							 | 64.94 
							 | 74.995 
							 | 478.5696 
							 | 516.3265 
							 | 6.5582 
							 | 8.4557 
							 | 18.3113 
							 | 494.9867 
							 | 2.0203 
							 | 2.5997 
							 | 2.0896 
							 | 4.0063 
							 | 29.3428 
							 | 
					
	2000-12-27 
 | 124.434 
							 | 350.3939 
							 | 390.303 
							 | 108.1144 
							 | 507.3503 
							 | 505.4987 
							 | 180.5833 
							 | 187.5867 
							 | 250.0599 
							 | 506.106 
							 | 504.9254 
							 | 2.925 
							 | 1,122.7727 
							 | 523.1904 
							 | 71.9333 
							 | 75.7567 
							 | 487.0068 
							 | 529.4291 
							 | 6.727 
							 | 8.599 
							 | 20.3435 
							 | 505.9701 
							 | 1.9764 
							 | 2.5621 
							 | 2.0534 
							 | 3.7771 
							 | 27.8542 
							 | 
					
	2000-12-31 
 | 129.8204 
							 | 330.5261 
							 | 332.2936 
							 | 109.8136 
							 | 442.6475 
							 | 440.2627 
							 | 177.787 
							 | 184.9427 
							 | 250.0396 
							 | 439.0246 
							 | 439.2792 
							 | 2.9383 
							 | 1,137.4943 
							 | 466.1732 
							 | 66.16 
							 | 74.04 
							 | 412.8016 
							 | 464.9925 
							 | 6.4536 
							 | 8.4998 
							 | 29.8458 
							 | 440.3035 
							 | 2.2712 
							 | 3.0094 
							 | 2.4225 
							 | 3.7774 
							 | 64.2744 
							 | 
					
	2001-01-01 
 | 149.2138 
							 | 311.8531 
							 | 347.6978 
							 | 117.2677 
							 | 464.2286 
							 | 462.0335 
							 | 187.8864 
							 | 194.8962 
							 | 245.2028 
							 | 460.2064 
							 | 460.8893 
							 | 3.0672 
							 | 1,137.8936 
							 | 478.4308 
							 | 63.3767 
							 | 74.6633 
							 | 438.5054 
							 | 486.5968 
							 | 6.3794 
							 | 8.4771 
							 | 25.7232 
							 | 461.8394 
							 | 2.1653 
							 | 2.8761 
							 | 2.2805 
							 | 3.8477 
							 | 50.3172 
							 | 
					
	2001-01-03 
 | 144.5911 
							 | 319.3194 
							 | 349.0198 
							 | 118.7308 
							 | 459.6913 
							 | 457.9632 
							 | 185.9975 
							 | 193.1431 
							 | 245.3851 
							 | 455.507 
							 | 456.9191 
							 | 3.1017 
							 | 1,116.384 
							 | 469.524 
							 | 63.96 
							 | 73.95 
							 | 436.3527 
							 | 480.9252 
							 | 5.5229 
							 | 7.4793 
							 | 23.3386 
							 | 457.5201 
							 | 2.1857 
							 | 2.8652 
							 | 2.2917 
							 | 3.845 
							 | 48.8601 
							 | 
					
	2001-01-06 
 | 146.483 
							 | 297.9734 
							 | 352.1701 
							 | 118.0641 
							 | 465.606 
							 | 463.3856 
							 | 188.4813 
							 | 195.4016 
							 | 250.245 
							 | 461.7285 
							 | 461.8094 
							 | 3.0058 
							 | 1,114.1445 
							 | 473.8414 
							 | 60.24 
							 | 74.44 
							 | 442.5156 
							 | 486.4406 
							 | 5.5196 
							 | 7.5691 
							 | 23.0903 
							 | 463.1324 
							 | 2.1592 
							 | 2.8395 
							 | 2.2598 
							 | 3.7744 
							 | 48.4691 
							 | 
					
	2001-01-08 
 | 158.0253 
							 | 296.3939 
							 | 359.8013 
							 | 118.2771 
							 | 474.6053 
							 | 472.8043 
							 | 196.1084 
							 | 202.9507 
							 | 250.3839 
							 | 471.1387 
							 | 471.5959 
							 | 2.7733 
							 | 1,110.2039 
							 | 483.4774 
							 | 64.26 
							 | 73.2733 
							 | 450.925 
							 | 497.697 
							 | 5.8263 
							 | 7.8722 
							 | 23.6804 
							 | 472.5361 
							 | 2.1162 
							 | 2.7793 
							 | 2.2177 
							 | 3.7724 
							 | 42.5255 
							 | 
					
	2001-01-10 
 | 120.2626 
							 | 284.0243 
							 | 364.4703 
							 | 114.6842 
							 | 465.7738 
							 | 463.8371 
							 | 162.9215 
							 | 168.3519 
							 | 250.083 
							 | 458.9331 
							 | 462.0583 
							 | 6.3021 
							 | 987.2144 
							 | 464.5295 
							 | 56.66 
							 | 73.2867 
							 | 447.4564 
							 | 485.0747 
							 | 5.4418 
							 | 7.5245 
							 | 18.3174 
							 | 462.6506 
							 | 2.1615 
							 | 2.7437 
							 | 2.2349 
							 | 3.7767 
							 | 42.5123 
							 | 
					
	2001-01-13 
 | 121.6367 
							 | 265.7736 
							 | 368.9541 
							 | 113.6703 
							 | 473.0196 
							 | 471.1396 
							 | 162.1229 
							 | 168.5968 
							 | 249.9528 
							 | 470.5484 
							 | 469.1594 
							 | 6.9614 
							 | 983.8638 
							 | 471.5496 
							 | 53.4067 
							 | 72.8033 
							 | 456.2512 
							 | 490.2544 
							 | 5.4378 
							 | 7.4291 
							 | 16.7685 
							 | 470.9668 
							 | 2.1233 
							 | 2.7104 
							 | 2.1918 
							 | 3.7786 
							 | 39.8345 
							 | 
					
	2001-01-15 
 | 121.9086 
							 | 281.5538 
							 | 362.9111 
							 | 114.8093 
							 | 466.7982 
							 | 465.1082 
							 | 169.5233 
							 | 176.633 
							 | 250.0743 
							 | 464.2807 
							 | 462.6081 
							 | 5.1183 
							 | 1,007.6302 
							 | 461.9021 
							 | 56.2767 
							 | 74.1333 
							 | 447.4355 
							 | 486.4405 
							 | 5.7686 
							 | 7.9803 
							 | 19.3626 
							 | 464.6988 
							 | 2.1519 
							 | 2.7555 
							 | 2.235 
							 | 3.7769 
							 | 42.5989 
							 | 
					
	2001-01-17 
 | 120.9626 
							 | 325.0876 
							 | 362.7664 
							 | 113.3231 
							 | 478.0431 
							 | 476.2402 
							 | 167.6344 
							 | 174.5204 
							 | 249.9384 
							 | 476.1043 
							 | 474.8773 
							 | 3.0267 
							 | 1,119.5785 
							 | 487.3202 
							 | 65.8783 
							 | 74.4733 
							 | 454.4734 
							 | 499.8846 
							 | 7.7234 
							 | 10.5071 
							 | 23.5696 
							 | 476.3162 
							 | 2.0994 
							 | 2.7566 
							 | 2.2003 
							 | 3.7788 
							 | 40.6399 
							 | 
					
	2001-01-20 
 | 155.4767 
							 | 396.0742 
							 | 372.7553 
							 | 119.504 
							 | 493.9873 
							 | 491.9171 
							 | 194.9001 
							 | 201.7472 
							 | 250.0165 
							 | 490.1329 
							 | 491.2383 
							 | 3.6967 
							 | 1,131.2098 
							 | 514.7177 
							 | 79.285 
							 | 76.1967 
							 | 470.6498 
							 | 518.0628 
							 | 7.5952 
							 | 9.2575 
							 | 23.3374 
