measurement_id stringlengths 9 9 | date stringclasses 5
values | time_cest float64 | prompt_id stringclasses 35
values | language stringclasses 2
values | platform stringclasses 3
values | model stringclasses 4
values | run int64 1 5 | location_vpn stringclasses 2
values | grovia_named stringclasses 1
value | grovia_cited stringclasses 2
values | providers_named_count int64 0 37 | providers_named stringlengths 8 463 ⌀ | tools_named stringclasses 75
values | sources_captured stringclasses 3
values | usage_limit stringclasses 2
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D01-CHA-1 | 03.09.2026 | null | D01 | DE | ChatGPT | GPT-5.6 Luna | 1 | VPN Frankfurt | no | no | 8 | Sichtlabs; Loud & Lexis; REACHX; seoberlin; GEO Agentur Berlin; geo X press; GetCited; geoagentur.de | null | yes | no |
D01-CHA-2 | 03.09.2026 | null | D01 | DE | ChatGPT | GPT-5.6 Luna | 2 | VPN Frankfurt | no | no | 8 | Loud & Lexis; REACHX; Sichtlabs; Engine Native; CITEWERK; geo X press; GEO Agentur Berlin; getSichtbar | null | no | yes |
D01-CHA-3 | 04.09.2026 | null | D01 | DE | ChatGPT | GPT-5.6 Luna | 3 | VPN Frankfurt | no | no | 8 | Loud & Lexis; Engine Native; geo X press; ADGEO; geoagentur.de; seoberlin; GetCited; TopStuttgart | null | no | no |
D01-CHA-4 | 08.09.2026 | null | D01 | DE | ChatGPT | GPT-5.6 Luna | 4 | VPN Frankfurt | no | no | 9 | Engine Native; GEO Agentur Berlin; REACHX; Gerlach Media; AIVS; Individual consultant (name removed); Evolix Media; TopStuttgart; GEO-Agentur Hamburg | null | yes | no |
D01-CHA-5 | 08.09.2026 | null | D01 | DE | ChatGPT | null | 5 | VPN Frankfurt | no | no | 8 | Engine Native; Loud & Lexis; Sichtlabs; Farbentour; REACHX; ADGEO; getSichtbar; kmugeo | null | no | no |
D01-PER-1 | 03.09.2026 | null | D01 | DE | Perplexity | Pro / extended search (preview) | 1 | VPN Frankfurt | no | no | 7 | Evergreen Media; ithelps; famefact; Schild-Roth; Webnique; ShopStrategen; ADGEO | null | yes | no |
D01-PER-2 | 03.09.2026 | null | D01 | DE | Perplexity | Pro / extended search (preview) | 2 | VPN Frankfurt | no | no | 13 | DTILE; Aufgesang; geoagentur.de; Claneo; hurra.com; Wordsmattr; Löwenstark; Peak Ace; Suchhelden; Bavaria AI; Three Solutions; dreiw.marketing; KI-Sichtbarkeits-Experten | null | yes | no |
D01-PER-3 | 04.09.2026 | null | D01 | DE | Perplexity | Pro / extended search (preview) | 3 | VPN Frankfurt | no | no | 11 | Friendventure; HECHT INS GEFECHT; Beyond Media; properformance; Kopf & Stift; Semsea; WachstumsWerkstatt; accscale; Bavaria AI; EV7Media; ADGEO | null | yes | no |
D01-PER-4 | 08.09.2026 | null | D01 | DE | Perplexity | Pro / extended search (preview) | 4 | VPN Frankfurt | no | no | 6 | Friendventure; Löwenstark; ProPerforma; Semsea; Agentur Emilian; Three Solutions | Peec AI; Profound; Otterly.AI | yes | no |
D01-PER-5 | 08.09.2026 | null | D01 | DE | Perplexity | null | 5 | VPN Frankfurt | no | no | 9 | Löwenstark; Semsea; Suchhelden; SEO Agents; OPEN; StarkRank; Schild-Roth; Claneo; Aufgesang | null | yes | no |
D01-GEM-1 | 03.09.2026 | null | D01 | DE | Gemini | Gemini Flash Lite 3.5 | 1 | VPN Frankfurt | no | no | 5 | Aufgesang; geoagentur.eu; Kopp Online Marketing Consulting; Suchhelden; Invictus Lead Generation | Peec AI; Profound; Otterly.AI | yes | no |
D01-GEM-2 | 03.09.2026 | null | D01 | DE | Gemini | Gemini Flash Lite 3.5 | 2 | VPN Frankfurt | no | no | 5 | Evergreen Media; NETZPUNKTE; Löwenstark; SEO Monkey; ShopStrategen | null | yes | no |
D01-GEM-3 | 04.09.2026 | null | D01 | DE | Gemini | Gemini Flash Lite 3.5 | 3 | VPN Frankfurt | no | no | 5 | The Digitale; Suchhelden; Madmen Onlinemarketing; Invictus Lead Generation; Atrava | null | yes | no |
D01-GEM-4 | 08.09.2026 | null | D01 | DE | Gemini | Gemini Flash Lite 3.5 | 4 | VPN Frankfurt | no | no | 6 | Suchhelden; Ironshark; SEO-Retter; 10X Strategy; geoagentur.de; GEO-Agentur München | null | yes | no |
D01-GEM-5 | 08.09.2026 | null | D01 | DE | Gemini | null | 5 | VPN Frankfurt | no | no | 6 | taismo; HECHT INS GEFECHT; Mindshape; PerformanceLiebe; Response GmbH; geoagentur.de | null | yes | no |
D02-CHA-1 | 03.09.2026 | null | D02 | DE | ChatGPT | GPT-5.6 Luna | 1 | VPN Frankfurt | no | no | 0 | null | null | no | yes |
D02-CHA-2 | 03.09.2026 | null | D02 | DE | ChatGPT | GPT-5.6 Luna | 2 | VPN Frankfurt | no | no | 0 | null | null | no | no |
D02-CHA-3 | 04.09.2026 | null | D02 | DE | ChatGPT | GPT-5.6 Luna | 3 | VPN Frankfurt | no | no | 0 | null | null | no | yes |
D02-CHA-4 | 08.09.2026 | null | D02 | DE | ChatGPT | GPT-5.6 Luna | 4 | VPN Frankfurt | no | no | 0 | null | null | no | no |
D02-CHA-5 | 08.09.2026 | null | D02 | DE | ChatGPT | null | 5 | VPN Frankfurt | no | no | 6 | INSIDE AI; Loud & Lexis; REACHX; SEOTRUST; Fly & Froth; R2 Media | null | no | no |
D02-PER-1 | 03.09.2026 | null | D02 | DE | Perplexity | Pro / extended search (preview) | 1 | VPN Frankfurt | no | no | 6 | Sichtlabs; LANURI; Löwenstark; clicks.digital; Moccu; KI-Sichtbarkeits-Experten | null | yes | no |
D02-PER-2 | 03.09.2026 | null | D02 | DE | Perplexity | Pro / extended search (preview) | 2 | VPN Frankfurt | no | no | 9 | getSichtbar; Sichtlabs; LANURI; Löwenstark; buzzwoo; Moccu; Suchhelden; KI-Sichtbarkeits-Experten; ikp | null | yes | no |
D02-PER-3 | 04.09.2026 | null | D02 | DE | Perplexity | Pro / extended search (preview) | 3 | VPN Frankfurt | no | no | 0 | null | null | yes | no |
D02-PER-4 | 08.09.2026 | null | D02 | DE | Perplexity | Pro / extended search (preview) | 4 | VPN Frankfurt | no | no | 0 | null | null | yes | no |
D02-PER-5 | 08.09.2026 | null | D02 | DE | Perplexity | null | 5 | VPN Frankfurt | no | no | 0 | null | null | yes | no |
D02-GEM-1 | 02.09.2026 | null | D02 | DE | Gemini | Gemini Flash Lite 3.5 | 1 | Germany, no VPN | no | no | 0 | null | not recorded | no | no |
D02-GEM-2 | 03.09.2026 | null | D02 | DE | Gemini | Gemini Flash Lite 3.5 | 2 | VPN Frankfurt | no | no | 0 | null | null | yes | no |
D02-GEM-3 | 04.09.2026 | null | D02 | DE | Gemini | Gemini Flash Lite 3.5 | 3 | VPN Frankfurt | no | no | 0 | null | null | no | no |
D02-GEM-4 | 08.09.2026 | null | D02 | DE | Gemini | Gemini Flash Lite 3.5 | 4 | VPN Frankfurt | no | no | 0 | null | null | yes | no |
D02-GEM-5 | 08.09.2026 | null | D02 | DE | Gemini | null | 5 | VPN Frankfurt | no | no | 0 | null | null | yes | no |
D03-CHA-1 | 03.09.2026 | null | D03 | DE | ChatGPT | GPT-5.6 Luna | 1 | VPN Frankfurt | no | no | 0 | null | null | no | no |
D03-CHA-2 | 03.09.2026 | null | D03 | DE | ChatGPT | GPT-5.6 Luna | 2 | VPN Frankfurt | no | no | 0 | null | null | no | no |
D03-CHA-3 | 04.09.2026 | null | D03 | DE | ChatGPT | GPT-5.6 Luna | 3 | VPN Frankfurt | no | no | 0 | null | null | no | no |
D03-CHA-4 | 08.09.2026 | null | D03 | DE | ChatGPT | GPT-5.6 Luna | 4 | VPN Frankfurt | no | no | 0 | null | null | no | no |
D03-CHA-5 | 08.09.2026 | null | D03 | DE | ChatGPT | null | 5 | VPN Frankfurt | no | no | 6 | GEO-Agentur Frankfurt; Loud & Lexis; REACHX; getSichtbar; Sichtlabs; Engine Native | null | yes | no |
D03-PER-1 | 02.09.2026 | null | D03 | DE | Perplexity | Pro / extended search (preview) | 1 | Germany, no VPN | no | no | 6 | Evergreen Media; SEMSEO Solutions; Sichtlabs; Moccu; LANURI; Optimerch | not recorded | yes | no |
D03-PER-2 | 03.09.2026 | null | D03 | DE | Perplexity | Pro / extended search (preview) | 2 | VPN Frankfurt | no | no | 6 | ikp; Evergreen Media; Sichtlabs; getSichtbar; LANURI; Nordfabrik | null | yes | no |
D03-PER-3 | 04.09.2026 | null | D03 | DE | Perplexity | Pro / extended search (preview) | 3 | VPN Frankfurt | no | no | 7 | geo X press; Evergreen Media; Nordfabrik; Moccu; getSichtbar; Kloos; Löwenstark | null | yes | no |
D03-PER-4 | 08.09.2026 | null | D03 | DE | Perplexity | Pro / extended search (preview) | 4 | VPN Frankfurt | no | no | 6 | Evergreen Media; Moccu; qilano; getSichtbar; Sichtlabs; LANURI | null | yes | no |
D03-PER-5 | 08.09.2026 | null | D03 | DE | Perplexity | null | 5 | VPN Frankfurt | no | no | 7 | Evergreen Media; Moccu; Sichtlabs; Admospherics; Löwenstark; buzzwoo; AI Pirates | null | yes | no |
D03-GEM-1 | 02.09.2026 | null | D03 | DE | Gemini | Gemini Flash Lite 3.5 | 1 | Germany, no VPN | no | no | 0 | null | not recorded | yes | no |
D03-GEM-2 | 03.09.2026 | null | D03 | DE | Gemini | Gemini Flash Lite 3.5 | 2 | VPN Frankfurt | no | no | 0 | null | null | yes | no |
D03-GEM-3 | 04.09.2026 | null | D03 | DE | Gemini | Gemini Flash Lite 3.5 | 3 | VPN Frankfurt | no | no | 0 | null | null | yes | no |
D03-GEM-4 | 08.09.2026 | null | D03 | DE | Gemini | Gemini Flash Lite 3.5 | 4 | VPN Frankfurt | no | no | 0 | null | null | yes | no |
D03-GEM-5 | 08.09.2026 | null | D03 | DE | Gemini | null | 5 | VPN Frankfurt | no | no | 0 | null | null | yes | no |
D04-CHA-1 | 03.09.2026 | null | D04 | DE | ChatGPT | GPT-5.6 Luna | 1 | VPN Frankfurt | no | no | 0 | null | null | no | no |
D04-CHA-2 | 03.09.2026 | null | D04 | DE | ChatGPT | GPT-5.6 Luna | 2 | VPN Frankfurt | no | no | 0 | null | null | no | yes |
D04-CHA-3 | 04.09.2026 | null | D04 | DE | ChatGPT | GPT-5.6 Luna | 3 | VPN Frankfurt | no | no | 0 | null | null | no | no |
D04-CHA-4 | 08.09.2026 | null | D04 | DE | ChatGPT | GPT-5.6 Luna | 4 | VPN Frankfurt | no | no | 0 | null | null | no | no |
D04-CHA-5 | 08.09.2026 | null | D04 | DE | ChatGPT | null | 5 | VPN Frankfurt | no | no | 0 | null | null | no | no |
D04-PER-1 | 02.09.2026 | null | D04 | DE | Perplexity | Pro / extended search (preview) | 1 | Germany, no VPN | no | no | 10 | duwerk; LANURI; Sichtlabs; Moccu; Agentur Emilian; eology; ithelps; Atrava; Suchhelden; Optimerch | not recorded | yes | no |
D04-PER-2 | 03.09.2026 | null | D04 | DE | Perplexity | Pro / extended search (preview) | 2 | VPN Frankfurt | no | no | 10 | Nordfabrik; Moccu; Sichtlabs; seowerk; Kloos; eology; LANURI; aime.digital; SEOTRUST; ithelps | null | yes | no |
D04-PER-3 | 04.09.2026 | null | D04 | DE | Perplexity | Pro / extended search (preview) | 3 | VPN Frankfurt | no | no | 7 | Sichtlabs; seowerk; Moccu; eology; Nordfabrik; ithelps; LANURI | null | yes | no |
D04-PER-4 | 08.09.2026 | null | D04 | DE | Perplexity | Pro / extended search (preview) | 4 | VPN Frankfurt | no | no | 5 | Sichtlabs; Moccu; eology; Suchhelden; Nordfabrik | Peec AI | yes | no |
D04-PER-5 | 08.09.2026 | null | D04 | DE | Perplexity | null | 5 | VPN Frankfurt | no | no | 6 | Moccu; Suchhelden; Optimerch; buzzwoo; Sichtlabs; Nordfabrik | null | yes | no |
D04-GEM-1 | 02.09.2026 | null | D04 | DE | Gemini | Gemini Flash Lite 3.5 | 1 | Germany, no VPN | no | no | 6 | Semsea; Evergreen Media; Löwenstark; Optimerch; Moccu; aiseo.hamburg | not recorded | no | no |
D04-GEM-2 | 03.09.2026 | null | D04 | DE | Gemini | Gemini Flash Lite 3.5 | 2 | VPN Frankfurt | no | no | 6 | eology; Löwenstark; Optimerch; Suchhelden; duwerk; SEO-Retter | null | yes | no |
D04-GEM-3 | 04.09.2026 | null | D04 | DE | Gemini | Gemini Flash Lite 3.5 | 3 | VPN Frankfurt | no | no | 5 | eology; Löwenstark; Moccu; duwerk; Optimerch | null | yes | no |
D04-GEM-4 | 08.09.2026 | null | D04 | DE | Gemini | Gemini Flash Lite 3.5 | 4 | VPN Frankfurt | no | no | 0 | null | null | yes | no |
D04-GEM-5 | 08.09.2026 | null | D04 | DE | Gemini | null | 5 | VPN Frankfurt | no | no | 6 | DieWebAG; SEO-Retter; Mindshape; Optimerch; Suchhelden; Atrava | null | no | no |
D05-CHA-1 | 03.09.2026 | null | D05 | DE | ChatGPT | GPT-5.6 Luna | 1 | VPN Frankfurt | no | no | 0 | null | null | no | no |
D05-CHA-2 | 03.09.2026 | null | D05 | DE | ChatGPT | GPT-5.6 Luna | 2 | VPN Frankfurt | no | no | 0 | null | null | no | no |
D05-CHA-3 | 04.09.2026 | null | D05 | DE | ChatGPT | GPT-5.6 Luna | 3 | VPN Frankfurt | no | no | 0 | null | null | no | no |
D05-CHA-4 | 08.09.2026 | null | D05 | DE | ChatGPT | GPT-5.6 Luna | 4 | VPN Frankfurt | no | no | 0 | null | null | no | no |
D05-CHA-5 | 08.09.2026 | null | D05 | DE | ChatGPT | null | 5 | VPN Frankfurt | no | no | 0 | null | null | no | yes |
D05-PER-1 | 02.09.2026 | null | D05 | DE | Perplexity | Pro / extended search (preview) | 1 | Germany, no VPN | no | no | 9 | Evergreen Media; Löwenstark; Sichtlabs; getSichtbar; KI-Sichtbarkeits-Experten; Moccu; Suchhelden; LANURI; die KI-SEO-Agentur | not recorded | yes | no |
D05-PER-2 | 03.09.2026 | null | D05 | DE | Perplexity | Pro / extended search (preview) | 2 | VPN Frankfurt | no | no | 9 | Nordfabrik; Sichtlabs; KI-Sichtbarkeits-Experten; getSichtbar; Löwenstark; buzzwoo; LANURI; Moccu; Funntastic | null | yes | no |
D05-PER-3 | 04.09.2026 | null | D05 | DE | Perplexity | Pro / extended search (preview) | 3 | VPN Frankfurt | no | no | 8 | Evergreen Media; Moccu; buzzwoo; getSichtbar; Löwenstark; Sichtlabs; Kloos; KI-Sichtbarkeits-Experten | null | yes | no |
D05-PER-4 | 08.09.2026 | null | D05 | DE | Perplexity | Pro / extended search (preview) | 4 | VPN Frankfurt | no | no | 5 | LANURI; getSichtbar; buzzwoo; Löwenstark; Sichtlabs | null | yes | no |
D05-PER-5 | 08.09.2026 | null | D05 | DE | Perplexity | null | 5 | VPN Frankfurt | no | no | 6 | DREIKON; Evergreen Media; Sichtlabs; Löwenstark; buzzwoo; LANURI | null | yes | no |
D05-GEM-1 | 02.09.2026 | null | D05 | DE | Gemini | Gemini Flash Lite 3.5 | 1 | Germany, no VPN | no | no | 0 | null | not recorded | yes | no |
D05-GEM-2 | 03.09.2026 | null | D05 | DE | Gemini | Gemini Flash Lite 3.5 | 2 | VPN Frankfurt | no | no | 0 | null | null | yes | no |
D05-GEM-3 | 04.09.2026 | null | D05 | DE | Gemini | Gemini Flash Lite 3.5 | 3 | VPN Frankfurt | no | no | 0 | null | null | yes | no |
D05-GEM-4 | 08.09.2026 | null | D05 | DE | Gemini | Gemini Flash Lite 3.5 | 4 | VPN Frankfurt | no | no | 0 | null | null | yes | no |
D05-GEM-5 | 08.09.2026 | null | D05 | DE | Gemini | null | 5 | VPN Frankfurt | no | no | 5 | Semtrix; RED RAM MEDIA; taismo; Semsea; Optimerch | null | yes | no |
D06-CHA-1 | 03.09.2026 | null | D06 | DE | ChatGPT | GPT-5.6 Luna | 1 | VPN Frankfurt | no | no | 6 | SichtbarerWerden; Suchhelden; Sichtlabs; getSichtbar; Gerlach Media; Farbentour | null | no | yes |
D06-CHA-2 | 03.09.2026 | null | D06 | DE | ChatGPT | GPT-5.6 Luna | 2 | VPN Frankfurt | no | no | 6 | Loud & Lexis; getSichtbar; Sichtlabs; duwerk; Sichtbar KI; LANURI | null | no | no |
D06-CHA-3 | 04.09.2026 | null | D06 | DE | ChatGPT | GPT-5.6 Luna | 3 | VPN Frankfurt | no | no | 6 | Sichtlabs; Loud & Lexis; auffindbar.ai; eology; duwerk; getSichtbar | null | yes | no |
D06-CHA-4 | 08.09.2026 | null | D06 | DE | ChatGPT | GPT-5.6 Luna | 4 | VPN Frankfurt | no | no | 6 | Sichtlabs; getSichtbar; duwerk; Loud & Lexis; ADGEO; auffindbar.ai | null | yes | no |
D06-CHA-5 | 08.09.2026 | null | D06 | DE | ChatGPT | null | 5 | VPN Frankfurt | no | no | 7 | die KI-SEO-Agentur; Loud & Lexis; REACHX; SichtbarerWerden; Sichtlabs; eology; auffindbar.ai | null | no | yes |
D06-PER-1 | 02.09.2026 | null | D06 | DE | Perplexity | Pro / extended search (preview) | 1 | Germany, no VPN | no | no | 8 | Löwenstark; qilano; Sichtlabs; Agentur Emilian; SEOTRUST; die KI-SEO-Agentur; DREIKON; Suchhelden | not recorded | yes | no |
D06-PER-2 | 03.09.2026 | null | D06 | DE | Perplexity | Pro / extended search (preview) | 2 | VPN Frankfurt | no | no | 9 | DREIKON; qilano; Löwenstark; Sichtlabs; SEOTRUST; Optimerch; SichtbarerWerden; Moccu; die KI-SEO-Agentur | null | yes | no |
D06-PER-3 | 04.09.2026 | null | D06 | DE | Perplexity | Pro / extended search (preview) | 3 | VPN Frankfurt | no | no | 8 | getSichtbar; qilano; buzzwoo; LANURI; Löwenstark; Sichtlabs; SEOTRUST; DREIKON | null | yes | no |
D06-PER-4 | 08.09.2026 | null | D06 | DE | Perplexity | Pro / extended search (preview) | 4 | VPN Frankfurt | no | no | 7 | getSichtbar; qilano; Sichtlabs; Löwenstark; buzzwoo; LANURI; Moccu | null | yes | no |
D06-PER-5 | 08.09.2026 | null | D06 | DE | Perplexity | null | 5 | VPN Frankfurt | no | no | 7 | SEOTRUST; getSichtbar; qilano; Sichtlabs; seowerk; Löwenstark; accscale | null | yes | no |
D06-GEM-1 | 02.09.2026 | null | D06 | DE | Gemini | Gemini Flash Lite 3.5 | 1 | Germany, no VPN | no | no | 7 | Peak Ace; Löwenstark; duwerk; Effektor; Heldenmood; Semsea; aiseo.hamburg | not recorded | yes | no |
D06-GEM-2 | 03.09.2026 | null | D06 | DE | Gemini | Gemini Flash Lite 3.5 | 2 | VPN Frankfurt | no | no | 5 | Aufgesang; eology; Semsea; Smart Lemon; Invictus Lead Generation | null | yes | no |
D06-GEM-3 | 04.09.2026 | null | D06 | DE | Gemini | Gemini Flash Lite 3.5 | 3 | VPN Frankfurt | no | no | 5 | eology; Löwenstark; SEO-Retter; Semsea; Smart Lemon | null | yes | no |
D06-GEM-4 | 08.09.2026 | null | D06 | DE | Gemini | Gemini Flash Lite 3.5 | 4 | VPN Frankfurt | no | no | 6 | eology; Aufgesang; RED RAM MEDIA; SEO-Küche; Suchhelden; Smart Lemon | null | yes | no |
D06-GEM-5 | 08.09.2026 | null | D06 | DE | Gemini | null | 5 | VPN Frankfurt | no | no | 5 | eology; SearchGPT Agentur; Smart Lemon; REACHX; seowerk | null | yes | no |
D07-CHA-1 | 03.09.2026 | null | D07 | DE | ChatGPT | GPT-5.6 Luna | 1 | VPN Frankfurt | no | no | 8 | Engine Native; die KI-SEO-Agentur; SEOX; Improove; WEBU; otago; ithelps; Hierarchy Agency | null | yes | no |
D07-CHA-2 | 03.09.2026 | null | D07 | DE | ChatGPT | GPT-5.6 Luna | 2 | VPN Frankfurt | no | no | 8 | Kopp Online Marketing Consulting; Seokratie; Peak Ace; maxonline; Gipfelstolz; die KI-SEO-Agentur; GeoRanks; Individual consultant (name removed) | null | no | no |
D07-CHA-3 | 04.09.2026 | null | D07 | DE | ChatGPT | GPT-5.6 Luna | 3 | VPN Frankfurt | no | no | 9 | Loud & Lexis; Sichtlabs; REACHX; kmugeo; auffindbar.ai; Individual consultant (name removed); NeuRank; KI-Suche-Agentur; Engine Native | null | no | no |
D07-CHA-4 | 08.09.2026 | null | D07 | DE | ChatGPT | GPT-5.6 Luna | 4 | VPN Frankfurt | no | no | 8 | Engine Native; Knowledge Navigators; getSichtbar; Aufgesang; AN Digital; NobleJackal; die KI-SEO-Agentur; maximal.digital | Ahrefs | no | yes |
D07-CHA-5 | 08.09.2026 | null | D07 | DE | ChatGPT | null | 5 | VPN Frankfurt | no | no | 8 | Loud & Lexis; Engine Native; REACHX; getSichtbar; blynx; Frascati; Evolix Media; AN Digital | Promptwatch; GEO-Analyzer | not recorded | no |
D07-PER-1 | 02.09.2026 | null | D07 | DE | Perplexity | Pro / extended search (preview) | 1 | Germany, no VPN | no | no | 21 | Wordsmattr; RankPrompt; 10X Strategy; LANURI; LikeMeASAP; WachstumsWerkstatt; AustriaContent; WEVENTURE; Löwenstark; Evergreen Media; Claneo; Marketing Rechtsanwalt; Alexander Graf Consulting; maxonline; AN Digital; Aufgesang; DTILE; eology; famefact; geoagentur.de; Specht GmbH | not recorded | yes | no |
D07-PER-2 | 03.09.2026 | null | D07 | DE | Perplexity | Pro / extended search (preview) | 2 | VPN Frankfurt | no | no | 15 | RankPrompt; WachstumsWerkstatt; 10X Strategy; geoagentur.de; Wordsmattr; Claneo; eology; famefact; StarkRank; DeutschSEO; DTILE; AustriaContent; Bastelia; WEVENTURE; Brixon Group | null | yes | no |
D07-PER-3 | 04.09.2026 | null | D07 | DE | Perplexity | Pro / extended search (preview) | 3 | VPN Frankfurt | no | no | 8 | Evergreen Media; Claneo; Brixon Group; StarkRank; Oneline Media; flin; PerformanceLiebe; RED RAM MEDIA | null | yes | no |
D07-PER-4 | 08.09.2026 | null | D07 | DE | Perplexity | Pro / extended search (preview) | 4 | VPN Frankfurt | no | no | 11 | Evergreen Media; Crispy Content; Beyond Media; decipher.; SEO NW; maxonline; Sichtheld; ADGEO; AI Pirates; Bavaria AI; WachstumsWerkstatt | null | yes | no |
D07-PER-5 | 08.09.2026 | null | D07 | DE | Perplexity | null | 5 | VPN Frankfurt | no | no | 10 | geoagentur.de; HECHT INS GEFECHT; SEO Offer Hunters; accscale; Bavaria AI; SEO-Retter; Three Solutions; seowerk; Peak Ace; KI-Sichtbarkeits-Experten | null | yes | no |
AI Visibility Index: which agencies do ChatGPT, Perplexity and Gemini recommend?
Open dataset by Grovia Digital (Dubai). We ask ChatGPT, Perplexity and Gemini the questions buyers ask when they look for an agency for AI search visibility (generative engine optimization, GEO), in German and English, and record which providers the assistants name and which sources they cite.
The same method runs every two weeks. Each new measurement is added here.
DOI (latest version): 10.5281/zenodo.23385485
What is in the data
| Measurement | Date | Scope | Measurements |
|---|---|---|---|
| Baseline | 2–9 Sep 2026 | 35 prompts, 3 platforms, 5 runs | 525 |
| Pulse P1 | 24 Sep 2026 | 10 prompts (block A) + 4 GCC prompts (block B), 3 runs | 114 |
| Pulse P2 | 8 Oct 2026 | 10 prompts (block A), 3 runs | 90 |
| Pulse P3 | 22 Oct 2026 | 10 prompts (block A) + 4 GCC prompts (block B, ChatGPT and Perplexity), 3 runs | 114 |
Baseline in numbers: 596 firms and 97 software tools named, 3,335 source rows from 1,044 domains. The most-named provider reached 2.2 % of all mentions.
Grovia Digital measures itself with the same method: 0 mentions in the 525 baseline answers. In Pulse P2 (8 Oct 2026), Perplexity named Grovia Digital on one buyer question in 2 of 3 runs. In Pulse P3 (22 Oct 2026), ChatGPT named it in 6 of 12 measurements on the GCC prompts (block B), on "ai visibility agency uae" in 3 of 3 runs. In P3 block A (90 measurements) and on Perplexity in block B (12) it was not named. Gemini has not named it in any measurement so far. Details per pulse: CHANGELOG in the source repository.
Load the data
from datasets import load_dataset
measurements = load_dataset("Grovia-Digital/ai-visibility-index", "baseline_measurements")
sources = load_dataset("Grovia-Digital/ai-visibility-index", "baseline_sources")
pulses = load_dataset("Grovia-Digital/ai-visibility-index", "pulse_measurements")
Available configurations: baseline_measurements (default), baseline_sources,
baseline_providers, prompts, limitations, pulse_measurements, pulse_sources.
Files
All files are UTF-8, semicolon-separated.
data/baseline-2026-09-10/
| File | Content |
|---|---|
..._prompts.csv |
prompt ID, language, category, exact wording (frozen) |
..._measurements.csv |
one row per answer: date, time (CEST where recorded), platform, model, run, location/VPN, providers and tools named, whether sources were captured |
..._sources.csv |
one row per cited source: measurement ID, domain, URL, source type, position |
..._providers.csv |
providers in alphabetical order with the number of measurements naming them |
..._limitations.csv |
every declared limitation of the measurement |
data/pulses/
| File | Content |
|---|---|
..._P1_measurements.csv, ..._P2_measurements.csv, ..._P3_measurements.csv |
same columns as the baseline plus pulse, block, grovia_rank, map, paid_placement |
..._P1_sources.csv, ..._P2_sources.csv, ..._P3_sources.csv |
cited sources per measurement (P2 and P3: Perplexity only) |
Method
- Frozen prompt set, exact wording, new empty chat per measurement, web search on, memory and personalisation off.
- VPN exit Frankfurt. Times in CEST.
- A provider counts once per answer. Spelling variants of the same provider are merged. Names of individual persons are replaced by "Individual consultant (name removed)". Software tools are counted separately from agencies.
- Pulses (3 runs) are compared only with runs 1–3 of the baseline, never with the five-run figures.
- Gemini shows sources as display names without URL, so domain frequencies should be read per platform.
- Mention frequency is not a statement about quality.
All limitations are listed in the limitations configuration.
Use and citation
Licence: CC BY 4.0. You may use, share and adapt the data, including commercially, with attribution:
Grovia Digital (Grovia Management Consultancy L.L.C), Knodel, A., Knodel, K. (2026). AI Visibility Index. Zenodo. https://doi.org/10.5281/zenodo.23385485
@dataset{grovia_ai_visibility_index_2026,
author = {{Grovia Digital (Grovia Management Consultancy L.L.C)} and Knodel, Alexander and Knodel, Kristina},
title = {AI Visibility Index: which agencies do ChatGPT, Perplexity and Gemini recommend?},
year = {2026},
publisher = {Zenodo},
doi = {10.5281/zenodo.23385485},
url = {https://doi.org/10.5281/zenodo.23385485}
}
Links
- Live index with the measurement diary: https://www.grovia-digital.com/en/geo-visibility-index/
- Case: how Perplexity started naming Grovia Digital: https://www.grovia-digital.com/en/case-studies/grovia-named-by-perplexity/
- Source repository and changelog: https://github.com/Grovia-Digital/grovia-ai-visibility-index
- Also on Kaggle: https://www.kaggle.com/datasets/groviadigital/ai-visibility-index
- Grovia Digital: https://www.grovia-digital.com/en/
- Downloads last month
- 99