The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: DatasetGenerationError
Exception: ValueError
Message: Expected object or value
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1872, in _prepare_split_single
for key, table in generator:
^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 609, in wrapped
for item in generator(*args, **kwargs):
^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/packaged_modules/json/json.py", line 198, in _generate_tables
examples = [ujson_loads(line) for line in batch.splitlines()]
^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/utils/json.py", line 20, in ujson_loads
return pd.io.json.ujson_loads(*args, **kwargs)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
ValueError: Expected object or value
The above exception was the direct cause of the following exception:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1342, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 907, in stream_convert_to_parquet
builder._prepare_split(split_generator=splits_generators[split], file_format="parquet")
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1739, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1922, in _prepare_split_single
raise DatasetGenerationError("An error occurred while generating the dataset") from e
datasets.exceptions.DatasetGenerationError: An error occurred while generating the datasetNeed help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
id string | filename string | has_glitches int64 | reasoning string | glitch_severity float64 | model string | Glitch_Category string |
|---|---|---|---|---|---|---|
T1_00001 | P06_108_67_af1dd90706354a80_processed_s | 1 | "Visual anomalies: Time continuity (at 1.5s and 2.4s, the purple item experiences two sudden flips without external force) Physical behavior (at 1.3s, items inside the drawer move on their own without being touched; at 4.1s, the drawer closes automatically without external force)." | 3 | Sora 2 | Force & Motion Inconsistency |
T1_00002 | P06_108_69_9aea7b74224b9dff_processed_v | 1 | "The scene is abnormal: the time sequence is continuous (1.5s the item held in the right hand shrinks and disappears without transition; 2.6s the black item in the hand suddenly disappears; 3.9s the item in the right hand changes its attributes illogically and transforms into another item)." | 3 | Veo 3.1 Fast | Temporal Coherence Breakdown |
T1_00003 | P06_108_113_3b78e10b9b10525b_processed_k | 1 | "Visual anomaly: Time continuity (1.5s, the color of the item on the lower right changes sequentially, from white to black without transition)." | 2 | Kling 2.5 | Temporal Coherence Breakdown |
T1_00004 | P06_113_107_de929860172c9323_processed_s | 1 | "Abnormal video footage: The timing is inconsistent (the liquid in the bottle suddenly disappears at 2.9s, and the water poured into the cup in the middle of the video disappears out of thin air at 6.4s)." | 2 | Sora 2 | Object Permanence Violation |
T1_00005 | P07_101_29_b70a45de04eebba8_processed_k | 0 | [] | 0 | Kling 2.5 | No Issue |
T1_00007 | P07_101_29_b70a45de04eebba8_processed_v | 1 | "[system_log][No explanation provided]" | 2 | Veo 3.1 Fast | Other Failures |
T1_00008 | P07_101_65_f4d671a4c7536f0a_processed_k | 1 | "Visual anomaly: Overall visual impression is off (the video is overly smooth and lacks natural dynamism)." | 3 | Kling 2.5 | Other Failures |
T1_00009 | P07_102_57_e7c5d0edce639e19_processed_s | 1 | "Screen anomaly: Time continuity (7s, scene jump without transition)" | 2 | Sora 2 | Temporal Coherence Breakdown |
T1_00010 | P07_102_57_e7c5d0edce639e19_processed_v | 1 | "Abnormal video footage: Physical behavior (the cabinet door in the lower left corner of the video closes automatically without external force at 2.1s, and the cabinet door in the lower right corner opens automatically without external force at 7.3s)." | 2 | Veo 3.1 Fast | Force & Motion Inconsistency |
T1_00011 | P07_107_57_61112229c2201302_processed_v | 1 | "The video is abnormal: the timing is continuous (at 6.7s and 7.6s, the bottle cap disappears from the video twice without any logical frame interval)." | 2 | Veo 3.1 Fast | Object Permanence Violation |
T1_00012 | P07_110_11_d0d35a5d17011ae3_processed_k | 1 | "Visual anomaly: Time continuity (at 0.7s, the left-hand object undergoes a sudden property change, the banana transforms into an orange without transition) and physical effects (at 1s, the banana moves to the left without any external force)." | 2 | Kling 2.5 | Temporal Coherence Breakdown |
T1_00013 | P07_110_11_d0d35a5d17011ae3_processed_s | 1 | "Video anomaly: Continuous timing (1.1s: unannounced video freeze; 1.6s: the peel of the object in the hand disappears for no apparent reason; 4.02ss: the peel of the fruit below the hand in the video suddenly lengthens)." | 3 | Sora 2 | Temporal Coherence Breakdown |
T1_00014 | P07_110_29_8c99a271f9d4cd2e_processed_k | 1 | "Abnormal video footage: Physical behavior (finger piercing through cardboard box in the lower right corner of the video at 2.2s)" | 2 | Kling 2.5 | Geometric / Collision Violation |
T1_00015 | P07_110_39_00b9f80d347cca55_processed_k | 0 | [] | 0 | Kling 2.5 | No Issue |
T1_00016 | P07_113_46_1a4e0a62d11a6cfd_processed_k | 1 | "The video is abnormal: the time sequence is too continuous (the water ripples in the tank are too regular throughout the video, lacking natural and random physical characteristics)." | 2 | Kling 2.5 | Force & Motion Inconsistency |
T1_00017 | P07_113_46_1a4e0a62d11a6cfd_processed_v | 1 | "[system_log][No explanation provided]" | 3 | Veo 3.1 Fast | Other Failures |
T1_00018 | P07_113_79_2d512fe1c8ba1152_processed_k | 1 | "Abnormal visual behavior: Physical action (the lower cabinet opens outwards without external force at 2.1s) and continuous timing (the towel on the cabinet handle suddenly falls off at 2.9s)." | 2 | Kling 2.5 | Force & Motion Inconsistency |
T1_00020 | P07_113_79_2d512fe1c8ba1152_processed_v | 1 | "Abnormal visuals: Continuous time (the flame suddenly increases at 1.3s) Physical effects (the lower cabinet moves backward without external force at 3s; the right cabinet opens on its own without external force at 4s)." | 3 | Veo 3.1 Fast | Force & Motion Inconsistency |
T1_00021 | P07_113_109_4a89712eb436edc6_processed_k | 1 | "Visual anomaly: The time sequence is continuous (1s, flames suddenly appear out of nowhere at the front of the item in hand)." | 2 | Kling 2.5 | Object Permanence Violation |
T1_00022 | P07_113_109_4a89712eb436edc6_processed_s | 1 | "Abnormal visuals: Continuous time (a black object suddenly appears on the left hand at 0.7s; an object on the cutting board suddenly turns into a ball of light and burns at 1.6s); Causal relationship (the object burns from 1.6s to 8s without any change in its shape)." | 2 | Sora 2 | Temporal Coherence Breakdown |
T1_00023 | P07_113_109_4a89712eb436edc6_processed_v | 1 | "Abnormal scene: Time sequence (a black object suddenly appears on the left hand at 0.4s, flames suddenly appear on the object at 1.7s, and a black object on the cutting board appears out of thin air at 5.3s)." | 3 | Veo 3.1 Fast | Object Permanence Violation |
T1_00024 | P07_113_113_c315992575f2e66f_processed_k | 1 | "Abnormal scene: Time continuity (the garlic clove is suddenly cut open at 3.4 seconds)" | 2 | Kling 2.5 | Temporal Coherence Breakdown |
T1_00025 | P07_113_113_c315992575f2e66f_processed_s | 1 | "Surface anomaly: Causality (the object in the right hand shows no change in shape after being cut throughout the video)." | 3 | Sora 2 | Contact / Interaction Failure |
T1_00026 | P07_114_31_d87f3f495021ab1d_processed_k | 1 | "The video is abnormal: the timing is continuous (at 1.7s, the broccoli in the pot suddenly changes from one to two; at 3.7s, the broccoli in the pot suddenly disappears)." | 3 | Kling 2.5 | Object Permanence Violation |
T1_00027 | P09_103_5_d9beda35ce08488b_processed_s | 1 | "Abnormal scene: Cause and effect (the knife penetrated the plastic wrap at 5.1s without leaving any gaps in the plastic wrap)." | 2 | Sora 2 | Contact / Interaction Failure |
T1_00028 | P09_103_5_d9beda35ce08488b_processed_v | 1 | "Abnormal video feed: The video is continuous in time (the object on the right side of the video suddenly appears at 0.2s, disappears into thin air at 2.3s, and the transparent plastic film in the middle of the video suddenly turns black at 7.5s)." | 2 | Veo 3.1 Fast | Temporal Coherence Breakdown |
T1_00029 | P09_103_11_3d5dcf160404add7_processed_k | 1 | "Abnormal video footage: The time frame is continuous (3.8s video, oil stains appear out of nowhere in the pot)." | 1 | Kling 2.5 | Object Permanence Violation |
T1_00030 | P09_103_20_21083d8008a843ca_processed_v | 1 | "[system_log][No explanation provided]" | 1 | Veo 3.1 Fast | Other Failures |
T1_00031 | e377893c31a30a8126598e0dc9c5e83f81773c7d0a523a742ff6b07cf688a147_processed_v | 1 | "The visuals are abnormal: The overall impression is abnormal (the oil stream in the video is a vertical, rigid line, lacking the natural curves, variations in thickness, and surface tension of liquid; it resembles a solid column of light rather than flowing oil. The splashing ripples inside the bottle are strangely shaped, lacking the lightness of splashing liquid and the delicate texture of water ripples. The glass bottle's transparency and refraction are incorrect; the bottle lacks the transparency and refraction that glass should have. The light and shadow of the liquid inside the bottle are distorted, and the glass reflections on the handle and bottle are harsh and lack gradation)." | 4 | Veo 3.1 Fast | Material / State Inconsistency |
T1_00032 | e784931b287ff99b242f9e661d771cfa44ee9bc3137a7d60d5fe8a2ede83ed76_processed_k | 1 | "The visuals are unusual: the overall visuals are abnormal (in the entire video, the match is burning in the middle of the paper, and the ignition point should be in the middle, but the fire starts from both sides of the paper, while the middle of the paper is not affected at all)." | 5 | Kling 2.5 | Material / State Inconsistency |
T1_00033 | e784931b287ff99b242f9e661d771cfa44ee9bc3137a7d60d5fe8a2ede83ed76_processed_v | 1 | "The visuals are unusual: The overall visuals are unusual (in the entire video, after the match lights the paper, it should burn from the center outwards, but the left side is burning at the same time as the center. The paper will generate heat as it burns, but the person's fingers do not react at all, and there is no soot left on the fingers after the paper has burned out)." | 5 | Veo 3.1 Fast | Contact / Interaction Failure |
T1_00034 | e2109806cdc00d948c69fd828be6cd6efb6af5429736e11e9ce23538a76e53c0_processed_k | 1 | "Visual anomalies: The overall visual impression is off (the main object in the video presents a contradictory texture of semi-transparent gel and frosted grain, resembling both melted ice and rough crystalline grains. There is no natural melting and dripping transition at the edges of the object, and it is completely disconnected from the surrounding liquid and semi-liquid base texture. The shape of the object's shadow does not match the outline of the main object, the edges of the shadow are blurred and disproportionate, there is no transition of light and shadow under real light source, and the direction of light and shadow also contradicts the overall ambient light)." | 4 | Kling 2.5 | Material / State Inconsistency |
T1_00035 | e614989934b58cf76ef82efb9a05e6068acb8824b9d69111741f47ff5a6503b5_processed_s | 1 | "The visuals are abnormal: The overall impression is abnormal (in the entire video, white reflective dots appear suspended in the air in front of the camera as the camera moves, the strings of lights wrapped around the railings are extremely uneven in size and spacing in some areas, and there are even cases of overlapping bulbs, twisted lines and broken lights, the halo effect of the lights is unnatural, some areas have too strong a halo and some areas have no halo, there is a lack of a unified light source logic, the reflections on the ground railings are harsh and misaligned, and there is no softness and consistency in the light reflection in a real scene)." | 4 | Sora 2 | Temporal Coherence Breakdown |
T1_00036 | ea1ac4b622d7b43fb228fbad1f4861c3b98d746379ab3bbd778f9259ba72b2cc_processed_k | 1 | "The video is abnormal: the time is continuous (the yellow brick ground on the right side of the video appears to extend as the camera moves, and an unidentified black shadow suddenly appears in the lower right corner of the smoke at 4.5 seconds). The overall visual impression is abnormal (the water column from the fountain and the white water vapor and smoke completely merge into a columnar cloud in the entire video, without a clear water flow trajectory or the sense of dispersion and diffusion that water vapor should have. It looks more like a semi-solid white mass that appears to be generated out of thin air. The sunlight appears as a blurry and diffused light cluster, without the directionality of real sunlight beams or the light spots and shadows formed by passing through tree branches)." | 5 | Kling 2.5 | Material / State Inconsistency |
T1_00037 | ea1ac4b622d7b43fb228fbad1f4861c3b98d746379ab3bbd778f9259ba72b2cc_processed_s | 1 | "Visual anomalies: The overall visual impression is off (the boundary between the water column and the water vapor in the entire video is blurred to the point of disappearing; what should be a transparent water column and water vapor boundary is blurred to the point of disappearing; what should be a transparent or semi-transparent water flow is completely replaced by an opaque white mist; and there are no water flow textures or bubbles inside the clumps, nor the lightness of the water vapor; the light and dark gradients on the lit and shadowed sides of the water mist clumps are not natural; the transition between the edges and the sunlight is blurry and harsh; there is no light and shadow effect of real water mist being illuminated by sunlight, with the edges bright and the interior gradually darkening; instead, it looks like a composite effect of white blocks and strong light superimposed)." | 5 | Sora 2 | Material / State Inconsistency |
T1_00038 | eae18c34613bb4ead8b1b36d3b7bc59d81f5c82af540d1465c07edb5c8418f82_processed_k | 1 | "The visuals are unusual: The overall visual impression is abnormal (in the entire video, the containers exhibit asymmetrical deformation without any apparent force during the explosion, such as one side suddenly expanding while the other side contracts strangely, violating the laws of material deformation under stress; during the explosion, the two containers rise, tumble, and break apart in perfect sync with each other, without any difference in force. In reality, the shockwave reaction force of an explosion would cause a significant difference in the trajectory and speed of objects, rather than mechanical synchronization; after the explosion, some red fragments disappear as they fall; the diffusion speed and shape of the pink smoke do not conform to the physical characteristics of gas diffusion; the smoke cloud is suspended in a solid cloud shape without a natural dissipation and dilution process; and the interaction between the smoke and the flames is abnormal; the two objects return to their original shapes after the explosion)." | 5 | Kling 2.5 | Force & Motion Inconsistency |
T1_00039 | eae18c34613bb4ead8b1b36d3b7bc59d81f5c82af540d1465c07edb5c8418f82_processed_v | 1 | "The video footage is unusual: The overall visual impression is off. (The shockwave from the explosion should have spread outwards evenly throughout the video, but the debris is flying in a chaotic and disorderly direction. There are even instances of debris flying back towards the center of the explosion, defying physical physics. The size and shape of the debris, such as long strips of wood or irregular pieces of aluminum foil, do not match the impact force of the explosion. Some debris is too large and too intact. The initial flames are bright white or yellow, but then suddenly turn into pure red smoke. In reality, the color transition between the flames and smoke in an explosion is gradual, and there would be no abrupt change from flames to red smoke. Furthermore, the texture of the red smoke is like a pigment cloud, lacking the layering and dissipation pattern of real smoke. Also, although wood fragments were produced during the explosion, the original wood planks at the explosion site remained intact.)" | 5 | Veo 3.1 Fast | Material / State Inconsistency |
T1_00040 | eb4fc1ea734796fd276c1ab5311a2b912a45b044cb7430c398370bbd4187e7dc_processed_s | 1 | "Visual anomalies: The overall visual impression is off (isolated small red pixels appear randomly throughout the video, such as in the upper left corner and on the right edge of the fluid, completely detached from the overall cyan-green fluid texture. They lack any visual logic; they are neither light and shadow, nor fluid impurities, nor design elements. The fluid on the right abruptly transitions from a smooth gradient to a rough, granular, foam-like texture, with a harsh transition lacking the gradation logic of a physical fluid. The fluid edges, which should be softly blended, instead feature harsh white and light blue lines, resembling outlines rather than natural fusion. The fluid lacks natural light and shadow gradations, with harsh highlights and shadows, lacking the transparency and light and shadow layers of a real liquid. The overall effect is like a stack of flat color blocks)." | 5 | Sora 2 | Material / State Inconsistency |
T1_00041 | f0f92e4f8200e6abc9f2d71d2d42e9ea8d2acd0a4dadc063fba8ea5880b2210a_processed_k | 1 | "The visuals are abnormal: The overall impression is abnormal (in the entire video, the edges of some flames are blurred and the outlines are stiff, lacking the dynamic swaying feeling of real flames; the warm light of the flames does not form a natural gradient reflection on the inner wall of the lamp; the brightness of some flames is out of sync with the surrounding ambient light; the bright areas are overexposed and the dark areas lack gradation; there is a lack of realistic light and shadow projection; the light source direction and brightness of all flames are highly uniform, there is no difference in light and shadow between lamps of different distances and sizes, and the image lacks a sense of depth)." | 3 | Kling 2.5 | Temporal Coherence Breakdown |
T1_00042 | f1a705e41ef02233566600293f1b1df1ed03592a00b0a74dde9278e1d16a7783_processed_k | 1 | "The visuals are abnormal: The overall impression is abnormal (in the entire video, the edges of the cleaning head's cloth cover are blurry and the shape is irregular, lacking the regular structure of a real cleaning head; the steam emitted has blurry edges and a strange shape, without the diffusion of real steam; the foam stains on the wall are distributed in irregular dots and rings, and the texture of the foam is like a pixelated patchwork, lacking the fluidity and layering of real foam; steam should disperse and melt the foam, but in the picture, the steam and foam overlap without affecting each other, and the foam is even denser in the steam area)." | 4 | Kling 2.5 | Contact / Interaction Failure |
T1_00043 | f02fec8a907cde0d01f9b8caf319d1027d6562b2a85afae4a91e8ab65b1f32fd_processed_v | 1 | "The visuals are abnormal: The overall impression is off (the edges of the clouds in the entire video are abruptly fragmented, as if they were cut and randomly pieced together, without natural transitions or blending. Some cloud blocks are isolated and suspended, lacking the continuity of atmospheric flow. The size and density distribution of the cloud blocks is extremely unnatural, with some cloud clusters being excessively dense while others are abnormally sparse, lacking gradual layers. The perspective and occlusion relationships of the clouds in the foreground, middle ground, and background are not reasonable, and the sense of space is completely distorted. The light source of the sunset (the sun) should be at the horizon at the bottom of the screen, but the direction of the lit and shadow sides of some cloud blocks is chaotic, with some cloud blocks being bright at the top and dark at the bottom, while others are the opposite)." | 4 | Veo 3.1 Fast | Temporal Coherence Breakdown |
T1_00044 | f2bd8e3ae36c50cf397f9353f3c52fcda5b032efbe2a92f3a9888d4d9059447f_processed_k | 1 | "The visuals are unusual: The overall impression is off (in the entire video, the foam produced by melting butter should be thin, fragile, and small bubbles that diffuse as it melts, but in the picture, the foam is thick, solidified, and disc-shaped with regular edges. It does not move or deform with the butter, like fixed plastic foam, which does not conform to the fluidity and fragility of liquid foam. The butter block always maintains its sharp edges and solid shape, does not deform or shrink with the high temperature, and does not merge with the surrounding foam. It seems to be suspended on the foam, with no natural transition between the two in physical contact)." | 4 | Kling 2.5 | Material / State Inconsistency |
T1_00045 | f2bd8e3ae36c50cf397f9353f3c52fcda5b032efbe2a92f3a9888d4d9059447f_processed_v | 1 | "The visuals are unusual: The overall impression is off (the distribution of whey foam from melting butter in the entire video is extremely unnatural. It either forms an eerie arc around the butter or spreads out irregularly over a large area. In contrast, the foam from real melting butter gradually spreads evenly from the edges of the butter, rather than in this fragmented, blocky distribution. The size of the butter blocks hardly changes, and there is no dynamic melting process such as the butter blocks shrinking, the foam breaking, and the oil spreading. The yellow color of the butter blocks is too bright and the saturation is distorted. It lacks the creamy feel and translucent texture of real butter, and the surface does not have the shine of melting butter. It looks more like plastic or wax blocks)." | 3 | Veo 3.1 Fast | Material / State Inconsistency |
T1_00046 | f3bfe95682baca3770ca1b683bd092c07f97a3bcbd64d9f13c9ab201128277fb_processed_k | 1 | "Visual Anomalies: The overall visual impression is off (at 0.8s, a person suddenly appears out of nowhere on the bridge, with a blurry, disproportionate, and strangely sized body; the puddles on the bridge surface at the bottom of the frame are completely disconnected from the pedestrian bridge behind, without any connecting structure, violating the physical logic of bridge load-bearing and passage, as if they are two independent suspended road surfaces; the cables lack reasonable stress support points, which does not conform to the mechanical design of a cable-stayed bridge; the arch structure also has problems with disproportionate and stiff lines, lacking the curvature and support of a realistic bridge; the extended perspective lines of the bridge are not convergent or parallel, showing divergent and distorted problems, resulting in a chaotic sense of space, as if the bridge is deformed; the perspective of the puddles is also inconsistent with the perspective of the bridge surface, further undermining the rationality of the space)." | 4 | Kling 2.5 | Object Permanence Violation |
T1_00047 | f3bfe95682baca3770ca1b683bd092c07f97a3bcbd64d9f13c9ab201128277fb_processed_s | 1 | "Visual Anomalies: The overall visual impression is off (the figure on the right side of the video is blurry and lacks detail, with no normal human proportions or limb details; the reflection of the sun in the foreground puddle does not match the actual position and brightness of the sun; the reflection lines of the bridge structure are broken and disproportionate, not following the physical laws of mirror reflection; the shadows of the figures and the bridge structure are inconsistent with the direction of the sun's light source, appearing stiff and unnatural; the cables lack reasonable support points, which does not conform to the mechanical design of a cable-stayed bridge; the arch structure also has disproportionate and stiff lines, lacking the curvature and support of a real bridge; the extended perspective lines of the bridge are not convergent or parallel, exhibiting divergent and distorted features, resulting in a chaotic sense of space, as if the bridge is deformed; the perspective of the puddle is also inconsistent with the perspective of the bridge surface, further undermining the rationality of the space)." | 3 | Sora 2 | Geometric / Collision Violation |
T1_00049 | f05d47ab3f4d96eafe3e5c7788a02bd1a143c3247d61ee74324d98180c23a0bb_processed_v | 1 | "Visual Anomalies: Overall, the visual impression is off (the object's surface appears smooth and reflective like plastic resin throughout the video, yet it also has irregular textures resembling ice crystals, creating a disjointed material feel. It doesn't resemble the translucent, melting feel of real ice, nor the natural crystalline structure of natural crystals. When illuminated by strong light later, the object shows no light refraction or translucent texture inside; the surface is merely stiff and white, completely contradicting the optical principles of transparent objects. The perspective lines at the corners are not parallel, the ground's extension is distorted, and there is no sense of depth in the real three-dimensional space, resembling a flat, box-like space. During the transition from dark to light, the details of the object, the ground, and the walls lack natural light and shadow transitions). Temporal Continuity (the object refracts light when illuminated, but at 5.7 seconds, it suddenly emits light spontaneously without refraction, even without external force)." | 4 | Veo 3.1 Fast | Causal Sequence Violation |
T1_00050 | f5b4799213511dbf80faed6e87045fa4468c9170904dbd1aa8421d039effbb11_processed_v | 1 | "The visuals are abnormal: The overall impression is off (the entire video is too smooth when the ship approaches the water, the water is too calm, there are no ripples or waves after the ship moves, and the contrast between the ship's speed and the changes in the clouds is obviously abnormal. The lake surface is too smooth without obvious ripples, the clouds look like they are pasted on, and there is no natural light and shadow blending with the warm-toned city lights and water below. The edges are harsh and lack the sense of atmospheric perspective. The reflections of the ship and city lights are too uniform and without ripples. The water surface is like a mirror but has unnatural blur and noise, which violates the laws of light and shadow refraction on a real water surface. The high sky is filled with cool-toned noctilucent clouds, and the ground is filled with warm yellow city lights. There is no natural transition in color temperature and brightness between the two)." | 4 | Veo 3.1 Fast | Contact / Interaction Failure |
T1_00051 | P02_101_79_117b97072302e410_processed_s | 1 | "Visual anomaly: Time continuity (at 2.9 seconds, the jam on the knife tip suddenly disappears)." | 4 | Sora 2 | Temporal Coherence Breakdown |
T1_00052 | P02_101_79_117b97072302e410_processed_v | 1 | "Visual anomaly: Time continuity (at 6.2s, the bread slice in the character's hand and the bread slice in the bowl suddenly merge into one)." | 5 | Veo 3.1 Fast | Temporal Coherence Breakdown |
T1_00053 | P02_101_82_8edf24284732e4f3_processed_s | 1 | "[system_log][No explanation provided]" | 4 | Sora 2 | Other Failures |
T1_00054 | P02_101_82_8edf24284732e4f3_processed_v | 1 | "Anomaly: The time sequence is continuous (at 0.3 seconds, a fruit knife suddenly appears on the table to the right of the bowl)." | 4 | Veo 3.1 Fast | Object Permanence Violation |
T1_00055 | P02_102_77_c73b0d8a649c1bc4_processed_k | 1 | "Visual anomaly: Time sequence (At 0.1s, the black liquid in the bottle suddenly increases and fills the bottle. At 0.5s, the middle part of the bottle cap suddenly disappears the instant it is opened. At 3.3s, the bottle cap disappears into thin air the instant it is closed.)" | 5 | Kling 2.5 | Object Permanence Violation |
T1_00056 | P02_102_100_a26e6525a6171ba3_processed_s | 1 | "Visual Anomalies: Physical Behavior (From 0-0.7s, the bottle opening is downwards, but the liquid inside is suspended, violating the fundamental laws of gravity and fluid statics. In the real world, when liquid is poured out of a bottle, it flows downwards under the influence of gravity, forming a continuous liquid column.) Temporal Continuity (Judging from the bottle's tilt angle and opening size, the volume ratio of the poured liquid to the remaining liquid in the bottle is highly inconsistent. In reality, the outflow speed and flow rate of liquid are directly related to the bottle opening size and tilt angle, but the way the liquid is presented here is more like a static texture or special effect, rather than real fluid movement.)" | 5 | Sora 2 | Force & Motion Inconsistency |
T1_00057 | P02_102_100_a26e6525a6171ba3_processed_v | 1 | "Visual anomaly: Time continuity (At 3.8s, the black bottle cap that fell onto the table suddenly turned transparent. At 3.3s, the transparent tube connecting the bottle cap and the bottle opening disappeared into thin air.)" | 5 | Veo 3.1 Fast | Temporal Coherence Breakdown |
T1_00058 | P02_104_111_ff2113d2018334c8_processed_v | 1 | "Anomaly in the footage: The timing is continuous (at 4.9 seconds, the slices of meat being stir-fried in the pan suddenly flip over)." | 5 | Veo 3.1 Fast | Temporal Coherence Breakdown |
T1_00059 | P02_104_149_8b768193f6d97ae2_processed_k | 0 | [] | 0 | Kling 2.5 | No Issue |
T1_00060 | P02_104_149_8b768193f6d97ae2_processed_s | 0 | [] | 0 | Sora 2 | No Issue |
T1_00061 | P02_104_165_d1b8d60ec7a8d76f_processed_k | 1 | "Visual anomaly: Time sequence (dumplings appear out of thin air in the plate at 1.6s and 3.7s)." | 5 | Kling 2.5 | Object Permanence Violation |
T1_00062 | P02_104_165_d1b8d60ec7a8d76f_processed_s | 0 | [] | 0 | Sora 2 | No Issue |
T1_00063 | P02_104_165_d1b8d60ec7a8d76f_processed_v | 1 | "Visual anomalies: Time continuity (at 2s, the dumplings in the strainer suddenly turn into strips of dough.) Physical behavior (at 2.6s, some of the strips of dough fall from the strainer into the plate; the strainer's holes are insufficient for the strips of dough to pass through, violating the impermeability of solids.)" | 5 | Veo 3.1 Fast | Geometric / Collision Violation |
T1_00064 | P02_105_68_6dd450c698ad8b36_processed_v | 1 | "Anomaly in the footage: The time sequence is continuous (at 4.6s, there are no obvious signs of movement on the character's wrist, but the pot in the character's hand suddenly flips over.)" | 4 | Veo 3.1 Fast | Causal Sequence Violation |
T1_00065 | P02_105_85_a184128bbf06f580_processed_k | 1 | "Visual anomalies: Time continuity (at 3.6s, the number of black stripes in the character's hand suddenly increases.) Physical behavior (at 3.4s, water from the faucet passes through the character's palm, violating the principle of impermeability of solids.)" | 5 | Kling 2.5 | Contact / Interaction Failure |
T1_00066 | P02_105_85_a184128bbf06f580_processed_v | 1 | "Visual anomaly: Time continuity (At 1.6s, a towel suddenly appears in the character's hand. At 4.5s, the towel disappears into thin air.)" | 4 | Veo 3.1 Fast | Object Permanence Violation |
T1_00067 | P02_105_89_88acb57f7e56cbfb_processed_k | 1 | "Visual anomaly: Time continuity (At 1.4s, the fork and fruit knife on the character's left hand suddenly merge into one fruit knife. At 2.6s, a silver strip suddenly appears inside the bowl in the sink.)" | 5 | Kling 2.5 | Temporal Coherence Breakdown |
T1_00068 | P02_105_89_88acb57f7e56cbfb_processed_s | 1 | "Visual anomalies: Physical behavior (at 5.5s, the fork in the sink pierces the plate, violating the impermeability of solids.) Time continuity (at 2.8s, the fruit knife in the character's hand suddenly turns into a fork.)" | 5 | Sora 2 | Geometric / Collision Violation |
T1_00069 | P02_105_89_88acb57f7e56cbfb_processed_v | 1 | "Visual Anomalies: Time Continuity (At 1.5s, the fruit knife and fork in the character's left hand suddenly merge into one fork. At 2.6s, a fork appears out of thin air in the character's right hand. At 4.3s, the forks in the character's left and right hands merge into one fruit knife the instant they touch. At 4.8s, the scissors in the tool slot suddenly turn into a fork the instant the character's right hand touches them.)" | 5 | Veo 3.1 Fast | Temporal Coherence Breakdown |
T1_00070 | P02_105_178_a199dc8af81930a6_processed_k | 1 | "Visual anomaly: Time continuity (at 1.2s, the snacks in the character's hand suddenly merge into one bag.)" | 4 | Kling 2.5 | Temporal Coherence Breakdown |
T1_00071 | P02_105_178_a199dc8af81930a6_processed_v | 1 | "Visual anomaly: Time continuity (At 4s, the number of snacks in the character's hand suddenly increases. At 5.9s, a bag of snacks appears out of thin air in the character's left hand.)" | 5 | Veo 3.1 Fast | Object Permanence Violation |
T1_00072 | P02_107_31_c6e03c2415bf383d_processed_v | 1 | "Visual anomaly: Physical behavior (At 1.5s, the cabinet door under the desktop closes automatically without any force, violating Newton's First Law.)" | 4 | Veo 3.1 Fast | Force & Motion Inconsistency |
T1_00073 | P02_108_116_5286ed55d078040a_processed_s | 1 | "Abnormal visual behavior: (At 0.8s, more than half of the bottom of the cup is suspended in the air without falling. Under normal circumstances, the cup should fall directly due to gravity.)" | 5 | Sora 2 | Force & Motion Inconsistency |
T1_00074 | P02_108_180_1edef8bcc465376f_processed_s | 0 | [] | 0 | Sora 2 | No Issue |
T1_00075 | P02_108_180_1edef8bcc465376f_processed_v | 1 | "Anomaly in the footage: The timing is continuous (at 4.6 seconds, a finger is inserted into the dough, but there is no obvious fingerprint on the surface of the dough)." | 3 | Veo 3.1 Fast | Contact / Interaction Failure |
