Dataset Preview
Duplicate
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Job has been terminated due to a temporary spike in resource usage and may be restarted later.
Error code:   JobManagerCrashedError

Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.

text
string
52 0.294440 0.600184 0.028815 0.033701
52 0.382204 0.518382 0.030235 0.041054
52 0.500406 0.505208 0.026786 0.047794
52 0.815239 0.561121 0.033482 0.036458
72 0.760294 0.309326 0.292647 0.104980
28 0.255114 0.288584 0.510227 0.577168
33 0.390456 0.667156 0.022673 0.053467
33 0.208542 0.548472 0.022673 0.053467
33 0.661745 0.373090 0.021619 0.045828
33 0.182310 0.533490 0.022937 0.052879
33 0.364355 0.649530 0.022673 0.054642
33 0.130108 0.497944 0.023464 0.053467
33 0.582652 0.619271 0.022146 0.045828
33 0.338518 0.633666 0.023201 0.054642
33 0.598207 0.569036 0.021619 0.046416
33 0.234775 0.565805 0.022937 0.054054
33 0.613894 0.519976 0.021882 0.045828
33 0.629581 0.472092 0.022146 0.046416
33 0.677696 0.323443 0.021355 0.047591
33 0.286581 0.601058 0.022673 0.054054
33 0.645795 0.423032 0.021355 0.047004
33 0.312286 0.618096 0.022410 0.052879
29 0.516725 0.388498 0.966549 0.758216
30 0.465027 0.394512 0.824765 0.414535
30 0.556846 0.441231 0.886307 0.464961
31 0.695801 0.249084 0.559570 0.238828
40 0.175293 0.608791 0.185547 0.090842
40 0.137939 0.702198 0.153809 0.073993
12 0.382080 0.761172 0.493652 0.202198
42 0.602244 0.446034 0.719872 0.432933
45 0.500000 0.500000 1.000000 1.000000
73 0.717500 0.430491 0.565000 0.300234
13 0.479500 0.296733 0.343000 0.136116
95 0.333819 0.417098 0.600583 0.310881
2 0.113333 0.527668 0.191111 0.106719
35 0.518402 0.496287 0.963197 0.992574
23 0.503174 0.592997 0.297363 0.291416
16 0.468333 0.493333 0.665556 0.346667
57 0.461358 0.506069 0.874151 0.445184
20 0.197990 0.427136 0.064992 0.025126
20 0.353936 0.361558 0.068677 0.030653
20 0.577387 0.270352 0.072027 0.031156
20 0.735511 0.317337 0.070017 0.031658
21 0.553167 0.618621 0.767005 0.462069
38 0.823344 0.440837 0.166141 0.129248
28 0.885369 0.613694 0.028125 0.036791
28 0.866193 0.577414 0.027841 0.036791
28 0.829830 0.504854 0.027841 0.036791
28 0.847869 0.541645 0.028125 0.034747
28 0.811506 0.468830 0.028693 0.036280
28 0.737784 0.323454 0.028409 0.035769
28 0.682244 0.213848 0.028693 0.036280
28 0.793892 0.432294 0.028693 0.035769
28 0.664773 0.177312 0.027841 0.035769
28 0.645881 0.140521 0.027557 0.035769
28 0.756676 0.360245 0.029261 0.036791
28 0.774574 0.396781 0.028693 0.036280
28 0.701136 0.250639 0.027841 0.036280
28 0.719602 0.287174 0.027841 0.036791
59 0.384896 0.260833 0.061458 0.016667
55 0.593009 0.450667 0.075829 0.030222
31 0.506220 0.752889 0.065758 0.023111
91 0.654265 0.830705 0.142654 0.152697
91 0.827725 0.827386 0.136019 0.152697
91 0.674645 0.500415 0.087678 0.247303
91 0.715166 0.115768 0.141232 0.153527
91 0.532464 0.235685 0.121801 0.156017
31 0.495575 0.470409 0.041719 0.021758
12 0.519444 0.328333 0.961111 0.560000
29 0.731250 0.662222 0.092500 0.046667
29 0.466250 0.516111 0.339167 0.245556
62 0.494531 0.491379 0.748437 0.470822
28 0.490333 0.537969 0.562000 0.462946
28 0.484667 0.558554 0.548000 0.467521
28 0.575667 0.513724 0.544667 0.463861
28 0.685333 0.567246 0.409333 0.468435
80 0.500000 0.669444 1.000000 0.547222
30 0.662808 0.787293 0.248915 0.414365
30 0.663531 0.287293 0.250362 0.416206
31 0.892185 0.325046 0.201158 0.348066
31 0.892185 0.823204 0.201158 0.349908
82 0.403763 0.760589 0.274964 0.464088
82 0.408104 0.268877 0.246020 0.453039
64 0.141100 0.254144 0.264834 0.482505
64 0.141823 0.753223 0.266281 0.482505
13 0.415000 0.452500 0.123333 0.067500
27 0.916000 0.764747 0.076000 0.091292
27 0.906500 0.554775 0.077000 0.092697
27 0.633500 0.537219 0.077000 0.094101
27 0.073000 0.384831 0.078000 0.089888
44 0.803500 0.318820 0.165000 0.176966
8 0.500000 0.451899 1.000000 0.810127
16 0.472778 0.480072 0.330000 0.124396
68 0.600694 0.426389 0.620833 0.186111
92 0.457571 0.394989 0.269551 0.079957
89 0.506250 0.490972 0.239063 0.240278
27 0.525833 0.488736 0.618333 0.569462
103 0.439352 0.306523 0.771296 0.467754
6 0.163333 0.344862 0.257778 0.100791
21 0.239650 0.185625 0.230892 0.131250
End of preview.

Military Aircraft Detection Dataset

  • Military aircraft detection dataset in COCO and YOLO format.
  • The dataset was initially developed exclusively for military aircraft detection, but was later expanded to include commercial airliners for a broader and more challenging detection task.
  • The dataset contains 103 military aircraft types and 11 commercial airliner types.
    • Military aircraft: A10, A400M, AG600, AH64, AKINCI, AV8B, An124, An22, An225, An72, B1, B2, B21, B52, Be200, C1, C130, C17, C2, C390, C5, CH47, CH53, CL415, E2, E7, EF2000, EMB314, F117, F14, F15, F16, F18, F2, F22, F35, F4, FCK1, H6, Il76, J10, J20, J35, J36, J50, JAS39, JF17, JH7, KAAN, KC135, KF21, KIZILELMA, KJ600, Ka27, Ka52, MQ20, MQ25, MQ28, MQ35, MQ9, Mi24, Mi26, Mi28, Mi8, Mig29, Mig31, Mirage2000, NH90, P3, RQ4, Rafale, SR71, Su24, Su25, Su34, Su47, Su57, T50, TB001, TB2, Tejas, Tornado, Tu160, Tu22M, Tu95, U2, UH60, US2, V22, V280, Vulcan, WZ10, WZ7, WZ9, X29, X32, XB70, XQ58, Y20, YF23, Z10, Z19, Z21
    • Commercial airliners: Airbus {A320, A330, A340, A350, A380}, Boeing {737, 747, 757, 767, 777, 787}
  • This dataset is synchronized from the original Kaggle dataset:
    https://www.kaggle.com/datasets/a2015003713/militaryaircraftdetectiondataset

Downloads last month
4,147