date timestamp[s]date 2026-10-17 00:00:00 2026-10-17 00:00:00 | name stringlengths 5 35 | entity stringclasses 4
values | all_time int64 339 26.5k ⌀ | last_30d int64 67 5.57k ⌀ | last_7d int64 13 638 ⌀ | prev_7d int64 16 1.8k ⌀ | series_starts timestamp[s]date 2026-07-18 00:00:00 2026-10-07 00:00:00 ⌀ | window_lower_bound bool 1
class | answered bool 2
classes |
|---|---|---|---|---|---|---|---|---|---|
2026-10-17T00:00:00 | a2a-governance-bridge-mcp | meok | 17,576 | 1,967 | 335 | 550 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | accessibility-ai-mcp | meok | 14,861 | 1,660 | 363 | 393 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | accounting-ai-mcp | meok | 13,414 | 1,423 | 347 | 332 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | acord-bridge-mcp | csoai | 4,032 | 618 | 116 | 159 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | ad-copy-ai-mcp | meok | 12,844 | 1,331 | 279 | 355 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | agent-audit-logger-mcp | meok | 13,294 | 1,312 | 262 | 313 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | agent-commerce-payments-mcp | meok | 12,197 | 1,153 | 279 | 262 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | agent-commerce-protocol-mcp | meok | 9,980 | 998 | 205 | 236 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | agent-content-watermark-mcp | meok | 8,696 | 897 | 197 | 217 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | agent-cost-allocator-mcp | meok | 7,742 | 814 | 159 | 223 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | agent-data-residency-mcp | meok | 9,733 | 942 | 213 | 225 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | agent-delegation-mcp | meok | 11,584 | 1,094 | 218 | 257 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | agent-handoff-certified-mcp | meok | 10,981 | 1,095 | 252 | 277 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | agent-identity-trust-mcp | meok | 12,767 | 1,144 | 252 | 275 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | agent-incident-relay-mcp | meok | 7,283 | 826 | 175 | 217 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | agent-incident-reporter-mcp | joint | 4,941 | 691 | 139 | 191 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | agent-mcp-router-mcp | meok | 7,929 | 840 | 170 | 206 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | agent-measurement-card | unattributed | 653 | 148 | 39 | 34 | 2026-08-23T00:00:00 | false | true |
2026-10-17T00:00:00 | agent-negotiation-mcp | meok | 13,989 | 1,340 | 240 | 364 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | agent-orchestrator-mcp | meok | 11,466 | 1,071 | 227 | 254 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | agent-policy-enforcement-mcp | meok | 10,826 | 1,060 | 214 | 295 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | agent-prompt-injection-firewall-mcp | meok | 12,316 | 1,119 | 215 | 267 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | agent-rate-limiter-mcp | meok | 10,268 | 965 | 198 | 224 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | agent-replay-debugger-mcp | meok | 7,194 | 775 | 157 | 213 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | agent-token-budget-mcp | meok | 6,891 | 703 | 152 | 158 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | agent-x402-paywall-mcp | meok | 9,118 | 900 | 187 | 228 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | agriculture-robotics-mcp | meok | 12,051 | 1,075 | 228 | 266 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | ai-bom-mcp | meok | 21,058 | 1,926 | 343 | 480 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | ai-gateway-mcp | meok | 11,384 | 1,060 | 226 | 265 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | ai-incident-reporting-mcp | meok | 12,841 | 1,197 | 283 | 289 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | ai-ops-mcp | meok | 11,315 | 1,040 | 216 | 265 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | airspace-monitor-mcp | meok | 11,147 | 1,062 | 219 | 312 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | ai-self-audit-mcp | meok | 13,406 | 1,214 | 226 | 285 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | aml-ai-mcp | meok | 9,064 | 874 | 225 | 203 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | api-docs-generator-ai-mcp | meok | 11,186 | 962 | 214 | 238 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | api-tester-ai-mcp | meok | 11,667 | 1,031 | 238 | 312 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | as400-bridge-mcp | csoai | 2,475 | 430 | 101 | 106 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | ascii-art-ai-mcp | meok | 10,332 | 875 | 228 | 214 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | backup-ai-mcp | meok | 10,667 | 939 | 203 | 308 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | basel-ai-overlay-mcp | meok | 7,931 | 813 | 198 | 230 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | bft-progress-council-mcp | meok | 7,987 | 795 | 150 | 224 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | bias-detection-mcp | meok | 17,518 | 1,425 | 268 | 450 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | blockchain-ai-mcp | meok | 10,579 | 904 | 196 | 298 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | blockchain-verification-mcp | meok | 10,044 | 899 | 180 | 281 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | budget-planner-ai-mcp | meok | 10,185 | 860 | 203 | 247 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | c2pa-watermark-mcp | unattributed | 1,953 | 449 | 81 | 117 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | calendar-ai-mcp | meok | 10,374 | 995 | 228 | 266 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | canada-aida-ai-mcp | meok | 12,971 | 1,132 | 255 | 358 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | care-home-cqc-mcp | meok | 9,628 | 928 | 249 | 291 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | care-home-scheduling-mcp | unattributed | 5,061 | 598 | 132 | 175 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | care-membrane-mcp | meok | 11,268 | 1,016 | 221 | 313 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | changelog-ai-mcp | meok | 9,841 | 903 | 199 | 272 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | chas-elite-prep-mcp | meok | 9,076 | 780 | 166 | 264 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | churn-predictor-ai-mcp | meok | 9,149 | 793 | 180 | 266 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | ci-cd-generator-ai-mcp | meok | 11,218 | 930 | 214 | 331 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | cics-bridge-mcp | csoai | 2,438 | 414 | 80 | 123 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | cisa-kev-mcp | meok | 5,353 | 677 | 150 | 202 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | citation-finder-ai-mcp | meok | 9,540 | 882 | 251 | 282 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | claimguard | csoai | 607 | 122 | 30 | 35 | 2026-08-24T00:00:00 | false | true |
2026-10-17T00:00:00 | cli-builder-ai-mcp | meok | 9,441 | 875 | 193 | 280 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | clinical-trials-ai-mcp | meok | 8,724 | 852 | 181 | 286 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | clipboard-ai-mcp | meok | 12,847 | 971 | 216 | 312 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | cobol-bridge-mcp | meok | 8,235 | 831 | 169 | 271 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | code-executor-mcp | meok | 10,106 | 955 | 188 | 350 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | code-reviewer-ai-mcp | meok | 10,062 | 925 | 189 | 328 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | color-ai-mcp | meok | 9,331 | 822 | 208 | 247 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | commit-message-ai-mcp | meok | 9,947 | 916 | 255 | 255 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | competitor-monitor-ai-mcp | meok | 8,898 | 809 | 206 | 221 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | compression-ai-mcp | meok | 8,736 | 775 | 217 | 218 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | concrete-pump-cpa-mcp | meok | 7,712 | 704 | 179 | 215 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | config-validator-ai-mcp | meok | 9,062 | 871 | 217 | 259 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | consciousness-engine-mcp | meok | 10,613 | 887 | 239 | 252 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | construction-iso-19650-mcp | meok | 8,255 | 794 | 210 | 260 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | content-calendar-ai-mcp | meok | 9,502 | 890 | 209 | 260 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | content-registry-mcp | meok | 9,360 | 807 | 202 | 263 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | contract-review-ai-mcp | meok | 9,164 | 797 | 222 | 242 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | coppa-ferpa-mcp | meok | 5,179 | 583 | 158 | 171 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | councilof-mcp | unattributed | 2,218 | 884 | 123 | 521 | 2026-07-28T00:00:00 | false | true |
2026-10-17T00:00:00 | council-signal-mcp | csoai | 3,263 | 837 | 159 | 247 | 2026-08-13T00:00:00 | false | true |
2026-10-17T00:00:00 | cqc-compliance-mcp | unattributed | 4,641 | 563 | 124 | 158 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | cra-compliance-mcp | meok | 19,751 | 1,428 | 423 | 366 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | crane-hire-cpcs-mcp | meok | 7,828 | 745 | 212 | 225 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | creativity-engine-mcp | meok | 10,125 | 801 | 207 | 211 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | crewai-csoai | unattributed | 1,846 | 1,846 | 98 | 298 | 2026-09-25T00:00:00 | false | true |
2026-10-17T00:00:00 | crm-ai-mcp | meok | 9,268 | 829 | 254 | 211 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | cron-ai-mcp | meok | 8,798 | 782 | 230 | 203 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | crypto-tracker-ai-mcp | meok | 9,771 | 980 | 237 | 297 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | csoai | csoai | 3,492 | 560 | 145 | 135 | 2026-08-13T00:00:00 | false | true |
2026-10-17T00:00:00 | csoai-affective-safety | csoai | 526 | 190 | 23 | 47 | 2026-09-15T00:00:00 | false | true |
2026-10-17T00:00:00 | csoai-claimguard | csoai | 687 | 131 | 25 | 24 | 2026-08-22T00:00:00 | false | true |
2026-10-17T00:00:00 | csoai-council-ledger | csoai | 706 | 146 | 29 | 31 | 2026-08-22T00:00:00 | false | true |
2026-10-17T00:00:00 | csoai-defoneos-isr-mcp | joint | 1,002 | 284 | 61 | 66 | 2026-07-28T00:00:00 | false | true |
2026-10-17T00:00:00 | csoai-defoneos-mcp | csoai | 3,189 | 912 | 167 | 259 | 2026-07-28T00:00:00 | false | true |
2026-10-17T00:00:00 | csoai-evidence-fabric | unattributed | 479 | 479 | 29 | 83 | 2026-09-30T00:00:00 | false | true |
2026-10-17T00:00:00 | csoai-governance-crosswalk-mcp | meok | 14,558 | 1,415 | 387 | 366 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | csoai-gspc | csoai | 8,499 | 5,565 | 638 | 1,796 | 2026-09-04T00:00:00 | false | true |
2026-10-17T00:00:00 | csoai-openshell-harness | unattributed | 795 | 795 | 44 | 151 | 2026-09-29T00:00:00 | false | true |
2026-10-17T00:00:00 | csoai-scitt-ts | csoai | 583 | 198 | 25 | 41 | 2026-09-13T00:00:00 | false | true |
2026-10-17T00:00:00 | csrd-compliance-mcp | meok | 14,580 | 1,125 | 331 | 306 | 2026-07-18T00:00:00 | false | true |
2026-10-17T00:00:00 | csv-analytics-mcp | meok | 9,100 | 806 | 223 | 242 | 2026-07-18T00:00:00 | false | true |
PyPI distribution footprint, daily
Start here — free verify: https://councilof.ai/gspc-verify/ (or the free MCP tool
verify_cardathttps://councilof.ai/mcp) · Full catalog: https://councilof.ai/catalog.json · Methodology: https://councilof.ai/methodology/ · Measurement, not certification.
One JSON record a day: how many times the packages published from our PyPI account were downloaded,
as counted by pepy.tech. Published by Council of AI (CSOAI Ltd, UK Companies House
16939677). GET https://councilof.ai/api/momentum reads latest.json from this dataset.
Files
latest.json: the newest record (totals, windows, entity shares, package list source, every package).latest-packages.jsonl: the same day's packages as flat rows, one per package, for the dataset viewer.daily/pypi-footprint-YYYY-MM-DD.json: every record, one per UTC day, never rewritten.
How the record is made
- Which packages. Read fresh every run from PyPI's own role table: XML-RPC
user_packages(account)onhttps://pypi.org/pypilists every project on which the account holds the Owner or Maintainer role.package_listnames the method and the time it was read. If the role table does not answer, the run uses the committed list athttps://councilof.ai/interop/footprint-packages.jsonand says so. - Who published each one. CSOAI Ltd and MEOK AI Labs publish from the same PyPI account. Every row
carries an
entitylabel and every row is counted.by_entityprints each share beside the total. - The count.
https://pepy.tech/api/v2/projects/<name>, one request a second.all_timeis pepy'stotal_downloads.last_30d,last_7dandprev_7dare summed from pepy's per-day map over complete UTC days, and each window is named in the record.
Limits
- These are registry download events, including mirrors, CI and automated traffic. They are not people, installs, users or customers.
- All-time, 30-day and 7-day figures are separate windows. They are never added to each other.
- If any package's counter does not answer, the record says
PARTIAL. Every sum is then a lower bound overn_countedpackages, not a total overn_packages, and the packages that did not answer are listed infailed. A missing value isnull, never 0.
Producer
scripts/pypi-footprint/pypi_footprint.py in the councilof-ai repository, run daily on a small
always-on host. It measures and publishes a count. It does not post, register or sign anything.
Corrections and objections
If a figure here is wrong, or you want to dispute or object to anything we publish, email contact@csoai.org or use https://councilof.ai/dispute/. Corrections are dated in the public ledger at https://councilof.ai/corrections/.
How to cite
@misc{csoai_pypi_footprint,
author = {{Council of AI (CSOAI Ltd)}},
title = {PyPI distribution footprint (daily)},
year = {2026},
publisher = {Hugging Face},
howpublished = {\url{https://huggingface.co/datasets/csoai/distribution-footprint}}
}
Licence: CC-BY-4.0. Attribute: Council of AI, CSOAI Ltd, councilof.ai.
How to cite
CSOAI Ltd (Council of AI). PyPI distribution footprint (daily). 2026. Hugging Face dataset csoai/distribution-footprint. https://huggingface.co/datasets/csoai/distribution-footprint
@misc{csoai_distribution_footprint,
title = {PyPI distribution footprint (daily)},
author = {{CSOAI Ltd}},
year = {2026},
howpublished = {Hugging Face dataset, https://huggingface.co/datasets/csoai/distribution-footprint},
note = {Corrections: https://councilof.ai/api/corrections}
}
Licence: CC-BY-4.0. Attribute Council of AI, CSOAI Ltd (16939677), https://councilof.ai.
Corrections and verification
- Corrections ledger (signed): https://councilof.ai/api/corrections. Corrections to CSOAI's published records are logged there with what changed and when.
- Verify a signed record yourself, free and without an account: https://councilof.ai/gspc-verify/ (step by step: https://councilof.ai/signed/HOW-TO-VERIFY.md).
- Conformance kit for signed-receipts/v1, with test vectors for implementers: https://councilof.ai/spec/signed-receipts/v1/conformance/
- Downloads last month
- 5,286