Datasets:
mjd int64 48.6k 61.6k | x_pole_arcsec float64 -0.23 0.31 ⌀ | sigma_x_pole_arcsec float64 0 0.02 ⌀ | y_pole_arcsec float64 0.08 0.6 ⌀ | sigma_y_pole_arcsec float64 0 0.03 ⌀ | ut1_utc_sec float64 -0.68 0.78 ⌀ | sigma_ut1_utc_sec float64 0 0.03 ⌀ | lod_ms float64 -1.66 3.59 ⌀ | dx_mas float64 -0.66 0.7 ⌀ | dy_mas float64 -1.2 1.07 ⌀ | date timestamp[us]date 1992-01-01 00:00:00 2027-07-18 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|
48,622 | 0.182987 | 0.000672 | 0.168775 | 0.000345 | -0.125166 | 0.000021 | 1.8335 | -0.086 | 0.13 | 1992-01-01T00:00:00 |
48,623 | 0.180614 | 0.000672 | 0.166776 | 0.000345 | -0.126955 | 0.00002 | 1.7556 | -0.027 | 0.128 | 1992-01-02T00:00:00 |
48,624 | 0.178183 | 0.000672 | 0.164804 | 0.000345 | -0.1287 | 0.00002 | 1.745 | 0.014 | 0.154 | 1992-01-03T00:00:00 |
48,625 | 0.175821 | 0.000264 | 0.162834 | 0.000341 | -0.130467 | 0.000007 | 1.7995 | 0.032 | 0.205 | 1992-01-04T00:00:00 |
48,626 | 0.173528 | 0.000192 | 0.160861 | 0.000246 | -0.132317 | 0.000006 | 1.9081 | 0.026 | 0.265 | 1992-01-05T00:00:00 |
48,627 | 0.171271 | 0.0002 | 0.158881 | 0.000246 | -0.134296 | 0.000006 | 2.0548 | 0.009 | 0.301 | 1992-01-06T00:00:00 |
48,628 | 0.169015 | 0.000169 | 0.156898 | 0.000254 | -0.136432 | 0.000006 | 2.2201 | 0.002 | 0.282 | 1992-01-07T00:00:00 |
48,629 | 0.166685 | 0.000169 | 0.154962 | 0.000254 | -0.138734 | 0.000006 | 2.3807 | 0.013 | 0.222 | 1992-01-08T00:00:00 |
48,630 | 0.164145 | 0.000172 | 0.153213 | 0.000254 | -0.141186 | 0.000006 | 2.518 | 0.042 | 0.241 | 1992-01-09T00:00:00 |
48,631 | 0.161424 | 0.000185 | 0.151633 | 0.00022 | -0.143759 | 0.00001 | 2.621 | 0.096 | 0.314 | 1992-01-10T00:00:00 |
48,632 | 0.158607 | 0.000149 | 0.150164 | 0.000208 | -0.146411 | 0.000009 | 2.6729 | 0.172 | 0.312 | 1992-01-11T00:00:00 |
48,633 | 0.155714 | 0.000357 | 0.148768 | 0.000334 | -0.149084 | 0.000014 | 2.6613 | 0.248 | 0.225 | 1992-01-12T00:00:00 |
48,634 | 0.152764 | 0.000365 | 0.147413 | 0.000339 | -0.151712 | 0.000014 | 2.5859 | 0.294 | 0.133 | 1992-01-13T00:00:00 |
48,635 | 0.149786 | 0.000359 | 0.146057 | 0.000332 | -0.154237 | 0.000015 | 2.4555 | 0.282 | 0.125 | 1992-01-14T00:00:00 |
48,636 | 0.146797 | 0.000366 | 0.144691 | 0.000263 | -0.156618 | 0.000015 | 2.3083 | 0.201 | 0.193 | 1992-01-15T00:00:00 |
48,637 | 0.143788 | 0.000366 | 0.143388 | 0.000263 | -0.158865 | 0.000013 | 2.1937 | 0.091 | 0.177 | 1992-01-16T00:00:00 |
48,638 | 0.140677 | 0.000403 | 0.142163 | 0.000248 | -0.16103 | 0.000015 | 2.1548 | -0.002 | 0.116 | 1992-01-17T00:00:00 |
48,639 | 0.137368 | 0.000298 | 0.141014 | 0.000326 | -0.163213 | 0.000012 | 2.2332 | -0.075 | 0.095 | 1992-01-18T00:00:00 |
48,640 | 0.133836 | 0.000193 | 0.139916 | 0.000287 | -0.165538 | 0.000009 | 2.4339 | -0.142 | 0.075 | 1992-01-19T00:00:00 |
48,641 | 0.130243 | 0.000191 | 0.138789 | 0.000286 | -0.168107 | 0.000008 | 2.7136 | -0.187 | 0.023 | 1992-01-20T00:00:00 |
48,642 | 0.126796 | 0.000203 | 0.137535 | 0.000282 | -0.170965 | 0.000008 | 2.9935 | -0.182 | 0.014 | 1992-01-21T00:00:00 |
48,643 | 0.123656 | 0.000164 | 0.136141 | 0.000333 | -0.174059 | 0.000008 | 3.1682 | -0.127 | 0.101 | 1992-01-22T00:00:00 |
48,644 | 0.120861 | 0.000164 | 0.134759 | 0.000333 | -0.177249 | 0.000008 | 3.1864 | -0.09 | 0.182 | 1992-01-23T00:00:00 |
48,645 | 0.118262 | 0.000176 | 0.133433 | 0.000294 | -0.180386 | 0.000009 | 3.0656 | -0.089 | 0.204 | 1992-01-24T00:00:00 |
48,646 | 0.115683 | 0.000171 | 0.132165 | 0.000378 | -0.183349 | 0.000011 | 2.8511 | -0.096 | 0.201 | 1992-01-25T00:00:00 |
48,647 | 0.113054 | 0.000172 | 0.130926 | 0.000394 | -0.186078 | 0.000015 | 2.6056 | -0.101 | 0.215 | 1992-01-26T00:00:00 |
48,648 | 0.110331 | 0.000172 | 0.129675 | 0.000394 | -0.188566 | 0.000015 | 2.3768 | -0.089 | 0.246 | 1992-01-27T00:00:00 |
48,649 | 0.10747 | 0.00019 | 0.128369 | 0.00039 | -0.190847 | 0.000014 | 2.1964 | -0.029 | 0.281 | 1992-01-28T00:00:00 |
48,650 | 0.104506 | 0.00019 | 0.127039 | 0.00039 | -0.192986 | 0.000014 | 2.0974 | 0.094 | 0.213 | 1992-01-29T00:00:00 |
48,651 | 0.101632 | 0.000199 | 0.125857 | 0.000387 | -0.195068 | 0.000014 | 2.0764 | 0.274 | 0.092 | 1992-01-30T00:00:00 |
48,652 | 0.098958 | 0.000227 | 0.124866 | 0.000371 | -0.197156 | 0.000019 | 2.1095 | 0.452 | 0.034 | 1992-01-31T00:00:00 |
48,653 | 0.096541 | 0.000235 | 0.124062 | 0.000387 | -0.199302 | 0.000018 | 2.1877 | 0.551 | 0.048 | 1992-02-01T00:00:00 |
48,654 | 0.094325 | 0.000203 | 0.123425 | 0.000278 | -0.201542 | 0.000009 | 2.2954 | 0.558 | 0.123 | 1992-02-02T00:00:00 |
48,655 | 0.092206 | 0.000204 | 0.122927 | 0.000277 | -0.203897 | 0.00001 | 2.4158 | 0.493 | 0.206 | 1992-02-03T00:00:00 |
48,656 | 0.09005 | 0.000214 | 0.122534 | 0.000274 | -0.206371 | 0.000011 | 2.528 | 0.38 | 0.224 | 1992-02-04T00:00:00 |
48,657 | 0.087721 | 0.000216 | 0.122171 | 0.000272 | -0.208953 | 0.000012 | 2.6394 | 0.247 | 0.14 | 1992-02-05T00:00:00 |
48,658 | 0.085143 | 0.000216 | 0.121668 | 0.000272 | -0.211645 | 0.000012 | 2.7366 | 0.136 | 0.013 | 1992-02-06T00:00:00 |
48,659 | 0.082448 | 0.000212 | 0.121014 | 0.000251 | -0.21441 | 0.000012 | 2.7841 | 0.054 | -0.093 | 1992-02-07T00:00:00 |
48,660 | 0.07977 | 0.000145 | 0.120255 | 0.000202 | -0.217189 | 0.000009 | 2.7599 | -0.012 | -0.156 | 1992-02-08T00:00:00 |
48,661 | 0.077071 | 0.000177 | 0.119457 | 0.000228 | -0.219904 | 0.00001 | 2.6606 | -0.043 | -0.177 | 1992-02-09T00:00:00 |
48,662 | 0.074277 | 0.000177 | 0.118686 | 0.000228 | -0.222493 | 0.000011 | 2.5086 | -0.041 | -0.129 | 1992-02-10T00:00:00 |
48,663 | 0.071319 | 0.000113 | 0.118004 | 0.000239 | -0.224912 | 0.00001 | 2.3279 | -0.033 | 0.037 | 1992-02-11T00:00:00 |
48,664 | 0.068149 | 0.000124 | 0.11743 | 0.000189 | -0.227153 | 0.000008 | 2.1597 | -0.029 | 0.271 | 1992-02-12T00:00:00 |
48,665 | 0.064792 | 0.000124 | 0.116953 | 0.000189 | -0.229251 | 0.000008 | 2.0505 | 0.006 | 0.334 | 1992-02-13T00:00:00 |
48,666 | 0.061369 | 0.000159 | 0.116589 | 0.00014 | -0.231286 | 0.00001 | 2.0371 | 0.054 | 0.241 | 1992-02-14T00:00:00 |
48,667 | 0.058017 | 0.000218 | 0.11636 | 0.000174 | -0.233365 | 0.00001 | 2.1427 | 0.048 | 0.146 | 1992-02-15T00:00:00 |
48,668 | 0.054826 | 0.000246 | 0.116281 | 0.000155 | -0.235606 | 0.000015 | 2.3546 | -0.043 | 0.126 | 1992-02-16T00:00:00 |
48,669 | 0.051774 | 0.000246 | 0.116343 | 0.000155 | -0.238091 | 0.000016 | 2.6173 | -0.184 | 0.123 | 1992-02-17T00:00:00 |
48,670 | 0.048822 | 0.00029 | 0.116523 | 0.000149 | -0.240832 | 0.000013 | 2.8532 | -0.286 | 0.085 | 1992-02-18T00:00:00 |
48,671 | 0.045911 | 0.000321 | 0.116773 | 0.000342 | -0.243764 | 0.000012 | 2.99 | -0.29 | 0.044 | 1992-02-19T00:00:00 |
48,672 | 0.04293 | 0.000325 | 0.117039 | 0.000331 | -0.246765 | 0.000012 | 2.9867 | -0.218 | 0.028 | 1992-02-20T00:00:00 |
48,673 | 0.039795 | 0.000332 | 0.11726 | 0.000296 | -0.249694 | 0.000012 | 2.8523 | -0.105 | 0.066 | 1992-02-21T00:00:00 |
48,674 | 0.036491 | 0.000333 | 0.117366 | 0.000203 | -0.252446 | 0.000015 | 2.6473 | 0.022 | 0.183 | 1992-02-22T00:00:00 |
48,675 | 0.033144 | 0.000299 | 0.117291 | 0.000194 | -0.254985 | 0.000016 | 2.4325 | 0.105 | 0.208 | 1992-02-23T00:00:00 |
48,676 | 0.029819 | 0.000295 | 0.117052 | 0.000205 | -0.257321 | 0.000016 | 2.2473 | 0.121 | 0.083 | 1992-02-24T00:00:00 |
48,677 | 0.026535 | 0.000262 | 0.11669 | 0.000198 | -0.2595 | 0.000019 | 2.1213 | 0.083 | -0.085 | 1992-02-25T00:00:00 |
48,678 | 0.023326 | 0.000264 | 0.116279 | 0.000149 | -0.261576 | 0.000022 | 2.0317 | 0.014 | -0.158 | 1992-02-26T00:00:00 |
48,679 | 0.020143 | 0.000267 | 0.115959 | 0.000189 | -0.263575 | 0.000023 | 1.977 | -0.019 | -0.039 | 1992-02-27T00:00:00 |
48,680 | 0.016893 | 0.000283 | 0.115789 | 0.000204 | -0.26555 | 0.00003 | 1.9822 | -0.016 | 0.141 | 1992-02-28T00:00:00 |
48,681 | 0.013503 | 0.000161 | 0.115798 | 0.000229 | -0.267561 | 0.000028 | 2.0516 | 0.005 | 0.199 | 1992-02-29T00:00:00 |
48,682 | 0.010001 | 0.000153 | 0.116005 | 0.000159 | -0.269675 | 0.000014 | 2.1854 | 0.033 | 0.152 | 1992-03-01T00:00:00 |
48,683 | 0.006416 | 0.000153 | 0.116395 | 0.000159 | -0.271944 | 0.000009 | 2.3575 | 0.054 | 0.085 | 1992-03-02T00:00:00 |
48,684 | 0.00277 | 0.000135 | 0.116944 | 0.000169 | -0.274393 | 0.000008 | 2.5395 | 0.062 | 0.033 | 1992-03-03T00:00:00 |
48,685 | -0.000937 | 0.000172 | 0.117617 | 0.000122 | -0.277016 | 0.000012 | 2.6999 | 0.06 | 0.014 | 1992-03-04T00:00:00 |
48,686 | -0.00475 | 0.000172 | 0.118334 | 0.000122 | -0.279775 | 0.000012 | 2.8073 | 0.059 | 0.018 | 1992-03-05T00:00:00 |
48,687 | -0.008566 | 0.000172 | 0.119023 | 0.000122 | -0.282608 | 0.000012 | 2.8466 | 0.062 | 0.046 | 1992-03-06T00:00:00 |
48,688 | -0.012239 | 0.000181 | 0.119628 | 0.000131 | -0.285447 | 0.000015 | 2.8212 | 0.077 | 0.09 | 1992-03-07T00:00:00 |
48,689 | -0.015666 | 0.000206 | 0.120148 | 0.000146 | -0.28823 | 0.000021 | 2.7353 | 0.142 | 0.193 | 1992-03-08T00:00:00 |
48,690 | -0.018896 | 0.000209 | 0.120668 | 0.000143 | -0.2909 | 0.000021 | 2.5979 | 0.242 | 0.308 | 1992-03-09T00:00:00 |
48,691 | -0.022012 | 0.000261 | 0.121291 | 0.000134 | -0.293422 | 0.000022 | 2.4468 | 0.324 | 0.321 | 1992-03-10T00:00:00 |
48,692 | -0.025094 | 0.000254 | 0.122115 | 0.00014 | -0.295821 | 0.000022 | 2.3764 | 0.335 | 0.119 | 1992-03-11T00:00:00 |
48,693 | -0.028211 | 0.000254 | 0.12319 | 0.00014 | -0.298213 | 0.000026 | 2.4228 | 0.273 | -0.024 | 1992-03-12T00:00:00 |
48,694 | -0.031355 | 0.000263 | 0.124507 | 0.000118 | -0.300698 | 0.000025 | 2.563 | 0.153 | -0.059 | 1992-03-13T00:00:00 |
48,695 | -0.034507 | 0.000228 | 0.126035 | 0.000114 | -0.303367 | 0.000022 | 2.7858 | 0.059 | -0.066 | 1992-03-14T00:00:00 |
48,696 | -0.037708 | 0.000252 | 0.127724 | 0.000135 | -0.306286 | 0.000026 | 3.0595 | 0.041 | -0.024 | 1992-03-15T00:00:00 |
48,697 | -0.040947 | 0.000268 | 0.129547 | 0.0002 | -0.309485 | 0.000024 | 3.3309 | 0.044 | 0.015 | 1992-03-16T00:00:00 |
48,698 | -0.044207 | 0.000193 | 0.131488 | 0.00022 | -0.312923 | 0.000022 | 3.5254 | -0.01 | -0.035 | 1992-03-17T00:00:00 |
48,699 | -0.047482 | 0.000155 | 0.13351 | 0.000206 | -0.316492 | 0.000011 | 3.5892 | -0.133 | -0.172 | 1992-03-18T00:00:00 |
48,700 | -0.050775 | 0.00015 | 0.135516 | 0.000207 | -0.320053 | 0.000011 | 3.5085 | -0.214 | -0.252 | 1992-03-19T00:00:00 |
48,701 | -0.054077 | 0.000189 | 0.137424 | 0.000215 | -0.323473 | 0.000013 | 3.3178 | -0.202 | -0.2 | 1992-03-20T00:00:00 |
48,702 | -0.057327 | 0.000189 | 0.13926 | 0.000226 | -0.326669 | 0.000011 | 3.0685 | -0.122 | -0.035 | 1992-03-21T00:00:00 |
48,703 | -0.060423 | 0.000211 | 0.141074 | 0.000229 | -0.32961 | 0.000012 | 2.8209 | -0.033 | 0.064 | 1992-03-22T00:00:00 |
48,704 | -0.063296 | 0.000174 | 0.14292 | 0.000157 | -0.332329 | 0.000011 | 2.6295 | 0.047 | 0.038 | 1992-03-23T00:00:00 |
48,705 | -0.065894 | 0.000265 | 0.14486 | 0.000164 | -0.334894 | 0.000012 | 2.5136 | 0.129 | -0.009 | 1992-03-24T00:00:00 |
48,706 | -0.068193 | 0.00031 | 0.146939 | 0.000196 | -0.337379 | 0.000016 | 2.4638 | 0.206 | 0.01 | 1992-03-25T00:00:00 |
48,707 | -0.070291 | 0.00031 | 0.149154 | 0.000196 | -0.339839 | 0.000017 | 2.4643 | 0.246 | 0.077 | 1992-03-26T00:00:00 |
48,708 | -0.072316 | 0.000373 | 0.151488 | 0.00024 | -0.34232 | 0.000025 | 2.5044 | 0.23 | 0.118 | 1992-03-27T00:00:00 |
48,709 | -0.074368 | 0.000401 | 0.153914 | 0.000305 | -0.344861 | 0.000021 | 2.5847 | 0.152 | 0.091 | 1992-03-28T00:00:00 |
48,710 | -0.076444 | 0.000408 | 0.156367 | 0.000302 | -0.347502 | 0.000023 | 2.7012 | 0.029 | 0.035 | 1992-03-29T00:00:00 |
48,711 | -0.07852 | 0.000408 | 0.158772 | 0.000302 | -0.350267 | 0.000023 | 2.8293 | -0.11 | 0 | 1992-03-30T00:00:00 |
48,712 | -0.080571 | 0.000266 | 0.161053 | 0.000331 | -0.353156 | 0.000021 | 2.9448 | -0.22 | -0.019 | 1992-03-31T00:00:00 |
48,713 | -0.082573 | 0.000266 | 0.163147 | 0.000331 | -0.356144 | 0.000018 | 3.0214 | -0.244 | -0.047 | 1992-04-01T00:00:00 |
48,714 | -0.084533 | 0.000322 | 0.165067 | 0.000316 | -0.359178 | 0.000018 | 3.0364 | -0.133 | -0.097 | 1992-04-02T00:00:00 |
48,715 | -0.086469 | 0.000417 | 0.166838 | 0.000264 | -0.362194 | 0.000031 | 2.9824 | 0.013 | -0.101 | 1992-04-03T00:00:00 |
48,716 | -0.088378 | 0.000265 | 0.168501 | 0.000385 | -0.365123 | 0.000025 | 2.8673 | 0.047 | 0.007 | 1992-04-04T00:00:00 |
48,717 | -0.090228 | 0.000264 | 0.170123 | 0.000376 | -0.367915 | 0.000023 | 2.7127 | -0.017 | 0.171 | 1992-04-05T00:00:00 |
48,718 | -0.091991 | 0.000347 | 0.171776 | 0.000359 | -0.370546 | 0.000023 | 2.5499 | -0.097 | 0.309 | 1992-04-06T00:00:00 |
48,719 | -0.093683 | 0.000336 | 0.173529 | 0.000324 | -0.373025 | 0.000025 | 2.4183 | -0.11 | 0.35 | 1992-04-07T00:00:00 |
48,720 | -0.095328 | 0.000286 | 0.175434 | 0.000343 | -0.375408 | 0.000027 | 2.363 | -0.034 | 0.283 | 1992-04-08T00:00:00 |
48,721 | -0.096953 | 0.000279 | 0.177487 | 0.000327 | -0.377786 | 0.000027 | 2.4123 | 0.057 | 0.105 | 1992-04-09T00:00:00 |
IERS Earth Orientation Parameters
Credit: NASA
Part of a dataset collection on Hugging Face.
Dataset description
Earth Orientation Parameters (EOP) from the IERS finals2000A series. Includes polar motion, UT1-UTC, length of day, and nutation offsets. Updated daily.
Earth Orientation Parameters describe the irregularities in Earth's rotation and the motion of its poles. These parameters are essential for transforming between celestial and terrestrial reference frames, which is critical for satellite operations, GPS/GNSS positioning, telescope and antenna tracking, deep-space navigation, and geodesy.
The IERS finals2000A series combines observed values (from VLBI, SLR, GPS) with predictions extending ~1 year into the future.
Earth's rotation is not uniform. The planet's spin axis wanders relative to both the crust (polar motion) and the celestial reference frame (precession and nutation), while the rotation rate itself fluctuates on timescales from hours to millennia. Polar motion consists of two main components: the Chandler wobble (a free oscillation with a period of approximately 433 days and amplitude of 0.1-0.2 arcseconds, equivalent to 3-6 meters at the pole) and an annual oscillation driven by seasonal redistribution of atmospheric and oceanic mass. Superimposed on these is a secular drift of the pole toward roughly 80 degrees W longitude at about 10 cm/year, driven by post-glacial rebound of the mantle.
The UT1-UTC difference tracks the accumulated departure of Earth's rotational angle from atomic time. Earth's rotation is gradually slowing due to tidal dissipation (primarily lunar tides in the oceans), causing UT1 to drift behind UTC at an average rate of roughly 2 milliseconds per day. This secular trend is punctuated by irregular decadal fluctuations attributed to core-mantle coupling, and by shorter-period variations from atmospheric angular momentum exchange. When |UT1-UTC| approaches 0.9 seconds, the IERS directs the insertion of a leap second.
This dataset is suitable for tabular regression tasks.
Schema
| Column | Type | Description | Sample | Null % |
|---|---|---|---|---|
mjd |
int64 | Modified Julian Date = Julian Date - 2400000.5; a compact decimal day count used throughout astronomy and geodesy; J2000.0 corresponds to MJD 51544.5; enables direct arithmetic on time differences without calendar conversions | 48622 | 0.0% |
x_pole_arcsec |
float64 | x-component of polar motion in arcseconds; eastward offset of Earth's instantaneous rotation pole from the IERS Reference Pole along the Greenwich meridian; typical range +/-0.5 arcsec; a 1 mas error causes ~3 cm surface positioning error | 0.182987 | 0.4% |
sigma_x_pole_arcsec |
float64 | 1-sigma formal uncertainty on x_pole_arcsec; reflects quality of the combined VLBI/SLR/GPS solution; typically 0.01-0.1 mas for modern observations | 0.000672 | 0.4% |
y_pole_arcsec |
float64 | y-component of polar motion in arcseconds; offset of Earth's rotation pole along the 90 deg W meridian; required together with x_pole_arcsec to transform between celestial (ICRF) and terrestrial (ITRF) coordinate frames | 0.168775 | 0.4% |
sigma_y_pole_arcsec |
float64 | 1-sigma formal uncertainty on y_pole_arcsec; same origin and magnitude as sigma_x_pole_arcsec | 0.000345 | 0.4% |
ut1_utc_sec |
float64 | Difference UT1 - UTC in seconds; UT1 tracks Earth's actual rotational angle while UTC uses fixed SI seconds; bounded to +/-0.9 s by periodic leap-second insertions; essential for sidereal time and spacecraft antenna pointing calculations | -0.1251659 | 0.4% |
sigma_ut1_utc_sec |
float64 | 1-sigma formal uncertainty on ut1_utc_sec; typically sub-millisecond for recent observations | 2.07e-05 | 0.4% |
lod_ms |
float64 | Excess length of day above 86400 SI seconds, in milliseconds; positive = Earth rotating slower than nominal; reflects the instantaneous time derivative of UT1-UTC; driven mainly by atmospheric angular momentum exchange on sub-annual timescales | 1.8335 | 3.3% |
dx_mas |
float64 | Celestial pole offset dX in milliarcseconds; observed deviation of the celestial intermediate pole from the IAU 2000/2006 precession-nutation model along the X axis; corrects for unpredictable fluid-core free nutation with ~430-day period | -0.086 | 2.6% |
dy_mas |
float64 | Celestial pole offset dY in milliarcseconds; observed deviation along the Y axis complementing dX; together dX and dY provide the residual nutation corrections needed for the highest-precision celestial mechanics and VLBI analysis | 0.13 | 2.6% |
date |
datetime64[us] | Calendar date in UTC of the EOP measurement; daily cadence from 1962-01-01 to present; values after the last bulletin date are IERS short-term predictions, not observations | 1992-01-01 00:00:00 | 0.0% |
Quick stats
- 12,983 daily records (1992-01-01 to 2027-07-18)
- UT1-UTC range (since 2020): -0.2562 to 0.0948 s
Usage
from datasets import load_dataset
ds = load_dataset("juliensimon/iers-earth-orientation", split="train")
df = ds.to_pandas()
from datasets import load_dataset
ds = load_dataset("juliensimon/iers-earth-orientation", split="train")
df = ds.to_pandas()
# Recent UT1-UTC values
recent = df[df["date"] > "2025-01-01"].sort_values("date")
print(recent[["date", "ut1_utc_sec", "x_pole_arcsec", "y_pole_arcsec"]])
# Polar motion scatter plot
import matplotlib.pyplot as plt
fig, ax = plt.subplots(figsize=(8, 8))
ax.scatter(df["x_pole_arcsec"], df["y_pole_arcsec"], s=0.5, alpha=0.3)
ax.set_xlabel("x pole (arcsec)")
ax.set_ylabel("y pole (arcsec)")
ax.set_title("Polar Motion")
plt.show()
Data source
Update schedule
Daily at 13:00 UTC via GitHub Actions.
If you find this dataset useful, please consider giving it a like on Hugging Face. It helps others discover it.
About the author
Created by Julien Simon — AI Operating Partner at Fortino Capital. Part of the Space Datasets collection.
Citation
@dataset{iers_earth_orientation,
title = {IERS Earth Orientation Parameters},
author = {juliensimon},
year = {2026},
url = {https://huggingface.co/datasets/juliensimon/iers-earth-orientation},
publisher = {Hugging Face}
}
License
- Downloads last month
- 104