date timestamp[ns]date 2026-04-15 00:00:00 2026-05-10 00:00:00 | shell_id int64 2 2 | shell_name large_stringclasses 1
value | total_count int64 238 299 | operational_count int64 163 175 | raising_count int64 64 125 | deorbiting_count int64 0 2 | mean_altitude_km float64 568 593 |
|---|---|---|---|---|---|---|---|
2026-04-15T00:00:00 | 2 | Shell 3 (51.9 deg / 630km) | 239 | 164 | 75 | 0 | 586.21 |
2026-04-16T00:00:00 | 2 | Shell 3 (51.9 deg / 630km) | 239 | 164 | 75 | 0 | 586.51 |
2026-04-17T00:00:00 | 2 | Shell 3 (51.9 deg / 630km) | 238 | 163 | 75 | 0 | 586.61 |
2026-04-18T00:00:00 | 2 | Shell 3 (51.9 deg / 630km) | 238 | 164 | 74 | 0 | 586.97 |
2026-04-19T00:00:00 | 2 | Shell 3 (51.9 deg / 630km) | 238 | 164 | 74 | 0 | 587.29 |
2026-04-20T00:00:00 | 2 | Shell 3 (51.9 deg / 630km) | 238 | 164 | 74 | 0 | 587.63 |
2026-04-21T00:00:00 | 2 | Shell 3 (51.9 deg / 630km) | 238 | 166 | 72 | 0 | 588.04 |
2026-04-22T00:00:00 | 2 | Shell 3 (51.9 deg / 630km) | 238 | 167 | 71 | 0 | 588.7 |
2026-04-23T00:00:00 | 2 | Shell 3 (51.9 deg / 630km) | 238 | 167 | 70 | 1 | 589.08 |
2026-04-24T00:00:00 | 2 | Shell 3 (51.9 deg / 630km) | 238 | 167 | 69 | 2 | 589.53 |
2026-04-25T00:00:00 | 2 | Shell 3 (51.9 deg / 630km) | 238 | 167 | 69 | 2 | 589.89 |
2026-04-26T00:00:00 | 2 | Shell 3 (51.9 deg / 630km) | 238 | 167 | 69 | 2 | 590.39 |
2026-04-27T00:00:00 | 2 | Shell 3 (51.9 deg / 630km) | 238 | 169 | 67 | 2 | 590.98 |
2026-04-28T00:00:00 | 2 | Shell 3 (51.9 deg / 630km) | 238 | 169 | 67 | 2 | 591.52 |
2026-04-29T00:00:00 | 2 | Shell 3 (51.9 deg / 630km) | 238 | 169 | 68 | 1 | 591.91 |
2026-04-30T00:00:00 | 2 | Shell 3 (51.9 deg / 630km) | 238 | 171 | 65 | 2 | 592.44 |
2026-05-01T00:00:00 | 2 | Shell 3 (51.9 deg / 630km) | 238 | 172 | 64 | 2 | 592.97 |
2026-05-02T00:00:00 | 2 | Shell 3 (51.9 deg / 630km) | 267 | 172 | 93 | 2 | 578.79 |
2026-05-03T00:00:00 | 2 | Shell 3 (51.9 deg / 630km) | 267 | 172 | 93 | 2 | 579.16 |
2026-05-04T00:00:00 | 2 | Shell 3 (51.9 deg / 630km) | 267 | 172 | 93 | 2 | 579.45 |
2026-05-05T00:00:00 | 2 | Shell 3 (51.9 deg / 630km) | 267 | 173 | 92 | 2 | 579.89 |
2026-05-06T00:00:00 | 2 | Shell 3 (51.9 deg / 630km) | 299 | 173 | 125 | 1 | 567.84 |
2026-05-07T00:00:00 | 2 | Shell 3 (51.9 deg / 630km) | 299 | 174 | 124 | 1 | 568.15 |
2026-05-08T00:00:00 | 2 | Shell 3 (51.9 deg / 630km) | 299 | 174 | 123 | 2 | 568.52 |
2026-05-09T00:00:00 | 2 | Shell 3 (51.9 deg / 630km) | 299 | 174 | 123 | 2 | 569.02 |
2026-05-10T00:00:00 | 2 | Shell 3 (51.9 deg / 630km) | 299 | 175 | 122 | 2 | 569.32 |
Kuiper Constellation Fleet Data
Credit: NASA
Part of a dataset collection on Hugging Face.
Dataset description
Daily health snapshots of Amazon's Project Kuiper broadband constellation, derived from CelesTrak GP (General Perturbations) data. Tracks satellite count, orbital shell, and lifecycle status across the three FCC-authorized Kuiper shells.
Project Kuiper is Amazon's answer to SpaceX Starlink: a low-Earth-orbit broadband constellation of 3,236 satellites authorized by the FCC to deliver internet service globally via the Leo network integrated with Amazon Web Services. Kuiper launched its first production satellites in 2025 and is ramping deployment on Atlas V, Vulcan, Falcon 9, and New Glenn rockets. The constellation operates in three inclination shells at altitudes between 590 km and 630 km, each hosting multiple orbital planes.
This dataset mirrors the schema of the companion juliensimon/starlink-fleet-data dataset, enabling direct side-by-side comparison of the two largest commercial LEO broadband constellations. Status is inferred from orbital mechanics alone: satellites within 20 km of their shell's target altitude are classified operational; those below are raising or deorbiting depending on mean motion derivative.
This dataset is suitable for time-series forecasting, tabular classification tasks.
Schema
| Column | Type | Description | Sample | Null % |
|---|---|---|---|---|
date |
datetime64[ns] | UTC date of the daily snapshot; one row per shell per date | 2026-04-15 00:00:00 | 0.0% |
shell_id |
int64 | Integer shell identifier (0-2); 0=33 deg, 1=42 deg, 2=51.9 deg | 2 | 0.0% |
shell_name |
str | Human-readable shell label encoding inclination and target altitude | Shell 3 (51.9 deg / 630km) | 0.0% |
total_count |
int64 | Total Kuiper objects tracked in this shell on this date, all statuses | 239 | 0.0% |
operational_count |
int64 | Satellites within 20 km of the shell's target altitude | 164 | 0.0% |
raising_count |
int64 | Satellites climbing toward target altitude (below target, stable or ascending) | 75 | 0.0% |
deorbiting_count |
int64 | Satellites below 350 km with positive mean_motion_dot (controlled deorbit) | 0 | 0.0% |
mean_altitude_km |
float64 | Mean altitude of satellites in this shell, kilometres above Earth's surface | 586.21 | 0.0% |
Quick stats
- 299 Kuiper satellites tracked
- 175 operational, 122 raising, 2 deorbiting
- 26 daily snapshot rows (2026-04-15 to 2026-05-10)
- Companion to juliensimon/starlink-fleet-data for head-to-head LEO broadband analysis
Usage
from datasets import load_dataset
ds = load_dataset("juliensimon/kuiper-fleet-data", split="train")
df = ds.to_pandas()
from datasets import load_dataset
kuiper = load_dataset("juliensimon/kuiper-fleet-data", split="train").to_pandas()
starlink = load_dataset("juliensimon/starlink-fleet-data", "daily_snapshots", split="train").to_pandas()
# Head-to-head operational growth
k = kuiper.groupby("date")["operational_count"].sum().rename("kuiper")
s = starlink.groupby("date")["operational_count"].sum().rename("starlink")
print(k.join(s, how="outer").tail(10))
Data source
Update schedule
Daily at 08:15 UTC via GitHub Actions
Related datasets
If you find this dataset useful, please consider giving it a like on Hugging Face. It helps others discover it.
About the author
Created by Julien Simon — AI Operating Partner at Fortino Capital. Part of the Space Datasets collection.
Citation
@dataset{kuiper_fleet_data,
title = {Kuiper Constellation Fleet Data},
author = {juliensimon},
year = {2026},
url = {https://huggingface.co/datasets/juliensimon/kuiper-fleet-data},
publisher = {Hugging Face}
}
License
- Downloads last month
- 256