pdg_id int64 | name large_string | latex_name large_string | mass_mev float64 | mass_uncertainty_mev float64 | width_mev float64 | width_uncertainty_mev float64 | charge float64 | spin float64 | parity int64 | isospin large_string | g_parity int64 | c_parity int64 | anti_flag int64 | is_self_conjugate bool | lifetime_ns float64 | ctau_mm float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | d | d | 4.7 | 0.07 | null | null | -0.333333 | 0.5 | 1 | 0.5 | 5 | 5 | 1 | false | null | null |
-1 | d~ | \overline{d} | 4.7 | 0.07 | null | null | 0.333333 | 0.5 | 1 | 0.5 | 5 | 5 | 1 | false | null | null |
2 | u | u | 2.16 | 0.07 | null | null | 0.666667 | 0.5 | 1 | 0.5 | 5 | 5 | 1 | false | null | null |
-2 | u~ | \overline{u} | 2.16 | 0.07 | null | null | -0.666667 | 0.5 | 1 | 0.5 | 5 | 5 | 1 | false | null | null |
3 | s | s | 93.5 | 0.8 | null | null | -0.333333 | 0.5 | 1 | 0.0 | 5 | 5 | 1 | false | null | null |
-3 | s~ | \overline{s} | 93.5 | 0.8 | null | null | 0.333333 | 0.5 | 1 | 0.0 | 5 | 5 | 1 | false | null | null |
4 | c | c | 1,273 | 5 | null | null | 0.666667 | 0.5 | 1 | 0.0 | 5 | 5 | 1 | false | null | null |
-4 | c~ | \overline{c} | 1,273 | 5 | null | null | -0.666667 | 0.5 | 1 | 0.0 | 5 | 5 | 1 | false | null | null |
5 | b | b | 4,183 | 7 | null | null | -0.333333 | 0.5 | 1 | 0.0 | 5 | 5 | 1 | false | null | null |
-5 | b~ | \overline{b} | 4,183 | 7 | null | null | 0.333333 | 0.5 | 1 | 0.0 | 5 | 5 | 1 | false | null | null |
6 | t | t | 172,560 | 310 | 1,420 | 190 | 0.666667 | 0.5 | 1 | 0.0 | 5 | 5 | 1 | false | 0 | 0 |
-6 | t~ | \overline{t} | 172,560 | 310 | 1,420 | 190 | -0.666667 | 0.5 | 1 | 0.0 | 5 | 5 | 1 | false | 0 | 0 |
11 | e- | e^{-} | 0.510999 | 0 | 0 | 0 | -1 | 0.5 | 5 | null | 5 | 5 | 2 | false | null | null |
-11 | e+ | e^{+} | 0.510999 | 0 | 0 | 0 | 1 | 0.5 | 5 | null | 5 | 5 | 2 | false | null | null |
12 | nu(e) | \nu_{e} | null | null | 0 | 0 | 0 | 0.5 | 5 | null | 5 | 5 | 1 | false | null | null |
-12 | nu(e)~ | \overline{\nu}_{e} | null | null | 0 | 0 | 0 | 0.5 | 5 | null | 5 | 5 | 1 | false | null | null |
13 | mu- | \mu^{-} | 105.658376 | 0.000002 | 0 | 0 | -1 | 0.5 | 5 | null | 5 | 5 | 2 | false | 2,196.981175 | 658,638.386603 |
-13 | mu+ | \mu^{+} | 105.658376 | 0.000002 | 0 | 0 | 1 | 0.5 | 5 | null | 5 | 5 | 2 | false | 2,196.981175 | 658,638.386603 |
14 | nu(mu) | \nu_{\mu} | null | null | 0 | 0 | 0 | 0.5 | 5 | null | 5 | 5 | 1 | false | null | null |
-14 | nu(mu)~ | \overline{\nu}_{\mu} | null | null | 0 | 0 | 0 | 0.5 | 5 | null | 5 | 5 | 1 | false | null | null |
15 | tau- | \tau^{-} | 1,776.93 | 0.09 | 0 | 0 | -1 | 0.5 | 5 | null | 5 | 5 | 2 | false | 0.00029 | 0.087043 |
-15 | tau+ | \tau^{+} | 1,776.93 | 0.09 | 0 | 0 | 1 | 0.5 | 5 | null | 5 | 5 | 2 | false | 0.00029 | 0.087043 |
16 | nu(tau) | \nu_{\tau} | null | null | 0 | 0 | 0 | 0.5 | 5 | null | 5 | 5 | 1 | false | null | null |
-16 | nu(tau)~ | \overline{\nu}_{\tau} | null | null | 0 | 0 | 0 | 0.5 | 5 | null | 5 | 5 | 1 | false | null | null |
17 | tau'- | \tau^{\prime -} | null | null | null | null | -1 | null | 5 | null | 5 | 5 | 2 | false | null | null |
-17 | tau'+ | \tau^{\prime +} | null | null | null | null | 1 | null | 5 | null | 5 | 5 | 2 | false | null | null |
18 | nu(tau') | \nu_{\tau^\prime} | null | null | null | null | 0 | null | 5 | null | 5 | 5 | 1 | false | null | null |
-18 | nu(tau')~ | \overline{\nu}_{\tau^\prime} | null | null | null | null | 0 | null | 5 | null | 5 | 5 | 1 | false | null | null |
21 | g | g | 0 | 0 | 0 | 0 | 0 | 1 | -1 | null | 5 | 5 | 0 | true | null | null |
22 | gamma | \gamma | 0 | 0 | 0 | 0 | 0 | 1 | -1 | null | 5 | -1 | 0 | true | null | null |
23 | Z0 | Z^{0} | 91,188 | 2 | 2,495.5 | 2.3 | 0 | 1 | 5 | null | 5 | 5 | 0 | true | 0 | 0 |
24 | W+ | W^{+} | 80,369 | 13 | 2,140 | 50 | 1 | 1 | 5 | null | 5 | 5 | 2 | false | 0 | 0 |
-24 | W- | W^{-} | 80,369 | 13 | 2,140 | 50 | -1 | 1 | 5 | null | 5 | 5 | 2 | false | 0 | 0 |
25 | H0 | H^{0} | 125,200 | 110 | 3.7 | 1.9 | 0 | 0 | 5 | null | 5 | 5 | 0 | true | 0 | 0 |
111 | pi0 | \pi^{0} | 134.9768 | 0.0005 | 0.000008 | 0 | 0 | 0 | -1 | 1.0 | -1 | 1 | 0 | true | 0 | 0.000025 |
113 | rho(770)0 | \rho(770)^{0} | 775.26 | 0.23 | 147.4 | 0.8 | 0 | 1 | -1 | 1.0 | 1 | -1 | 0 | true | 0 | 0 |
115 | a(2)(1320)0 | a_{2}(1320)^{0} | 1,318.2 | 0.6 | 107 | 5 | 0 | 2 | 1 | 1.0 | -1 | 1 | 0 | true | 0 | 0 |
117 | rho(3)(1690)0 | \rho_{3}(1690)^{0} | 1,688.8 | 2.1 | 161 | 10 | 0 | 3 | -1 | 1.0 | 1 | -1 | 0 | true | 0 | 0 |
119 | a(4)(1970)0 | a_{4}(1970)^{0} | 1,967 | 16 | 324 | 15 | 0 | 4 | 1 | 1.0 | -1 | 1 | 0 | true | 0 | 0 |
130 | K(L)0 | K_{L}^{0} | 497.611 | 0.013 | 0 | 0 | 0 | 0 | -1 | 0.5 | 5 | 5 | 0 | true | 51.14312 | 15,332.321714 |
211 | pi+ | \pi^{+} | 139.57039 | 0.00018 | 0 | 0 | 1 | 0 | -1 | 1.0 | -1 | 5 | 2 | false | 26.032746 | 7,804.420996 |
-211 | pi- | \pi^{-} | 139.57039 | 0.00018 | 0 | 0 | -1 | 0 | -1 | 1.0 | -1 | 5 | 2 | false | 26.032746 | 7,804.420996 |
213 | rho(770)+ | \rho(770)^{+} | 775.11 | 0.34 | 149.1 | 0.8 | 1 | 1 | -1 | 1.0 | 1 | 5 | 2 | false | 0 | 0 |
-213 | rho(770)- | \rho(770)^{-} | 775.11 | 0.34 | 149.1 | 0.8 | -1 | 1 | -1 | 1.0 | 1 | 5 | 2 | false | 0 | 0 |
215 | a(2)(1320)+ | a_{2}(1320)^{+} | 1,318.2 | 0.6 | 107 | 5 | 1 | 2 | 1 | 1.0 | -1 | 5 | 2 | false | 0 | 0 |
-215 | a(2)(1320)- | a_{2}(1320)^{-} | 1,318.2 | 0.6 | 107 | 5 | -1 | 2 | 1 | 1.0 | -1 | 5 | 2 | false | 0 | 0 |
217 | rho(3)(1690)+ | \rho_{3}(1690)^{+} | 1,688.8 | 2.1 | 161 | 10 | 1 | 3 | -1 | 1.0 | 1 | 5 | 2 | false | 0 | 0 |
-217 | rho(3)(1690)- | \rho_{3}(1690)^{-} | 1,688.8 | 2.1 | 161 | 10 | -1 | 3 | -1 | 1.0 | 1 | 5 | 2 | false | 0 | 0 |
219 | a(4)(1970)+ | a_{4}(1970)^{+} | 1,967 | 16 | 324 | 15 | 1 | 4 | 1 | 1.0 | -1 | 5 | 2 | false | 0 | 0 |
-219 | a(4)(1970)- | a_{4}(1970)^{-} | 1,967 | 16 | 324 | 15 | -1 | 4 | 1 | 1.0 | -1 | 5 | 2 | false | 0 | 0 |
221 | eta | \eta | 547.862 | 0.017 | 0.00131 | 0.00005 | 0 | 0 | -1 | 0.0 | 1 | 1 | 0 | true | 0 | 0 |
223 | omega(782) | \omega(782) | 782.66 | 0.13 | 8.68 | 0.13 | 0 | 1 | -1 | 0.0 | -1 | -1 | 0 | true | 0 | 0 |
225 | f(2)(1270) | f_{2}(1270) | 1,275.4 | 0.8 | 186.6 | 2.8 | 0 | 2 | 1 | 0.0 | 1 | 1 | 0 | true | 0 | 0 |
227 | omega(3)(1670) | \omega_{3}(1670) | 1,667 | 4 | 168 | 10 | 0 | 3 | -1 | 0.0 | -1 | -1 | 0 | true | 0 | 0 |
229 | f(4)(2050) | f_{4}(2050) | 2,018 | 11 | 237 | 18 | 0 | 4 | 1 | 0.0 | 1 | 1 | 0 | true | 0 | 0 |
310 | K(S)0 | K_{S}^{0} | 497.611 | 0.013 | 0 | 0 | 0 | 0 | -1 | 0.5 | 5 | 5 | 0 | true | 0.089543 | 26.844286 |
311 | K0 | K^{0} | 497.611 | 0.013 | null | null | 0 | 0 | -1 | 0.5 | 5 | 5 | 1 | false | null | null |
-311 | K~0 | \overline{K}^{0} | 497.611 | 0.013 | null | null | 0 | 0 | -1 | 0.5 | 5 | 5 | 1 | false | null | null |
313 | K*(892)0 | K^{*}(892)^{0} | 895.55 | 0.2 | 47.3 | 0.5 | 0 | 1 | -1 | 0.5 | 5 | 5 | 1 | false | 0 | 0 |
-313 | K*(892)~0 | \overline{K}^{*}(892)^{0} | 895.55 | 0.2 | 47.3 | 0.5 | 0 | 1 | -1 | 0.5 | 5 | 5 | 1 | false | 0 | 0 |
315 | K(2)*(1430)0 | K_{2}^{*}(1430)^{0} | 1,432.4 | 1.3 | 109 | 5 | 0 | 2 | 1 | 0.5 | 5 | 5 | 1 | false | 0 | 0 |
-315 | K(2)*(1430)~0 | \overline{K}_{2}^{*}(1430)^{0} | 1,432.4 | 1.3 | 109 | 5 | 0 | 2 | 1 | 0.5 | 5 | 5 | 1 | false | 0 | 0 |
317 | K(3)*(1780)0 | K_{3}^{*}(1780)^{0} | 1,779 | 8 | 161 | 17 | 0 | 3 | -1 | 0.5 | 5 | 5 | 1 | false | 0 | 0 |
-317 | K(3)*(1780)~0 | \overline{K}_{3}^{*}(1780)^{0} | 1,779 | 8 | 161 | 17 | 0 | 3 | -1 | 0.5 | 5 | 5 | 1 | false | 0 | 0 |
319 | K(4)*(2045)0 | K_{4}^{*}(2045)^{0} | 2,048 | 8 | 199 | 27 | 0 | 4 | 1 | 0.5 | 5 | 5 | 1 | false | 0 | 0 |
-319 | K(4)*(2045)~0 | \overline{K}_{4}^{*}(2045)^{0} | 2,048 | 8 | 199 | 27 | 0 | 4 | 1 | 0.5 | 5 | 5 | 1 | false | 0 | 0 |
321 | K+ | K^{+} | 493.677 | 0.015 | 0 | 0 | 1 | 0 | -1 | 0.5 | 5 | 5 | 2 | false | 12.379386 | 3,711.246576 |
-321 | K- | K^{-} | 493.677 | 0.015 | 0 | 0 | -1 | 0 | -1 | 0.5 | 5 | 5 | 2 | false | 12.379386 | 3,711.246576 |
323 | K*(892)+ | K^{*}(892)^{+} | 891.67 | 0.26 | 51.4 | 0.8 | 1 | 1 | -1 | 0.5 | 5 | 5 | 2 | false | 0 | 0 |
-323 | K*(892)- | K^{*}(892)^{-} | 891.67 | 0.26 | 51.4 | 0.8 | -1 | 1 | -1 | 0.5 | 5 | 5 | 2 | false | 0 | 0 |
325 | K(2)*(1430)+ | K_{2}^{*}(1430)^{+} | 1,427.3 | 1.5 | 100 | 2.2 | 1 | 2 | 1 | 0.5 | 5 | 5 | 2 | false | 0 | 0 |
-325 | K(2)*(1430)- | K_{2}^{*}(1430)^{-} | 1,427.3 | 1.5 | 100 | 2.2 | -1 | 2 | 1 | 0.5 | 5 | 5 | 2 | false | 0 | 0 |
327 | K(3)*(1780)+ | K_{3}^{*}(1780)^{+} | 1,779 | 8 | 161 | 17 | 1 | 3 | -1 | 0.5 | 5 | 5 | 2 | false | 0 | 0 |
-327 | K(3)*(1780)- | K_{3}^{*}(1780)^{-} | 1,779 | 8 | 161 | 17 | -1 | 3 | -1 | 0.5 | 5 | 5 | 2 | false | 0 | 0 |
329 | K(4)*(2045)+ | K_{4}^{*}(2045)^{+} | 2,048 | 8 | 199 | 27 | 1 | 4 | 1 | 0.5 | 5 | 5 | 2 | false | 0 | 0 |
-329 | K(4)*(2045)- | K_{4}^{*}(2045)^{-} | 2,048 | 8 | 199 | 27 | -1 | 4 | 1 | 0.5 | 5 | 5 | 2 | false | 0 | 0 |
331 | eta'(958) | \eta^\prime(958) | 957.78 | 0.06 | 0.188 | 0.006 | 0 | 0 | -1 | 0.0 | 1 | 1 | 0 | true | 0 | 0 |
333 | phi(1020) | \phi(1020) | 1,019.46 | 0.016 | 4.249 | 0.013 | 0 | 1 | -1 | 0.0 | -1 | -1 | 0 | true | 0 | 0 |
335 | f(2)'(1525) | f_{2}^\prime(1525) | 1,517.3 | 2.4 | 72 | 7 | 0 | 2 | 1 | 0.0 | 1 | 1 | 0 | true | 0 | 0 |
337 | phi(3)(1850) | \phi_{3}(1850) | 1,854 | 7 | 87 | 28 | 0 | 3 | -1 | 0.0 | -1 | -1 | 0 | true | 0 | 0 |
411 | D+ | D^{+} | 1,869.66 | 0.05 | 0 | 0 | 1 | 0 | -1 | 0.5 | 5 | 5 | 2 | false | 0.001033 | 0.309775 |
-411 | D- | D^{-} | 1,869.66 | 0.05 | 0 | 0 | -1 | 0 | -1 | 0.5 | 5 | 5 | 2 | false | 0.001033 | 0.309775 |
413 | D*(2010)+ | D^{*}(2010)^{+} | 2,010.26 | 0.05 | 0.0834 | 0.0018 | 1 | 1 | -1 | 0.5 | 5 | 5 | 2 | false | 0 | 0 |
-413 | D*(2010)- | D^{*}(2010)^{-} | 2,010.26 | 0.05 | 0.0834 | 0.0018 | -1 | 1 | -1 | 0.5 | 5 | 5 | 2 | false | 0 | 0 |
415 | D(2)*(2460)+ | D_{2}^{*}(2460)^{+} | 2,461.1 | 0.8 | 47.3 | 0.8 | 1 | 2 | 1 | 0.5 | 5 | 5 | 2 | false | 0 | 0 |
-415 | D(2)*(2460)- | D_{2}^{*}(2460)^{-} | 2,461.1 | 0.8 | 47.3 | 0.8 | -1 | 2 | 1 | 0.5 | 5 | 5 | 2 | false | 0 | 0 |
421 | D0 | D^{0} | 1,864.84 | 0.05 | 0 | 0 | 0 | 0 | -1 | 0.5 | 5 | 5 | 1 | false | 0.00041 | 0.123022 |
-421 | D~0 | \overline{D}^{0} | 1,864.84 | 0.05 | 0 | 0 | 0 | 0 | -1 | 0.5 | 5 | 5 | 1 | false | 0.00041 | 0.123022 |
423 | D*(2007)0 | D^{*}(2007)^{0} | 2,006.85 | 0.05 | 2.1 | null | 0 | 1 | -1 | 0.5 | 5 | 5 | 1 | false | 0 | 0 |
-423 | D*(2007)~0 | \overline{D}^{*}(2007)^{0} | 2,006.85 | 0.05 | 2.1 | null | 0 | 1 | -1 | 0.5 | 5 | 5 | 1 | false | 0 | 0 |
425 | D(2)*(2460)0 | D_{2}^{*}(2460)^{0} | 2,461.1 | 0.8 | 47.3 | 0.8 | 0 | 2 | 1 | 0.5 | 5 | 5 | 1 | false | 0 | 0 |
-425 | D(2)*(2460)~0 | \overline{D}_{2}^{*}(2460)^{0} | 2,461.1 | 0.8 | 47.3 | 0.8 | 0 | 2 | 1 | 0.5 | 5 | 5 | 1 | false | 0 | 0 |
431 | D(s)+ | D_{s}^{+} | 1,968.35 | 0.07 | 0 | 0 | 1 | 0 | -1 | 0.0 | 5 | 5 | 2 | false | 0.000501 | 0.150287 |
-431 | D(s)- | D_{s}^{-} | 1,968.35 | 0.07 | 0 | 0 | -1 | 0 | -1 | 0.0 | 5 | 5 | 2 | false | 0.000501 | 0.150287 |
433 | D(s)*+ | D_{s}^{*+} | 2,112.2 | 0.4 | null | null | 1 | 1 | 5 | 0.0 | 5 | 5 | 2 | false | null | null |
-433 | D(s)*- | D_{s}^{*-} | 2,112.2 | 0.4 | null | null | -1 | 1 | 5 | 0.0 | 5 | 5 | 2 | false | null | null |
435 | D(s2)*(2573)+ | D_{s2}^{*}(2573)^{+} | 2,569.1 | 0.8 | 16.9 | 0.7 | 1 | 2 | 5 | 0.0 | 5 | 5 | 2 | false | 0 | 0 |
-435 | D(s2)*(2573)- | D_{s2}^{*}(2573)^{-} | 2,569.1 | 0.8 | 16.9 | 0.7 | -1 | 2 | 5 | 0.0 | 5 | 5 | 2 | false | 0 | 0 |
441 | eta(c)(1S) | \eta_{c}(1S) | 2,984.1 | 0.4 | 30.5 | 0.5 | 0 | 0 | -1 | 0.0 | 1 | 1 | 0 | true | 0 | 0 |
443 | J/psi(1S) | J/\psi(1S) | 3,096.9 | 0.006 | 0.0926 | 0.0017 | 0 | 1 | -1 | 0.0 | -1 | -1 | 0 | true | 0 | 0 |
PDG Particle Properties
Credit: NASA/JPL-Caltech/STScI/CXC/SAO
Part of a dataset collection on Hugging Face.
Dataset description
Properties of every known particle from the Particle Data Group (PDG) -- THE definitive reference for particle physics, used by every particle physicist worldwide.
The PDG, based at Lawrence Berkeley National Laboratory, has published its Review of Particle Physics since 1957 -- the single most cited publication in high-energy physics. The PDG compiles and critically evaluates measurements from thousands of experiments at facilities like CERN's Large Hadron Collider, Fermilab, KEK, and SLAC to produce world-average values for particle masses, widths, lifetimes, and quantum numbers.
The dataset covers the full spectrum of known particles: the six quarks, six leptons, and gauge bosons of the Standard Model; the Higgs boson discovered at CERN in 2012; hundreds of mesons (quark-antiquark bound states) and baryons (three-quark bound states) organized by flavor quantum numbers; and light nuclei.
This machine-readable version supports automated analysis pipelines in high-energy physics, Monte Carlo event generators, detector simulation frameworks, and educational tools. It is also valuable for machine learning applications in particle identification and anomaly detection in collider data.
This dataset is suitable for tabular classification, tabular regression tasks.
Schema
| Column | Type | Description | Sample | Null % |
|---|---|---|---|---|
pdg_id |
int64 | PDG Monte Carlo numbering scheme particle ID; e.g. 11 = electron, 13 = muon, 22 = photon, 2212 = proton; negative values denote the corresponding antiparticle | 1 | 0.0% |
name |
str | PDG standard particle name including charge superscript and resonance mass where applicable (e.g. 'pi+', 'K*(892)0', 'Upsilon(1S)') | d | 0.0% |
latex_name |
str | LaTeX-formatted particle name for typesetting in publications (e.g. '\pi^+', 'K^*(892)^0'); render with a LaTeX engine or MathJax | d | 0.0% |
mass_mev |
float64 | Particle rest mass in MeV/c^2; electron: 0.511, proton: 938.3, Higgs: 125,100; null for massless particles (photon, gluon) | 4.7 | 1.2% |
mass_uncertainty_mev |
float64 | Upper (asymmetric) uncertainty on the PDG world-average mass in MeV/c^2; reflects experimental precision and averaging of multiple measurements; null when mass is null | 0.07 | 91.5% |
width_mev |
float64 | Total decay width in MeV, related to mean lifetime by tau = hbar/Gamma; Z boson: ~2,495 MeV; null for stable particles (electron, proton, photon) | 1420.0 | 92.0% |
width_uncertainty_mev |
float64 | Upper (asymmetric) uncertainty on the decay width in MeV; null when width is null | 190.0 | 92.1% |
charge |
float64 | Electric charge in units of the elementary charge e; quarks carry fractional charges (u/c/t: +2/3, d/s/b: -1/3); leptons and hadrons carry integer charges | -0.3333333333333333 | 0.0% |
spin |
float64 | Total spin quantum number J; fermions have half-integer spin (1/2, 3/2); gauge bosons have spin 1; the Higgs boson has spin 0 | 0.5 | 90.4% |
parity |
Int64 | Intrinsic parity P under spatial inversion; +1 or -1; null for particles where parity is not defined | 1 | 0.0% |
isospin |
str | Isospin quantum number I as a string (e.g. '1/2', '1', '0'); relevant for hadrons composed of u and d quarks; null for leptons and gauge bosons | 0.5 | 90.7% |
g_parity |
Int64 | G-parity quantum number; +1 or -1; defined only for non-strange mesons with zero baryon number; null otherwise | 5 | 0.0% |
c_parity |
Int64 | Charge-conjugation parity C; +1 or -1; defined only for electrically neutral self-conjugate particles (e.g. pi0, photon, J/psi); null for charged particles | 5 | 0.0% |
anti_flag |
int64 | Relationship to antiparticle: 0 = own antiparticle (self-conjugate), 1 = particle (antiparticle listed separately), -1 = antiparticle entry | 1 | 0.0% |
is_self_conjugate |
bool | True if the particle is its own antiparticle (e.g. photon, pi0, Z boson, Higgs); false for particles with a distinct antiparticle | False | 0.0% |
lifetime_ns |
float64 | Mean lifetime in nanoseconds; muon: 2,197 ns, pion: 26.0 ns; null for stable particles and very short-lived resonances where only the width is quoted | 4.635295471485258e-16 | 92.0% |
ctau_mm |
float64 | Proper decay length c*tau in millimetres; pion: ~7,800 mm, B meson: ~0.45 mm; null when lifetime is null | 1.3896266229528344e-13 | 92.0% |
Quick stats
- 6,506 particles in the database
- 6,431 with measured mass
- 522 with measured width
- 88 self-conjugate particles
- Heaviest particle: Ds273 (254,437 MeV)
Usage
from datasets import load_dataset
ds = load_dataset("juliensimon/pdg-particle-properties", split="train")
df = ds.to_pandas()
from datasets import load_dataset
ds = load_dataset("juliensimon/pdg-particle-properties", split="train")
df = ds.to_pandas()
# All mesons (PDG ID 100-999)
mesons = df[(df["pdg_id"].abs() >= 100) & (df["pdg_id"].abs() < 1000)]
# Mass spectrum plot
import matplotlib.pyplot as plt
masses = df[df["mass_mev"].notna()]["mass_mev"]
plt.hist(masses[masses < 5000], bins=100, log=True)
plt.xlabel("Mass (MeV/c^2)")
plt.ylabel("Count")
plt.title("Particle Mass Spectrum")
plt.show()
# Stable particles (no measured width)
stable = df[df["width_mev"].isna() & df["mass_mev"].notna()]
print(f"{len(stable)} stable or long-lived particles")
Data source
Related datasets
If you find this dataset useful, please consider giving it a like on Hugging Face. It helps others discover it.
About the author
Created by Julien Simon — AI Operating Partner at Fortino Capital. Part of the Space Datasets collection.
Citation
@dataset{pdg_particle_properties,
title = {PDG Particle Properties},
author = {juliensimon},
year = {2026},
url = {https://huggingface.co/datasets/juliensimon/pdg-particle-properties},
publisher = {Hugging Face}
}
License
- Downloads last month
- 36