Datasets:
name large_stringlengths 13 20 | line1 large_stringlengths 69 69 | line2 large_stringlengths 69 69 |
|---|---|---|
STARLINK-1008 | 1 44714U 19074B 26124.85264471 .00018571 00000+0 37676-3 0 9996 | 2 44714 53.1552 275.4599 0001046 20.2762 339.8287 15.46436789357507 |
STARLINK-1012 | 1 44718U 19074F 26124.79075948 .00019169 00000+0 38631-3 0 9998 | 2 44718 53.1590 276.0776 0000637 15.1153 344.9873 15.46607369357488 |
STARLINK-1017 | 1 44723U 19074L 26124.84451279 .00056655 00000+0 19815-2 0 9998 | 2 44723 53.0493 271.3806 0002824 267.7180 92.3496 15.29007519357546 |
STARLINK-1019 | 1 44724U 19074M 26124.72196249 .00793084 35930-3 79734-3 0 9994 | 2 44724 53.0303 210.2853 0010565 349.1307 10.9497 16.10370366358371 |
STARLINK-1020 | 1 44725U 19074N 26124.78580958 .00080466 00000+0 14064-2 0 9998 | 2 44725 53.1611 301.2880 0000831 65.6714 294.4382 15.49979560357118 |
STARLINK-1036 | 1 44741U 19074AE 26124.67772898 .00052433 00000+0 50670-3 0 9997 | 2 44741 53.0441 275.1666 0002683 199.4765 160.6147 15.65945610357475 |
STARLINK-1039 | 1 44744U 19074AH 26124.74831985 .00043976 00000+0 16758-2 0 9991 | 2 44744 53.0598 316.5242 0000583 172.6837 187.4170 15.26302113356903 |
STARLINK-1042 | 1 44747U 19074AL 26124.50942238 .00022801 00000+0 37051-3 0 9996 | 2 44747 53.0413 186.3708 0002394 10.3129 349.7929 15.52634110358738 |
STARLINK-1043 | 1 44748U 19074AM 26124.61789814 .00042127 00000+0 56380-3 0 9997 | 2 44748 53.0513 283.8806 0001262 228.9258 131.1644 15.57613672357354 |
STARLINK-1046 | 1 44751U 19074AQ 26124.81387122 .00088051 00000+0 14844-2 0 9993 | 2 44751 53.0502 302.7383 0003391 330.8062 29.2757 15.50951372357108 |
STARLINK-1047 | 1 44752U 19074AR 26124.62069490 .00010343 00000+0 32265-3 0 9995 | 2 44752 53.0692 244.4627 0003319 55.4120 304.7194 15.33817732357925 |
STARLINK-1048 | 1 44753U 19074AS 26124.63094882 .00108310 00000+0 11226-2 0 9995 | 2 44753 53.0466 256.9359 0004518 299.2830 60.7732 15.63865523357722 |
STARLINK-1063 | 1 44768U 19074BH 26124.79979082 .00036611 00000+0 73403-3 0 9992 | 2 44768 53.1580 316.7148 0000785 102.1860 257.9236 15.46384755356939 |
STARLINK-1067 | 1 44771U 19074BL 26124.91668980 .00218537 00000+0 17688-2 0 9993 | 2 44771 53.0443 289.0213 0004623 240.7029 230.0907 15.69600649 6012 |
STARLINK-1068 | 1 44772U 19074BM 26124.79212284 .00067808 00000+0 53036-3 0 9993 | 2 44772 53.0447 263.4903 0001842 85.1677 274.9550 15.71013347357644 |
STARLINK-1114 | 1 44927U 20001P 26124.84242649 .00111209 00000+0 13285-2 0 9997 | 2 44927 53.0436 57.7537 0002832 29.2918 330.8253 15.60196123348833 |
STARLINK-1123 | 1 44930U 20001S 26124.84833551 .00091997 00000+0 14314-2 0 9994 | 2 44930 53.1462 82.4942 0002388 123.0689 237.0551 15.53174195348494 |
STARLINK-1094 | 1 44941U 20001AD 26124.79882869 .00074062 00000+0 12998-2 0 9996 | 2 44941 53.1557 56.9042 0001901 129.3725 230.7453 15.49898359348859 |
STARLINK-1122 | 1 44949U 20001AM 26124.54630435 .00078591 00000+0 13855-2 0 9991 | 2 44949 53.1583 58.6494 0001522 125.0269 235.0884 15.49744776348805 |
STARLINK-1080 | 1 44961U 20001AZ 26124.70352896 .00079967 00000+0 10957-2 0 9993 | 2 44961 53.0485 18.5801 0000400 237.6315 122.4657 15.56705593349374 |
STARLINK-1090 | 1 44968U 20001BG 26124.84264881 .00073030 00000+0 14415-2 0 9999 | 2 44968 53.1522 44.1153 0001649 123.7917 236.3248 15.46532270349031 |
STARLINK-1132 | 1 45044U 20006A 26124.79657854 .00074804 00000+0 12617-2 0 9992 | 2 45044 53.1548 346.5693 0002688 99.1799 260.9515 15.51014087345618 |
STARLINK-1131 | 1 45047U 20006D 26124.03244127 .00066322 00000+0 12435-2 0 9991 | 2 45047 53.1595 22.2678 0001568 152.2223 207.8870 15.48060329345040 |
STARLINK-1134 | 1 45048U 20006E 26124.75466602 .00097679 00000+0 16311-2 0 9991 | 2 45048 53.0301 330.2364 0003676 355.5672 4.5303 15.51168850345828 |
STARLINK-1156 | 1 45054U 20006L 26124.12889404 .00034549 00000+0 11024-2 0 9991 | 2 45054 53.1602 23.3123 0001660 170.4898 189.6135 15.32207034345036 |
STARLINK-1159 | 1 45057U 20006P 26124.90575292 .02015559 11855-4 90012-3 0 9999 | 2 45057 53.0301 306.4038 0010304 287.3430 72.6481 16.21391365346169 |
STARLINK-1166 | 1 45060U 20006S 26124.87361995 .00086868 00000+0 12998-2 0 9992 | 2 45060 53.0486 3.1588 0001566 135.3226 224.7910 15.54274936345371 |
STARLINK-1169 | 1 45061U 20006T 26123.90701377 .00050852 00000+0 14776-2 0 9998 | 2 45061 53.1584 23.7011 0003819 138.6413 221.4879 15.34996485345015 |
STARLINK-1171 | 1 45062U 20006U 26124.77549036 .00063584 00000+0 51464-3 0 9999 | 2 45062 53.0433 333.3951 0003253 150.4378 209.6823 15.70214694345781 |
STARLINK-1133 | 1 45064U 20006W 26124.88328971 .00047053 00000+0 14869-2 0 9996 | 2 45064 53.1586 356.5867 0001338 189.7563 170.3413 15.32372886345481 |
STARLINK-1167 | 1 45071U 20006AD 26124.80523313 .00043373 00000+0 12825-2 0 9994 | 2 45071 53.1576 356.5601 0003576 148.8712 211.2503 15.34516648345474 |
STARLINK-1168 | 1 45072U 20006AE 26124.79972514 .00053349 00000+0 16829-2 0 9996 | 2 45072 53.1582 357.1935 0001475 190.2600 169.8372 15.32373363345466 |
STARLINK-1172 | 1 45074U 20006AG 26124.78508050 .00025617 00000+0 74220-3 0 9994 | 2 45074 53.1573 356.2385 0003455 153.4153 206.7028 15.35421929345476 |
STARLINK-1153 | 1 45080U 20006AN 26124.78928918 .00052603 00000+0 15519-2 0 9990 | 2 45080 53.1602 356.5555 0003800 165.4353 194.6760 15.34502226345474 |
STARLINK-1151 | 1 45081U 20006AP 26124.81271891 .00103869 00000+0 74035-3 0 9996 | 2 45081 53.0509 322.6749 0002918 179.1606 180.9418 15.73034964345932 |
STARLINK-1185 | 1 45087U 20006AV 26124.78758125 .00060792 00000+0 13846-2 0 9997 | 2 45087 53.1618 338.6691 0001709 208.3237 151.7677 15.42390754345723 |
STARLINK-1183 | 1 45088U 20006AW 26124.77555573 .00040644 00000+0 12922-2 0 9997 | 2 45088 53.1593 341.8795 0001184 210.8580 149.2352 15.32246702345671 |
STARLINK-1152 | 1 45096U 20006BE 26124.86012483 .00071452 00000+0 14809-2 0 9991 | 2 45096 53.0359 300.1472 0001092 29.1851 330.9216 15.45113060346256 |
STARLINK-1184 | 1 45098U 20006BG 26124.79939998 .00025837 00000+0 14617-2 0 9997 | 2 45098 53.0544 351.4783 0001903 315.5936 44.4903 15.12914383345525 |
STARLINK-1193 | 1 45100U 20006BJ 26124.76100505 .00050133 00000+0 50787-3 0 9998 | 2 45100 53.0483 317.1837 0004523 180.1329 179.9684 15.64772826346008 |
STARLINK-1143 | 1 45179U 20012B 26124.91668980 .00084696 00000+0 48864-3 0 9998 | 2 45179 53.0395 51.8400 0001489 46.8506 49.7507 15.77967278 5985 |
STARLINK-1202 | 1 45183U 20012F 26124.45456946 .00041534 00000+0 13319-2 0 9999 | 2 45183 53.1549 140.0826 0003162 50.8436 309.2846 15.31956580343497 |
STARLINK-1216 | 1 45185U 20012H 26124.76635911 .00045693 00000+0 14470-2 0 9995 | 2 45185 53.1572 138.5570 0003051 53.0420 307.0861 15.32316845343485 |
STARLINK-1225 | 1 45187U 20012K 26124.76386352 .00041435 00000+0 13154-2 0 9997 | 2 45187 53.1577 139.0168 0002670 52.4188 307.7056 15.32281322343520 |
STARLINK-1230 | 1 45189U 20012M 26124.44729838 .00130670 00000+0 40912-2 0 9996 | 2 45189 53.1551 140.5491 0003591 39.4062 320.7200 15.32149187340704 |
STARLINK-1234 | 1 45190U 20012N 26124.08749653 .00068162 00000+0 55509-3 0 9990 | 2 45190 53.0412 52.7087 0008639 106.1627 254.0341 15.69998618344567 |
STARLINK-1269 | 1 45197U 20012V 26124.76917566 .00034535 00000+0 10990-2 0 9993 | 2 45197 53.1561 138.8943 0002625 49.5696 310.5534 15.32292617343503 |
STARLINK-1154 | 1 45198U 20012W 26124.62965402 .00093299 00000+0 13552-2 0 9990 | 2 45198 53.0426 101.2844 0003662 9.5770 350.5309 15.55049998343970 |
STARLINK-1199 | 1 45201U 20012Z 26124.28334236 .00043295 00000+0 13789-2 0 9995 | 2 45201 53.1557 125.4248 0002581 64.9792 295.1477 15.32158449343679 |
STARLINK-1209 | 1 45206U 20012AE 26124.55041719 .00059673 00000+0 69834-3 0 9991 | 2 45206 53.0409 62.8753 0011986 97.0032 263.2344 15.60926204343613 |
STARLINK-1231 | 1 45212U 20012AL 26124.70386534 .00025352 00000+0 99419-3 0 9991 | 2 45212 53.0436 117.5543 0004391 355.3761 4.7195 15.25614342343762 |
STARLINK-1271 | 1 45217U 20012AR 26124.28316277 .00022256 00000+0 71710-3 0 9990 | 2 45217 53.1554 125.5706 0002414 53.3409 306.7814 15.32131639343671 |
STARLINK-1191 | 1 45222U 20012AW 26124.41431260 .00054580 00000+0 15416-2 0 9996 | 2 45222 53.1546 98.9054 0004939 69.3635 290.7898 15.35847533344067 |
STARLINK-1212 | 1 45223U 20012AX 26124.91668980 .00110495 00000+0 11718-2 0 9992 | 2 45223 53.0424 77.1415 0005300 46.6723 249.7650 15.63267560 5983 |
STARLINK-1215 | 1 45225U 20012AZ 26124.22071834 .00049841 00000+0 15727-2 0 9994 | 2 45225 53.1571 100.1684 0002632 86.3913 273.7389 15.32392185343980 |
STARLINK-1221 | 1 45227U 20012BB 26124.81229933 .00016517 00000+0 36711-3 0 9997 | 2 45227 53.0657 3.2625 0003212 151.4782 208.6400 15.43828957345376 |
STARLINK-1222 | 1 45228U 20012BC 26124.86554058 .00040433 00000+0 64141-3 0 9994 | 2 45228 53.0540 72.7711 0000991 51.5977 308.5121 15.52996509344347 |
STARLINK-1226 | 1 45229U 20012BD 26124.63417542 .00065307 00000+0 15806-2 0 9996 | 2 45229 53.1573 96.3463 0003412 76.3359 283.8025 15.40528666344015 |
STARLINK-1227 | 1 45230U 20012BE 26124.64671199 .00064222 00000+0 15478-2 0 9999 | 2 45230 53.1565 96.4321 0004505 77.0220 283.1288 15.40659709344131 |
STARLINK-1246 | 1 45235U 20012BK 26124.32165640 .00033835 00000+0 10746-2 0 9997 | 2 45235 53.1551 140.6380 0003031 65.4509 294.6808 15.32363510343498 |
STARLINK-1270 | 1 45237U 20012BM 26124.87278970 .00117154 00000+0 16081-2 0 9995 | 2 45237 53.0429 77.2168 0005179 60.4943 299.6583 15.56468235344395 |
STARLINK-1279 | 1 45360U 20019A 26124.44794568 .00131531 00000+0 10741-2 0 9990 | 2 45360 53.0364 185.7298 0008647 356.0759 4.0188 15.69648349339394 |
STARLINK-1301 | 1 45361U 20019B 26124.47554018 .00061729 00000+0 45985-3 0 9998 | 2 45361 53.0386 188.7985 0006154 19.5420 340.5832 15.72189809339368 |
STARLINK-1262 | 1 45366U 20019G 26124.66142023 .00051029 00000+0 16623-2 0 9991 | 2 45366 53.1566 265.2698 0001733 331.4035 28.6870 15.31362789338328 |
STARLINK-1273 | 1 45367U 20019H 26124.55878925 .00086467 00000+0 13728-2 0 9994 | 2 45367 53.0462 247.3443 0004207 289.1024 70.9529 15.52635093338558 |
STARLINK-1277 | 1 45369U 20019K 26124.71648075 .00107307 00000+0 13625-2 0 9998 | 2 45369 53.0460 242.2053 0005197 277.9898 82.0524 15.58596701338649 |
STARLINK-1281 | 1 45370U 20019L 26124.82408012 .00060059 00000+0 18929-2 0 9991 | 2 45370 53.1585 264.3542 0002249 331.5450 28.5428 15.32347904338351 |
STARLINK-1300 | 1 45374U 20019Q 26124.66668980 .00031054 00000+0 98213-3 0 9997 | 2 45374 53.1601 265.0792 0002599 344.7473 114.3785 15.32541434 5869 |
STARLINK-1302 | 1 45375U 20019R 26124.91668980 .00091456 00000+0 94552-3 0 9990 | 2 45375 53.0461 238.3789 0003377 315.5804 301.6260 15.64010840 6015 |
STARLINK-1304 | 1 45376U 20019S 26124.69464955 .00087116 00000+0 11397-2 0 9995 | 2 45376 53.0441 239.4904 0004205 304.3417 55.7196 15.57901404338674 |
STARLINK-1305 | 1 45377U 20019T 26124.91668980 -.00033620 00000+0 -33652-3 0 9997 | 2 45377 53.0382 218.8538 0009459 323.8503 255.7896 15.64583469 5890 |
STARLINK-1319 | 1 45379U 20019V 26124.73468845 .00025203 00000+0 19047-3 0 9995 | 2 45379 53.0418 213.1026 0003489 337.2403 22.8460 15.72305139339050 |
STARLINK-1266 | 1 45383U 20019Z 26124.69379723 .00089409 00000+0 13306-2 0 9990 | 2 45383 53.0455 224.2467 0004194 297.6806 62.3778 15.54404131338881 |
STARLINK-1267 | 1 45384U 20019AA 26124.54025790 .00103246 00000+0 12393-2 0 9998 | 2 45384 53.0467 217.0261 0006149 351.1843 8.9060 15.60089951338972 |
STARLINK-1272 | 1 45386U 20019AC 26124.47830299 .00049623 00000+0 47578-3 0 9992 | 2 45386 53.0408 197.3661 0007765 341.7313 18.3422 15.66135136339246 |
STARLINK-1274 | 1 45387U 20019AD 26124.62771450 .00084720 00000+0 11767-2 0 9990 | 2 45387 53.0227 193.6702 0008849 6.7779 353.3350 15.56273847339309 |
STARLINK-1280 | 1 45388U 20019AE 26124.56976598 .00074266 00000+0 53187-3 0 9991 | 2 45388 53.0388 206.4766 0004948 350.5614 9.5310 15.73051626339118 |
STARLINK-1283 | 1 45389U 20019AF 26124.52385147 .00052019 00000+0 47473-3 0 9995 | 2 45389 53.0402 196.5489 0003654 15.8861 344.2268 15.67369203339268 |
STARLINK-1284 | 1 45390U 20019AG 26124.91668980 -.00066008 00000+0 -61941-3 0 9990 | 2 45390 53.0405 218.2368 0004089 287.2712 158.1794 15.66546575 5897 |
STARLINK-1297 | 1 45395U 20019AM 26124.75421784 .00049547 00000+0 49795-3 0 9996 | 2 45395 53.0422 217.6702 0005606 299.7110 60.3346 15.64972694338161 |
STARLINK-1307 | 1 45397U 20019AP 26124.56698417 .00036062 00000+0 54374-3 0 9993 | 2 45397 53.0536 221.7064 0001145 21.7797 338.3261 15.54453026338733 |
STARLINK-1255 | 1 45399U 20019AR 26124.59347683 .00039228 00000+0 45447-3 0 9992 | 2 45399 53.0365 191.5422 0006010 355.6221 4.4738 15.61436209339142 |
STARLINK-1260 | 1 45404U 20019AW 26124.53550854 .00051614 00000+0 15063-2 0 9992 | 2 45404 53.1572 229.0633 0004225 330.0884 29.9877 15.34850235338536 |
STARLINK-1263 | 1 45405U 20019AX 26124.57827954 .00051105 00000+0 16108-2 0 9991 | 2 45405 53.1573 229.4879 0003127 358.6268 1.4724 15.32416235338538 |
STARLINK-1265 | 1 45406U 20019AY 26124.53567441 .00047653 00000+0 13803-2 0 9992 | 2 45406 53.1578 229.1350 0003830 327.3094 32.7672 15.35121961338537 |
STARLINK-1278 | 1 45408U 20019BA 26124.54357145 .00051078 00000+0 49913-3 0 9991 | 2 45408 53.0406 217.8542 0005719 327.1932 32.8726 15.65664509338682 |
STARLINK-1296 | 1 45412U 20019BE 26124.64535338 .00071108 00000+0 20317-2 0 9991 | 2 45412 53.1555 228.3672 0004701 319.1821 40.8829 15.35369543338558 |
STARLINK-1309 | 1 45414U 20019BG 26124.54726289 .00046470 00000+0 46492-3 0 9996 | 2 45414 53.0620 211.5063 0005615 298.9521 61.0930 15.65114569338755 |
STARLINK-1316 | 1 45415U 20019BH 26124.75134179 .00027071 00000+0 77823-3 0 9999 | 2 45415 53.1576 227.8774 0005052 322.6145 37.4506 15.35630062338594 |
STARLINK-1286 | 1 45417U 20019BK 26124.46081227 .00047027 00000+0 67810-3 0 9992 | 2 45417 53.0470 221.8238 0002536 295.1837 64.8910 15.55550216338893 |
STARLINK-1308 | 1 45419U 20019BM 26124.50541250 .00103120 00000+0 11942-2 0 9997 | 2 45419 53.0486 241.9397 0006457 284.1030 75.9265 15.61024613338362 |
STARLINK-1329 | 1 45531U 20025A 26124.40261398 .00051502 00000+0 43701-3 0 9995 | 2 45531 53.0418 168.0321 0004728 25.2771 334.8475 15.69152722334179 |
STARLINK-1338 | 1 45532U 20025B 26123.87354437 .00047635 00000+0 48583-3 0 9998 | 2 45532 53.0441 176.0366 0004045 2.7768 357.3268 15.64626765334013 |
STARLINK-1350 | 1 45535U 20025E 26124.71837323 .00009645 00000+0 26879-3 0 9998 | 2 45535 53.0699 129.7231 0001210 51.2062 308.9048 15.37465866334778 |
STARLINK-1362 | 1 45538U 20025H 26124.50514697 -.00129640 00000+0 -39257-2 0 9997 | 2 45538 53.1584 201.0877 0002435 42.3401 317.7789 15.34125470333739 |
STARLINK-1368 | 1 45540U 20025K 26124.58412524 .00049135 00000+0 14513-2 0 9990 | 2 45540 53.1569 201.0916 0003227 12.0036 348.1042 15.34495943333732 |
STARLINK-1371 | 1 45542U 20025M 26124.52160811 .00086381 00000+0 11859-2 0 9999 | 2 45542 53.0451 180.7794 0006457 359.2356 0.8644 15.56600788334009 |
STARLINK-1372 | 1 45543U 20025N 26124.48928423 .00130945 00000+0 37353-2 0 9999 | 2 45543 53.1583 201.1629 0002896 13.5339 346.5742 15.35100357332827 |
STARLINK-1373 | 1 45544U 20025P 26124.91668980 -.00018664 00000+0 -17121-3 0 9994 | 2 45544 53.0447 176.5931 0003578 334.9341 184.9141 15.66422404 5983 |
STARLINK-1327 | 1 45555U 20025AA 26124.30388426 .00098926 00000+0 10372-2 0 9990 | 2 45555 53.0423 156.1818 0005065 337.5957 22.4835 15.63611624334322 |
Latest Starlink & GPS TLEs
Credit: NASA
Part of the Orbital Mechanics Datasets collection on Hugging Face.
Dataset description
Latest Two-Line Element (TLE) orbital data for the Starlink and GPS constellations, sourced daily from CelesTrak.
Two-Line Element sets (TLEs) are the standard format for representing satellite orbital elements, developed by NORAD in the 1960s and still used universally today. Each TLE encodes six Keplerian orbital elements plus drag terms in a compact two-line ASCII format designed for use with the SGP4/SDP4 analytical propagation model.
This dataset provides daily-fresh TLEs for two critical constellations. The Starlink TLEs enable tracking of the largest object population in LEO -- essential for conjunction screening, RF interference analysis, and constellation operations research. The GPS TLEs cover the NAVSTAR constellation in MEO, which serves as the backbone of the Global Positioning System.
Raw .tle files are provided alongside Parquet for maximum compatibility: orbit propagation libraries like python-sgp4, orekit, and STK consume the standard three-line TLE format directly. Because TLE accuracy degrades rapidly with time (especially for LEO objects experiencing variable atmospheric drag), daily updates are essential.
Raw TLE files
data/starlink.tle-- raw TLE textdata/gps.tle-- raw TLE text
Schema (Parquet)
| Column | Type | Description |
|---|---|---|
name |
-- | Satellite common name from the NORAD catalog (e.g., 'STARLINK-1234', 'NAVSTAR 78 (USA-326)') |
line1 |
-- | First line of the NORAD TLE format: contains NORAD catalog number, international designator, epoch, first and second derivatives of mean motion, BSTAR drag term, and element set number; parse with the sgp4 library |
line2 |
-- | Second line of the NORAD TLE format: contains inclination, RAAN, eccentricity, argument of perigee, mean anomaly, mean motion (rev/day), and revolution number at epoch; together with line1 fully defines the satellite's orbit for SGP4 propagation |
Quick stats
- 10,322 Starlink satellites
- 32 GPS NAVSTAR satellites
- 10,354 total TLEs
Usage
from datasets import load_dataset
# Starlink TLEs
ds = load_dataset("juliensimon/starlink-tle-latest", "starlink", split="train")
# GPS TLEs
ds = load_dataset("juliensimon/starlink-tle-latest", "gps", split="train")
# Use with sgp4 library
from sgp4.api import Satrec
sat = Satrec.twoline2rv(ds[0]["line1"], ds[0]["line2"])
# Compare constellation sizes with matplotlib
import matplotlib.pyplot as plt
sizes = {"Starlink": 10,322, "GPS": 32}
plt.bar(sizes.keys(), sizes.values())
plt.ylabel("Satellites")
plt.title("TLE Count by Constellation")
plt.show()
Data source
CelesTrak (Dr. T.S. Kelso), mirroring NORAD/18th Space Defense Squadron data.
Update schedule
Daily at 05:00 UTC via GitHub Actions.
Related datasets
- juliensimon/space-track-tle-history -- 238M historical TLEs (1959-present)
- juliensimon/starlink-fleet-data -- Daily Starlink constellation health snapshots
- juliensimon/space-track-satcat -- Full NORAD satellite catalog
Citation
@dataset{starlink_tle_latest,
title = {Latest Starlink & GPS TLEs},
author = {juliensimon},
year = {2026},
url = {https://huggingface.co/datasets/juliensimon/starlink-tle-latest},
publisher = {Hugging Face}
}
License
- Downloads last month
- 424