id large_string | name large_string | slug large_string | tagline large_string | description large_string | url large_string | website large_string | votesCount int64 | commentsCount int64 | launchDate large_string | createdAt large_string | featuredAt large_string | reviewsCount int64 | reviewsRating float64 | thumbnailUrl large_string | topics large_string | topicNames large_string | makers large_string | makerNames large_string | makerUsernames large_string | makersRedacted bool | media large_string | scrapedAt large_string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1058199 | Spellar 3.0 | spellar-3-0-5 | AI Meeting companion with cross-meeting memory | Most meeting tools give you notes. Spellar AI gives you memory. It joins your calls, captures every word, and builds context across all your meetings. Ask what a client said three calls ago. Find decisions from last week. See whatβs still open. Organize by client, use templates, and choose the AI you trust β OpenAI, An... | https://www.producthunt.com/products/spellar | https://www.producthunt.com/r/FVMNYOIYMA7YBP?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+Apify+%28ID%3A+278352%29 | 0 | 12 | 2026-05-14 | 2026-05-14T07:01:00Z | 2026-05-14T07:01:00Z | 23 | 4.96 | [{"id": "46", "name": "Productivity", "slug": "productivity"}, {"id": "252", "name": "Meetings", "slug": "meetings"}, {"id": "268", "name": "Artificial Intelligence", "slug": "artificial-intelligence"}] | ["Productivity", "Meetings", "Artificial Intelligence"] | [] | [] | [] | true | [{"type": "image", "url": "https://ph-files.imgix.net/be87f9fe-48eb-4943-9117-4bac178607f3.png?auto=format", "videoUrl": null}, {"type": "image", "url": "https://ph-files.imgix.net/9996f19f-260e-40b3-9006-a151be16a02d.png?auto=format", "videoUrl": null}, {"type": "image", "url": "https://ph-files.imgix.net/82a12bc2-d31... | 2026-05-14T09:38:45.061Z | |
1137047 | Theneo | theneo-2 | The API management platform for humans and agents | The all-in-one platform to design, document, manage, and observe your APIs. Built for the developers shipping them, the customers integrating them, and the agents now calling them at scale. | https://www.producthunt.com/products/theneo | https://www.producthunt.com/r/Y542HLTRAGPMSR?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+Apify+%28ID%3A+278352%29 | 0 | 3 | 2026-05-14 | 2026-05-14T07:00:00Z | 2026-05-14T07:00:00Z | 3 | 5 | [{"id": "88", "name": "API", "slug": "api-1"}, {"id": "267", "name": "Developer Tools", "slug": "developer-tools"}, {"id": "1428", "name": "Pitch Dubai", "slug": "pitch-dubai"}] | ["API", "Developer Tools", "Pitch Dubai"] | [] | [] | [] | true | [{"type": "image", "url": "https://ph-files.imgix.net/b448eeea-68d1-4f1a-b441-d3adaacdfd34.png?auto=format", "videoUrl": null}, {"type": "image", "url": "https://ph-files.imgix.net/6361441a-49ed-42b5-827f-1a95b7c1e363.png?auto=format", "videoUrl": null}, {"type": "image", "url": "https://ph-files.imgix.net/ab915803-1e4... | 2026-05-14T09:38:45.061Z | |
1140478 | Causo for Fundraising | causo-for-fundraising | Pitch the right VCs, skip the grind | 90% of startups die from no money, not bad products. Causo's AI agents find matching investors and email them for you while you ship. Upload your deck or website, get matched with specific partners at relevant VC funds, send your pitch. All on autopilot. Let our raccoons do the work while you ship product and talk to c... | https://www.producthunt.com/products/causo-hub-free-tools-for-fundraising | https://www.producthunt.com/r/FVNJIU4JR4VBWS?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+Apify+%28ID%3A+278352%29 | 0 | 26 | 2026-05-14 | 2026-05-14T07:01:00Z | 2026-05-14T07:01:00Z | 0 | 0 | [{"id": "46", "name": "Productivity", "slug": "productivity"}, {"id": "208", "name": "Venture Capital", "slug": "venture-capital"}, {"id": "268", "name": "Artificial Intelligence", "slug": "artificial-intelligence"}] | ["Productivity", "Venture Capital", "Artificial Intelligence"] | [] | [] | [] | true | [{"type": "image", "url": "https://ph-files.imgix.net/6a945c69-5de6-4b23-96d1-d46a86fa7924.png?auto=format", "videoUrl": null}, {"type": "image", "url": "https://ph-files.imgix.net/3d49852b-8cf9-4d38-ba68-307275aecfcb.png?auto=format", "videoUrl": null}, {"type": "image", "url": "https://ph-files.imgix.net/e202e04c-458... | 2026-05-14T09:38:45.061Z | |
1146432 | Instants by Instagram | instants-by-instagram | Send disappearing, unedited photos to Close Friends | Instants is a photo-sharing app that sends unedited, real-time photos to Instagram Close Friends or mutual followers. Photos disappear after viewing and can't be edited or screenshotted. For Instagram users sharing privately. | https://www.producthunt.com/products/instagram | https://www.producthunt.com/r/YDO4XTSD5E77XT?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+Apify+%28ID%3A+278352%29 | 0 | 2 | 2026-05-14 | 2026-05-14T07:01:00Z | 2026-05-14T07:01:00Z | 53 | 4.43 | [{"id": "2", "name": "Android", "slug": "android"}, {"id": "104", "name": "Social Media", "slug": "social-media"}, {"id": "251", "name": "Photography", "slug": "photography"}] | ["Android", "Social Media", "Photography"] | [] | [] | [] | false | [{"type": "image", "url": "https://ph-files.imgix.net/e187243f-facf-4d14-912b-254b8287ce39.webp?auto=format", "videoUrl": null}, {"type": "image", "url": "https://ph-files.imgix.net/bd0810d8-c709-4cda-8651-a1df3b73e663.webp?auto=format", "videoUrl": null}, {"type": "image", "url": "https://ph-files.imgix.net/1920289e-b... | 2026-05-14T09:38:45.061Z | |
1140630 | Naptick AI | naptick-ai | Al sleep companion that helps fall asleep without struggle | Naptick is a smart bedside AI sleep companion designed for founders, professionals, light sleepers, and anyone struggling with nighttime stress or doomscrolling. It combines circadian light therapy, 1000+ adaptive soundscapes, room condition intelligence, app-locking, and an on-device AI sleep coach to help users fall ... | https://www.producthunt.com/products/naptick-ai-sleep-companion | https://www.producthunt.com/r/OT2VX5IW7L4F7E?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+Apify+%28ID%3A+278352%29 | 0 | 20 | 2026-05-14 | 2026-05-14T07:01:00Z | 2026-05-14T07:01:00Z | 0 | 0 | [{"id": "43", "name": "Health & Fitness", "slug": "health-fitness"}, {"id": "125", "name": "Hardware", "slug": "hardware"}, {"id": "268", "name": "Artificial Intelligence", "slug": "artificial-intelligence"}] | ["Health & Fitness", "Hardware", "Artificial Intelligence"] | [] | [] | [] | true | [{"type": "image", "url": "https://ph-files.imgix.net/c2ad3c0c-6e90-4745-a42a-57b09bfdaa5a.png?auto=format", "videoUrl": null}, {"type": "image", "url": "https://ph-files.imgix.net/787249bf-5cd9-4f3f-bdea-f0d1781c5547.png?auto=format", "videoUrl": null}, {"type": "image", "url": "https://ph-files.imgix.net/83acb1ce-7ec... | 2026-05-14T09:38:45.061Z | |
1145896 | Edit Mind | edit-mind-4 | Search video moments like you'd describe to a friend | Built for content creators, video editors, journalists, and video production companies. Search hours of footage instantly. Automate editing in your style. No cloud. No switching your editing software | https://www.producthunt.com/products/edit-mind-3 | https://www.producthunt.com/r/ZDMML5RKVQG7LY?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+Apify+%28ID%3A+278352%29 | 0 | 9 | 2026-05-14 | 2026-05-14T07:01:00Z | 2026-05-14T07:01:00Z | 0 | 0 | [{"id": "19", "name": "Mac", "slug": "mac"}, {"id": "272", "name": "GitHub", "slug": "github"}, {"id": "857", "name": "Video", "slug": "video"}] | ["Mac", "GitHub", "Video"] | [] | [] | [] | true | [{"type": "image", "url": "https://ph-files.imgix.net/1bb38fa9-0348-4560-88db-906928241243.png?auto=format", "videoUrl": null}, {"type": "image", "url": "https://ph-files.imgix.net/21d00a66-d116-4faa-a0a8-e4a6911ef604.png?auto=format", "videoUrl": null}, {"type": "image", "url": "https://ph-files.imgix.net/c34e5156-8ab... | 2026-05-14T09:38:45.061Z | |
1143373 | Asteroid | asteroid-8 | Computer use agent builder for Browser, Linux and Windows | Asteroid lets ops teams and engineers build computer-use agents for browser, Linux, and Windows workflows in minutes. Our meta-agent, Astro, builds the agents, writes scripts as it goes, and makes repeat runs faster and cheaper. Last month, Asteroid agents completed 150,000+ executions across EHRs, benefits portals, in... | https://www.producthunt.com/products/asteroid-3 | https://www.producthunt.com/r/IZAH4P7DZJMI5S?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+Apify+%28ID%3A+278352%29 | 0 | 14 | 2026-05-14 | 2026-05-14T07:01:00Z | 2026-05-14T07:01:00Z | 5 | 5 | [{"id": "267", "name": "Developer Tools", "slug": "developer-tools"}, {"id": "268", "name": "Artificial Intelligence", "slug": "artificial-intelligence"}, {"id": "470", "name": "No-Code", "slug": "no-code"}] | ["Developer Tools", "Artificial Intelligence", "No-Code"] | [] | [] | [] | true | [{"type": "image", "url": "https://ph-files.imgix.net/b6c381cc-64d5-4b93-8fa7-07def82dd7b2.png?auto=format", "videoUrl": null}, {"type": "image", "url": "https://ph-files.imgix.net/db7af7c7-6cac-4986-bb63-2d528083e6bf.png?auto=format", "videoUrl": null}, {"type": "image", "url": "https://ph-files.imgix.net/bdc8fd28-d51... | 2026-05-14T09:38:45.061Z | |
1140851 | Tendem by Toloka | tendem-by-toloka | Behind every AI: a human expert | Tendem is a platform where human experts and AI agents complete high-stakes tasks. Submit a task in plain language. AI agents handle the volume. Human experts level up the the final output. What comes back is complete, accurate, and ready to act on. Built by Toloka.ai, a company that has spent more than a decade buildi... | https://www.producthunt.com/products/tendem-by-toloka | https://www.producthunt.com/r/VU7DEOLLKRGOW4?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+Apify+%28ID%3A+278352%29 | 0 | 17 | 2026-05-14 | 2026-05-14T07:01:00Z | 2026-05-14T07:01:00Z | 0 | 0 | [{"id": "44", "name": "Design Tools", "slug": "design-tools"}, {"id": "46", "name": "Productivity", "slug": "productivity"}, {"id": "268", "name": "Artificial Intelligence", "slug": "artificial-intelligence"}] | ["Design Tools", "Productivity", "Artificial Intelligence"] | [] | [] | [] | true | [{"type": "image", "url": "https://ph-files.imgix.net/846633dd-3dde-45e5-9e2b-c9edaf928ecc.png?auto=format", "videoUrl": null}, {"type": "image", "url": "https://ph-files.imgix.net/a009b0d5-48a0-4301-baef-d1dff139057c.jpeg?auto=format", "videoUrl": null}, {"type": "image", "url": "https://ph-files.imgix.net/6b2a94ed-60... | 2026-05-14T09:38:45.061Z | |
1146563 | Notion Developer Platform | notion-developer-platform | Build on Notion, not just inside it | Notion Developer Platform lets teams build on Notion with CLI, Workers, database syncs, agent tools, webhook triggers, MCP, and External Agents APIs, so data, workflows, and agents can operate inside the same shared workspace. | https://www.producthunt.com/products/notion | https://www.producthunt.com/r/POMCHNCCY4J4RS?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+Apify+%28ID%3A+278352%29 | 0 | 4 | 2026-05-14 | 2026-05-14T07:01:00Z | 2026-05-14T07:01:00Z | 1,349 | 4.83 | [{"id": "268", "name": "Artificial Intelligence", "slug": "artificial-intelligence"}, {"id": "589", "name": "Development", "slug": "development"}, {"id": "963", "name": "Notion", "slug": "notion"}] | ["Artificial Intelligence", "Development", "Notion"] | [] | [] | [] | true | [{"type": "image", "url": "https://ph-files.imgix.net/ec03bc21-2f1c-492f-aa41-69bee47d631a.jpeg?auto=format", "videoUrl": null}, {"type": "image", "url": "https://ph-files.imgix.net/22a0fdf2-fb5b-4994-8b42-0c8fb8f54f5c.jpeg?auto=format", "videoUrl": null}, {"type": "image", "url": "https://ph-files.imgix.net/ea07b3a5-4... | 2026-05-14T09:38:45.061Z | |
1146614 | Indigo | indigo-2 | Stay in touch with your people on Bluesky and Mastodon | Indigo is a brand new app that combines Bluesky and Mastodon into a single, unified timeline. It can be tough to keep up with your social circles when they're not all in one place, but Indigo makes it a breeze. Indigo has a modern user interface that helps make common interactions faster and less disruptive, doing its ... | https://www.producthunt.com/products/indigo-2 | https://www.producthunt.com/r/NPADXZTHUAIFGP?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+Apify+%28ID%3A+278352%29 | 0 | 3 | 2026-05-14 | 2026-05-14T07:01:00Z | 2026-05-14T07:01:00Z | 0 | 0 | [{"id": "102", "name": "Social Network", "slug": "social-network"}, {"id": "104", "name": "Social Media", "slug": "social-media"}, {"id": "717", "name": "Social Networking", "slug": "social-networking"}] | ["Social Network", "Social Media", "Social Networking"] | [] | [] | [] | true | [{"type": "image", "url": "https://ph-files.imgix.net/4c165ed6-116b-4657-8ced-4d718518aa57.png?auto=format", "videoUrl": null}, {"type": "image", "url": "https://ph-files.imgix.net/11bebe29-7e6c-4176-a098-53014c52927c.png?auto=format", "videoUrl": null}, {"type": "image", "url": "https://ph-files.imgix.net/171ef7a8-d3b... | 2026-05-14T09:38:45.061Z | |
1145844 | Openclaw OS | openclaw-os-2 | Turn one-off chats into persistent, usable apps | Your agent can already do the work. Can you keep up? OpenClaw-OS turns OpenClaw from a chatbot into a system you run. Telegram was never built to manage agent work. Build apps once and let them run. Work organized, not buried in threads. | https://www.producthunt.com/products/thesys | https://www.producthunt.com/r/DRIZCGIKGF5IC5?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+Apify+%28ID%3A+278352%29 | 0 | 3 | 2026-05-14 | 2026-05-14T07:01:00Z | 2026-05-14T07:01:00Z | 3 | 5 | [{"id": "46", "name": "Productivity", "slug": "productivity"}, {"id": "89", "name": "Open Source", "slug": "open-source"}, {"id": "267", "name": "Developer Tools", "slug": "developer-tools"}, {"id": "272", "name": "GitHub", "slug": "github"}] | ["Productivity", "Open Source", "Developer Tools", "GitHub"] | [] | [] | [] | true | [{"type": "video", "url": "https://ph-files.imgix.net/be0bb921-a298-4ef5-929e-f8a5d03eb15f.jpeg?auto=format", "videoUrl": "https://youtu.be/SdbE1YfPaFo?si=nF-Is2JoJ6rCaFMa"}, {"type": "image", "url": "https://ph-files.imgix.net/2830912c-6727-476f-83b1-06bf041ed9df.png?auto=format", "videoUrl": null}, {"type": "image", ... | 2026-05-14T09:38:45.062Z | |
1146210 | Resend Automations | resend-automations | Build event-driven email flows | Build event-driven email workflows with triggers, conditions, delays, and full run visibility. | https://www.producthunt.com/products/resend | https://www.producthunt.com/r/TFDLJKWDHFBEQE?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+Apify+%28ID%3A+278352%29 | 0 | 2 | 2026-05-14 | 2026-05-14T07:01:00Z | 2026-05-14T07:01:00Z | 205 | 4.93 | [{"id": "88", "name": "API", "slug": "api-1"}, {"id": "267", "name": "Developer Tools", "slug": "developer-tools"}] | ["API", "Developer Tools"] | [] | [] | [] | true | [{"type": "image", "url": "https://ph-files.imgix.net/863b890a-0f4d-41c4-a7b2-5561f80ee2f1.jpeg?auto=format", "videoUrl": null}, {"type": "image", "url": "https://ph-files.imgix.net/0375561f-8528-412e-bea3-2aff31070ed8.png?auto=format", "videoUrl": null}, {"type": "video", "url": "https://ph-files.imgix.net/74f5ee6c-19... | 2026-05-14T09:38:45.062Z | |
1145890 | Open Computer Use | open-computer-use | Open-source Computer Use MCP for AI agents | Open Computer Use turns local desktop automation into a standard MCP service. It lets Codex, Claude Code, Gemini CLI, opencode, and custom MCP clients inspect apps, click, type, scroll, drag, and take screenshots across macOS, Linux, and Windows. It is open source, npm-installable, and designed to bring the non-intrusi... | https://www.producthunt.com/products/open-computer-use | https://www.producthunt.com/r/SBZECRTWIRS5ON?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+Apify+%28ID%3A+278352%29 | 0 | 3 | 2026-05-14 | 2026-05-14T07:01:00Z | 2026-05-14T07:01:00Z | 0 | 0 | [{"id": "89", "name": "Open Source", "slug": "open-source"}, {"id": "267", "name": "Developer Tools", "slug": "developer-tools"}, {"id": "268", "name": "Artificial Intelligence", "slug": "artificial-intelligence"}, {"id": "272", "name": "GitHub", "slug": "github"}] | ["Open Source", "Developer Tools", "Artificial Intelligence", "GitHub"] | [] | [] | [] | true | [{"type": "video", "url": "https://ph-files.imgix.net/411a72a2-635f-4462-a0bc-9a459db72b24.jpeg?auto=format", "videoUrl": "https://youtu.be/2s6aVpGiwaQ"}, {"type": "image", "url": "https://ph-files.imgix.net/157711f5-9f41-4eeb-8171-2aa09da932ae.png?auto=format", "videoUrl": null}] | 2026-05-14T09:38:45.062Z | |
1146559 | Enjo Help Center | enjo-help-center | AI auto-builds your help centers that learn from your team | Enjo generates a full help center from just your website URL. Pick a template, answer 2 questions, and you're live. When customers ask questions it can't answer, Enjo learns from the resolution and writes new articles automatically. | https://www.producthunt.com/products/enjo-help-center | https://www.producthunt.com/r/PISS6Y53CQNTYX?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+Apify+%28ID%3A+278352%29 | 0 | 8 | 2026-05-14 | 2026-05-14T07:01:00Z | 2026-05-14T07:01:00Z | 0 | 0 | [{"id": "55", "name": "Customer Success", "slug": "customer-success"}, {"id": "237", "name": "SaaS", "slug": "saas"}, {"id": "268", "name": "Artificial Intelligence", "slug": "artificial-intelligence"}] | ["Customer Success", "SaaS", "Artificial Intelligence"] | [] | [] | [] | true | [{"type": "image", "url": "https://ph-files.imgix.net/a84c3abb-9d9e-4758-bd08-59b6119a8f4c.png?auto=format", "videoUrl": null}, {"type": "image", "url": "https://ph-files.imgix.net/7f8e13a9-591e-4598-8ef9-12287530247a.png?auto=format", "videoUrl": null}, {"type": "image", "url": "https://ph-files.imgix.net/f518398c-739... | 2026-05-14T09:38:45.062Z | |
1145927 | Open Browser Use | open-browser-use | Open-source browser automation for local AI agents | Open Browser Use connects local AI agents to your real Chrome profile through an open-source MV3 extension, native host, CLI, MCP server, and JS/Python/Go SDKs. It can open and claim tabs, run CDP commands, inspect page state, watch downloads, handle file choosers, and keep agent tabs organized without a hosted automat... | https://www.producthunt.com/products/open-browser-use | https://www.producthunt.com/r/YE6HTLXLTJLIXI?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+Apify+%28ID%3A+278352%29 | 0 | 3 | 2026-05-14 | 2026-05-14T07:01:00Z | 2026-05-14T07:01:00Z | 0 | 0 | [{"id": "34", "name": "Chrome Extensions", "slug": "chrome-extensions"}, {"id": "267", "name": "Developer Tools", "slug": "developer-tools"}, {"id": "268", "name": "Artificial Intelligence", "slug": "artificial-intelligence"}, {"id": "272", "name": "GitHub", "slug": "github"}, {"id": "778", "name": "SDK", "slug": "sdk"... | ["Chrome Extensions", "Developer Tools", "Artificial Intelligence", "GitHub", "SDK"] | [] | [] | [] | true | [{"type": "image", "url": "https://ph-files.imgix.net/e128c199-85c1-4064-abfc-b4d00d2f23fe.png?auto=format", "videoUrl": null}, {"type": "image", "url": "https://ph-files.imgix.net/d0bd46cc-e555-41c2-8230-3e94712b921f.png?auto=format", "videoUrl": null}, {"type": "image", "url": "https://ph-files.imgix.net/92f78573-63b... | 2026-05-14T09:38:45.062Z | |
1122138 | Woleet | woleet | Bitcoin-anchored proof that documents are authentic | Woleet lets companies create legally-admissible, blockchain-anchored proofs that any document or data set is authentic and unaltered β without storing anything on-chain. Used by luxury, fashion, and logistics brands as a trust backbone. | https://www.producthunt.com/products/woleet-sign | https://www.producthunt.com/r/EQUHEX3V5BJYBB?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+Apify+%28ID%3A+278352%29 | 0 | 0 | 2026-05-14 | 2026-05-14T07:01:00Z | 2026-05-14T07:01:00Z | 0 | 0 | [{"id": "1293", "name": "Pitch Paris", "slug": "pitch-paris"}] | ["Pitch Paris"] | [] | [] | [] | true | [{"type": "image", "url": "https://ph-files.imgix.net/aa31a61e-25a5-4308-b842-78f8210387ee.png?auto=format", "videoUrl": null}, {"type": "image", "url": "https://ph-files.imgix.net/c88930c9-df52-4130-9df9-0321f9ae5804.png?auto=format", "videoUrl": null}, {"type": "image", "url": "https://ph-files.imgix.net/02b1702f-64e... | 2026-05-14T09:38:45.062Z | |
1137051 | DoDocs inc | dodocs-inc | AI OS automating accounting docs & reconciliation | Accountants spend 53% of their time chasing documents, matching invoices, and manually reconciling β work that adds zero value to clients. dodocs automates all of it! Chase loops via email and WhatsApp, AI reconciliation with fraud detection, and real-time financial answers for founders who are tired of waiting weeks f... | https://www.producthunt.com/products/invoice-matchpoint-by-dodocs-ai | https://www.producthunt.com/r/6VV2HEF5FYHXZO?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+Apify+%28ID%3A+278352%29 | 0 | 3 | 2026-05-14 | 2026-05-14T07:00:00Z | 2026-05-14T07:00:00Z | 0 | 0 | [{"id": "94", "name": "Fintech", "slug": "fintech"}, {"id": "268", "name": "Artificial Intelligence", "slug": "artificial-intelligence"}, {"id": "1428", "name": "Pitch Dubai", "slug": "pitch-dubai"}] | ["Fintech", "Artificial Intelligence", "Pitch Dubai"] | [] | [] | [] | true | [{"type": "image", "url": "https://ph-files.imgix.net/ff68fbab-455e-4e19-a251-ca21969ce93d.png?auto=format", "videoUrl": null}, {"type": "image", "url": "https://ph-files.imgix.net/b59fbae6-4d33-45bb-bcf7-a8a9f4e82658.png?auto=format", "videoUrl": null}, {"type": "image", "url": "https://ph-files.imgix.net/42e61a24-080... | 2026-05-14T09:38:45.062Z | |
1139893 | Fei Design Mode | fei-design-mode | Directly edit and tweak UI pixels live with AI agents | Design Mode gives designers direct ownership of what ships. Point to any element in the live preview, tweak styles visually, and push straight to your codebase from Figma or Claude Design. No handoff. No translation layer. What you designed is what ships. Finally, real superpowers for designers. | https://www.producthunt.com/products/autonomyai | https://www.producthunt.com/r/3PPJGQDQHLBHNA?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+Apify+%28ID%3A+278352%29 | 0 | 4 | 2026-05-14 | 2026-05-14T07:01:00Z | 2026-05-14T07:01:00Z | 6 | 5 | [{"id": "44", "name": "Design Tools", "slug": "design-tools"}, {"id": "268", "name": "Artificial Intelligence", "slug": "artificial-intelligence"}, {"id": "470", "name": "No-Code", "slug": "no-code"}] | ["Design Tools", "Artificial Intelligence", "No-Code"] | [] | [] | [] | true | [{"type": "image", "url": "https://ph-files.imgix.net/f643dd76-d208-416a-b2ad-3af7210256bd.jpeg?auto=format", "videoUrl": null}, {"type": "image", "url": "https://ph-files.imgix.net/5eb63a16-c4a2-4f75-9d3a-26aade346054.jpeg?auto=format", "videoUrl": null}, {"type": "image", "url": "https://ph-files.imgix.net/50df135b-5... | 2026-05-14T09:38:45.062Z | |
1146672 | Raindrop Workshop | raindrop-workshop | Open source, free, local debugger for AI agents. | Raindrop Workshop is the first local debugger for agents. It's free, local, and open source. Your local agent traces stream, token-by-token, instantly. Another Agent like Claude Code can read them over MCP. Then Claude can write evals, replay traces, fix bugs... and do it all over again. This is the Self-Healing Agent ... | https://www.producthunt.com/products/raindrop | https://www.producthunt.com/r/U555Q4PAZTWP4B?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+Apify+%28ID%3A+278352%29 | 0 | 3 | 2026-05-14 | 2026-05-14T07:01:00Z | 2026-05-14T07:01:00Z | 1 | 5 | [{"id": "89", "name": "Open Source", "slug": "open-source"}, {"id": "267", "name": "Developer Tools", "slug": "developer-tools"}, {"id": "268", "name": "Artificial Intelligence", "slug": "artificial-intelligence"}, {"id": "272", "name": "GitHub", "slug": "github"}] | ["Open Source", "Developer Tools", "Artificial Intelligence", "GitHub"] | [] | [] | [] | true | [{"type": "image", "url": "https://ph-files.imgix.net/505f6841-0116-48db-9ae8-fa8d4e0861f5.png?auto=format", "videoUrl": null}, {"type": "image", "url": "https://ph-files.imgix.net/250aae98-a3d5-4bd9-aa0b-e25746d5ebce.png?auto=format", "videoUrl": null}, {"type": "image", "url": "https://ph-files.imgix.net/1c451071-765... | 2026-05-14T09:38:45.062Z | |
1146646 | Comie.dev | comie-dev | Production context for AI with logs, DBs, and error tracking | Connect Claude Code, Cursor, and Codex to your production stack so AI can debug logs, analyze databases, and understand real production behavior. | https://www.producthunt.com/products/comie-dev | https://www.producthunt.com/r/PZ2ZNLPMMIV5Q2?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+Apify+%28ID%3A+278352%29 | 0 | 3 | 2026-05-14 | 2026-05-14T07:01:00Z | 2026-05-14T07:01:00Z | 0 | 0 | [{"id": "46", "name": "Productivity", "slug": "productivity"}, {"id": "237", "name": "SaaS", "slug": "saas"}, {"id": "267", "name": "Developer Tools", "slug": "developer-tools"}] | ["Productivity", "SaaS", "Developer Tools"] | [] | [] | [] | true | [{"type": "image", "url": "https://ph-files.imgix.net/7411c7e5-925f-4863-a868-3f748a1a63f4.png?auto=format", "videoUrl": null}, {"type": "image", "url": "https://ph-files.imgix.net/cbde2ef5-e8e5-4ca2-9ffd-9f4a67ff01d4.png?auto=format", "videoUrl": null}, {"type": "image", "url": "https://ph-files.imgix.net/68aa6357-b2d... | 2026-05-14T09:38:45.062Z |
Product Hunt Daily Launches Scraper
Scrape Product Hunt daily launches with votes, topics, descriptions, screenshots and video links. Supports daily snapshots, date ranges and topic filtering. No API key needed β works out of the box.
What the actor scrapes
Product Hunt Daily Launches Scraper Scrape Product Hunt daily launches, votes, maker profiles, topics, comments, and rankings via the official Product Hunt GraphQL API v2. Supports today's launches, custom date ranges, and topic/category filtering. Get clean, structured product data β no browser, no HTML parsing, straight from the source. --- ## What Is This Actor? Product Hunt is the world's leading product discovery platform. Every day, hundreds of new prod
Who this is for
This sample is useful for anyone working in lead gen, lead generation, news who wants a quick look at the shape of the data before running the live actor at scale. Treat it as a static snapshot β counts, prices and timestamps reflect the moment the sample was captured and will drift over time.
Source
Live source: This dataset is a static sample. For fresh, customizable extractions, run the live Apify actor: logiover/product-hunt-daily-launches-scraper
Fields
idβ unique identifier for the recordnameβ name of the entityslugβ field captured by the actortaglineβ field captured by the actordescriptionβ textual descriptionurlβ canonical URL of the itemwebsiteβ homepage URLvotesCountβ numeric countcommentsCountβ numeric countlaunchDateβ timestampcreatedAtβ creation timestampfeaturedAtβ timestampreviewsCountβ numeric countreviewsRatingβ field captured by the actorthumbnailUrlβ URL referencetopicsβ field captured by the actortopicNamesβ field captured by the actormakersβ field captured by the actormakerNamesβ field captured by the actormakerUsernamesβ field captured by the actormakersRedactedβ field captured by the actormediaβ field captured by the actorscrapedAtβ timestamp the row was scraped
Sample preview
[
{
"id": "1058199",
"name": "Spellar 3.0",
"slug": "spellar-3-0-5",
"tagline": "AI Meeting companion with cross-meeting memory",
"description": "Most meeting tools give you notes. Spellar AI gives you memory. It joins your calls, captures every word, and builds context across all your meetings. Ask what a client said three calls ago. Find decisions from last week. See whatβs still open. Organize by client, use templates, and choose the AI you trust β OpenAI, Anthropic, Perplexity, Gemini and more!",
"url": "https://www.producthunt.com/products/spellar",
"website": "https://www.producthunt.com/r/FVMNYOIYMA7YBP?utm_campaign=producthunt-api&utm_medium=api-v2&utm_source=Application%3A+Apify+%28ID%3A+278352%29",
"votesCount": 0,
"commentsCount": 12,
"launchDate": "2026-05-14",
"createdAt": "2026-05-14T07:01:00Z",
"featuredAt": "2026-05-14T07:01:00Z",
"reviewsCount": 23,
"reviewsRating": 4.96,
"thumbnailUrl": "https://ph-files.imgix.net/06ff0df7-631d-44e8-8951-92f5147a43fe.gif?auto=format",
"topics": [
{
"id": "46",
"name": "Productivity",
"slug": "productivity"
},
{
"id": "252",
"name": "Meetings",
"slug": "meetings"
},
{
"id": "268",
"name": "Artificial Intelligence",
"slug": "artificial-intelligence"
}
],
"topicNames": [
"Productivity",
"Meetings",
"Artificial Intelligence"
],
"makers": [],
"makerNames": [],
"makerUsernames": [],
"makersRedacted": true,
"media": [
{
"type": "image",
"url": "https://ph-files.imgix.net/be87f9fe-48eb-4943-9117-4bac178607f3.png?auto=format",
"videoUrl": null
},
{
"type": "image",
"url": "https://ph-files.imgix.net/9996f19f-260e-40b3-9006-a151be16a02d.png?auto=format",
"videoUrl": null
},
{
