Datasets:
clip_id stringlengths 16 16 | video_id stringlengths 11 11 | start float64 0 41k | end float64 0.27 41.1k | audio_input_path stringlengths 42 42 | audio_input_duration float64 0.21 30.3 | text_output stringlengths 1 2.73k | text_output_normalized stringlengths 1 2.73k | num_words_output int64 1 261 | language_text_output stringclasses 151
values | lid_text_predicted stringclasses 152
values | language_confidence_text float64 0 1 | words_per_second float64 0.03 164 | chars_per_second float64 0.03 653 | repetition_score float64 0 1 | text_duplicate_score float64 0 1 | text_duplicate_of stringlengths 16 16 ⌀ | flags listlengths 0 2 | lid_audio_predicted stringclasses 41
values | language_confidence_audio float64 0.14 1 ⌀ | license stringclasses 1
value | attribution stringlengths 141 315 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7BS8sTOVCu8_0000 | 7BS8sTOVCu8 | 12.73 | 28.95 | audio/ar/7BS8sTOVCu8/7BS8sTOVCu8_0000.flac | 16.22 | مساء الخير. اهلا بكم في اليوم الرابع لكيو برونز اه وان فايف ناين. اه اللي بتنظمه كيو ايجيبت واليكزاندريا كوانتم قويت جروب. اه يعني اه بحييكم على يعني استبراركم اه واستبراركم معنا. | مساء الخير. اهلا بكم في اليوم الرابع لكيو برونز اه وان فايف ناين. اه اللي بتنظمه كيو ايجيبت واليكزاندريا كوانتم قويت جروب. اه يعني اه بحييكم على يعني استبراركم اه واستبراركم معنا. | 32 | ar | ar | 0.953 | 1.972873 | 11.035758 | 0 | 0 | null | [] | ar | 0.993 | CC-BY-4.0 | {"title": "Qbronze159 - QEgypt May 2025 (Day 4)", "uploader": "Alexandria Quantum Computing Group (AleQCG)", "channel_url": "https://www.youtube.com/channel/UC7g5tGju9rvbl3-42girt_w", "video_id": "7BS8sTOVCu8"} |
7BS8sTOVCu8_0001 | 7BS8sTOVCu8 | 29.09 | 43.6 | audio/ar/7BS8sTOVCu8/7BS8sTOVCu8_0001.flac | 14.51 | اه بحابب بس افكركم كده الناس ستعمل سبميشن للكويزز في اه يعني موجود على الكامباز والكويز موجود على الكامباز. انا شايفي ناس كتير اه ما شاء الله عملت والدرجات عالية كويس جدا. | اه بحابب بس افكركم كده الناس ستعمل سبميشن للكويزز في اه يعني موجود على الكامباز والكويز موجود على الكامباز. انا شايفي ناس كتير اه ما شاء الله عملت والدرجات عالية كويس جدا. | 32 | ar | ar | 0.935 | 2.205376 | 11.784976 | 0 | 0 | null | [] | ar | 0.993 | CC-BY-4.0 | {"title": "Qbronze159 - QEgypt May 2025 (Day 4)", "uploader": "Alexandria Quantum Computing Group (AleQCG)", "channel_url": "https://www.youtube.com/channel/UC7g5tGju9rvbl3-42girt_w", "video_id": "7BS8sTOVCu8"} |
7BS8sTOVCu8_0002 | 7BS8sTOVCu8 | 43.54 | 56.16 | audio/ar/7BS8sTOVCu8/7BS8sTOVCu8_0002.flac | 12.62 | اه بس حابين العدد يعني اللي يشارك اه يبقى اكتر من كده. اه ان شاء الله النهاردة اه اليوم الرابع زي ما قلتلكم. اه ان شاء الله اه منا المصري هتكون معنا النهاردة. | اه بس حابين العدد يعني اللي يشارك اه يبقى اكتر من كده. اه ان شاء الله النهاردة اه اليوم الرابع زي ما قلتلكم. اه ان شاء الله اه منا المصري هتكون معنا النهاردة. | 33 | ar | ar | 0.536 | 2.614897 | 12.51981 | 0.0645 | 0 | null | [] | ar | 0.993 | CC-BY-4.0 | {"title": "Qbronze159 - QEgypt May 2025 (Day 4)", "uploader": "Alexandria Quantum Computing Group (AleQCG)", "channel_url": "https://www.youtube.com/channel/UC7g5tGju9rvbl3-42girt_w", "video_id": "7BS8sTOVCu8"} |
7BS8sTOVCu8_0003 | 7BS8sTOVCu8 | 56.1 | 65.86 | audio/ar/7BS8sTOVCu8/7BS8sTOVCu8_0003.flac | 9.76 | اه منا اه معايا. اه ويعني اه منا من المؤسسين اه اه احمد النهاردة معلش بيعتذر. | اه منا اه معايا. اه ويعني اه منا من المؤسسين اه اه احمد النهاردة معلش بيعتذر. | 16 | arz | arz | 0.881 | 1.639344 | 7.889344 | 0 | 0 | null | [] | ar | 0.993 | CC-BY-4.0 | {"title": "Qbronze159 - QEgypt May 2025 (Day 4)", "uploader": "Alexandria Quantum Computing Group (AleQCG)", "channel_url": "https://www.youtube.com/channel/UC7g5tGju9rvbl3-42girt_w", "video_id": "7BS8sTOVCu8"} |
7BS8sTOVCu8_0004 | 7BS8sTOVCu8 | 66.32 | 92.03 | audio/ar/7BS8sTOVCu8/7BS8sTOVCu8_0004.flac | 25.71 | لسفره لأنه يعني بيشارك في المؤتمر ويعني عايزين إن شاء الله نبريك له كده على ديسكورد أن البحث بتاعه فاز بأفضل بحث في المؤتمر يعني والمؤتمر ده من أكبر المؤتمرات العالمية اللي بقى له 42 سنة بينظم وبالتالي هو يعني من أكبر المؤتمرات تابعة في الناشنال راديو اه فياريت يعني ايه ان نبريك له كده على ديسكورد. | لسفره لأنه يعني بيشارك في المؤتمر ويعني عايزين إن شاء الله نبريك له كده على ديسكورد أن البحث بتاعه فاز بأفضل بحث في المؤتمر يعني والمؤتمر ده من أكبر المؤتمرات العالمية اللي بقى له 42 سنة بينظم وبالتالي هو يعني من أكبر المؤتمرات تابعة في الناشنال راديو اه فياريت يعني ايه ان نبريك له كده على ديسكورد. | 57 | ar | ar | 0.985 | 2.217036 | 11.629716 | 0.0545 | 0 | null | [] | ar | 0.993 | CC-BY-4.0 | {"title": "Qbronze159 - QEgypt May 2025 (Day 4)", "uploader": "Alexandria Quantum Computing Group (AleQCG)", "channel_url": "https://www.youtube.com/channel/UC7g5tGju9rvbl3-42girt_w", "video_id": "7BS8sTOVCu8"} |
7BS8sTOVCu8_0005 | 7BS8sTOVCu8 | 91.87 | 104.17 | audio/ar/7BS8sTOVCu8/7BS8sTOVCu8_0005.flac | 12.3 | اه ونتمنى له ان شاء الله التوفيق وبإذن الله يبقى معنا اه بكرة بإذن الله. اه مننا. اه مش عايز ضيوط اكتر من كده. انا بشكرك شكرا جزيلا يعني ان انت اه يعني عندك استعداد النهاردة ان انت تكافر احمد. | اه ونتمنى له ان شاء الله التوفيق وبإذن الله يبقى معنا اه بكرة بإذن الله. اه مننا. اه مش عايز ضيوط اكتر من كده. انا بشكرك شكرا جزيلا يعني ان انت اه يعني عندك استعداد النهاردة ان انت تكافر احمد. | 40 | ar | ar | 0.604 | 3.252033 | 15.609756 | 0 | 0 | null | [] | ar | 0.993 | CC-BY-4.0 | {"title": "Qbronze159 - QEgypt May 2025 (Day 4)", "uploader": "Alexandria Quantum Computing Group (AleQCG)", "channel_url": "https://www.youtube.com/channel/UC7g5tGju9rvbl3-42girt_w", "video_id": "7BS8sTOVCu8"} |
7BS8sTOVCu8_0006 | 7BS8sTOVCu8 | 104.33 | 118.27 | audio/ar/7BS8sTOVCu8/7BS8sTOVCu8_0006.flac | 13.94 | اه ويعني زي ما قلتلكم منه من مدرس مساعد في كلية العلوم جامعة اسكندرية من مؤسسي والكيو ايجيت طبعا. اه بشكرك يا منا وزمايك زيورس تفضلي. | اه ويعني زي ما قلتلكم منه من مدرس مساعد في كلية العلوم جامعة اسكندرية من مؤسسي والكيو ايجيت طبعا. اه بشكرك يا منا وزمايك زيورس تفضلي. | 26 | ar | ar | 0.976 | 1.865136 | 9.54089 | 0 | 0 | null | [] | ar | 0.993 | CC-BY-4.0 | {"title": "Qbronze159 - QEgypt May 2025 (Day 4)", "uploader": "Alexandria Quantum Computing Group (AleQCG)", "channel_url": "https://www.youtube.com/channel/UC7g5tGju9rvbl3-42girt_w", "video_id": "7BS8sTOVCu8"} |
7BS8sTOVCu8_0007 | 7BS8sTOVCu8 | 118.62 | 132.96 | audio/ar/7BS8sTOVCu8/7BS8sTOVCu8_0007.flac | 14.34 | شكرا جدا يا دكتور. مسائل خير عليكم وكلكم. ان شاء الله النهاردة نشتغل مع بعض. ساشن فور. انا هشعر. هالسكرين واضحة. | شكرا جدا يا دكتور. مسائل خير عليكم وكلكم. ان شاء الله النهاردة نشتغل مع بعض. ساشن فور. انا هشعر. هالسكرين واضحة. | 21 | ar | ar | 0.962 | 1.464435 | 7.810321 | 0 | 0 | null | [] | ar | 0.993 | CC-BY-4.0 | {"title": "Qbronze159 - QEgypt May 2025 (Day 4)", "uploader": "Alexandria Quantum Computing Group (AleQCG)", "channel_url": "https://www.youtube.com/channel/UC7g5tGju9rvbl3-42girt_w", "video_id": "7BS8sTOVCu8"} |
7BS8sTOVCu8_0008 | 7BS8sTOVCu8 | 133.99 | 146.46 | audio/ar/7BS8sTOVCu8/7BS8sTOVCu8_0008.flac | 12.47 | تمام. اوكي. طيب. النهاردة ان شاء الله هنبتدي بشمون سحمد خلص عنده المرة اللي فاتت هي الفيز كيكباك. | تمام. اوكي. طيب. النهاردة ان شاء الله هنبتدي بشمون سحمد خلص عنده المرة اللي فاتت هي الفيز كيكباك. | 18 | ar | ar | 0.942 | 1.443464 | 7.778669 | 0 | 0 | null | [] | ar | 0.993 | CC-BY-4.0 | {"title": "Qbronze159 - QEgypt May 2025 (Day 4)", "uploader": "Alexandria Quantum Computing Group (AleQCG)", "channel_url": "https://www.youtube.com/channel/UC7g5tGju9rvbl3-42girt_w", "video_id": "7BS8sTOVCu8"} |
7BS8sTOVCu8_0009 | 7BS8sTOVCu8 | 146.53 | 161.95 | audio/ar/7BS8sTOVCu8/7BS8sTOVCu8_0009.flac | 15.42 | اه طيب هو دي اه اه هي عبارة عن اه فنومنا بتحصل اه في او في لما بنعمل حاجة معينة هنفهمها دلوقتي مع بعض. | اه طيب هو دي اه اه هي عبارة عن اه فنومنا بتحصل اه في او في لما بنعمل حاجة معينة هنفهمها دلوقتي مع بعض. | 24 | ar | ar | 0.754 | 1.55642 | 6.614786 | 0 | 0 | null | [] | ar | 0.993 | CC-BY-4.0 | {"title": "Qbronze159 - QEgypt May 2025 (Day 4)", "uploader": "Alexandria Quantum Computing Group (AleQCG)", "channel_url": "https://www.youtube.com/channel/UC7g5tGju9rvbl3-42girt_w", "video_id": "7BS8sTOVCu8"} |
7BS8sTOVCu8_0010 | 7BS8sTOVCu8 | 161.87 | 179.17 | audio/ar/7BS8sTOVCu8/7BS8sTOVCu8_0010.flac | 17.3 | طيب خلينا الاول نروح نشوف دي بتعمل ايه? احنا المرة اللي فاتت اخدنا الهودمرد جيت. الهودمرد جيت دي كانت اه آآ الشكل بتاعها كالاتي. | طيب خلينا الاول نروح نشوف دي بتعمل ايه? احنا المرة اللي فاتت اخدنا الهودمرد جيت. الهودمرد جيت دي كانت اه آآ الشكل بتاعها كالاتي. | 24 | arz | arz | 0.664 | 1.387283 | 7.398844 | 0 | 0 | null | [] | ar | 0.993 | CC-BY-4.0 | {"title": "Qbronze159 - QEgypt May 2025 (Day 4)", "uploader": "Alexandria Quantum Computing Group (AleQCG)", "channel_url": "https://www.youtube.com/channel/UC7g5tGju9rvbl3-42girt_w", "video_id": "7BS8sTOVCu8"} |
7BS8sTOVCu8_0011 | 7BS8sTOVCu8 | 179.03 | 198.67 | audio/ar/7BS8sTOVCu8/7BS8sTOVCu8_0011.flac | 19.64 | آآ ده شكل طيب. لو عملنا على فده بالتالي ان احنا هيكون عندنا زيرو. | آآ ده شكل طيب. لو عملنا على فده بالتالي ان احنا هيكون عندنا زيرو. | 14 | arz | arz | 0.62 | 0.712831 | 3.309572 | 0 | 0 | null | [] | ar | 0.993 | CC-BY-4.0 | {"title": "Qbronze159 - QEgypt May 2025 (Day 4)", "uploader": "Alexandria Quantum Computing Group (AleQCG)", "channel_url": "https://www.youtube.com/channel/UC7g5tGju9rvbl3-42girt_w", "video_id": "7BS8sTOVCu8"} |
7BS8sTOVCu8_0012 | 7BS8sTOVCu8 | 204.28 | 217.85 | audio/ar/7BS8sTOVCu8/7BS8sTOVCu8_0012.flac | 13.57 | ولو عملنا على هيكون عندنا zero minus one over square root two. | ولو عملنا على هيكون عندنا zero minus one over square root two. | 12 | ar | ar | 0.744 | 0.884304 | 4.568902 | 0 | 0 | null | [] | ar | 0.993 | CC-BY-4.0 | {"title": "Qbronze159 - QEgypt May 2025 (Day 4)", "uploader": "Alexandria Quantum Computing Group (AleQCG)", "channel_url": "https://www.youtube.com/channel/UC7g5tGju9rvbl3-42girt_w", "video_id": "7BS8sTOVCu8"} |
7BS8sTOVCu8_0013 | 7BS8sTOVCu8 | 217.91 | 222.52 | audio/ar/7BS8sTOVCu8/7BS8sTOVCu8_0013.flac | 4.61 | طيب. الشكل السوبر بوزيشن ده عامل ازاي? | طيب. الشكل السوبر بوزيشن ده عامل ازاي? | 7 | ar | ar | 0.924 | 1.518438 | 8.24295 | 0 | 0 | null | [] | ar | 0.993 | CC-BY-4.0 | {"title": "Qbronze159 - QEgypt May 2025 (Day 4)", "uploader": "Alexandria Quantum Computing Group (AleQCG)", "channel_url": "https://www.youtube.com/channel/UC7g5tGju9rvbl3-42girt_w", "video_id": "7BS8sTOVCu8"} |
7BS8sTOVCu8_0014 | 7BS8sTOVCu8 | 222.42 | 249.06 | audio/ar/7BS8sTOVCu8/7BS8sTOVCu8_0014.flac | 26.64 | انا عندي البيزيس zero والبيزيس one هم الاتنين ليهم نفس الاتريبيوت يعني الاتنين فانا عند الوقتي عندي ايكولي ويتد سوبر بوزيشن. | انا عندي البيزيس zero والبيزيس one هم الاتنين ليهم نفس الاتريبيوت يعني الاتنين فانا عند الوقتي عندي ايكولي ويتد سوبر بوزيشن. | 21 | ar | ar | 0.972 | 0.788288 | 4.654655 | 0 | 0 | null | [] | ar | 0.993 | CC-BY-4.0 | {"title": "Qbronze159 - QEgypt May 2025 (Day 4)", "uploader": "Alexandria Quantum Computing Group (AleQCG)", "channel_url": "https://www.youtube.com/channel/UC7g5tGju9rvbl3-42girt_w", "video_id": "7BS8sTOVCu8"} |
7BS8sTOVCu8_0015 | 7BS8sTOVCu8 | 252.15 | 254.05 | audio/ar/7BS8sTOVCu8/7BS8sTOVCu8_0015.flac | 1.9 | سانية بس عشان اقلم في حينجا. | سانية بس عشان اقلم في حينجا. | 6 | ar | ar | 0.957 | 3.157895 | 14.736842 | 0 | 0 | null | [
"fallback_cut"
] | ar | 0.993 | CC-BY-4.0 | {"title": "Qbronze159 - QEgypt May 2025 (Day 4)", "uploader": "Alexandria Quantum Computing Group (AleQCG)", "channel_url": "https://www.youtube.com/channel/UC7g5tGju9rvbl3-42girt_w", "video_id": "7BS8sTOVCu8"} |
7BS8sTOVCu8_0016 | 7BS8sTOVCu8 | 259.91 | 280.16 | audio/ar/7BS8sTOVCu8/7BS8sTOVCu8_0016.flac | 20.25 | اخدنا برضو المرة اللي فاتت اه كان اولها واتفقنا ان دي بيكون عندي هي بتشتغل على بيكون عندي واحدة وواحدة | اخدنا برضو المرة اللي فاتت اه كان اولها واتفقنا ان دي بيكون عندي هي بتشتغل على بيكون عندي واحدة وواحدة | 20 | ar | ar | 0.901 | 0.987654 | 5.037037 | 0 | 0 | null | [
"fallback_cut"
] | ar | 0.993 | CC-BY-4.0 | {"title": "Qbronze159 - QEgypt May 2025 (Day 4)", "uploader": "Alexandria Quantum Computing Group (AleQCG)", "channel_url": "https://www.youtube.com/channel/UC7g5tGju9rvbl3-42girt_w", "video_id": "7BS8sTOVCu8"} |
7BS8sTOVCu8_0017 | 7BS8sTOVCu8 | 282.23 | 300.21 | audio/ar/7BS8sTOVCu8/7BS8sTOVCu8_0017.flac | 17.98 | وبعد ما فتكون بتتحول الكنترول. | وبعد ما فتكون بتتحول الكنترول. | 5 | ar | ar | 0.742 | 0.278087 | 1.668521 | 0 | 0 | null | [] | ar | 0.993 | CC-BY-4.0 | {"title": "Qbronze159 - QEgypt May 2025 (Day 4)", "uploader": "Alexandria Quantum Computing Group (AleQCG)", "channel_url": "https://www.youtube.com/channel/UC7g5tGju9rvbl3-42girt_w", "video_id": "7BS8sTOVCu8"} |
7BS8sTOVCu8_0018 | 7BS8sTOVCu8 | 300.11 | 312.95 | audio/ar/7BS8sTOVCu8/7BS8sTOVCu8_0018.flac | 12.84 | تمام? واتفقنا ان لو عندنا الكنترول لو عندنا الكنترول زيرو | تمام? واتفقنا ان لو عندنا الكنترول لو عندنا الكنترول زيرو | 10 | ar | ar | 0.811 | 0.778816 | 4.439252 | 0.125 | 0 | null | [
"fallback_cut"
] | ar | 0.993 | CC-BY-4.0 | {"title": "Qbronze159 - QEgypt May 2025 (Day 4)", "uploader": "Alexandria Quantum Computing Group (AleQCG)", "channel_url": "https://www.youtube.com/channel/UC7g5tGju9rvbl3-42girt_w", "video_id": "7BS8sTOVCu8"} |
7BS8sTOVCu8_0019 | 7BS8sTOVCu8 | 325.29 | 338.9 | audio/ar/7BS8sTOVCu8/7BS8sTOVCu8_0019.flac | 13.61 | فمش هيحصل اي حاجة على يعني هيفضل زي ما هو. طيب. | فمش هيحصل اي حاجة على يعني هيفضل زي ما هو. طيب. | 11 | ar | ar | 0.666 | 0.808229 | 3.453343 | 0 | 0 | null | [] | ar | 0.993 | CC-BY-4.0 | {"title": "Qbronze159 - QEgypt May 2025 (Day 4)", "uploader": "Alexandria Quantum Computing Group (AleQCG)", "channel_url": "https://www.youtube.com/channel/UC7g5tGju9rvbl3-42girt_w", "video_id": "7BS8sTOVCu8"} |
7BS8sTOVCu8_0020 | 7BS8sTOVCu8 | 338.66 | 356.76 | audio/ar/7BS8sTOVCu8/7BS8sTOVCu8_0020.flac | 18.1 | ولو كان النط اللي هي هنا دي. دي اللي هتشتغل. هيحصل لها ايه? يعني لو كانت بزيرو هتكون بوان ولو كانت بوان هتكون بزيرو. | ولو كان النط اللي هي هنا دي. دي اللي هتشتغل. هيحصل لها ايه? يعني لو كانت بزيرو هتكون بوان ولو كانت بوان هتكون بزيرو. | 24 | ar | ar | 0.593 | 1.325967 | 6.40884 | 0 | 0 | null | [] | ar | 0.993 | CC-BY-4.0 | {"title": "Qbronze159 - QEgypt May 2025 (Day 4)", "uploader": "Alexandria Quantum Computing Group (AleQCG)", "channel_url": "https://www.youtube.com/channel/UC7g5tGju9rvbl3-42girt_w", "video_id": "7BS8sTOVCu8"} |
7BS8sTOVCu8_0021 | 7BS8sTOVCu8 | 356.62 | 367.06 | audio/ar/7BS8sTOVCu8/7BS8sTOVCu8_0021.flac | 10.44 | فبالشكل ده لو احنا كربنا على كل من يعني انا عندي الاحتمالات ايه? | فبالشكل ده لو احنا كربنا على كل من يعني انا عندي الاحتمالات ايه? | 13 | ar | ar | 0.743 | 1.245211 | 6.130268 | 0 | 0 | null | [] | ar | 0.993 | CC-BY-4.0 | {"title": "Qbronze159 - QEgypt May 2025 (Day 4)", "uploader": "Alexandria Quantum Computing Group (AleQCG)", "channel_url": "https://www.youtube.com/channel/UC7g5tGju9rvbl3-42girt_w", "video_id": "7BS8sTOVCu8"} |
7BS8sTOVCu8_0022 | 7BS8sTOVCu8 | 366.92 | 388.72 | audio/ar/7BS8sTOVCu8/7BS8sTOVCu8_0022.flac | 21.8 | ان انا هيكون عندي زيرو زيرو او على زيرو وان او زيرو او زيرو او زيرو او زيرو او زيرو فالكنترول هيكون اول كيوبيت والتورجت هيكون تاني كيوبيت. | ان انا هيكون عندي زيرو زيرو او على زيرو وان او زيرو او زيرو او زيرو او زيرو او زيرو فالكنترول هيكون اول كيوبيت والتورجت هيكون تاني كيوبيت. | 28 | arz | arz | 0.715 | 1.284404 | 6.330275 | 0.2308 | 0 | null | [] | ar | 0.993 | CC-BY-4.0 | {"title": "Qbronze159 - QEgypt May 2025 (Day 4)", "uploader": "Alexandria Quantum Computing Group (AleQCG)", "channel_url": "https://www.youtube.com/channel/UC7g5tGju9rvbl3-42girt_w", "video_id": "7BS8sTOVCu8"} |
7BS8sTOVCu8_0023 | 7BS8sTOVCu8 | 388.7 | 402.16 | audio/ar/7BS8sTOVCu8/7BS8sTOVCu8_0023.flac | 13.46 | فالكنترول هنا هيكون بزيرو فحيحصل ايه? ده يعني بتاعتي هتفضل الصور او بتاعتهم زيرو زيرو. | فالكنترول هنا هيكون بزيرو فحيحصل ايه? ده يعني بتاعتي هتفضل الصور او بتاعتهم زيرو زيرو. | 15 | arz | arz | 0.912 | 1.114413 | 6.389302 | 0 | 0 | null | [] | ar | 0.993 | CC-BY-4.0 | {"title": "Qbronze159 - QEgypt May 2025 (Day 4)", "uploader": "Alexandria Quantum Computing Group (AleQCG)", "channel_url": "https://www.youtube.com/channel/UC7g5tGju9rvbl3-42girt_w", "video_id": "7BS8sTOVCu8"} |
7BS8sTOVCu8_0024 | 7BS8sTOVCu8 | 401.94 | 411.3 | audio/ar/7BS8sTOVCu8/7BS8sTOVCu8_0024.flac | 9.36 | طيب لو زيرو وان فالكنترول بتاعي بزيرو. فحيحصل برضو. هتفضل الكنترول بتاعي بزيرو. | طيب لو زيرو وان فالكنترول بتاعي بزيرو. فحيحصل برضو. هتفضل الكنترول بتاعي بزيرو. | 13 | arz | arz | 0.831 | 1.388889 | 8.440171 | 0 | 0 | null | [] | ar | 0.993 | CC-BY-4.0 | {"title": "Qbronze159 - QEgypt May 2025 (Day 4)", "uploader": "Alexandria Quantum Computing Group (AleQCG)", "channel_url": "https://www.youtube.com/channel/UC7g5tGju9rvbl3-42girt_w", "video_id": "7BS8sTOVCu8"} |
7BS8sTOVCu8_0025 | 7BS8sTOVCu8 | 411.59 | 420.91 | audio/ar/7BS8sTOVCu8/7BS8sTOVCu8_0025.flac | 9.32 | هيحصل او مش هيتغير حاجة فحيبقى عندي آآ طيب لو عندي | هيحصل او مش هيتغير حاجة فحيبقى عندي آآ طيب لو عندي | 11 | arz | arz | 0.63 | 1.180258 | 5.364807 | 0 | 0 | null | [
"fallback_cut"
] | ar | 0.993 | CC-BY-4.0 | {"title": "Qbronze159 - QEgypt May 2025 (Day 4)", "uploader": "Alexandria Quantum Computing Group (AleQCG)", "channel_url": "https://www.youtube.com/channel/UC7g5tGju9rvbl3-42girt_w", "video_id": "7BS8sTOVCu8"} |
7BS8sTOVCu8_0026 | 7BS8sTOVCu8 | 422.75 | 448.64 | audio/ar/7BS8sTOVCu8/7BS8sTOVCu8_0026.flac | 25.89 | طيب الكنترول هنا بان فمعنى ان الكنترول بان ان هيحصل للتارجت ده يعني بدل ما هو بقى كان زيرو هيكون بان فالرزلت بتاعتي حبكون والعكس هنا الكونترول بوان والتورجت بوان فبعد ما اعمل فليبنج للتورجت هيكون تورجت بزيرو. | طيب الكنترول هنا بان فمعنى ان الكنترول بان ان هيحصل للتارجت ده يعني بدل ما هو بقى كان زيرو هيكون بان فالرزلت بتاعتي حبكون والعكس هنا الكونترول بوان والتورجت بوان فبعد ما اعمل فليبنج للتورجت هيكون تورجت بزيرو. | 38 | ar | ar | 0.815 | 1.467748 | 8.03399 | 0 | 0 | null | [] | ar | 0.993 | CC-BY-4.0 | {"title": "Qbronze159 - QEgypt May 2025 (Day 4)", "uploader": "Alexandria Quantum Computing Group (AleQCG)", "channel_url": "https://www.youtube.com/channel/UC7g5tGju9rvbl3-42girt_w", "video_id": "7BS8sTOVCu8"} |
7BS8sTOVCu8_0027 | 7BS8sTOVCu8 | 449.31 | 465.49 | audio/ar/7BS8sTOVCu8/7BS8sTOVCu8_0027.flac | 16.18 | طيب شكل بتاعت السينوت هتبقى عاملة ازاي انا عندي الزيرو هتريمين دا سيم. الان هتريمين دا سيم. التو هتبقى سري. | طيب شكل بتاعت السينوت هتبقى عاملة ازاي انا عندي الزيرو هتريمين دا سيم. الان هتريمين دا سيم. التو هتبقى سري. | 20 | arz | arz | 0.726 | 1.236094 | 6.613103 | 0.0556 | 0 | null | [] | ar | 0.993 | CC-BY-4.0 | {"title": "Qbronze159 - QEgypt May 2025 (Day 4)", "uploader": "Alexandria Quantum Computing Group (AleQCG)", "channel_url": "https://www.youtube.com/channel/UC7g5tGju9rvbl3-42girt_w", "video_id": "7BS8sTOVCu8"} |
7BS8sTOVCu8_0028 | 7BS8sTOVCu8 | 467.08 | 480.09 | audio/ar/7BS8sTOVCu8/7BS8sTOVCu8_0028.flac | 13.01 | والسري هتبقى. طيب احنا بندرجة على سينوت والهودمرد ليه ما احنا. | والسري هتبقى. طيب احنا بندرجة على سينوت والهودمرد ليه ما احنا. | 11 | ar | ar | 0.847 | 0.845503 | 4.765565 | 0 | 0 | null | [] | ar | 0.993 | CC-BY-4.0 | {"title": "Qbronze159 - QEgypt May 2025 (Day 4)", "uploader": "Alexandria Quantum Computing Group (AleQCG)", "channel_url": "https://www.youtube.com/channel/UC7g5tGju9rvbl3-42girt_w", "video_id": "7BS8sTOVCu8"} |
7BS8sTOVCu8_0029 | 7BS8sTOVCu8 | 480.13 | 492.59 | audio/ar/7BS8sTOVCu8/7BS8sTOVCu8_0029.flac | 12.46 | اخدناهم المرة اللي فاتت. علشان انا بيحصل لي فنومنة. الفنومنة دي لما احط مع الهودمر ده بشكل معين بتحصل لي اه حاجة ممكن تكون غريبة علينا. | اخدناهم المرة اللي فاتت. علشان انا بيحصل لي فنومنة. الفنومنة دي لما احط مع الهودمر ده بشكل معين بتحصل لي اه حاجة ممكن تكون غريبة علينا. | 26 | ar | ar | 0.616 | 2.086677 | 10.834671 | 0 | 0 | null | [] | ar | 0.993 | CC-BY-4.0 | {"title": "Qbronze159 - QEgypt May 2025 (Day 4)", "uploader": "Alexandria Quantum Computing Group (AleQCG)", "channel_url": "https://www.youtube.com/channel/UC7g5tGju9rvbl3-42girt_w", "video_id": "7BS8sTOVCu8"} |
7BS8sTOVCu8_0030 | 7BS8sTOVCu8 | 492.59 | 508.78 | audio/ar/7BS8sTOVCu8/7BS8sTOVCu8_0030.flac | 16.19 | مش احنا اتفقنا هنا ان الكنترول ده كان هو زيرو بقى زيرو كان زيرو بقى زيرو كان زيرو بقى وان بقى وان كان وان بقى وان. المعنى كده ان الكنترول في على طول مش بيحصل له تشينج بيفضل زي ما هو. | مش احنا اتفقنا هنا ان الكنترول ده كان هو زيرو بقى زيرو كان زيرو بقى زيرو كان زيرو بقى وان بقى وان كان وان بقى وان. المعنى كده ان الكنترول في على طول مش بيحصل له تشينج بيفضل زي ما هو. | 41 | arz | arz | 0.743 | 2.532427 | 11.241507 | 0.1026 | 0 | null | [] | ar | 0.993 | CC-BY-4.0 | {"title": "Qbronze159 - QEgypt May 2025 (Day 4)", "uploader": "Alexandria Quantum Computing Group (AleQCG)", "channel_url": "https://www.youtube.com/channel/UC7g5tGju9rvbl3-42girt_w", "video_id": "7BS8sTOVCu8"} |
7BS8sTOVCu8_0031 | 7BS8sTOVCu8 | 509.59 | 527.54 | audio/ar/7BS8sTOVCu8/7BS8sTOVCu8_0031.flac | 17.95 | في كل الحالات? لا مش في كل الحالات. خلينا نشوف بقى ايه الحالة اللي بيحصل فيها كده. طيب. لو انا عندي السوركت دي. | في كل الحالات? لا مش في كل الحالات. خلينا نشوف بقى ايه الحالة اللي بيحصل فيها كده. طيب. لو انا عندي السوركت دي. | 23 | ar | ar | 0.89 | 1.281337 | 6.183844 | 0 | 0 | null | [] | ar | 0.993 | CC-BY-4.0 | {"title": "Qbronze159 - QEgypt May 2025 (Day 4)", "uploader": "Alexandria Quantum Computing Group (AleQCG)", "channel_url": "https://www.youtube.com/channel/UC7g5tGju9rvbl3-42girt_w", "video_id": "7BS8sTOVCu8"} |
