symbol
				 
			stringclasses 503
				values  | date
				 
			stringdate 2015-01-02 00:00:00 
			2024-12-31 00:00:00 
			 | open
				 
			float64 0.7 
			9.91k 
			 | high
				 
			float64 0.71 
			9.96k 
			 | low
				 
			float64 0.65 
			9.79k 
			 | close
				 
			float64 0.7 
			9.92k 
			 | volume
				 
			int64 0 
			9.23B 
			 | adj_open
				 
			float64 0.46 
			9.91k 
			 | adj_high
				 
			float64 0.47 
			9.96k 
			 | adj_low
				 
			float64 0.45 
			9.79k 
			 | adj_close
				 
			float64 0.46 
			9.92k 
			 | adj_volume
				 
			int64 0 
			369B 
			 | div_cash
				 
			float64 0 
			104 
			 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
	AAPL 
 | 
	2016-03-14 
 | 101.91 
							 | 102.91 
							 | 101.78 
							 | 102.52 
							 | 25,076,062 
							 | 23.178047 
							 | 23.405484 
							 | 23.14848 
							 | 23.316783 
							 | 100,304,248 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-03-15 
 | 103.96 
							 | 105.18 
							 | 103.85 
							 | 104.58 
							 | 40,067,734 
							 | 23.644292 
							 | 23.921764 
							 | 23.619274 
							 | 23.785302 
							 | 160,270,936 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-03-16 
 | 104.61 
							 | 106.31 
							 | 104.59 
							 | 105.97 
							 | 38,303,493 
							 | 23.792126 
							 | 24.178767 
							 | 23.787577 
							 | 24.101439 
							 | 153,213,972 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-03-17 
 | 105.52 
							 | 106.47 
							 | 104.96 
							 | 105.8 
							 | 34,420,705 
							 | 23.999093 
							 | 24.215157 
							 | 23.871728 
							 | 24.062775 
							 | 137,682,820 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-03-18 
 | 106.34 
							 | 106.5 
							 | 105.19 
							 | 105.92 
							 | 44,205,171 
							 | 24.185591 
							 | 24.22198 
							 | 23.924039 
							 | 24.090067 
							 | 176,820,684 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-03-21 
 | 105.93 
							 | 107.65 
							 | 105.1401 
							 | 105.91 
							 | 35,502,678 
							 | 24.092342 
							 | 24.483532 
							 | 23.91269 
							 | 24.087793 
							 | 142,010,712 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-03-22 
 | 105.25 
							 | 107.29 
							 | 105.21 
							 | 106.72 
							 | 32,444,375 
							 | 23.937685 
							 | 24.401655 
							 | 23.928587 
							 | 24.272016 
							 | 129,777,500 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-03-23 
 | 106.48 
							 | 107.07 
							 | 105.9 
							 | 106.13 
							 | 25,703,495 
							 | 24.217432 
							 | 24.351619 
							 | 24.085519 
							 | 24.137829 
							 | 102,813,980 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-03-24 
 | 105.47 
							 | 106.25 
							 | 104.89 
							 | 105.67 
							 | 26,132,955 
							 | 23.987721 
							 | 24.165121 
							 | 23.855808 
							 | 24.033208 
							 | 104,531,820 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-03-28 
 | 106 
							 | 106.19 
							 | 105.06 
							 | 105.19 
							 | 19,411,372 
							 | 24.108262 
							 | 24.151475 
							 | 23.894472 
							 | 23.924039 
							 | 77,645,488 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-03-29 
 | 104.89 
							 | 107.79 
							 | 104.88 
							 | 107.68 
							 | 31,190,083 
							 | 23.855808 
							 | 24.515373 
							 | 23.853533 
							 | 24.490355 
							 | 124,760,332 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-03-30 
 | 108.65 
							 | 110.42 
							 | 108.6 
							 | 109.56 
							 | 45,601,149 
							 | 24.710969 
							 | 25.113531 
							 | 24.699597 
							 | 24.917936 
							 | 182,404,596 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-03-31 
 | 109.72 
							 | 109.9 
							 | 108.88 
							 | 108.99 
							 | 25,888,449 
							 | 24.954326 
							 | 24.995264 
							 | 24.763279 
							 | 24.788297 
							 | 103,553,796 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-04-01 
 | 108.78 
							 | 110 
							 | 108.2 
							 | 109.99 
							 | 25,873,950 
							 | 24.740535 
							 | 25.018008 
							 | 24.608622 
							 | 25.015734 
							 | 103,495,800 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-04-04 
 | 110.42 
							 | 112.19 
							 | 110.27 
							 | 111.12 
							 | 37,356,204 
							 | 25.113531 
							 | 25.516094 
							 | 25.079416 
							 | 25.272737 
							 | 149,424,816 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-04-05 
 | 109.51 
							 | 110.73 
							 | 109.42 
							 | 109.81 
							 | 26,578,652 
							 | 24.906564 
							 | 25.184037 
							 | 24.886095 
							 | 24.974795 
							 | 106,314,608 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-04-06 
 | 110.23 
							 | 110.98 
							 | 109.2 
							 | 110.96 
							 | 26,404,077 
							 | 25.070318 
							 | 25.240896 
							 | 24.836059 
							 | 25.236347 
							 | 105,616,308 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-04-07 
 | 109.95 
							 | 110.42 
							 | 108.121 
							 | 108.54 
							 | 31,801,870 
							 | 25.006636 
							 | 25.113531 
							 | 24.590655 
							 | 24.685951 
							 | 127,207,480 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-04-08 
 | 108.91 
							 | 109.77 
							 | 108.17 
							 | 108.66 
							 | 23,581,740 
							 | 24.770102 
							 | 24.965698 
							 | 24.601799 
							 | 24.713243 
							 | 94,326,960 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-04-11 
 | 108.97 
							 | 110.61 
							 | 108.83 
							 | 109.02 
							 | 29,407,518 
							 | 24.783748 
							 | 25.156744 
							 | 24.751907 
							 | 24.79512 
							 | 117,630,072 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-04-12 
 | 109.34 
							 | 110.5 
							 | 108.66 
							 | 110.44 
							 | 27,232,325 
							 | 24.8679 
							 | 25.131726 
							 | 24.713243 
							 | 25.11808 
							 | 108,929,300 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-04-13 
 | 110.8 
							 | 112.34 
							 | 110.8 
							 | 112.04 
							 | 33,257,316 
							 | 25.199957 
							 | 25.550209 
							 | 25.199957 
							 | 25.481978 
							 | 133,029,264 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-04-14 
 | 111.62 
							 | 112.39 
							 | 111.33 
							 | 112.1 
							 | 25,473,923 
							 | 25.386455 
							 | 25.561581 
							 | 25.320498 
							 | 25.495624 
							 | 101,895,692 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-04-15 
 | 112.11 
							 | 112.3 
							 | 109.73 
							 | 109.85 
							 | 46,938,969 
							 | 25.497899 
							 | 25.541112 
							 | 24.9566 
							 | 24.983892 
							 | 187,755,876 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-04-18 
 | 108.89 
							 | 108.95 
							 | 106.94 
							 | 107.48 
							 | 60,821,461 
							 | 24.765553 
							 | 24.7792 
							 | 24.322052 
							 | 24.444868 
							 | 243,285,844 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-04-19 
 | 107.88 
							 | 108 
							 | 106.23 
							 | 106.91 
							 | 32,384,879 
							 | 24.535843 
							 | 24.563135 
							 | 24.160573 
							 | 24.315229 
							 | 129,539,516 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-04-20 
 | 106.64 
							 | 108.09 
							 | 106.06 
							 | 107.13 
							 | 30,611,030 
							 | 24.253822 
							 | 24.583604 
							 | 24.121908 
							 | 24.365265 
							 | 122,444,120 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-04-21 
 | 106.93 
							 | 106.93 
							 | 105.52 
							 | 105.97 
							 | 31,552,525 
							 | 24.319778 
							 | 24.319778 
							 | 23.999093 
							 | 24.101439 
							 | 126,210,100 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-04-22 
 | 105.01 
							 | 106.48 
							 | 104.62 
							 | 105.68 
							 | 33,683,121 
							 | 23.8831 
							 | 24.217432 
							 | 23.7944 
							 | 24.035483 
							 | 134,732,484 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-04-25 
 | 105 
							 | 105.65 
							 | 104.51 
							 | 105.08 
							 | 28,031,588 
							 | 23.880826 
							 | 24.028659 
							 | 23.769382 
							 | 23.899021 
							 | 112,126,352 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-04-26 
 | 103.91 
							 | 105.3 
							 | 103.91 
							 | 104.35 
							 | 56,016,165 
							 | 23.63292 
							 | 23.949057 
							 | 23.63292 
							 | 23.732992 
							 | 224,064,660 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-04-27 
 | 96 
							 | 98.71 
							 | 95.68 
							 | 97.82 
							 | 114,602,142 
							 | 21.833898 
							 | 22.450251 
							 | 21.761118 
							 | 22.247832 
							 | 458,408,568 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-04-28 
 | 97.61 
							 | 97.88 
							 | 94.25 
							 | 94.83 
							 | 82,242,690 
							 | 22.20007 
							 | 22.261478 
							 | 21.435884 
							 | 21.567797 
							 | 328,970,760 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-04-29 
 | 93.99 
							 | 94.72 
							 | 92.51 
							 | 93.74 
							 | 68,531,478 
							 | 21.376751 
							 | 21.542779 
							 | 21.040145 
							 | 21.319891 
							 | 274,125,912 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-05-02 
 | 93.965 
							 | 94.08 
							 | 92.4 
							 | 93.64 
							 | 48,160,104 
							 | 21.371065 
							 | 21.39722 
							 | 21.015127 
							 | 21.297148 
							 | 192,640,416 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-05-03 
 | 94.2 
							 | 95.74 
							 | 93.68 
							 | 95.18 
							 | 56,831,277 
							 | 21.424512 
							 | 21.774764 
							 | 21.306245 
							 | 21.6474 
							 | 227,325,108 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-05-04 
 | 95.2 
							 | 95.9 
							 | 93.82 
							 | 94.19 
							 | 41,025,475 
							 | 21.651949 
							 | 21.811154 
							 | 21.338086 
							 | 21.422238 
							 | 164,101,900 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-05-05 
 | 94 
							 | 94.07 
							 | 92.68 
							 | 93.24 
							 | 35,890,500 
							 | 21.50972 
							 | 21.525738 
							 | 21.207669 
							 | 21.335812 
							 | 143,562,000 
							 | 0.57 
							 | 
					
	AAPL 
 | 
	2016-05-06 
 | 93.37 
							 | 93.45 
							 | 91.85 
							 | 92.72 
							 | 43,699,886 
							 | 21.36556 
							 | 21.383866 
							 | 21.017743 
							 | 21.216822 
							 | 174,799,544 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-05-09 
 | 93 
							 | 93.77 
							 | 92.59 
							 | 92.79 
							 | 32,936,436 
							 | 21.280894 
							 | 21.45709 
							 | 21.187075 
							 | 21.23284 
							 | 131,745,744 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-05-10 
 | 93.33 
							 | 93.57 
							 | 92.11 
							 | 93.42 
							 | 33,686,836 
							 | 21.356406 
							 | 21.411325 
							 | 21.077238 
							 | 21.377001 
							 | 134,747,344 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-05-11 
 | 93.48 
							 | 93.57 
							 | 92.46 
							 | 92.51 
							 | 28,719,109 
							 | 21.39073 
							 | 21.411325 
							 | 21.157327 
							 | 21.168768 
							 | 114,876,436 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-05-12 
 | 92.72 
							 | 92.78 
							 | 89.47 
							 | 90.34 
							 | 76,314,690 
							 | 21.216822 
							 | 21.230552 
							 | 20.473135 
							 | 20.672214 
							 | 305,258,760 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-05-13 
 | 90 
							 | 91.67 
							 | 90 
							 | 90.52 
							 | 44,392,765 
							 | 20.594413 
							 | 20.976554 
							 | 20.594413 
							 | 20.713403 
							 | 177,571,060 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-05-16 
 | 92.39 
							 | 94.39 
							 | 91.65 
							 | 93.88 
							 | 61,259,756 
							 | 21.141309 
							 | 21.598963 
							 | 20.971977 
							 | 21.482261 
							 | 245,039,024 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-05-17 
 | 94.55 
							 | 94.7 
							 | 93.01 
							 | 93.49 
							 | 46,916,939 
							 | 21.635575 
							 | 21.669899 
							 | 21.283182 
							 | 21.393019 
							 | 187,667,756 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-05-18 
 | 94.16 
							 | 95.21 
							 | 93.89 
							 | 94.56 
							 | 42,062,391 
							 | 21.546333 
							 | 21.786601 
							 | 21.484549 
							 | 21.637863 
							 | 168,249,564 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-05-19 
 | 94.64 
							 | 94.64 
							 | 93.57 
							 | 94.2 
							 | 30,442,100 
							 | 21.65617 
							 | 21.65617 
							 | 21.411325 
							 | 21.555486 
							 | 121,768,400 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-05-20 
 | 94.64 
							 | 95.43 
							 | 94.52 
							 | 95.22 
							 | 32,025,968 
							 | 21.65617 
							 | 21.836943 
							 | 21.62871 
							 | 21.788889 
							 | 128,103,872 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-05-23 
 | 95.87 
							 | 97.19 
							 | 95.67 
							 | 96.43 
							 | 38,018,643 
							 | 21.937627 
							 | 22.239678 
							 | 21.891861 
							 | 22.06577 
							 | 152,074,572 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-05-24 
 | 97.22 
							 | 98.09 
							 | 96.84 
							 | 97.9 
							 | 35,140,174 
							 | 22.246543 
							 | 22.445622 
							 | 22.159589 
							 | 22.402145 
							 | 140,560,696 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-05-25 
 | 98.67 
							 | 99.74 
							 | 98.11 
							 | 99.62 
							 | 38,642,108 
							 | 22.578342 
							 | 22.823186 
							 | 22.450199 
							 | 22.795727 
							 | 154,568,432 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-05-26 
 | 99.68 
							 | 100.73 
							 | 98.64 
							 | 100.41 
							 | 56,331,159 
							 | 22.809457 
							 | 23.049725 
							 | 22.571477 
							 | 22.9765 
							 | 225,324,636 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-05-27 
 | 99.44 
							 | 100.47 
							 | 99.245 
							 | 100.35 
							 | 36,341,240 
							 | 22.754538 
							 | 22.99023 
							 | 22.709917 
							 | 22.962771 
							 | 145,364,960 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-05-31 
 | 99.6 
							 | 100.4 
							 | 98.82 
							 | 99.86 
							 | 42,307,212 
							 | 22.791151 
							 | 22.974212 
							 | 22.612666 
							 | 22.850646 
							 | 169,228,848 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-06-01 
 | 99.02 
							 | 99.54 
							 | 98.33 
							 | 98.46 
							 | 29,173,285 
							 | 22.658431 
							 | 22.777421 
							 | 22.500541 
							 | 22.530288 
							 | 116,693,140 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-06-02 
 | 97.6 
							 | 97.84 
							 | 96.63 
							 | 97.72 
							 | 40,191,600 
							 | 22.333497 
							 | 22.388415 
							 | 22.111535 
							 | 22.360956 
							 | 160,766,400 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-06-03 
 | 97.79 
							 | 98.27 
							 | 97.45 
							 | 97.92 
							 | 28,504,888 
							 | 22.376974 
							 | 22.486811 
							 | 22.299173 
							 | 22.406722 
							 | 114,019,552 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-06-06 
 | 97.99 
							 | 101.89 
							 | 97.55 
							 | 98.63 
							 | 23,292,504 
							 | 22.422739 
							 | 23.315164 
							 | 22.322056 
							 | 22.569189 
							 | 93,170,016 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-06-07 
 | 99.25 
							 | 99.87 
							 | 98.96 
							 | 99.03 
							 | 22,409,450 
							 | 22.711061 
							 | 22.852934 
							 | 22.644701 
							 | 22.660719 
							 | 89,637,800 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-06-08 
 | 99.02 
							 | 99.56 
							 | 98.68 
							 | 98.94 
							 | 20,848,131 
							 | 22.658431 
							 | 22.781998 
							 | 22.58063 
							 | 22.640125 
							 | 83,392,524 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-06-09 
 | 98.5 
							 | 99.99 
							 | 98.46 
							 | 99.65 
							 | 26,601,354 
							 | 22.539441 
							 | 22.880393 
							 | 22.530288 
							 | 22.802592 
							 | 106,405,416 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-06-10 
 | 98.53 
							 | 99.3457 
							 | 98.48 
							 | 98.83 
							 | 31,712,936 
							 | 22.546306 
							 | 22.73296 
							 | 22.534865 
							 | 22.614954 
							 | 126,851,744 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-06-13 
 | 98.69 
							 | 99.12 
							 | 97.1 
							 | 97.34 
							 | 38,020,494 
							 | 22.582918 
							 | 22.681314 
							 | 22.219084 
							 | 22.274002 
							 | 152,081,976 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-06-14 
 | 97.32 
							 | 98.475 
							 | 96.75 
							 | 97.46 
							 | 31,931,944 
							 | 22.269425 
							 | 22.53372 
							 | 22.138994 
							 | 22.301461 
							 | 127,727,776 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-06-15 
 | 97.82 
							 | 98.41 
							 | 97.03 
							 | 97.14 
							 | 29,445,227 
							 | 22.383839 
							 | 22.518847 
							 | 22.203066 
							 | 22.228237 
							 | 117,780,908 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-06-16 
 | 96.45 
							 | 97.75 
							 | 96.07 
							 | 97.55 
							 | 31,326,815 
							 | 22.070346 
							 | 22.367821 
							 | 21.983392 
							 | 22.322056 
							 | 125,307,260 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-06-17 
 | 96.62 
							 | 96.65 
							 | 95.3 
							 | 95.33 
							 | 61,008,219 
							 | 22.109247 
							 | 22.116111 
							 | 21.807195 
							 | 21.81406 
							 | 244,032,876 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-06-20 
 | 96 
							 | 96.57 
							 | 95.03 
							 | 95.1 
							 | 34,411,901 
							 | 21.967374 
							 | 22.097805 
							 | 21.745412 
							 | 21.76143 
							 | 137,647,604 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-06-21 
 | 94.94 
							 | 96.35 
							 | 94.676 
							 | 95.91 
							 | 35,546,358 
							 | 21.724818 
							 | 22.047463 
							 | 21.664407 
							 | 21.94678 
							 | 142,185,432 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-06-22 
 | 96.25 
							 | 96.89 
							 | 95.35 
							 | 95.55 
							 | 29,219,122 
							 | 22.024581 
							 | 22.17103 
							 | 21.818637 
							 | 21.864402 
							 | 116,876,488 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-06-23 
 | 95.94 
							 | 96.29 
							 | 95.25 
							 | 96.1 
							 | 32,240,187 
							 | 21.953644 
							 | 22.033734 
							 | 21.795754 
							 | 21.990257 
							 | 128,960,748 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-06-24 
 | 92.91 
							 | 94.655 
							 | 92.65 
							 | 93.4 
							 | 75,311,356 
							 | 21.260299 
							 | 21.659602 
							 | 21.200804 
							 | 21.372424 
							 | 301,245,424 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-06-27 
 | 93 
							 | 93.05 
							 | 91.5 
							 | 92.04 
							 | 46,622,188 
							 | 21.280894 
							 | 21.292335 
							 | 20.937653 
							 | 21.06122 
							 | 186,488,752 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-06-28 
 | 92.9 
							 | 93.66 
							 | 92.14 
							 | 93.59 
							 | 40,444,914 
							 | 21.258011 
							 | 21.431919 
							 | 21.084103 
							 | 21.415901 
							 | 161,779,656 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-06-29 
 | 93.97 
							 | 94.55 
							 | 93.63 
							 | 94.4 
							 | 36,531,006 
							 | 21.502856 
							 | 21.635575 
							 | 21.425055 
							 | 21.601251 
							 | 146,124,024 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-06-30 
 | 94.44 
							 | 95.77 
							 | 94.3 
							 | 95.6 
							 | 35,836,356 
							 | 21.610404 
							 | 21.914744 
							 | 21.578368 
							 | 21.875843 
							 | 143,345,424 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-07-01 
 | 95.49 
							 | 96.465 
							 | 95.33 
							 | 95.89 
							 | 26,026,540 
							 | 21.850672 
							 | 22.073779 
							 | 21.81406 
							 | 21.942203 
							 | 104,106,160 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-07-05 
 | 95.39 
							 | 95.4 
							 | 94.46 
							 | 94.99 
							 | 27,705,210 
							 | 21.82779 
							 | 21.830078 
							 | 21.614981 
							 | 21.736259 
							 | 110,820,840 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-07-06 
 | 94.6 
							 | 95.66 
							 | 94.37 
							 | 95.53 
							 | 30,949,090 
							 | 21.647017 
							 | 21.889573 
							 | 21.594386 
							 | 21.859825 
							 | 123,796,360 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-07-07 
 | 95.7 
							 | 96.5 
							 | 95.62 
							 | 95.94 
							 | 25,139,558 
							 | 21.898726 
							 | 22.081787 
							 | 21.88042 
							 | 21.953644 
							 | 100,558,232 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-07-08 
 | 96.49 
							 | 96.89 
							 | 96.05 
							 | 96.68 
							 | 28,912,103 
							 | 22.079499 
							 | 22.17103 
							 | 21.978815 
							 | 22.122976 
							 | 115,648,412 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-07-11 
 | 96.75 
							 | 97.65 
							 | 96.73 
							 | 96.98 
							 | 23,794,945 
							 | 22.138994 
							 | 22.344938 
							 | 22.134418 
							 | 22.191624 
							 | 95,179,780 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-07-12 
 | 97.17 
							 | 97.7 
							 | 97.12 
							 | 97.42 
							 | 24,167,463 
							 | 22.235101 
							 | 22.35638 
							 | 22.22366 
							 | 22.292308 
							 | 96,669,852 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-07-13 
 | 97.41 
							 | 97.67 
							 | 96.84 
							 | 96.87 
							 | 25,892,171 
							 | 22.29002 
							 | 22.349515 
							 | 22.159589 
							 | 22.166453 
							 | 103,568,684 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-07-14 
 | 97.39 
							 | 98.99 
							 | 97.32 
							 | 98.79 
							 | 38,918,997 
							 | 22.285443 
							 | 22.651566 
							 | 22.269425 
							 | 22.605801 
							 | 155,675,988 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-07-15 
 | 98.92 
							 | 99.3 
							 | 98.5 
							 | 98.78 
							 | 30,136,990 
							 | 22.635548 
							 | 22.722503 
							 | 22.539441 
							 | 22.603513 
							 | 120,547,960 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-07-18 
 | 98.7 
							 | 100.13 
							 | 98.6 
							 | 99.83 
							 | 36,493,867 
							 | 22.585206 
							 | 22.912429 
							 | 22.562324 
							 | 22.843781 
							 | 145,975,468 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-07-19 
 | 99.56 
							 | 100 
							 | 99.34 
							 | 99.87 
							 | 23,779,924 
							 | 22.781998 
							 | 22.882681 
							 | 22.731656 
							 | 22.852934 
							 | 95,119,696 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-07-20 
 | 100 
							 | 100.46 
							 | 99.735 
							 | 99.96 
							 | 26,275,968 
							 | 22.882681 
							 | 22.987942 
							 | 22.822042 
							 | 22.873528 
							 | 105,103,872 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-07-21 
 | 99.83 
							 | 101 
							 | 99.13 
							 | 99.43 
							 | 32,702,028 
							 | 22.843781 
							 | 23.111508 
							 | 22.683602 
							 | 22.75225 
							 | 130,808,112 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-07-22 
 | 99.26 
							 | 99.3 
							 | 98.31 
							 | 98.66 
							 | 28,313,669 
							 | 22.713349 
							 | 22.722503 
							 | 22.495964 
							 | 22.576053 
							 | 113,254,676 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-07-25 
 | 98.25 
							 | 98.84 
							 | 96.92 
							 | 97.34 
							 | 40,382,921 
							 | 22.482234 
							 | 22.617242 
							 | 22.177895 
							 | 22.274002 
							 | 161,531,684 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-07-26 
 | 96.82 
							 | 97.97 
							 | 96.42 
							 | 96.67 
							 | 56,239,822 
							 | 22.155012 
							 | 22.418163 
							 | 22.063481 
							 | 22.120688 
							 | 224,959,288 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-07-27 
 | 104.265 
							 | 104.35 
							 | 102.75 
							 | 102.95 
							 | 92,344,820 
							 | 23.858628 
							 | 23.878078 
							 | 23.511955 
							 | 23.55772 
							 | 369,379,280 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-07-28 
 | 102.83 
							 | 104.45 
							 | 102.82 
							 | 104.34 
							 | 39,869,839 
							 | 23.530261 
							 | 23.900961 
							 | 23.527973 
							 | 23.87579 
							 | 159,479,356 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-07-29 
 | 104.19 
							 | 104.55 
							 | 103.68 
							 | 104.21 
							 | 27,733,688 
							 | 23.841466 
							 | 23.923843 
							 | 23.724764 
							 | 23.846042 
							 | 110,934,752 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-08-01 
 | 104.41 
							 | 106.15 
							 | 104.41 
							 | 106.05 
							 | 38,167,871 
							 | 23.891808 
							 | 24.289966 
							 | 23.891808 
							 | 24.267084 
							 | 152,671,484 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-08-02 
 | 106.05 
							 | 106.07 
							 | 104 
							 | 104.48 
							 | 33,816,556 
							 | 24.267084 
							 | 24.27166 
							 | 23.797989 
							 | 23.907825 
							 | 135,266,224 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-08-03 
 | 104.81 
							 | 105.84 
							 | 104.77 
							 | 105.79 
							 | 30,202,641 
							 | 23.983338 
							 | 24.21903 
							 | 23.974185 
							 | 24.207589 
							 | 120,810,564 
							 | 0 
							 | 
					
			Subsets and Splits
				
	
				
			
				
No community queries yet
The top public SQL queries from the community will appear here once available.