symbol
				 
			stringclasses 503
				values  | date
				 
			stringdate 2015-01-02 00:00:00 
			2024-12-31 00:00:00 
			 | open
				 
			float64 0.7 
			9.91k 
			 | high
				 
			float64 0.71 
			9.96k 
			 | low
				 
			float64 0.65 
			9.79k 
			 | close
				 
			float64 0.7 
			9.92k 
			 | volume
				 
			int64 0 
			9.23B 
			 | adj_open
				 
			float64 0.46 
			9.91k 
			 | adj_high
				 
			float64 0.47 
			9.96k 
			 | adj_low
				 
			float64 0.45 
			9.79k 
			 | adj_close
				 
			float64 0.46 
			9.92k 
			 | adj_volume
				 
			int64 0 
			369B 
			 | div_cash
				 
			float64 0 
			104 
			 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
	AAPL 
 | 
	2016-08-04 
 | 105.58 
							 | 106 
							 | 105.28 
							 | 105.87 
							 | 27,408,650 
							 | 24.289609 
							 | 24.386234 
							 | 24.220591 
							 | 24.356326 
							 | 109,634,600 
							 | 0.57 
							 | 
					
	AAPL 
 | 
	2016-08-05 
 | 106.27 
							 | 107.65 
							 | 106.18 
							 | 107.48 
							 | 40,553,402 
							 | 24.448349 
							 | 24.765831 
							 | 24.427644 
							 | 24.726721 
							 | 162,213,608 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-08-08 
 | 107.52 
							 | 108.37 
							 | 107.16 
							 | 108.37 
							 | 28,037,220 
							 | 24.735923 
							 | 24.931473 
							 | 24.653102 
							 | 24.931473 
							 | 112,148,880 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-08-09 
 | 108.23 
							 | 108.94 
							 | 108.01 
							 | 108.81 
							 | 26,315,204 
							 | 24.899265 
							 | 25.062607 
							 | 24.848652 
							 | 25.032699 
							 | 105,260,816 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-08-10 
 | 108.71 
							 | 108.9 
							 | 107.76 
							 | 108 
							 | 24,008,505 
							 | 25.009693 
							 | 25.053404 
							 | 24.791137 
							 | 24.846351 
							 | 96,034,020 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-08-11 
 | 108.52 
							 | 108.93 
							 | 107.85 
							 | 107.93 
							 | 27,484,506 
							 | 24.965982 
							 | 25.060306 
							 | 24.811842 
							 | 24.830247 
							 | 109,938,024 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-08-12 
 | 107.78 
							 | 108.44 
							 | 107.78 
							 | 108.18 
							 | 18,660,434 
							 | 24.795738 
							 | 24.947577 
							 | 24.795738 
							 | 24.887762 
							 | 74,641,736 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-08-15 
 | 108.14 
							 | 109.54 
							 | 108.08 
							 | 109.48 
							 | 25,868,209 
							 | 24.878559 
							 | 25.200642 
							 | 24.864756 
							 | 25.186838 
							 | 103,472,836 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-08-16 
 | 109.63 
							 | 110.23 
							 | 109.21 
							 | 109.38 
							 | 33,794,448 
							 | 25.221347 
							 | 25.359382 
							 | 25.124722 
							 | 25.163832 
							 | 135,177,792 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-08-17 
 | 109.1 
							 | 109.37 
							 | 108.34 
							 | 109.22 
							 | 25,355,976 
							 | 25.099416 
							 | 25.161532 
							 | 24.924571 
							 | 25.127023 
							 | 101,423,904 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-08-18 
 | 109.23 
							 | 109.6 
							 | 109.02 
							 | 109.08 
							 | 21,984,703 
							 | 25.129324 
							 | 25.214445 
							 | 25.081011 
							 | 25.094815 
							 | 87,938,812 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-08-19 
 | 108.77 
							 | 109.69 
							 | 108.36 
							 | 109.36 
							 | 25,368,072 
							 | 25.023497 
							 | 25.235151 
							 | 24.929172 
							 | 25.159231 
							 | 101,472,288 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-08-22 
 | 108.86 
							 | 109.1 
							 | 107.85 
							 | 108.51 
							 | 25,820,230 
							 | 25.044202 
							 | 25.099416 
							 | 24.811842 
							 | 24.963681 
							 | 103,280,920 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-08-23 
 | 108.59 
							 | 109.32 
							 | 108.53 
							 | 108.85 
							 | 21,257,669 
							 | 24.982086 
							 | 25.150029 
							 | 24.968282 
							 | 25.041901 
							 | 85,030,676 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-08-24 
 | 108.565 
							 | 108.75 
							 | 107.68 
							 | 108.03 
							 | 23,675,081 
							 | 24.976334 
							 | 25.018895 
							 | 24.772732 
							 | 24.853253 
							 | 94,700,324 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-08-25 
 | 107.39 
							 | 107.88 
							 | 106.68 
							 | 107.57 
							 | 25,086,248 
							 | 24.706015 
							 | 24.818744 
							 | 24.542674 
							 | 24.747426 
							 | 100,344,992 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-08-26 
 | 107.41 
							 | 107.95 
							 | 106.31 
							 | 106.94 
							 | 27,766,291 
							 | 24.710617 
							 | 24.834848 
							 | 24.457552 
							 | 24.602489 
							 | 111,065,164 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-08-29 
 | 106.62 
							 | 107.44 
							 | 106.29 
							 | 106.82 
							 | 24,970,300 
							 | 24.52887 
							 | 24.717518 
							 | 24.452951 
							 | 24.574882 
							 | 99,881,200 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-08-30 
 | 105.8 
							 | 106.5 
							 | 105.5 
							 | 106 
							 | 24,863,945 
							 | 24.340222 
							 | 24.501263 
							 | 24.271204 
							 | 24.386234 
							 | 99,455,780 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-08-31 
 | 105.66 
							 | 106.5699 
							 | 105.64 
							 | 106.1 
							 | 29,662,406 
							 | 24.308014 
							 | 24.517344 
							 | 24.303412 
							 | 24.40924 
							 | 118,649,624 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-09-01 
 | 106.14 
							 | 106.8 
							 | 105.62 
							 | 106.73 
							 | 26,701,523 
							 | 24.418442 
							 | 24.570281 
							 | 24.298811 
							 | 24.554177 
							 | 106,806,092 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-09-02 
 | 107.7 
							 | 108 
							 | 106.82 
							 | 107.73 
							 | 26,802,450 
							 | 24.777334 
							 | 24.846351 
							 | 24.574882 
							 | 24.784235 
							 | 107,209,800 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-09-06 
 | 107.9 
							 | 108.3 
							 | 107.51 
							 | 107.7 
							 | 26,880,391 
							 | 24.823345 
							 | 24.915369 
							 | 24.733622 
							 | 24.777334 
							 | 107,521,564 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-09-07 
 | 107.83 
							 | 108.76 
							 | 107.07 
							 | 108.36 
							 | 42,364,328 
							 | 24.807241 
							 | 25.021196 
							 | 24.632397 
							 | 24.929172 
							 | 169,457,312 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-09-08 
 | 107.25 
							 | 107.27 
							 | 105.24 
							 | 105.52 
							 | 53,002,026 
							 | 24.673807 
							 | 24.678408 
							 | 24.211389 
							 | 24.275805 
							 | 212,008,104 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-09-09 
 | 104.64 
							 | 105.72 
							 | 103.13 
							 | 103.13 
							 | 46,556,984 
							 | 24.073354 
							 | 24.321817 
							 | 23.725965 
							 | 23.725965 
							 | 186,227,936 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-09-12 
 | 102.65 
							 | 105.72 
							 | 102.53 
							 | 105.44 
							 | 45,292,770 
							 | 23.615537 
							 | 24.321817 
							 | 23.58793 
							 | 24.257401 
							 | 181,171,080 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-09-13 
 | 107.51 
							 | 108.79 
							 | 107.24 
							 | 107.95 
							 | 62,176,190 
							 | 24.733622 
							 | 25.028098 
							 | 24.671507 
							 | 24.834848 
							 | 248,704,760 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-09-14 
 | 108.73 
							 | 113.03 
							 | 108.6 
							 | 111.77 
							 | 112,340,318 
							 | 25.014294 
							 | 26.003547 
							 | 24.984387 
							 | 25.713673 
							 | 449,361,272 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-09-15 
 | 113.86 
							 | 115.73 
							 | 113.49 
							 | 115.57 
							 | 90,613,177 
							 | 26.194496 
							 | 26.624706 
							 | 26.109374 
							 | 26.587896 
							 | 362,452,708 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-09-16 
 | 115.12 
							 | 116.13 
							 | 114.04 
							 | 114.92 
							 | 79,886,911 
							 | 26.48437 
							 | 26.716729 
							 | 26.235906 
							 | 26.438358 
							 | 319,547,644 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-09-19 
 | 115.19 
							 | 116.18 
							 | 113.25 
							 | 113.58 
							 | 47,023,046 
							 | 26.500474 
							 | 26.728232 
							 | 26.05416 
							 | 26.130079 
							 | 188,092,184 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-09-20 
 | 113.05 
							 | 114.12 
							 | 112.51 
							 | 113.57 
							 | 34,514,269 
							 | 26.008148 
							 | 26.254311 
							 | 25.883916 
							 | 26.127779 
							 | 138,057,076 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-09-21 
 | 113.85 
							 | 113.989 
							 | 112.441 
							 | 113.55 
							 | 36,003,185 
							 | 26.192195 
							 | 26.224173 
							 | 25.868042 
							 | 26.123178 
							 | 144,012,740 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-09-22 
 | 114.35 
							 | 114.94 
							 | 114 
							 | 114.62 
							 | 31,073,984 
							 | 26.307225 
							 | 26.442959 
							 | 26.226704 
							 | 26.369341 
							 | 124,295,936 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-09-23 
 | 114.42 
							 | 114.79 
							 | 111.55 
							 | 112.71 
							 | 52,481,151 
							 | 26.323329 
							 | 26.408451 
							 | 25.66306 
							 | 25.929928 
							 | 209,924,604 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-09-26 
 | 111.64 
							 | 113.39 
							 | 111.55 
							 | 112.88 
							 | 29,869,442 
							 | 25.683765 
							 | 26.086368 
							 | 25.66306 
							 | 25.969038 
							 | 119,477,768 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-09-27 
 | 113 
							 | 113.18 
							 | 112.34 
							 | 113.09 
							 | 24,607,412 
							 | 25.996645 
							 | 26.038056 
							 | 25.844806 
							 | 26.017351 
							 | 98,429,648 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-09-28 
 | 113.69 
							 | 114.64 
							 | 113.43 
							 | 113.95 
							 | 29,641,085 
							 | 26.155386 
							 | 26.373942 
							 | 26.095571 
							 | 26.215201 
							 | 118,564,340 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-09-29 
 | 113.16 
							 | 113.8 
							 | 111.8 
							 | 112.18 
							 | 35,886,990 
							 | 26.033455 
							 | 26.180692 
							 | 25.720575 
							 | 25.807997 
							 | 143,547,960 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-09-30 
 | 112.46 
							 | 113.37 
							 | 111.8 
							 | 113.05 
							 | 36,379,106 
							 | 25.872414 
							 | 26.081767 
							 | 25.720575 
							 | 26.008148 
							 | 145,516,424 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-10-03 
 | 112.71 
							 | 113.05 
							 | 112.28 
							 | 112.52 
							 | 21,701,760 
							 | 25.929928 
							 | 26.008148 
							 | 25.831003 
							 | 25.886217 
							 | 86,807,040 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-10-04 
 | 113.06 
							 | 114.31 
							 | 112.63 
							 | 113 
							 | 29,736,835 
							 | 26.010449 
							 | 26.298022 
							 | 25.911524 
							 | 25.996645 
							 | 118,947,340 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-10-05 
 | 113.4 
							 | 113.66 
							 | 112.69 
							 | 113.05 
							 | 21,453,089 
							 | 26.088669 
							 | 26.148484 
							 | 25.925327 
							 | 26.008148 
							 | 85,812,356 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-10-06 
 | 113.7 
							 | 114.34 
							 | 113.13 
							 | 113.89 
							 | 28,779,313 
							 | 26.157686 
							 | 26.304924 
							 | 26.026553 
							 | 26.201398 
							 | 115,117,252 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-10-07 
 | 114.31 
							 | 114.56 
							 | 113.51 
							 | 114.06 
							 | 24,358,443 
							 | 26.298022 
							 | 26.355537 
							 | 26.113975 
							 | 26.240508 
							 | 97,433,772 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-10-10 
 | 115.02 
							 | 116.75 
							 | 114.72 
							 | 116.05 
							 | 36,235,956 
							 | 26.461364 
							 | 26.859366 
							 | 26.392346 
							 | 26.698325 
							 | 144,943,824 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-10-11 
 | 117.7 
							 | 118.69 
							 | 116.2 
							 | 116.3 
							 | 64,041,043 
							 | 27.077922 
							 | 27.30568 
							 | 26.732833 
							 | 26.755839 
							 | 256,164,172 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-10-12 
 | 117.35 
							 | 117.98 
							 | 116.75 
							 | 117.34 
							 | 37,586,787 
							 | 26.997401 
							 | 27.142338 
							 | 26.859366 
							 | 26.995101 
							 | 150,347,148 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-10-13 
 | 116.79 
							 | 117.44 
							 | 115.72 
							 | 116.98 
							 | 35,192,406 
							 | 26.868568 
							 | 27.018106 
							 | 26.622405 
							 | 26.912279 
							 | 140,769,624 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-10-14 
 | 117.88 
							 | 118.17 
							 | 117.13 
							 | 117.63 
							 | 35,652,191 
							 | 27.119332 
							 | 27.186049 
							 | 26.946788 
							 | 27.061818 
							 | 142,608,764 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-10-17 
 | 117.33 
							 | 117.84 
							 | 116.78 
							 | 117.55 
							 | 23,624,896 
							 | 26.9928 
							 | 27.11013 
							 | 26.866268 
							 | 27.043413 
							 | 94,499,584 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-10-18 
 | 118.18 
							 | 118.21 
							 | 117.45 
							 | 117.47 
							 | 24,553,478 
							 | 27.18835 
							 | 27.195252 
							 | 27.020407 
							 | 27.025008 
							 | 98,213,912 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-10-19 
 | 117.25 
							 | 117.76 
							 | 113.8 
							 | 117.12 
							 | 20,034,594 
							 | 26.974395 
							 | 27.091725 
							 | 26.180692 
							 | 26.944488 
							 | 80,138,376 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-10-20 
 | 116.86 
							 | 117.38 
							 | 116.33 
							 | 117.06 
							 | 24,125,801 
							 | 26.884672 
							 | 27.004303 
							 | 26.762741 
							 | 26.930684 
							 | 96,503,204 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-10-21 
 | 116.81 
							 | 116.91 
							 | 116.28 
							 | 116.6 
							 | 23,192,665 
							 | 26.873169 
							 | 26.896175 
							 | 26.751238 
							 | 26.824857 
							 | 92,770,660 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-10-24 
 | 117.1 
							 | 117.74 
							 | 117 
							 | 117.65 
							 | 23,538,673 
							 | 26.939886 
							 | 27.087124 
							 | 26.916881 
							 | 27.066419 
							 | 94,154,692 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-10-25 
 | 117.95 
							 | 118.36 
							 | 117.31 
							 | 118.25 
							 | 48,128,970 
							 | 27.135436 
							 | 27.22976 
							 | 26.988199 
							 | 27.204454 
							 | 192,515,880 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-10-26 
 | 114.31 
							 | 115.7 
							 | 113.31 
							 | 115.59 
							 | 66,134,219 
							 | 26.298022 
							 | 26.617804 
							 | 26.067964 
							 | 26.592498 
							 | 264,536,876 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-10-27 
 | 115.39 
							 | 115.86 
							 | 114.1 
							 | 114.48 
							 | 34,562,045 
							 | 26.546486 
							 | 26.654613 
							 | 26.24971 
							 | 26.337132 
							 | 138,248,180 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-10-28 
 | 113.87 
							 | 115.21 
							 | 113.45 
							 | 113.72 
							 | 37,861,662 
							 | 26.196796 
							 | 26.505075 
							 | 26.100172 
							 | 26.162288 
							 | 151,446,648 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-10-31 
 | 113.65 
							 | 114.23 
							 | 113.2 
							 | 113.54 
							 | 26,419,398 
							 | 26.146183 
							 | 26.279618 
							 | 26.042657 
							 | 26.120877 
							 | 105,677,592 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-11-01 
 | 113.46 
							 | 113.77 
							 | 110.53 
							 | 111.49 
							 | 43,825,812 
							 | 26.102472 
							 | 26.173791 
							 | 25.4284 
							 | 25.649256 
							 | 175,303,248 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-11-02 
 | 111.4 
							 | 112.35 
							 | 111.23 
							 | 111.59 
							 | 28,331,709 
							 | 25.628551 
							 | 25.847107 
							 | 25.589441 
							 | 25.672262 
							 | 113,326,836 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-11-03 
 | 110.98 
							 | 111.46 
							 | 109.55 
							 | 109.83 
							 | 26,932,602 
							 | 25.664433 
							 | 25.775434 
							 | 25.333742 
							 | 25.398492 
							 | 107,730,408 
							 | 0.57 
							 | 
					
	AAPL 
 | 
	2016-11-04 
 | 108.53 
							 | 110.25 
							 | 108.11 
							 | 108.84 
							 | 30,836,997 
							 | 25.097864 
							 | 25.495619 
							 | 25.000738 
							 | 25.169552 
							 | 123,347,988 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-11-07 
 | 110.08 
							 | 110.51 
							 | 109.46 
							 | 110.41 
							 | 32,560,000 
							 | 25.456306 
							 | 25.555744 
							 | 25.312929 
							 | 25.532619 
							 | 130,240,000 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-11-08 
 | 110.31 
							 | 111.72 
							 | 109.7 
							 | 111.06 
							 | 24,254,179 
							 | 25.509494 
							 | 25.83556 
							 | 25.36843 
							 | 25.682933 
							 | 97,016,716 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-11-09 
 | 109.88 
							 | 111.32 
							 | 108.05 
							 | 110.88 
							 | 59,176,361 
							 | 25.410055 
							 | 25.743059 
							 | 24.986862 
							 | 25.641308 
							 | 236,705,444 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-11-10 
 | 111.09 
							 | 111.09 
							 | 105.83 
							 | 107.79 
							 | 57,134,541 
							 | 25.689871 
							 | 25.689871 
							 | 24.473481 
							 | 24.926737 
							 | 228,538,164 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-11-11 
 | 106.92 
							 | 108.87 
							 | 106.55 
							 | 108.43 
							 | 34,143,898 
							 | 24.725547 
							 | 25.17649 
							 | 24.639983 
							 | 25.074738 
							 | 136,575,592 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-11-14 
 | 107.32 
							 | 107.809 
							 | 104.08 
							 | 105.71 
							 | 51,175,504 
							 | 24.818048 
							 | 24.931131 
							 | 24.068789 
							 | 24.445731 
							 | 204,702,016 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-11-15 
 | 106.57 
							 | 107.68 
							 | 106.1593 
							 | 107.11 
							 | 32,264,510 
							 | 24.644608 
							 | 24.901299 
							 | 24.549633 
							 | 24.769485 
							 | 129,058,040 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-11-16 
 | 106.7 
							 | 110.23 
							 | 106.6 
							 | 109.99 
							 | 58,840,522 
							 | 24.674671 
							 | 25.490993 
							 | 24.651546 
							 | 25.435493 
							 | 235,362,088 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-11-17 
 | 109.81 
							 | 110.35 
							 | 108.83 
							 | 109.95 
							 | 27,632,003 
							 | 25.393867 
							 | 25.518744 
							 | 25.16724 
							 | 25.426243 
							 | 110,528,012 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-11-18 
 | 109.72 
							 | 110.54 
							 | 109.66 
							 | 110.06 
							 | 28,428,917 
							 | 25.373055 
							 | 25.562682 
							 | 25.359179 
							 | 25.451681 
							 | 113,715,668 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-11-21 
 | 110.12 
							 | 111.99 
							 | 110.01 
							 | 111.73 
							 | 29,264,571 
							 | 25.465556 
							 | 25.897998 
							 | 25.440118 
							 | 25.837873 
							 | 117,058,284 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-11-22 
 | 111.95 
							 | 112.42 
							 | 111.4 
							 | 111.8 
							 | 25,965,534 
							 | 25.888748 
							 | 25.997437 
							 | 25.761559 
							 | 25.85406 
							 | 103,862,136 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-11-23 
 | 111.36 
							 | 111.51 
							 | 110.33 
							 | 111.23 
							 | 27,426,394 
							 | 25.752309 
							 | 25.786997 
							 | 25.514119 
							 | 25.722246 
							 | 109,705,576 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-11-25 
 | 111.13 
							 | 111.87 
							 | 110.95 
							 | 111.79 
							 | 11,475,922 
							 | 25.699121 
							 | 25.870248 
							 | 25.657495 
							 | 25.851748 
							 | 45,903,688 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-11-28 
 | 111.43 
							 | 112.465 
							 | 111.39 
							 | 111.57 
							 | 27,193,983 
							 | 25.768497 
							 | 26.007843 
							 | 25.759247 
							 | 25.800872 
							 | 108,775,932 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-11-29 
 | 110.78 
							 | 112.03 
							 | 110.07 
							 | 111.46 
							 | 28,528,750 
							 | 25.618183 
							 | 25.907248 
							 | 25.453993 
							 | 25.775434 
							 | 114,115,000 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-11-30 
 | 111.56 
							 | 112.2 
							 | 110.27 
							 | 110.52 
							 | 36,162,258 
							 | 25.79856 
							 | 25.946561 
							 | 25.500244 
							 | 25.558057 
							 | 144,649,032 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-12-01 
 | 110.365 
							 | 110.94 
							 | 109.03 
							 | 109.49 
							 | 37,086,862 
							 | 25.522213 
							 | 25.655183 
							 | 25.21349 
							 | 25.319866 
							 | 148,347,448 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-12-02 
 | 109.17 
							 | 110.09 
							 | 108.85 
							 | 109.9 
							 | 26,527,997 
							 | 25.245866 
							 | 25.458618 
							 | 25.171865 
							 | 25.41468 
							 | 106,111,988 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-12-05 
 | 110 
							 | 110.03 
							 | 108.25 
							 | 109.11 
							 | 34,324,540 
							 | 25.437805 
							 | 25.444743 
							 | 25.033113 
							 | 25.23199 
							 | 137,298,160 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-12-06 
 | 109.5 
							 | 110.36 
							 | 109.19 
							 | 109.95 
							 | 26,195,462 
							 | 25.322179 
							 | 25.521056 
							 | 25.250491 
							 | 25.426243 
							 | 104,781,848 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-12-07 
 | 109.26 
							 | 111.19 
							 | 109.16 
							 | 111.03 
							 | 29,998,719 
							 | 25.266678 
							 | 25.712996 
							 | 25.243553 
							 | 25.675996 
							 | 119,994,876 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-12-08 
 | 110.86 
							 | 112.43 
							 | 110.6 
							 | 112.12 
							 | 27,068,316 
							 | 25.636683 
							 | 25.99975 
							 | 25.576557 
							 | 25.928061 
							 | 108,273,264 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-12-09 
 | 112.31 
							 | 114.7 
							 | 112.31 
							 | 113.95 
							 | 34,402,627 
							 | 25.971999 
							 | 26.524693 
							 | 25.971999 
							 | 26.351254 
							 | 137,610,508 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-12-12 
 | 113.29 
							 | 115 
							 | 112.49 
							 | 113.3 
							 | 26,374,377 
							 | 26.198627 
							 | 26.594069 
							 | 26.013625 
							 | 26.20094 
							 | 105,497,508 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-12-13 
 | 113.84 
							 | 115.92 
							 | 113.75 
							 | 115.19 
							 | 43,733,811 
							 | 26.325816 
							 | 26.806822 
							 | 26.305003 
							 | 26.638007 
							 | 174,935,244 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-12-14 
 | 115.04 
							 | 116.2 
							 | 114.98 
							 | 115.19 
							 | 34,031,834 
							 | 26.603319 
							 | 26.871573 
							 | 26.589444 
							 | 26.638007 
							 | 136,127,336 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-12-15 
 | 115.38 
							 | 116.73 
							 | 115.23 
							 | 115.82 
							 | 46,524,544 
							 | 26.681945 
							 | 26.994137 
							 | 26.647257 
							 | 26.783697 
							 | 186,098,176 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-12-16 
 | 116.47 
							 | 116.5 
							 | 115.645 
							 | 115.97 
							 | 44,351,134 
							 | 26.934011 
							 | 26.940948 
							 | 26.743227 
							 | 26.818384 
							 | 177,404,536 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-12-19 
 | 115.8 
							 | 117.38 
							 | 115.75 
							 | 116.64 
							 | 27,779,423 
							 | 26.779071 
							 | 27.144451 
							 | 26.767509 
							 | 26.973324 
							 | 111,117,692 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-12-20 
 | 116.74 
							 | 117.5 
							 | 116.68 
							 | 116.95 
							 | 21,424,965 
							 | 26.996449 
							 | 27.172201 
							 | 26.982574 
							 | 27.045012 
							 | 85,699,860 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-12-21 
 | 116.8 
							 | 117.4 
							 | 116.78 
							 | 117.06 
							 | 23,783,165 
							 | 27.010324 
							 | 27.149076 
							 | 27.005699 
							 | 27.07045 
							 | 95,132,660 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-12-22 
 | 116.35 
							 | 116.51 
							 | 115.64 
							 | 116.29 
							 | 26,085,854 
							 | 26.90626 
							 | 26.943261 
							 | 26.742071 
							 | 26.892385 
							 | 104,343,416 
							 | 0 
							 | 
					
	AAPL 
 | 
	2016-12-23 
 | 115.59 
							 | 116.52 
							 | 115.59 
							 | 116.52 
							 | 14,249,484 
							 | 26.730508 
							 | 26.945573 
							 | 26.730508 
							 | 26.945573 
							 | 56,997,936 
							 | 0 
							 | 
					
			Subsets and Splits
				
	
				
			
				
No community queries yet
The top public SQL queries from the community will appear here once available.