source stringclasses 2
values | database stringclasses 3
values | indicator_code stringlengths 2 31 | indicator_name stringlengths 10 251 | indicator_description stringlengths 40 3.15k ⌀ | year int64 1.97k 2.03k | value float64 -9,824,821,297,600,000 10,941,524,000,000B | iso3 stringclasses 215
values | iso2 stringclasses 215
values | m49 int64 4 894 | country stringclasses 215
values | region stringclasses 5
values | subregion stringclasses 17
values | intermediate_region stringclasses 22
values | is_ldc bool 2
classes | is_lldc bool 2
classes | is_sids bool 2
classes | income_group stringclasses 5
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wb | wdi | DT.DOD.DPPG.CD | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | Public and publicly guaranteed debt comprises long-term external obligations of public debtors, including the national government, Public Corporations, State Owned Enterprises, Development Banks and Other Mixed Enterprises, political subdivisions (or an agency of either), autonomous public bodies, and external obligat... | 2,000 | 65,000,615.6 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DPPG.CD | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | Public and publicly guaranteed debt comprises long-term external obligations of public debtors, including the national government, Public Corporations, State Owned Enterprises, Development Banks and Other Mixed Enterprises, political subdivisions (or an agency of either), autonomous public bodies, and external obligat... | 2,001 | 62,558,642.1 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DPPG.CD | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | Public and publicly guaranteed debt comprises long-term external obligations of public debtors, including the national government, Public Corporations, State Owned Enterprises, Development Banks and Other Mixed Enterprises, political subdivisions (or an agency of either), autonomous public bodies, and external obligat... | 2,002 | 71,779,705.5 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DPPG.CD | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | Public and publicly guaranteed debt comprises long-term external obligations of public debtors, including the national government, Public Corporations, State Owned Enterprises, Development Banks and Other Mixed Enterprises, political subdivisions (or an agency of either), autonomous public bodies, and external obligat... | 2,003 | 82,864,458.8 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DPPG.CD | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | Public and publicly guaranteed debt comprises long-term external obligations of public debtors, including the national government, Public Corporations, State Owned Enterprises, Development Banks and Other Mixed Enterprises, political subdivisions (or an agency of either), autonomous public bodies, and external obligat... | 2,004 | 83,389,013.3 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DPPG.CD | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | Public and publicly guaranteed debt comprises long-term external obligations of public debtors, including the national government, Public Corporations, State Owned Enterprises, Development Banks and Other Mixed Enterprises, political subdivisions (or an agency of either), autonomous public bodies, and external obligat... | 2,005 | 79,506,330.5 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DPPG.CD | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | Public and publicly guaranteed debt comprises long-term external obligations of public debtors, including the national government, Public Corporations, State Owned Enterprises, Development Banks and Other Mixed Enterprises, political subdivisions (or an agency of either), autonomous public bodies, and external obligat... | 2,006 | 81,568,995 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DPPG.CD | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | Public and publicly guaranteed debt comprises long-term external obligations of public debtors, including the national government, Public Corporations, State Owned Enterprises, Development Banks and Other Mixed Enterprises, political subdivisions (or an agency of either), autonomous public bodies, and external obligat... | 2,007 | 86,468,615.1 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DPPG.CD | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | Public and publicly guaranteed debt comprises long-term external obligations of public debtors, including the national government, Public Corporations, State Owned Enterprises, Development Banks and Other Mixed Enterprises, political subdivisions (or an agency of either), autonomous public bodies, and external obligat... | 2,008 | 88,823,303.6 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DPPG.CD | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | Public and publicly guaranteed debt comprises long-term external obligations of public debtors, including the national government, Public Corporations, State Owned Enterprises, Development Banks and Other Mixed Enterprises, political subdivisions (or an agency of either), autonomous public bodies, and external obligat... | 2,009 | 104,575,697.8 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DPPG.CD | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | Public and publicly guaranteed debt comprises long-term external obligations of public debtors, including the national government, Public Corporations, State Owned Enterprises, Development Banks and Other Mixed Enterprises, political subdivisions (or an agency of either), autonomous public bodies, and external obligat... | 2,010 | 143,506,405.5 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DPPG.CD | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | Public and publicly guaranteed debt comprises long-term external obligations of public debtors, including the national government, Public Corporations, State Owned Enterprises, Development Banks and Other Mixed Enterprises, political subdivisions (or an agency of either), autonomous public bodies, and external obligat... | 2,011 | 181,062,254.8 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DPPG.CD | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | Public and publicly guaranteed debt comprises long-term external obligations of public debtors, including the national government, Public Corporations, State Owned Enterprises, Development Banks and Other Mixed Enterprises, political subdivisions (or an agency of either), autonomous public bodies, and external obligat... | 2,012 | 187,845,782.4 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DPPG.CD | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | Public and publicly guaranteed debt comprises long-term external obligations of public debtors, including the national government, Public Corporations, State Owned Enterprises, Development Banks and Other Mixed Enterprises, political subdivisions (or an agency of either), autonomous public bodies, and external obligat... | 2,013 | 189,424,773 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DPPG.CD | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | Public and publicly guaranteed debt comprises long-term external obligations of public debtors, including the national government, Public Corporations, State Owned Enterprises, Development Banks and Other Mixed Enterprises, political subdivisions (or an agency of either), autonomous public bodies, and external obligat... | 2,014 | 186,388,150.9 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DPPG.CD | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | Public and publicly guaranteed debt comprises long-term external obligations of public debtors, including the national government, Public Corporations, State Owned Enterprises, Development Banks and Other Mixed Enterprises, political subdivisions (or an agency of either), autonomous public bodies, and external obligat... | 2,015 | 175,219,326.9 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DPPG.CD | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | Public and publicly guaranteed debt comprises long-term external obligations of public debtors, including the national government, Public Corporations, State Owned Enterprises, Development Banks and Other Mixed Enterprises, political subdivisions (or an agency of either), autonomous public bodies, and external obligat... | 2,016 | 165,564,622.2 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DPPG.CD | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | Public and publicly guaranteed debt comprises long-term external obligations of public debtors, including the national government, Public Corporations, State Owned Enterprises, Development Banks and Other Mixed Enterprises, political subdivisions (or an agency of either), autonomous public bodies, and external obligat... | 2,017 | 183,700,121.5 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DPPG.CD | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | Public and publicly guaranteed debt comprises long-term external obligations of public debtors, including the national government, Public Corporations, State Owned Enterprises, Development Banks and Other Mixed Enterprises, political subdivisions (or an agency of either), autonomous public bodies, and external obligat... | 2,018 | 177,847,621.8 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DPPG.CD | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | Public and publicly guaranteed debt comprises long-term external obligations of public debtors, including the national government, Public Corporations, State Owned Enterprises, Development Banks and Other Mixed Enterprises, political subdivisions (or an agency of either), autonomous public bodies, and external obligat... | 2,019 | 177,546,938.5 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DPPG.CD | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | Public and publicly guaranteed debt comprises long-term external obligations of public debtors, including the national government, Public Corporations, State Owned Enterprises, Development Banks and Other Mixed Enterprises, political subdivisions (or an agency of either), autonomous public bodies, and external obligat... | 2,020 | 185,100,964.1 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DPPG.CD | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | Public and publicly guaranteed debt comprises long-term external obligations of public debtors, including the national government, Public Corporations, State Owned Enterprises, Development Banks and Other Mixed Enterprises, political subdivisions (or an agency of either), autonomous public bodies, and external obligat... | 2,021 | 186,246,381.5 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DPPG.CD | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | Public and publicly guaranteed debt comprises long-term external obligations of public debtors, including the national government, Public Corporations, State Owned Enterprises, Development Banks and Other Mixed Enterprises, political subdivisions (or an agency of either), autonomous public bodies, and external obligat... | 2,022 | 165,200,236.8 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DPPG.CD | External debt stocks, public and publicly guaranteed (PPG) (DOD, current US$) | Public and publicly guaranteed debt comprises long-term external obligations of public debtors, including the national government, Public Corporations, State Owned Enterprises, Development Banks and Other Mixed Enterprises, political subdivisions (or an agency of either), autonomous public bodies, and external obligat... | 2,023 | 151,362,667.6 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DSTC.CD | External debt stocks, short-term (DOD, current US$) | Short-term external debt is defined as debt that has an original maturity of one year or less. Available data permit no distinction between public and private nonguaranteed short-term debt. Data are in current U.S. dollars. | 2,000 | 390,721.5 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DSTC.CD | External debt stocks, short-term (DOD, current US$) | Short-term external debt is defined as debt that has an original maturity of one year or less. Available data permit no distinction between public and private nonguaranteed short-term debt. Data are in current U.S. dollars. | 2,001 | 526,581.5 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DSTC.CD | External debt stocks, short-term (DOD, current US$) | Short-term external debt is defined as debt that has an original maturity of one year or less. Available data permit no distinction between public and private nonguaranteed short-term debt. Data are in current U.S. dollars. | 2,002 | 769,517.7 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DSTC.CD | External debt stocks, short-term (DOD, current US$) | Short-term external debt is defined as debt that has an original maturity of one year or less. Available data permit no distinction between public and private nonguaranteed short-term debt. Data are in current U.S. dollars. | 2,003 | 772,613.8 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DSTC.CD | External debt stocks, short-term (DOD, current US$) | Short-term external debt is defined as debt that has an original maturity of one year or less. Available data permit no distinction between public and private nonguaranteed short-term debt. Data are in current U.S. dollars. | 2,004 | 747,273.7 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DSTC.CD | External debt stocks, short-term (DOD, current US$) | Short-term external debt is defined as debt that has an original maturity of one year or less. Available data permit no distinction between public and private nonguaranteed short-term debt. Data are in current U.S. dollars. | 2,005 | 117,970 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DSTC.CD | External debt stocks, short-term (DOD, current US$) | Short-term external debt is defined as debt that has an original maturity of one year or less. Available data permit no distinction between public and private nonguaranteed short-term debt. Data are in current U.S. dollars. | 2,006 | 149,701.8 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DSTC.CD | External debt stocks, short-term (DOD, current US$) | Short-term external debt is defined as debt that has an original maturity of one year or less. Available data permit no distinction between public and private nonguaranteed short-term debt. Data are in current U.S. dollars. | 2,007 | 0 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DSTC.CD | External debt stocks, short-term (DOD, current US$) | Short-term external debt is defined as debt that has an original maturity of one year or less. Available data permit no distinction between public and private nonguaranteed short-term debt. Data are in current U.S. dollars. | 2,008 | 0 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DSTC.CD | External debt stocks, short-term (DOD, current US$) | Short-term external debt is defined as debt that has an original maturity of one year or less. Available data permit no distinction between public and private nonguaranteed short-term debt. Data are in current U.S. dollars. | 2,009 | 5.8 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DSTC.CD | External debt stocks, short-term (DOD, current US$) | Short-term external debt is defined as debt that has an original maturity of one year or less. Available data permit no distinction between public and private nonguaranteed short-term debt. Data are in current U.S. dollars. | 2,010 | 11,179.3 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DSTC.CD | External debt stocks, short-term (DOD, current US$) | Short-term external debt is defined as debt that has an original maturity of one year or less. Available data permit no distinction between public and private nonguaranteed short-term debt. Data are in current U.S. dollars. | 2,011 | 36,091.8 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DSTC.CD | External debt stocks, short-term (DOD, current US$) | Short-term external debt is defined as debt that has an original maturity of one year or less. Available data permit no distinction between public and private nonguaranteed short-term debt. Data are in current U.S. dollars. | 2,012 | 36,929.4 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DSTC.CD | External debt stocks, short-term (DOD, current US$) | Short-term external debt is defined as debt that has an original maturity of one year or less. Available data permit no distinction between public and private nonguaranteed short-term debt. Data are in current U.S. dollars. | 2,013 | 3,756.2 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DSTC.CD | External debt stocks, short-term (DOD, current US$) | Short-term external debt is defined as debt that has an original maturity of one year or less. Available data permit no distinction between public and private nonguaranteed short-term debt. Data are in current U.S. dollars. | 2,014 | 1,640.4 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DSTC.CD | External debt stocks, short-term (DOD, current US$) | Short-term external debt is defined as debt that has an original maturity of one year or less. Available data permit no distinction between public and private nonguaranteed short-term debt. Data are in current U.S. dollars. | 2,015 | 0 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DSTC.CD | External debt stocks, short-term (DOD, current US$) | Short-term external debt is defined as debt that has an original maturity of one year or less. Available data permit no distinction between public and private nonguaranteed short-term debt. Data are in current U.S. dollars. | 2,016 | 0 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DSTC.CD | External debt stocks, short-term (DOD, current US$) | Short-term external debt is defined as debt that has an original maturity of one year or less. Available data permit no distinction between public and private nonguaranteed short-term debt. Data are in current U.S. dollars. | 2,017 | 0 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DSTC.CD | External debt stocks, short-term (DOD, current US$) | Short-term external debt is defined as debt that has an original maturity of one year or less. Available data permit no distinction between public and private nonguaranteed short-term debt. Data are in current U.S. dollars. | 2,018 | 0 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DSTC.CD | External debt stocks, short-term (DOD, current US$) | Short-term external debt is defined as debt that has an original maturity of one year or less. Available data permit no distinction between public and private nonguaranteed short-term debt. Data are in current U.S. dollars. | 2,019 | 0 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DSTC.CD | External debt stocks, short-term (DOD, current US$) | Short-term external debt is defined as debt that has an original maturity of one year or less. Available data permit no distinction between public and private nonguaranteed short-term debt. Data are in current U.S. dollars. | 2,020 | 0 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DSTC.CD | External debt stocks, short-term (DOD, current US$) | Short-term external debt is defined as debt that has an original maturity of one year or less. Available data permit no distinction between public and private nonguaranteed short-term debt. Data are in current U.S. dollars. | 2,021 | 0 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DSTC.CD | External debt stocks, short-term (DOD, current US$) | Short-term external debt is defined as debt that has an original maturity of one year or less. Available data permit no distinction between public and private nonguaranteed short-term debt. Data are in current U.S. dollars. | 2,022 | 0 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DSTC.CD | External debt stocks, short-term (DOD, current US$) | Short-term external debt is defined as debt that has an original maturity of one year or less. Available data permit no distinction between public and private nonguaranteed short-term debt. Data are in current U.S. dollars. | 2,023 | 0 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DECT.CD | External debt stocks, total (DOD, current US$) | Total external debt is debt owed to nonresidents repayable in currency, goods, or services. Total external debt is the sum of public, publicly guaranteed, and private nonguaranteed long-term debt, use of IMF credit, and short-term debt. Short-term debt includes all debt having an original maturity of one year or less a... | 2,000 | 73,965,562.4 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DECT.CD | External debt stocks, total (DOD, current US$) | Total external debt is debt owed to nonresidents repayable in currency, goods, or services. Total external debt is the sum of public, publicly guaranteed, and private nonguaranteed long-term debt, use of IMF credit, and short-term debt. Short-term debt includes all debt having an original maturity of one year or less a... | 2,001 | 71,355,546.3 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DECT.CD | External debt stocks, total (DOD, current US$) | Total external debt is debt owed to nonresidents repayable in currency, goods, or services. Total external debt is the sum of public, publicly guaranteed, and private nonguaranteed long-term debt, use of IMF credit, and short-term debt. Short-term debt includes all debt having an original maturity of one year or less a... | 2,002 | 81,495,989.1 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DECT.CD | External debt stocks, total (DOD, current US$) | Total external debt is debt owed to nonresidents repayable in currency, goods, or services. Total external debt is the sum of public, publicly guaranteed, and private nonguaranteed long-term debt, use of IMF credit, and short-term debt. Short-term debt includes all debt having an original maturity of one year or less a... | 2,003 | 93,415,984.1 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DECT.CD | External debt stocks, total (DOD, current US$) | Total external debt is debt owed to nonresidents repayable in currency, goods, or services. Total external debt is the sum of public, publicly guaranteed, and private nonguaranteed long-term debt, use of IMF credit, and short-term debt. Short-term debt includes all debt having an original maturity of one year or less a... | 2,004 | 94,356,377.1 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DECT.CD | External debt stocks, total (DOD, current US$) | Total external debt is debt owed to nonresidents repayable in currency, goods, or services. Total external debt is the sum of public, publicly guaranteed, and private nonguaranteed long-term debt, use of IMF credit, and short-term debt. Short-term debt includes all debt having an original maturity of one year or less a... | 2,005 | 89,030,079.1 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DECT.CD | External debt stocks, total (DOD, current US$) | Total external debt is debt owed to nonresidents repayable in currency, goods, or services. Total external debt is the sum of public, publicly guaranteed, and private nonguaranteed long-term debt, use of IMF credit, and short-term debt. Short-term debt includes all debt having an original maturity of one year or less a... | 2,006 | 91,618,892.9 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DECT.CD | External debt stocks, total (DOD, current US$) | Total external debt is debt owed to nonresidents repayable in currency, goods, or services. Total external debt is the sum of public, publicly guaranteed, and private nonguaranteed long-term debt, use of IMF credit, and short-term debt. Short-term debt includes all debt having an original maturity of one year or less a... | 2,007 | 96,867,967 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DECT.CD | External debt stocks, total (DOD, current US$) | Total external debt is debt owed to nonresidents repayable in currency, goods, or services. Total external debt is the sum of public, publicly guaranteed, and private nonguaranteed long-term debt, use of IMF credit, and short-term debt. Short-term debt includes all debt having an original maturity of one year or less a... | 2,008 | 98,959,554 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DECT.CD | External debt stocks, total (DOD, current US$) | Total external debt is debt owed to nonresidents repayable in currency, goods, or services. Total external debt is the sum of public, publicly guaranteed, and private nonguaranteed long-term debt, use of IMF credit, and short-term debt. Short-term debt includes all debt having an original maturity of one year or less a... | 2,009 | 114,892,400.3 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DECT.CD | External debt stocks, total (DOD, current US$) | Total external debt is debt owed to nonresidents repayable in currency, goods, or services. Total external debt is the sum of public, publicly guaranteed, and private nonguaranteed long-term debt, use of IMF credit, and short-term debt. Short-term debt includes all debt having an original maturity of one year or less a... | 2,010 | 153,652,255.8 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DECT.CD | External debt stocks, total (DOD, current US$) | Total external debt is debt owed to nonresidents repayable in currency, goods, or services. Total external debt is the sum of public, publicly guaranteed, and private nonguaranteed long-term debt, use of IMF credit, and short-term debt. Short-term debt includes all debt having an original maturity of one year or less a... | 2,011 | 191,201,692.9 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DECT.CD | External debt stocks, total (DOD, current US$) | Total external debt is debt owed to nonresidents repayable in currency, goods, or services. Total external debt is the sum of public, publicly guaranteed, and private nonguaranteed long-term debt, use of IMF credit, and short-term debt. Short-term debt includes all debt having an original maturity of one year or less a... | 2,012 | 197,996,915.7 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DECT.CD | External debt stocks, total (DOD, current US$) | Total external debt is debt owed to nonresidents repayable in currency, goods, or services. Total external debt is the sum of public, publicly guaranteed, and private nonguaranteed long-term debt, use of IMF credit, and short-term debt. Short-term debt includes all debt having an original maturity of one year or less a... | 2,013 | 199,562,997.3 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DECT.CD | External debt stocks, total (DOD, current US$) | Total external debt is debt owed to nonresidents repayable in currency, goods, or services. Total external debt is the sum of public, publicly guaranteed, and private nonguaranteed long-term debt, use of IMF credit, and short-term debt. Short-term debt includes all debt having an original maturity of one year or less a... | 2,014 | 195,924,377.2 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DECT.CD | External debt stocks, total (DOD, current US$) | Total external debt is debt owed to nonresidents repayable in currency, goods, or services. Total external debt is the sum of public, publicly guaranteed, and private nonguaranteed long-term debt, use of IMF credit, and short-term debt. Short-term debt includes all debt having an original maturity of one year or less a... | 2,015 | 184,338,819.8 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DECT.CD | External debt stocks, total (DOD, current US$) | Total external debt is debt owed to nonresidents repayable in currency, goods, or services. Total external debt is the sum of public, publicly guaranteed, and private nonguaranteed long-term debt, use of IMF credit, and short-term debt. Short-term debt includes all debt having an original maturity of one year or less a... | 2,016 | 174,411,669.5 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DECT.CD | External debt stocks, total (DOD, current US$) | Total external debt is debt owed to nonresidents repayable in currency, goods, or services. Total external debt is the sum of public, publicly guaranteed, and private nonguaranteed long-term debt, use of IMF credit, and short-term debt. Short-term debt includes all debt having an original maturity of one year or less a... | 2,017 | 193,072,348.9 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DECT.CD | External debt stocks, total (DOD, current US$) | Total external debt is debt owed to nonresidents repayable in currency, goods, or services. Total external debt is the sum of public, publicly guaranteed, and private nonguaranteed long-term debt, use of IMF credit, and short-term debt. Short-term debt includes all debt having an original maturity of one year or less a... | 2,018 | 187,000,421.1 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DECT.CD | External debt stocks, total (DOD, current US$) | Total external debt is debt owed to nonresidents repayable in currency, goods, or services. Total external debt is the sum of public, publicly guaranteed, and private nonguaranteed long-term debt, use of IMF credit, and short-term debt. Short-term debt includes all debt having an original maturity of one year or less a... | 2,019 | 186,647,313.7 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DECT.CD | External debt stocks, total (DOD, current US$) | Total external debt is debt owed to nonresidents repayable in currency, goods, or services. Total external debt is the sum of public, publicly guaranteed, and private nonguaranteed long-term debt, use of IMF credit, and short-term debt. Short-term debt includes all debt having an original maturity of one year or less a... | 2,020 | 194,579,370.9 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
wb | wdi | DT.DOD.DECT.CD | External debt stocks, total (DOD, current US$) | Total external debt is debt owed to nonresidents repayable in currency, goods, or services. Total external debt is the sum of public, publicly guaranteed, and private nonguaranteed long-term debt, use of IMF credit, and short-term debt. Short-term debt includes all debt having an original maturity of one year or less a... | 2,021 | 223,626,733.7 | TON | TO | 776 | Tonga | Oceania | Polynesia | Polynesia | false | false | true | Upper middle income |
